Arizona State at Washington State
Saturday, October 10, 2009 Share
Arizona State beat Washington State 27–14. It was their 36th meeting; after it, Arizona State led the series 23–11–2 as played.
Final at Gesa Field, PullmanAttendance 26,010
- At kickoff
- 43°F, clear, wind 3 mphWeather: NOAA NCEI Integrated Surface Database; Pullman/Moscow Regional Airport (KPUW), 4 km from the stadium, seven minutes before kickoff
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Arizona State | 7 | 6 | 6 | 8 | 27 |
| Washington State | 0 | 0 | 7 | 7 | 14 |
Standouts
- RushingDimitri Nance21 carries, 113 yards, 1 TDArizona State
- ReceivingKyle Williams13 catches, 126 yards, 1 TDArizona State
- DefenseDexter Davis1 INTArizona State
Player stats
Arizona State
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Danny Sullivan | 19/29 | 169 | 1 | 3 |
| Brock Osweiler | 3/4 | 21 | 0 | 0 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Dimitri Nance | 21 | 113 | 1 | 35 |
| Kyle Williams | 1 | 53 | 0 | 53 |
| Ryan Bass | 4 | 30 | 0 | 14 |
| Cameron Marshall | 6 | 27 | 1 | 14 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Kyle Williams | 13 | 126 | 1 | 19 |
| Gerell Robinson | 3 | 35 | 0 | 21 |
| Chris McGaha | 4 | 21 | 0 | 9 |
| Dimitri Nance | 2 | 8 | 0 | 5 |
| Interceptions | Int | Yds | TD |
|---|---|---|---|
| Dexter Davis | 1 | 3 | 0 |
| Ryan McFoy | 1 | 24 | 0 |
Washington State
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Jeff Tuel | 11/22 | 175 | 2 | 2 |
| Marshall Lobbestael | 6/12 | 60 | 0 | 0 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Reid Forrest | 1 | 15 | 0 | 15 |
| Dwight Tardy | 4 | 4 | 0 | 4 |
| Logwone Mitz | 3 | 1 | 0 | 6 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Johnny Forzani | 1 | 99 | 1 | 99 |
| Jared Karstetter | 4 | 45 | 1 | 23 |
| Gino Simone | 4 | 43 | 0 | 22 |
| Daniel Blackledge | 5 | 37 | 0 | 17 |
| Interceptions | Int | Yds | TD |
|---|---|---|---|
| Xavier Hicks Jr. | 1 | 15 | 0 |
| Andy Mattingly | 1 | 13 | 0 |
| Louis Bland | 1 | 22 | 0 |
From CollegeFootballData’s box score. Names lead to each player’s page. ★ a career high on file.
Team stats
| Arizona State | Washington State | |
|---|---|---|
| 410 | Total yards | 181 |
| 199 | Passing yards | 317 |
| 220 | Rushing yards | -54 |
| 5.8 | Yards per pass | 6.9 |
| 5.9 | Yards per rush | -1.7 |
| 22 | First downs | 10 |
| 3–12 | Third downs | 2–17 |
| 1–2 | Fourth downs | 2–4 |
| 6 | Turnovers | 4 |
| 6–70 | Penalties | 10–85 |
| 17:25 | Possession | 18:42 |
Before kickoff
Our ratings going in
Our ratings (scores only)
Arizona State 67% to win. Elo’s favorite won.
Officially, Arizona State leads 28–16–2; as played, 29–16–2 in 47 meetings, counting the 11 since this game.
Around this game
Arizona State
- Next gamevs. WashingtonOct. 17, 2009
- SeasonArizona State in 2009
- ProgramArizona State history and records
Washington State
- Next gameat CaliforniaOct. 24, 2009
- SeasonWashington State in 2009
- ProgramWashington State history and records

