Receiver, Arizona State, 2006–09
Chris McGaha
Lettered 2006–08 (school media guide)
- Number
- No. 13
- Height
- 6′1″
- Hometown
- Phoenix, AZ
Chris McGaha played receiver at Arizona State (2006–09).
Career highs
15catches, career highvs. Oregon State, 2009165receiving yards, career highvs. Oregon State, 2009Honors
Team titles: Pac-10 champions, 2007
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2006* | Arizona State | 16 | 238 | 14.9 | 3 | 35 |
| 2007* | Arizona State | 61 | 830 | 13.6 | 1 | 42 |
| 2008* | Arizona State | 35 | 501 | 14.3 | 1 | 46 |
| 2009 | Arizona State | 57 | 690 | 12.1 | 4 | 50 |
| Career | 169 | 2,259 | 13.4 | 9 | 50 | |
Returns
| Season | Team | PR | Yds | TD |
|---|---|---|---|---|
| 2006* | Arizona State | 5 | 9 | 0 |
| 2007* | Arizona State | 2 | 6 | 0 |
| Career | 7 | 15 | 0 | |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short. Kickoff returns are in our source’s box scores from 2009; before that most are missing, so return totals from those years may leave them out.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2006 | Arizona State | 13 | WR | |
| 2007 | Arizona State | 13 | WR | |
| 2008 | Arizona State | 13 | WR | |
| 2009 | Arizona State | 13 | WR | 6′1″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2009 Arizona State 12 games, 57 catches, 690 yards, 4 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 5 | vs. | W 50–3 | 2 | 44 | 0 | 39 | – |
| Sep 19 | vs. | W 38–14 | 6 | 48 | 1 | 17 | – |
| Sep 26 | at | L 17–20 | 2 | 11 | 0 | 6 | – |
| Oct 3 | vs. | L 17–28 | 15 | 165 | 0 | 23 | – |
| Oct 10 | at | W 27–14 | 4 | 21 | 0 | 9 | – |
| Oct 17 | vs. | W 24–17 | 1 | 50 | 1 | 50 | – |
| Oct 24 | at | L 14–33 | 6 | 80 | 1 | 18 | – |
| Oct 31 | vs. | L 21–23 | 4 | 76 | 0 | 25 | – |
| Nov 7 | vs. | L 9–14 | 9 | 118 | 1 | 23 | – |
| Nov 14 | at | L 21–44 | 5 | 45 | 0 | 18 | – |
| Nov 21 | at | L 13–23 | 2 | 9 | 0 | 5 | – |
| Nov 28 | vs. | L 17–20 | 1 | 23 | 0 | 23 | – |
2008 Arizona State 12 games, 35 catches, 501 yards, 1 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 30–13 | 4 | 58 | 0 | 22 | – |
| Sep 6 | vs. | W 41–17 | 3 | 64 | 0 | 46 | – |
| Sep 13 | vs. | L 20–23 | 1 | 22 | 1 | 22 | – |
| Sep 20 | vs. | L 10–27 | 4 | 30 | 0 | 13 | – |
| Oct 4 | at | L 14–24 | 6 | 52 | 0 | 16 | – |
| Oct 11 | at | L 0–28 | 1 | 39 | 0 | 39 | – |
| Oct 25 | vs. | L 20–54 | 2 | 29 | 0 | 21 | – |
| Nov 1 | at | L 25–27 | 3 | 76 | 0 | 36 | – |
| Nov 8 | at | W 39–19 | 2 | 23 | 0 | 17 | – |
| Nov 15 | vs. | W 31–0 | 3 | 39 | 0 | 19 | – |
| Nov 28 | vs. | W 34–9 | 4 | 51 | 0 | 26 | – |
| Dec 6 | at | L 10–31 | 2 | 18 | 0 | 17 | – |
2007 Arizona State 13 games, 61 catches, 830 yards, 1 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 45–3 | 2 | 33 | 0 | 22 | – |
| Sep 8 | vs. | W 33–14 | 3 | 47 | 0 | 22 | – |
| Sep 15 | vs. | W 34–13 | 3 | 36 | 0 | 17 | – |
| Sep 22 | vs. | W 44–32 | 2 | 21 | 0 | 11 | – |
| Sep 29 | at | W 41–3 | 4 | 50 | 0 | 21 | 4 |
| Oct 6 | at | W 23–20 | 4 | 63 | 0 | 25 | – |
| Oct 13 | vs. | W 44–20 | 5 | 73 | 0 | 24 | 4 |
| Oct 27 | vs. | W 31–20 | 4 | 58 | 0 | 20 | −7 |
| Nov 3 | at | L 23–35 | 5 | 79 | 0 | 32 | – |
| Nov 10 | at | W 24–20 | 9 | 123 | 0 | 26 | – |
| Nov 22 | vs. | L 24–44 | 5 | 85 | 0 | 42 | – |
| Dec 1 | vs. | W 20–17 | 6 | 83 | 0 | 31 | – |
| Dec 27 ✦ | vs. | L 34–52 | 9 | 79 | 1 | 20 | – |
2006 Arizona State 9 games, 16 catches, 238 yards, 3 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 9 | vs. | W 52–21 | 2 | 44 | 0 | 30 | – |
| Sep 16 | at | W 21–3 | 4 | 40 | 1 | 18 | – |
| Sep 23 | at | L 21–49 | 1 | 10 | 0 | 10 | – |
| Oct 21 | vs. | W 38–3 | 1 | 4 | 0 | 4 | – |
| Oct 28 | at | W 26–23 | 3 | 31 | 0 | 13 | – |
| Nov 4 | at | L 10–44 | 1 | 35 | 0 | 35 | – |
| Nov 11 | vs. | W 47–14 | 1 | 34 | 1 | 34 | – |
| Nov 25 | at | W 28–14 | 2 | 32 | 1 | 26 | – |
| Dec 24 ✦ | vs. | L 24–41 | 1 | 8 | 0 | 8 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2010 | Combine or pro day 2010 |
|---|---|---|
| Height | 6′0⅞″ | |
| Weight | 201 lb | |
| Arm length | 31¾″ | |
| Hand size | 10⅛″ | |
| 40-yard dash | 4.52 s | |
| Vertical jump | 40″ | |
| Broad jump | 10′2″ | |
| Bench press | 19 reps | |
| 3-cone drill | 6.75 s | |
| 20-yard shuttle | 4.21 s |
Combine or pro day: the source doesn’t say which. Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
