Cornerback, Toledo, 2014–17
Trevon Mathis
- Number
- No. 6
- Height
- 6′0″
- Weight
- 180 lb
- Hometown
- Pittsburgh, PA
- Born
- Sep 12, 1995
Trevon Mathis played cornerback at Toledo (2014–17).
Career highs
9tackles, career highvs. Northern Illinois, 20162interceptions, career highvs. Northern Illinois, 2017Team titles: MAC champions, 2017
Defense
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
Defense before 2016
| Season | G | Solo | Ast | Tkl |
|---|---|---|---|---|
| 2014 | 7 of 13 | 10 | 4 | 14 |
| 2015 | 6 of 12 | 4 | 2 | 6 |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources: ESPN play-by-play participants, via SportsDataverse: tackles only, counted in the games whose play-by-play names tacklers (G: those games, of his team’s), so part of the season, not its total. A dash: the source has no number for it.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2017 Toledo 11 games, 32 tackles, 3 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 9 | at | W 37–24 | 3 | 2 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. | W 54–51 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sep 23 | at | L 30–52 | 7 | 7 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. | W 20–15 | 4 | 2 | 0 | 0 | 0 | 0 |
| Oct 14 | at | W 30–10 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 2 | vs. | W 27–17 | 6 | 3 | 0 | 0 | 2 | 1 |
| Nov 8 | at | L 10–38 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 15 | at | W 66–37 | 2 | 1 | 0.5 | 0 | 0 | 1 |
| Nov 24 | vs. | W 37–10 | 2 | 0 | 0 | 0 | 0 | 3 |
| Dec 2 | vs. | W 45–28 | 4 | 1 | 0 | 0 | 1 | 1 |
| Dec 23 ✦ | vs. | L 0–34 | 0 | 0 | 0 | 0 | 0 | 1 |
2016 Toledo 13 games, 44 tackles, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at | W 31–10 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. | W 45–3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. | W 52–17 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | at | L 53–55 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | at | W 35–20 | 4 | 3 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. | W 42–35 | 3 | 2 | 0 | 0 | 1 | 1 |
| Oct 22 | vs. | W 31–17 | 5 | 5 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. | L 26–31 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 2 | at | W 48–17 | 6 | 4 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. | W 31–24 | 9 | 8 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. | W 37–19 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 25 | at | L 35–55 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 17 ✦ | vs. | L 28–31 | 3 | 2 | 0 | 0 | 0 | 0 |
2015 Toledo 1 game, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. | L 27–32 | – | – | – | – | 1 | – |
2014 Toledo 1 game, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Oct 25 | vs. | W 42–35 | – | – | – | – | 1 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2018 |
|---|---|
| Height | 5′10½″ |
| Weight | 186 lb |
| Arm length | 30¾″ |
| Hand size | 9″ |
| 40-yard dash | 4.56 s |
| Vertical jump | 37½″ |
| Broad jump | 10′5″ |
| Bench press | 15 reps |
| 3-cone drill | 6.84 s |
| 20-yard shuttle | 4.14 s |
Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
