Receiver, South Carolina, 2023–26
Nyck Harbor
Lettered 2023–25 (school media guide)
- Number
- No. 8
- Height
- 6′5″
- Weight
- 239 lb
- Class (2026)
- Senior
- Hometown
- Washington, DC
- Born
- Jul 5, 2005
Wikipedia readers: about 2,931 a month over the past year
Nyck Harbor plays receiver for South Carolina. Last time out, at Florida: 4 catches, 83 yards, 1 TD. Harbor leads South Carolina in receiving yards this season.
2026 so far
17 catches, 278 yards, 2 TD
Last game: 4 catches, 83 yards, 1 TD at Florida, W 38–19
Next game: vs. Tennessee, Oct 24
Filled bars: wins; outlined: losses.
Career highs
6catches, career hightwice; last vs. Clemson, 2025115receiving yards, career highvs. Clemson, 2025Receiving
* The season in progress, so far.
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2023 | South Carolina | 12 | 195 | 16.3 | 1 | 45 |
| 2024 | South Carolina | 26 | 376 | 14.5 | 3 | 43 |
| 2025 | South Carolina | 30 | 618 | 20.6 | 6 | 80 |
| 2026 | South Carolina | 17 | 278 | 16.4 | 2 | 41 |
| Career | 85 | 1,467 | 17.3 | 12 | 80 | |
Returns
| Season | Team | KR | Yds | TD |
|---|---|---|---|---|
| 2024 | South Carolina | 2 | 45 | 0 |
| 2025 | South Carolina | 11 | 242 | 0 |
| 2026 | South Carolina | 4 | 77 | 0 |
| Career | 17 | 364 | 0 | |
Defense
| Season | Team | Tkl | Solo | TFL | Sacks | PD | Hur |
|---|---|---|---|---|---|---|---|
| 2023 | South Carolina | 1 | 1 | 0 | 0 | 0 | 0 |
| 2024 | South Carolina | 2 | 2 | 0 | 0 | 0 | 0 |
| 2025 | South Carolina | 3 | 3 | 0 | 0 | 0 | 0 |
| Career | 6 | 6 | 0 | 0 | 0 | 0 | |
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2023 | South Carolina | 8 | WR | Fr. | ||
| 2024 | South Carolina | 8 | WR | So. | ||
| 2025 | South Carolina | 8 | WR | Jr. | ||
| 2026 | South Carolina | 8 | WR | Sr. | 6′5″ | 239 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Per play
| Season | Team | Plays | EPA/play | Pctile | Median | Total | Usage |
|---|---|---|---|---|---|---|---|
| 2023 | South Carolina | 19 | 0.80 | – | – | 15.1 | – |
| 2024 | South Carolina | 37 | 0.83 | 36th (n=581) | 0.92 | 30.6 | 5% |
| 2025 | South Carolina | 45 | 1.01 | 99th (n=1040) | 0.46 | 45.7 | 7% |
| 2026 | South Carolina | 40 | 0.34 | 37th (n=829) | 0.43 | 13.5 | 9% |
Expected points added: how much the player’s plays moved the team’s expected score, per play and in total. Plays: total EPA divided by EPA per play, the plays the source credits to him (for a receiver roughly his catches and runs, not every target; for a passer, not every attempt), so it can differ from attempts plus carries. Percentile: against the position’s regulars that season across all divisions on file (quarterbacks with 150+ plays, backs 60+, receivers and tight ends 30+), with how many there were (n) and their median; a dash means too few plays to rank. A season in progress uses the full-season bar scaled by games played, never below 75 plays for quarterbacks, 30 for backs and 20 for receivers. The cohort grows or shrinks with the source’s coverage each season (2025 lists far more players), so compare percentiles rather than raw EPA across years. FCS seasons are marked. Usage: the share of the team’s plays the player was part of (shown from 20 plays). From CollegeFootballData, 2013 on.
Game by game
2026 South Carolina 6 games, 17 catches, 278 yards, 2 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds |
|---|---|---|---|---|---|---|---|
| Sep 5 | vs. | W 57–0 | 5 | 70 | 0 | – | – |
| Sep 12 | vs. | W 45–9 | 2 | 35 | 0 | 2 | 43 |
| Sep 19 | vs. | L 34–41 | 1 | 22 | 0 | 2 | 34 |
| Sep 26 | at | L 18–49 | 3 | 42 | 1 | – | – |
| Oct 3 | vs. | L 34–35 | 2 | 26 | 0 | – | – |
| Oct 10 | at | W 38–19 | 4 | 83 | 1 | – | – |
2025 South Carolina 11 games, 30 catches, 618 yards, 6 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. | W 24–11 | 3 | 99 | 1 | – | – |
| Sep 6 | vs. | W 38–10 | – | – | – | 1 | 11 |
| Sep 13 | vs. | L 7–31 | 4 | 66 | 0 | 1 | 43 |
| Sep 20 | at | L 20–29 | 3 | 45 | 0 | 1 | 26 |
| Sep 27 | vs. | W 35–13 | 1 | 10 | 0 | 1 | 14 |
| Oct 11 | at | L 10–20 | 2 | 36 | 0 | 2 | 43 |
| Oct 18 | vs. | L 7–26 | 4 | 22 | 1 | – | – |
| Oct 25 | vs. | L 22–29 | 1 | 54 | 1 | 2 | 29 |
| Nov 1 | at | L 14–30 | 3 | 69 | 1 | – | – |
| Nov 15 | at | L 30–31 | 3 | 102 | 1 | 1 | 33 |
| Nov 29 | vs. | L 14–28 | 6 | 115 | 1 | 2 | 43 |
2024 South Carolina 12 games, 26 catches, 376 yards, 3 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. | W 23–19 | – | – | – | – | – |
| Sep 7 | at | W 31–6 | – | – | – | – | – |
| Sep 14 | vs. | L 33–36 | 2 | 18 | 0 | – | – |
| Sep 21 | vs. | W 50–7 | 2 | 17 | 0 | – | – |
| Oct 5 | vs. | L 3–27 | 3 | 16 | 0 | – | – |
| Oct 12 | at | L 25–27 | 2 | 40 | 1 | – | – |
| Oct 19 | at | W 35–9 | 2 | 13 | 0 | – | – |
| Nov 9 | at | W 28–7 | 3 | 43 | 0 | – | – |
| Nov 16 | vs. | W 34–30 | 2 | 69 | 1 | 1 | 20 |
| Nov 23 | vs. | W 56–12 | 3 | 48 | 1 | – | – |
| Nov 30 | at | W 17–14 | 3 | 51 | 0 | – | – |
| Dec 31 ✦ | vs. | L 17–21 | 4 | 61 | 0 | 1 | 25 |
2023 South Carolina 7 games, 12 catches, 195 yards, 1 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds |
|---|---|---|---|---|---|---|---|
| Sep 9 | vs. | W 47–21 | 1 | 7 | 1 | – | – |
| Oct 14 | vs. | L 39–41 | 1 | 45 | 0 | – | – |
| Oct 21 | at | L 12–34 | 2 | 50 | 0 | – | – |
| Oct 28 | at | L 17–30 | 6 | 59 | 0 | – | – |
| Nov 4 | vs. | W 38–28 | – | – | – | – | – |
| Nov 11 | vs. | W 47–6 | 1 | 16 | 0 | – | – |
| Nov 18 | vs. | W 17–14 | 1 | 18 | 0 | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
