
Linebacker, USC (from Arizona State), 2021–25
Eric Gentry
Lettered 2021 at Arizona State; 2022–25 at USC (school media guide)
- Number
- No. 18
- Height
- 6′6″
- Weight
- 225 lb
- Class (2025)
- Senior
- Hometown
- Philadelphia, PA
- Born
- May 20, 2003, in Philadelphia, Pennsylvania
Wikipedia readers: about 1,090 a month over the past year
Eric Gentry played linebacker at Arizona State (2021) and USC (2022–25).
Career highs
12tackles, career highat Michigan, 20242sacks, career highat Purdue, 2025Defense
| Season | Team | Tkl | Solo | TFL | Sacks | Int | PD | Hur |
|---|---|---|---|---|---|---|---|---|
| 2021 | Arizona State | 45 | 26 | 5 | 1 | 0 | 2 | 1 |
| 2022 | USC | 60 | 45 | 3.5 | 2 | 1 | 2 | 3 |
| 2023 | USC | 43 | 25 | 3 | 1 | 1 | 3 | 0 |
| 2024 | USC | 33 | 22 | 6.5 | 2 | 0 | 1 | 0 |
| 2025 | USC | 71 | 49 | 7 | 3 | 0 | 2 | 1 |
| Career | 252 | 167 | 25 | 9 | 2 | 10 | 5 | |
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2021 | Arizona State | 18 | LB | Yr 1 | ||
| 2022 | USC | 18 | LB | Yr 2 | ||
| 2023 | USC | 18 | LB | Yr 3 | ||
| 2024 | USC | 18 | LB | Yr 4 | ||
| 2025 | USC | 18 | LB | Sr. (Yr 5) | 6′6″ | 225 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2025 USC 11 games, 71 tackles, 3 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 73–13 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. | W 59–20 | 10 | 10 | 2 | 1 | 0 | 0 |
| Sep 13 | at | W 33–17 | 8 | 8 | 3 | 2 | 0 | 0 |
| Sep 20 | vs. | W 45–31 | 6 | 6 | 2 | 0 | 0 | 0 |
| Sep 27 | at | L 32–34 | 8 | 3 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. | W 31–13 | 6 | 5 | 0 | 0 | 0 | 1 |
| Oct 18 | at | L 24–34 | 7 | 4 | 0 | 0 | 0 | 0 |
| Nov 1 | at | W 21–17 | 8 | 3 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. | W 26–21 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | at | L 27–42 | 7 | 3 | 0 | 0 | 0 | 0 |
| Nov 29 | vs. | W 29–10 | 5 | 3 | 0 | 0 | 0 | 1 |
2024 USC 5 games, 33 tackles, 2 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 27–20 | 7 | 5 | 2 | 0 | 0 | 1 |
| Sep 7 | vs. | W 48–0 | 7 | 5 | 1.5 | 1 | 0 | 0 |
| Sep 21 | at | L 24–27 | 12 | 8 | 3 | 1 | 0 | 0 |
| Sep 28 | vs. | W 38–21 | 4 | 4 | 0 | 0 | 0 | 0 |
| Dec 27 ✦ | vs. | W 35–31 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 USC 8 games, 43 tackles, 1 sack, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. | W 56–28 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 23 | at | W 42–28 | 9 | 3 | 1 | 0 | 0 | 0 |
| Oct 7 | vs. | W 43–41 | 5 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. | L 32–34 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 28 | at | W 50–49 | 6 | 4 | 1 | 0 | 1 | 2 |
| Nov 4 | vs. | L 42–52 | 8 | 5 | 1 | 1 | 0 | 1 |
| Nov 18 | vs. | L 20–38 | 5 | 5 | 0 | 0 | 0 | 0 |
| Dec 27 ✦ | vs. | W 42–28 | 6 | 4 | 0 | 0 | 0 | 0 |
2022 USC 9 games, 60 tackles, 2 sacks, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 66–14 | 7 | 4 | 0.5 | 0.5 | 0 | 0 |
| Sep 10 | at | W 41–28 | 10 | 8 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. | W 45–17 | 5 | 5 | 0 | 0 | 0 | 1 |
| Sep 24 | at | W 17–14 | 8 | 4 | 0.5 | 0 | 1 | 1 |
| Oct 1 | vs. | W 42–25 | 6 | 3 | 1.5 | 0.5 | 0 | 0 |
| Oct 8 | vs. | W 30–14 | 5 | 5 | 0 | 0 | 0 | 0 |
| Oct 15 | at | L 42–43 | 9 | 8 | 0 | 0 | 0 | 0 |
| Nov 26 | vs. | W 38–27 | 9 | 7 | 0 | 0 | 0 | 0 |
| Dec 2 | vs. | L 24–47 | 1 | 1 | 1 | 1 | 0 | 0 |
2021 Arizona State 10 games, 45 tackles, 1 sack
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 41–14 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | at | L 17–27 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | vs. | W 35–13 | 4 | 3 | 1 | 0 | 0 | 0 |
| Oct 2 | at | W 42–23 | 5 | 5 | 1 | 0 | 0 | 0 |
| Oct 8 | vs. | W 28–10 | 3 | 1 | 0 | 0 | 0 | 1 |
| Oct 16 | at | L 21–35 | 3 | 1 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. | L 21–34 | 6 | 3 | 0 | 0 | 0 | 1 |
| Nov 20 | at | L 10–24 | 9 | 4 | 0 | 0 | 0 | 0 |
| Nov 27 | vs. | W 38–15 | 6 | 5 | 1 | 1 | 0 | 0 |
| Dec 30 ✦ | vs. | L 13–20 | 5 | 2 | 1 | 0 | 0 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2026 | Combine or pro day 2026 |
|---|---|---|
| Height | 6′6⅝″ | |
| Weight | 221 lb | |
| Arm length | 35″ | |
| Hand size | 10½″ | |
| Wingspan | 85⅝″ | |
| 40-yard dash | 4.54 s | |
| 10-yard split | 1.63 sW | |
| Vertical jump | 35½″ | |
| Broad jump | 10′4″ | |
| Bench press | 13 reps | |
| 3-cone drill | 6.76 s | |
| 20-yard shuttle | 4.32 s |
Combine or pro day: the source doesn’t say which. Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.