Penn State vs. Georgia
Saturday, January 2, 2016, TaxSlayer Bowl Share
Georgia beat Penn State 24–17. It was their second meeting; the series is even at 1–1.
Final at EverBank Stadium, JacksonvilleTV: ESPN, ESPNRMAttendance 58,212Payout $2,750,000 (Wikipedia)
MVPs Terry Godwin (WR, Georgia); Trace McSorley (QB, Penn State)Wikipedia
- At kickoff
- 57°F, mostly cloudy, wind 9 mph from the northWeather: NOAA NCEI Integrated Surface Database; Jacksonville NAS (KNIP), 11 km from the stadium, seven minutes before kickoff
- Officials
- Referee Mike Mothershed; umpire Rick DiBernardo; head linesman Bob Day; line judge Tim Messuri; side judge Jeff Dahle; field judge John Morton; back judge Brad Robinson; alternate Matt RichardsGame officials: stats.ncaa.org box scores, via SportsDataverse
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Penn State | 0 | 3 | 0 | 14 | 17 |
| Georgia | 3 | 14 | 7 | 0 | 24 |
Standouts
- PassingTrace McSorley14 of 27, 142 yards, 2 TDPenn State
RushingSony Michel20 carries, 85 yards, 1 TDGeorgia
ReceivingMalcolm Mitchell5 catches, 114 yards, 1 TDGeorgia- DefenseDominick Sanders1 INTGeorgia
Photos: Wikimedia Commons, free licenses; credits on each player’s page.
Player stats
Penn State
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Trace McSorley | 14/27 | 142 | 2 | 0 |
| Christian Hackenberg | 8/14 | 139 | 0 | 1 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Saquon Barkley | 17 | 69 | 0 | 29 |
| Trace McSorley | 7 | 31 | 0 | 14 |
| Brandon Polk | 3 | 10 | 0 | 7 |
| Akeel Lynch | 1 | 4 | 0 | 4 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Chris Godwin | 6 | 133 | 0 | 51 |
| DaeSean Hamilton | 5 | 71 | 1 | 20 |
| Geno Lewis | 3 | 53 | 1 | 20 |
| Saquon Barkley | 5 | 13 | 0 | 5 |
Georgia
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Greyson Lambert | 10/20 | 115 | 1 | 0 |
| Brice Ramsey | 1/2 | 2 | 0 | 0 |
| Terry Godwin | 1/1 | 44 | 1 | 0 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Sony Michel | 20 | 85 | 1 | 28 |
| Keith Marshall | 14 | 62 | 0 | 16 |
| Isaiah McKenzie | 1 | 26 | 0 | 26 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Malcolm Mitchell | 5 | 114 | 1 | 44 |
| Terry Godwin | 4 | 34 | 1 | 17 |
| Jeb Blazevich | 2 | 13 | 0 | 11 |
| Interceptions | Int | Yds | TD |
|---|---|---|---|
| Dominick Sanders | 1 | 0 | 0 |
From CollegeFootballData’s box score. Names lead to each player’s page. ★ a career high on file.
Team stats
| Penn State | Georgia | |
|---|---|---|
| 401 | Total yards | 327 |
| 281 | Passing yards | 161 |
| 120 | Rushing yards | 166 |
| 6.7 | Yards per pass | 7.0 |
| 3.8 | Yards per rush | 4.0 |
| 16 | First downs | 17 |
| 4–18 | Third downs | 4–14 |
| 4–6 | Fourth downs | 0–1 |
| 1 | Turnovers | 0 |
| 6–39 | Penalties | 5–45 |
| 31:22 | Possession | 28:38 |
Efficiency
| Penn State | Georgia | |
|---|---|---|
| 33% | Success rate | 39% |
| 0.00 | EPA per play | 0.06 |
| 1.65 | Explosiveness | 1.35 |
| −0.20 | Rushing EPA | −0.02 |
| 0.16 | Passing EPA | 0.19 |
| 25% | Passing-down success | 33% |
| 0.13 | First-down EPA | −0.07 |
| −0.43 | Second-down EPA | 0.38 |
| 0.09 | Third-down EPA | 0.15 |
From CollegeFootballData.com: each offense’s efficiency, and the havoc each defense caused. The better side of each line is bold.
Before kickoff
Our ratings and the line, going in
Our ratings (scores only)
Georgia 68% to win. Elo’s favorite won.
The line
Georgia −7, over/under 44.
The last line on file before kickoff: the consensus line when the books publish one, otherwise a single major sportsbook’s.
Before kickoff, the win chances were Georgia 69%, Penn State 31%. CollegeFootballData.com’s estimate from the point spread.
The money
The TaxSlayer Bowl was put on by the Gator Bowl Association, a nonprofit. Its IRS Form 990 for the year to March 2016, which takes in this game, reports $8.7 million in revenue and $8.0 million in expenses.
From the organization’s IRS Form 990, via ProPublica Nonprofit Explorer and the IRS’s e-file data. Payments are the grants it lists on Schedule I of that return. See every filing at ProPublica (EIN 59-0541694).
Every drive
- Q1 Penn StateInterception, 8 plays, 45 yards
- Q1 GeorgiaField goal, 7 plays, 26 yards
- Q1 Penn StatePunt, 3 plays, 9 yards
- Q1 GeorgiaPunt, 3 plays, 3 yards
- Q1 Penn StatePunt, 4 plays, 27 yards
- Q1 GeorgiaPunt, 3 plays, 6 yards
- Q1 Penn StatePunt, 3 plays, 7 yards
- Q2 GeorgiaPunt, 6 plays, 39 yards
- Q2 Penn StateField goal, 8 plays, 72 yards
- Q2 GeorgiaTouchdown, 3 plays, 72 yards
- Q2 Penn StateTurnover on downs, 4 plays, 8 yards
- Q2 GeorgiaPunt, 3 plays, −1 yard
- Q2 Penn StatePunt, 3 plays, 6 yards
- Q2 GeorgiaTouchdown, 7 plays, 58 yards
- Q2 Penn StateEnd of half, 2 plays, 8 yards
- Q3 GeorgiaPunt, 7 plays, 32 yards
- Q3 Penn StatePunt, 3 plays, 1 yard
- Q3 GeorgiaMissed FG, 4 plays, −8 yards
- Q3 Penn StateTurnover on downs, 7 plays, 25 yards
- Q3 GeorgiaTouchdown, 7 plays, 56 yards
- Q3 Penn StateTouchdown, 9 plays, 75 yards
- Q4 GeorgiaPunt, 3 plays, −9 yards
- Q4 Penn StatePunt, 4 plays, 19 yards
- Q4 GeorgiaPunt, 3 plays, −6 yards
- Q4 Penn StateTouchdown, 7 plays, 58 yards
- Q4 GeorgiaTurnover on downs, 10 plays, 50 yards
- Q4 Penn StateEnd of game, 10 plays, 36 yards
Play by play
1st quarter7 drives, then Georgia 3, Penn State 0
| Penn State Interception, 8 plays | |||
|---|---|---|---|
| 15:00 | 1st & 10 at own 35 | Marshall Morgan kickoff for 65 yds , Brandon Polk return for 17 yds to the PnSt 17 | |
| 14:47 | 1st & 10 at own 17 | Christian Hackenberg pass complete to Saquon Barkley for 1 yd to the PnSt 18 | |
| 14:08 | 2nd & 9 at own 18 | Saquon Barkley run for 1 yd to the PnSt 19 | |
| 13:24 | 3rd & 8 at own 19 | Christian Hackenberg pass complete to Chris Godwin for 18 yds to the PnSt 37 for a 1ST down | |
| 12:53 | 1st & 10 at own 37 | Christian Hackenberg pass complete to Geno Lewis for 20 yds to the Geo 43 for a 1ST down | |
| 12:20 | 1st & 10 at opp 43 | Christian Hackenberg pass complete to DaeSean Hamilton for 13 yds to the Geo 30 for a 1ST down | |
| 11:47 | 1st & 10 at opp 30 | Saquon Barkley run for no gain to the Geo 30 | |
| 11:18 | 2nd & 10 at opp 30 | Brandon Polk run for a loss of 3 yards to the Geo 33 | |
| 10:24 | 3rd & 13 at opp 33 | PENN ST Penalty, False Start (Andrew Nelson) to the Geo 38 | |
| 9:55 | 3rd & 18 at opp 38 | Christian Hackenberg pass intercepted Dominick Sanders return for no gain to the Geo 47 | |
| Georgia Field goal, 7 plays | |||
| 9:49 | 1st & 10 at own 47 | Sony Michel run for 6 yds to the PnSt 47 | |
| 9:14 | 2nd & 4 at opp 47 | Greyson Lambert pass incomplete to Malcolm Mitchell | |
| 9:05 | 3rd & 4 at opp 47 | Greyson Lambert pass complete to Malcolm Mitchell for 13 yds to the PnSt 34 for a 1ST down | |
| 8:30 | 1st & 10 at opp 34 | Terry Godwin run for a loss of 3 yards to the PnSt 37 | |
| 7:46 | 2nd & 13 at opp 37 | Greyson Lambert run for 5 yds to the PnSt 32 | |
| 7:09 | 3rd & 8 at opp 32 | Greyson Lambert pass incomplete | |
| 7:09 | 4th & 8 at opp 32 | PENN ST Penalty, Defensive Offside (Anthony Zettel) to the PnSt 27 | |
| 7:02 | 4th & 3 at opp 27 | Marshall Morgan 44 yd FG GOODGeorgia 3, Penn State 0 | |
| Penn State Punt, 3 plays | |||
| 7:02 | 4th & 3 at own 35 | Marshall Morgan kickoff for 63 yds , Brandon Polk return for 19 yds to the PnSt 21 | |
| 6:46 | 1st & 10 at own 21 | Saquon Barkley run for 9 yds to the PnSt 30 | |
| 6:04 | 2nd & 1 at own 30 | Christian Hackenberg pass incomplete to Chris Godwin, broken up by Aaron Davis | |
| 6:01 | 3rd & 1 at own 30 | Christian Hackenberg pass incomplete to DaeSean Hamilton | |
| 5:52 | 4th & 1 at own 30 | Daniel Pasquariello punt for 44 yds , Isaiah McKenzie returns for a loss of 1 yard to the Geo 25 | |
| Georgia Punt, 3 plays | |||
| 5:46 | 1st & 10 at own 25 | Sony Michel run for 3 yds to the Geo 28 | |
| 5:08 | 2nd & 7 at own 28 | Greyson Lambert pass incomplete to Jay Rome | |
| 5:03 | 3rd & 7 at own 28 | Greyson Lambert pass incomplete to Malcolm Mitchell | |
| 4:52 | 4th & 7 at own 28 | Brice Ramsey punt for 39 yds, downed at the PnSt 33 | |
| Penn State Punt, 4 plays | |||
| 4:45 | 1st & 10 at own 33 | Saquon Barkley run for 5 yds to the Geo 38 for a 1ST down GEORGIA Penalty, Unsportsmanlike Conduct (Natrez Patrick) to the Geo 47 for a 1ST down | |
| 4:22 | 1st & 10 at opp 47 | PENN ST Penalty, False Start (Brent Wilkerson) to the PnSt 48 | |
| 4:00 | 1st & 15 at own 48 | Christian Hackenberg pass complete to DaeSean Hamilton for 12 yds to the Geo 40 | |
| 3:35 | 2nd & 3 at opp 40 | Christian Hackenberg pass incomplete to Saquon Barkley | |
| 3:28 | 3rd & 3 at opp 40 | Christian Hackenberg pass incomplete to Geno Lewis | |
| 3:15 | 4th & 3 at opp 40 | Daniel Pasquariello punt for 35 yds, downed at the Geo 5 | |
| Georgia Punt, 3 plays | |||
| 3:08 | 1st & 10 at own 5 | Keith Marshall run for 5 yds to the Geo 10 | |
| 2:25 | 2nd & 5 at own 10 | Keith Marshall run for 1 yd to the Geo 11 | |
| 1:41 | 3rd & 4 at own 11 | Greyson Lambert pass incomplete to Malcolm Mitchell | |
| 1:34 | 4th & 4 at own 11 | Brice Ramsey punt for 43 yds, fair catch by Gregg Garrity at the PnSt 46 | |
| Penn State Punt, 3 plays | |||
| 1:23 | 1st & 10 at own 46 | Saquon Barkley run for 2 yds to the PnSt 48 | |
| 0:47 | 2nd & 8 at own 48 | Saquon Barkley run for 1 yd to the PnSt 49 | |
| 0:01 | 3rd & 7 at own 49 | Christian Hackenberg run for 4 yds to the Geo 47 | |
| Q2 14:54 | 4th & 3 at opp 47 | Daniel Pasquariello punt for 35 yds, fair catch by Terry Godwin at the Geo 12 | |
2nd quarter8 drives, then Georgia 17, Penn State 3
| Georgia Punt, 6 plays | |||
|---|---|---|---|
| 14:49 | 1st & 10 at own 12 | Sony Michel run for 2 yds to the Geo 14 | |
| 14:11 | 2nd & 8 at own 14 | Brice Ramsey pass incomplete to Terry Godwin | |
| 14:03 | 3rd & 8 at own 14 | Sony Michel run for 28 yds to the Geo 42 for a 1ST down | |
| 13:27 | 1st & 10 at own 42 | Keith Marshall run for 4 yds to the Geo 46 | |
| 12:51 | 2nd & 6 at own 46 | Keith Marshall run for 3 yds to the Geo 49 | |
| 12:12 | 3rd & 3 at own 49 | Brice Ramsey pass complete to Jeb Blazevich for 2 yds to the PnSt 49 | |
| 11:52 | 4th & 1 at opp 49 | Collin Barber punt for 38 yds, fair catch by Gregg Garrity at the PnSt 11 | |
| Penn State Field goal, 8 plays | |||
| 11:44 | 1st & 10 at own 11 | Hackenberg, Christian rush for 6 yards to the PENNST17, PENALTY PENNST holding (Mahon, Brendan) 5 yards to the PENNST6, NO PLAY. | |
| 11:11 | 1st & 15 at own 6 | Christian Hackenberg pass complete to Chris Godwin for 19 yds to the PnSt 25 for a 1ST down | |
| 10:55 | 1st & 10 at own 25 | Christian Hackenberg pass complete to Chris Godwin for 5 yds to the PnSt 30 | |
| 10:38 | 2nd & 5 at own 30 | Saquon Barkley run for 1 yd to the PnSt 31 | |
| 10:08 | 3rd & 4 at own 31 | Timeout PENN ST, clock 10:08 | |
| 10:00 | 3rd & 4 at own 31 | Christian Hackenberg pass complete to Chris Godwin for 51 yds to the Geo 18 for a 1ST down | |
| 9:28 | 1st & 10 at opp 18 | Timeout PENN ST, clock 09:28 | |
| 9:20 | 1st & 10 at opp 18 | Saquon Barkley run for a loss of 1 yard to the Geo 19 | |
| 8:53 | 2nd & 11 at opp 19 | Christian Hackenberg pass incomplete to Kyle Carter | |
| 8:39 | 3rd & 11 at opp 19 | Trace McSorley run for 2 yds to the Geo 17 | |
| 8:08 | 4th & 9 at opp 17 | Tyler Davis 34 yd FG GOODTied at 3 | |
| Georgia Touchdown, 3 plays | |||
| 8:08 | 4th & 9 at own 35 | Joey Julius kickoff for 37 yds fair catch by Jeb Blazevich at the Geo 28 | |
| 7:59 | 1st & 10 at own 28 | Isaiah McKenzie run for 26 yds to the PnSt 46 for a 1ST down | |
| 7:25 | 1st & 10 at opp 46 | Sony Michel run for 2 yds to the PnSt 44 | |
| 6:46 | 2nd & 8 at opp 44 | Terry Godwin pass complete to Malcolm Mitchell for 44 yds for a TD, (Marshall Morgan KICK)Georgia 10, Penn State 3 | |
| Penn State Turnover on downs, 4 plays | |||
| 6:46 | 2nd & 8 at own 35 | Marshall Morgan kickoff for 61 yds , Brandon Polk return for 33 yds to the PnSt 37 | |
| 6:29 | 1st & 10 at own 37 | Brandon Polk run for 7 yds to the PnSt 44 | |
| 6:08 | 2nd & 3 at own 44 | Trace McSorley pass complete to Brandon Polk for 1 yd to the PnSt 45 | |
| 5:39 | 3rd & 2 at own 45 | Trace McSorley pass incomplete, broken up by Rico McGraw | |
| 5:33 | 4th & 2 at own 45 | Evan Schwan run for no gain to the PnSt 45 | |
| Georgia Punt, 3 plays | |||
| 5:18 | 1st & 10 at opp 45 | Sony Michel run for 1 yd to the PnSt 44 | |
| 4:46 | 2nd & 9 at opp 44 | Sony Michel run for a loss of 2 yards to the PnSt 46 | |
| 3:55 | 3rd & 11 at opp 46 | Greyson Lambert pass complete to Sony Michel for no gain to the PnSt 46 | |
| 3:29 | 4th & 11 at opp 46 | Collin Barber punt for 29 yds, fair catch by Gregg Garrity at the PnSt 17 | |
| Penn State Punt, 3 plays | |||
| 3:21 | 1st & 10 at own 17 | Saquon Barkley run for no gain to the PnSt 17 | |
| 2:54 | 2nd & 10 at own 17 | Trace McSorley run for 4 yds to the PnSt 21 | |
| 2:13 | 3rd & 6 at own 21 | Trace McSorley run for 2 yds to the PnSt 23 | |
| 2:03 | 4th & 4 at own 23 | Timeout GEORGIA, clock 02:03 | |
| 1:54 | 4th & 4 at own 23 | Daniel Pasquariello punt for 35 yds, punt out-of-bounds at the Geo 42 | |
| Georgia Touchdown, 7 plays | |||
| 1:47 | 1st & 10 at own 42 | Greyson Lambert pass complete to Terry Godwin for 9 yds to the PnSt 49 | |
| 1:30 | 2nd & 1 at opp 49 | Sony Michel run for 3 yds to the PnSt 46 for a 1ST down | |
| 1:05 | 1st & 10 at opp 46 | Greyson Lambert pass complete to Malcolm Mitchell for 18 yds to the PnSt 28 for a 1ST down | |
| 0:53 | 1st & 10 at opp 28 | Sony Michel run for no gain to the PnSt 28 | |
| 0:53 | 2nd & 10 at opp 28 | Timeout GEORGIA, clock 00:53 | |
| 0:47 | 2nd & 10 at opp 28 | Sony Michel run for 11 yds to the PnSt 17 for a 1ST down | |
| 0:30 | 1st & 10 at opp 17 | Greyson Lambert pass incomplete to Terry Godwin | |
| 0:24 | 2nd & 10 at opp 17 | Greyson Lambert pass complete to Terry Godwin for 17 yds for a TD, (Patrick Beless KICK)Georgia 17, Penn State 3 | |
| Penn State End of half, 2 plays | |||
| 0:24 | 2nd & 10 at own 35 | Collin Barber kickoff for 55 yds | |
| 0:16 | 1st & 10 at own 35 | Saquon Barkley run for 5 yds to the PnSt 40 | |
| 0:04 | 2nd & 5 at own 40 | Trace McSorley pass complete to Kyle Carter for 3 yds to the PnSt 43 | |
3rd quarter6 drives, then Georgia 24, Penn State 3
| Georgia Punt, 7 plays | |||
|---|---|---|---|
| 15:00 | 1st & 10 at own 35 | Joey Julius kickoff for 65 yds for a touchback | |
| 14:51 | 1st & 10 at own 25 | Greyson Lambert pass complete to Jeb Blazevich for 11 yds to the Geo 36 for a 1ST down | |
| 14:31 | 1st & 10 at own 36 | Sony Michel run for a loss of 7 yards to the Geo 29 Sony Michel fumbled, forced by Marcus Allen, recovered by Geo | |
| 14:12 | 2nd & 17 at own 29 | Greyson Lambert pass incomplete to Sony Michel | |
| 14:06 | 3rd & 17 at own 29 | Greyson Lambert pass complete to Malcolm Mitchell for 23 yds to the PnSt 48 for a 1ST down | |
| 13:31 | 1st & 10 at opp 48 | Greyson Lambert pass complete to Terry Godwin for 2 yds to the PnSt 46 | |
| 12:57 | 2nd & 8 at opp 46 | Sony Michel run for 3 yds to the PnSt 43 | |
| 12:19 | 3rd & 5 at opp 43 | Greyson Lambert pass incomplete to Terry Godwin, broken up by Anthony Zettel | |
| 12:11 | 4th & 5 at opp 43 | Brice Ramsey punt for 43 yds for a touchback | |
| Penn State Punt, 3 plays | |||
| 12:04 | 1st & 10 at own 20 | Trace McSorley pass incomplete to Chris Godwin, broken up by Dominick Sanders | |
| 11:55 | 2nd & 10 at own 20 | Saquon Barkley run for 1 yd to the PnSt 21 | |
| 11:15 | 3rd & 9 at own 21 | Trace McSorley pass incomplete | |
| 10:57 | 4th & 9 at own 21 | Daniel Pasquariello punt for 39 yds , Isaiah McKenzie returns for 37 yds to the PnSt 23 | |
| Georgia Missed FG, 4 plays | |||
| 10:50 | 1st & 10 at opp 23 | Greyson Lambert pass incomplete to Jay Rome | |
| 10:50 | 2nd & 10 at opp 23 | GEORGIA Penalty, False Start (John Theus) to the PnSt 28 | |
| 10:50 | 2nd & 15 at opp 28 | Timeout GEORGIA, clock 10:50 | |
| 10:44 | 2nd & 15 at opp 28 | Sony Michel run for 6 yds to the PnSt 22 | |
| 9:56 | 3rd & 9 at opp 22 | Greyson Lambert sacked by Anthony Zettel for a loss of 9 yards to the PnSt 31 | |
| 9:27 | 4th & 18 at opp 31 | Collin Barber 48 yd FG MISSED | |
| Penn State Turnover on downs, 7 plays | |||
| 9:22 | 1st & 10 at own 31 | TEAM run for a loss of 2 yards to the PnSt 29 TEAM fumbled, recovered by PnSt DaeSean Hamilton | |
| 8:46 | 2nd & 12 at own 29 | Akeel Lynch run for 4 yds to the PnSt 33 | |
| 8:12 | 3rd & 8 at own 33 | Trace McSorley pass complete to Chris Godwin for 19 yds to the Geo 48 for a 1ST down | |
| 8:02 | 1st & 10 at opp 48 | Trace McSorley pass incomplete to Chris Godwin | |
| 7:38 | 2nd & 10 at opp 48 | Nick Scott run for 4 yds to the Geo 44 | |
| 7:10 | 3rd & 6 at opp 44 | Trace McSorley pass incomplete to Geno Lewis | |
| 7:07 | 4th & 6 at opp 44 | Trace McSorley pass incomplete to Saquon Barkley | |
| Georgia Touchdown, 7 plays | |||
| 6:57 | 1st & 10 at own 44 | Keith Marshall run for 9 yds to the PnSt 47 | |
| 6:41 | 2nd & 1 at opp 47 | Greyson Lambert run for 2 yds to the PnSt 45 for a 1ST down | |
| 6:09 | 1st & 10 at opp 45 | Greyson Lambert run for 7 yds to the PnSt 38 | |
| 5:43 | 2nd & 3 at opp 38 | Greyson Lambert pass complete to Terry Godwin for 6 yds to the PnSt 32 for a 1ST down | |
| 5:21 | 1st & 10 at opp 32 | Keith Marshall run for 4 yds to the PnSt 28 | |
| 4:46 | 2nd & 6 at opp 28 | Keith Marshall run for 7 yds to the PnSt 21 for a 1ST down | |
| 4:15 | 1st & 10 at opp 21 | Sony Michel run for 21 yds for a TD, (Patrick Beless KICK)Georgia 24, Penn State 3 | |
| Penn State Touchdown, 9 plays | |||
| 4:15 | 1st & 10 at own 35 | Collin Barber kickoff for 65 yds for a touchback | |
| 4:04 | 1st & 10 at own 25 | Brandon Polk run for 6 yds to the PnSt 31 | |
| 3:28 | 2nd & 4 at own 31 | Trace McSorley pass complete to Saquon Barkley for a loss of 2 yards to the PnSt 29 | |
| 2:50 | 3rd & 6 at own 29 | Trace McSorley pass complete to Chris Godwin for 21 yds to the 50 yard line for a 1ST down | |
| 2:13 | 1st & 10 at the 50 | Trace McSorley run for 6 yds to the Geo 44 | |
| 1:35 | 2nd & 4 at opp 44 | Saquon Barkley run for 29 yds to the Geo 15 for a 1ST down | |
| 1:24 | 1st & 10 at opp 15 | Trace McSorley pass incomplete to Chris Godwin | |
| 1:16 | 2nd & 10 at opp 15 | Saquon Barkley run for a loss of 4 yards to the Geo 19 | |
| 0:34 | 3rd & 14 at opp 19 | Trace McSorley pass complete to Saeed Blacknall for 7 yds to the Geo 12 | |
| 0:05 | 4th & 7 at opp 12 | PENN ST Penalty, False Start (Derek Dowrey) to the Geo 17 | |
| Q4 14:53 | 4th & 12 at opp 17 | Trace McSorley pass complete to Geno Lewis for 17 yds for a TD, (Tyler Davis KICK)Georgia 24, Penn State 10 | |
4th quarter6 drives, then Georgia 24, Penn State 17
| Georgia Punt, 3 plays | |||
|---|---|---|---|
| 14:53 | 4th & 12 at own 35 | Joey Julius kickoff for 22 yds | |
| 14:45 | 1st & 10 at own 48 | Greyson Lambert sacked by Austin Johnson for a loss of 9 yards to the Geo 39 | |
| 14:02 | 2nd & 19 at own 39 | Greyson Lambert pass complete to Malcolm Mitchell for 16 yds to the PnSt 45 | |
| 14:02 | 3rd & 3 at opp 45 | GEORGIA Penalty, Unsportsmanlike Conduct (Isaiah Wynn) to the Geo 40 | |
| 13:30 | 3rd & 18 at own 40 | Sony Michel run for a loss of 1 yard to the Geo 39 | |
| 12:58 | 4th & 19 at own 39 | Brice Ramsey punt for 41 yds, fair catch by Gregg Garrity at the PnSt 20 | |
| Penn State Punt, 4 plays | |||
| 12:48 | 1st & 10 at own 20 | Trace McSorley pass complete to DaeSean Hamilton for 18 yds to the PnSt 38 for a 1ST down | |
| 12:16 | 1st & 10 at own 38 | Saquon Barkley run for no gain to the PnSt 38 | |
| 11:40 | 2nd & 10 at own 38 | Saquon Barkley run for 1 yd to the PnSt 39 | |
| 11:03 | 3rd & 9 at own 39 | Trace McSorley pass incomplete to Kyle Carter | |
| 10:56 | 4th & 9 at own 39 | Daniel Pasquariello punt for 31 yds, punt out-of-bounds at the Geo 30 | |
| Georgia Punt, 3 plays | |||
| 10:47 | 1st & 10 at own 30 | Sony Michel run for a loss of 5 yards to the Geo 25 | |
| 10:10 | 2nd & 15 at own 25 | Sony Michel run for 4 yds to the Geo 29 | |
| 9:25 | 3rd & 11 at own 29 | Greyson Lambert pass incomplete | |
| 9:25 | 4th & 11 at own 29 | GEORGIA Penalty, False Start (Malkom Parrish) to the Geo 24 | |
| 9:18 | 4th & 16 at own 24 | Brice Ramsey punt for 34 yds, fair catch by Gregg Garrity at the PnSt 42 | |
| Penn State Touchdown, 7 plays | |||
| 9:10 | 1st & 10 at own 42 | Saquon Barkley run for 20 yds to the Geo 38 for a 1ST down | |
| 8:41 | 1st & 10 at opp 38 | Trace McSorley run for 3 yds to the Geo 35 | |
| 8:05 | 2nd & 7 at opp 35 | Saquon Barkley run for a loss of 1 yard to the Geo 36 | |
| 7:25 | 3rd & 8 at opp 36 | Trace McSorley run for no gain to the Geo 36 | |
| 6:48 | 4th & 8 at opp 36 | Trace McSorley pass complete to Geno Lewis for 16 yds to the Geo 20 for a 1ST down | |
| 6:22 | 1st & 10 at opp 20 | Trace McSorley pass incomplete to Chris Godwin | |
| 6:14 | 2nd & 10 at opp 20 | Trace McSorley pass complete to DaeSean Hamilton for 20 yds for a TD, (Tyler Davis KICK)Georgia 24, Penn State 17 | |
| Georgia Turnover on downs, 10 plays | |||
| 6:14 | 2nd & 10 at own 35 | Joey Julius kickoff for 65 yds , Terry Godwin return for 27 yds to the Geo 27 | |
| 6:07 | 1st & 10 at own 27 | GEORGIA Penalty, False Start (Jeb Blazevich) to the Geo 22 | |
| 6:01 | 1st & 15 at own 22 | Sony Michel run for 4 yds to the Geo 26 | |
| 5:18 | 2nd & 11 at own 26 | Keith Marshall run for 16 yds to the Geo 42 for a 1ST down | |
| 4:44 | 1st & 10 at own 42 | Keith Marshall run for 1 yd to the PnSt 43 for a 1ST down PENN ST Penalty, Unsportsmanlike Conduct (Austin Johnson) to the PnSt 43 for a 1ST down | |
| 3:58 | 1st & 10 at opp 43 | Keith Marshall run for a loss of 4 yards to the PnSt 47 | |
| 3:14 | 2nd & 14 at opp 47 | Keith Marshall run for 12 yds to the PnSt 35 | |
| 3:14 | 3rd & 2 at opp 35 | Timeout PENN ST, clock 03:14 | |
| 3:14 | 3rd & 2 at opp 35 | Timeout GEORGIA, clock 03:14 | |
| 3:11 | 3rd & 2 at opp 35 | Sony Michel run for 4 yds to the PnSt 31 for a 1ST down | |
| 2:45 | 1st & 10 at opp 31 | Sony Michel run for 2 yds to the PnSt 29 | |
| 2:45 | 2nd & 8 at opp 29 | Timeout PENN ST, clock 02:45 | |
| 2:41 | 2nd & 8 at opp 29 | Keith Marshall run for 1 yd to the PnSt 28 | |
| 2:41 | 3rd & 7 at opp 28 | Timeout PENN ST, clock 02:41 | |
| 2:35 | 3rd & 7 at opp 28 | Keith Marshall run for 5 yds to the PnSt 23 | |
| 1:58 | 4th & 2 at opp 23 | Timeout GEORGIA, clock 01:58 | |
| 1:52 | 4th & 2 at opp 23 | Keith Marshall run for a loss of 2 yards to the PnSt 25 | |
| Penn State End of game, 10 plays | |||
| 1:42 | 1st & 10 at own 25 | Trace McSorley pass incomplete to Geno Lewis | |
| 1:36 | 2nd & 10 at own 25 | Trace McSorley pass complete to Saquon Barkley for 5 yds to the PnSt 30 | |
| 1:19 | 3rd & 5 at own 30 | Trace McSorley pass complete to Saquon Barkley for 4 yds to the PnSt 34 | |
| 0:59 | 4th & 1 at own 34 | Trace McSorley pass complete to DaeSean Hamilton for 8 yds to the PnSt 42 for a 1ST down | |
| 0:40 | 1st & 10 at own 42 | Trace McSorley pass complete to Saquon Barkley for 5 yds to the PnSt 47 | |
| 0:22 | 2nd & 5 at own 47 | Trace McSorley pass incomplete to Chris Godwin | |
| 0:19 | 3rd & 5 at own 47 | Trace McSorley pass incomplete to Saquon Barkley | |
| 0:11 | 4th & 5 at own 47 | Trace McSorley run for 14 yds to the Geo 39 for a 1ST down | |
| 0:08 | 1st & 10 at opp 39 | TEAM pass incomplete | |
| 0:00 | 2nd & 10 at opp 39 | Trace McSorley pass incomplete to Geno Lewis, broken up by Lorenzo Carter | |
Play-by-play from CollegeFootballData.com, as its scorers wrote it. The clock is the time left in the quarter; the spot is from the side of the team with the ball.
The series
Every Penn State–Georgia gameTied 1–1 in two meetings.
| 2015 | Georgia 24, Penn State 17 | TaxSlayer Bowl |
| 1982 | Penn State 27, Georgia 23 | Sugar Bowl |
Around this game
Penn State
- Next gamevs. Kent StateSept. 3, 2016
- SeasonPenn State in 2015
- ProgramPenn State history and records
Georgia
- Next gamevs. North CarolinaSept. 3, 2016
- SeasonGeorgia in 2015
- ProgramGeorgia history and records

