Quarterback, Penn State, 2013–15
Christian Hackenberg
- Number
- No. 14
- Height
- 6′4″
- Hometown
- Palmyra, VA
- Born
- Feb 14, 1995
Christian Hackenberg played quarterback at Penn State (2013–15). The New York Jets took Hackenberg in round 2, No. 51 overall in the 2016 NFL Draft.
At a glance
Career highs
454passing yards, career highvs. UCF, 20144touchdown passes, career hightwice; last vs. Boston College, 20142rushing touchdowns, career highvs. Indiana, 2015Honors
Players of the year, conference and regional honors: Wikipedia’s lists (CC BY-SA), each linked from its honor.
Passing
| Season | Team | Cmp | Att | Pct | Yds | Y/A | TD | Int |
|---|---|---|---|---|---|---|---|---|
| 2013 | Penn State | 231 | 392 | 58.9 | 2,955 | 7.5 | 20 | 10 |
| 2014 | Penn State | 270 | 484 | 55.8 | 2,977 | 6.2 | 12 | 15 |
| 2015 | Penn State | 192 | 359 | 53.5 | 2,525 | 7.0 | 16 | 6 |
| Career | 693 | 1,235 | 56.1 | 8,457 | 6.8 | 48 | 31 | |
Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2013 | Penn State | 49 | −68 | −1.4 | 4 | 15 |
| 2014 | Penn State | 93 | −94 | −1.0 | 0 | 17 |
| 2015 | Penn State | 66 | −80 | −1.2 | 2 | 22 |
| Career | 208 | −242 | −1.2 | 6 | 22 | |
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2013 | Penn State | 14 | QB | |
| 2014 | Penn State | 14 | QB | |
| 2015 | Penn State | 14 | QB | 6′4″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Per play
| Season | Team | Plays | EPA/play | Pctile | Median | Total | Usage | Adj. pass | Adj. rush |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Penn State | 393 | 0.21 | 48th (n=144) | 0.22 | 82.0 | 46% | 0.22 | – |
| 2014 | Penn State | 575 | 0.06 | 10th (n=147) | 0.24 | 34.5 | 59% | 0.16 | 0.23 |
| 2015 | Penn State | 426 | 0.17 | 30th (n=151) | 0.24 | 73.7 | 50% | 0.28 | 0.16 |
Expected points added: how much the player’s plays moved the team’s expected score, per play and in total. Plays: total EPA divided by EPA per play, the plays the source credits to him (for a receiver roughly his catches and runs, not every target; for a passer, not every attempt), so it can differ from attempts plus carries. Percentile: against the position’s regulars that season across all divisions on file (quarterbacks with 150+ plays, backs 60+, receivers and tight ends 30+), with how many there were (n) and their median; a dash means too few plays to rank. A season in progress uses the full-season bar scaled by games played, never below 75 plays for quarterbacks, 30 for backs and 20 for receivers. The cohort grows or shrinks with the source’s coverage each season (2025 lists far more players), so compare percentiles rather than raw EPA across years. FCS seasons are marked. Usage: the share of the team’s plays the player was part of (shown from 20 plays). Adjusted pass and rush: EPA per play adjusted for the defenses faced (CollegeFootballData’s WEPA). From CollegeFootballData, 2013 on.
Game by game
2015 Penn State 13 games, 2,525 passing yards, 16 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | at | L 10–27 | 11 | 25 | 103 | 0 | 1 | −59 |
| Sep 12 | vs. | W 27–14 | 14 | 27 | 128 | 1 | 0 | 4 |
| Sep 19 | vs. | W 28–3 | 10 | 19 | 141 | 0 | 1 | 3 |
| Sep 26 | vs. | W 37–21 | 21 | 35 | 296 | 3 | 0 | −6 |
| Oct 3 | vs. | W 20–14 | 10 | 19 | 156 | 1 | 0 | 3 |
| Oct 10 | vs. | W 29–7 | 21 | 39 | 262 | 2 | 0 | 21 |
| Oct 17 | at | L 10–38 | 7 | 13 | 120 | 1 | 0 | −16 |
| Oct 24 | vs. | W 31–30 | 13 | 29 | 315 | 3 | 0 | −16 |
| Oct 31 | vs. | W 39–0 | 21 | 29 | 266 | 2 | 0 | −17 |
| Nov 7 | at | L 21–23 | 21 | 40 | 205 | 0 | 1 | 5 |
| Nov 21 | vs. | L 16–28 | 13 | 31 | 137 | 1 | 0 | −3 |
| Nov 28 | at | L 16–55 | 22 | 39 | 257 | 2 | 2 | −3 |
| Jan 2 ✦ | vs. | L 17–24 | 8 | 14 | 139 | 0 | 1 | 4 |
2014 Penn State 13 games, 2,977 passing yards, 12 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 26–24 | 32 | 47 | 454 | 1 | 2 | 2 |
| Sep 6 | vs. | W 21–3 | 22 | 36 | 319 | 3 | 2 | 1 |
| Sep 13 | at | W 13–10 | 25 | 44 | 309 | 0 | 1 | 18 |
| Sep 20 | vs. | W 48–7 | 12 | 23 | 179 | 0 | 0 | 8 |
| Sep 27 | vs. | L 6–29 | 22 | 45 | 216 | 0 | 1 | 5 |
| Oct 11 | at | L 13–18 | 21 | 32 | 160 | 1 | 1 | −34 |
| Oct 25 | vs. | L 24–31 | 31 | 49 | 224 | 1 | 2 | −27 |
| Nov 1 | vs. | L 19–20 | 18 | 42 | 177 | 1 | 1 | −22 |
| Nov 8 | at | W 13–7 | 12 | 29 | 168 | 0 | 2 | −22 |
| Nov 15 | vs. | W 30–13 | 12 | 26 | 112 | 0 | 2 | 10 |
| Nov 22 | at | L 14–16 | 8 | 16 | 93 | 1 | 0 | −16 |
| Nov 29 | vs. | L 10–34 | 21 | 45 | 195 | 0 | 1 | −17 |
| Dec 27 ✦ | vs. | W 31–30 | 34 | 50 | 371 | 4 | 0 | 0 |
2013 Penn State 12 games, 2,955 passing yards, 20 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. | W 23–17 | 22 | 31 | 278 | 2 | 2 | −12 |
| Sep 7 | vs. | W 45–7 | 23 | 33 | 311 | 1 | 1 | −16 |
| Sep 14 | vs. | L 31–34 | 21 | 28 | 262 | 1 | 0 | −3 |
| Sep 21 | vs. | W 34–0 | 13 | 35 | 176 | 1 | 1 | −1 |
| Oct 5 | at | L 24–44 | 30 | 55 | 340 | 3 | 0 | −19 |
| Oct 12 | vs. | W 43–40 | 23 | 44 | 305 | 3 | 2 | −16 |
| Oct 26 | at | L 14–63 | 12 | 23 | 112 | 1 | 2 | −21 |
| Nov 2 | vs. | W 24–17 | 20 | 32 | 240 | 1 | 0 | 10 |
| Nov 9 | at | L 10–24 | 14 | 25 | 163 | 0 | 0 | −6 |
| Nov 16 | vs. | W 45–21 | 16 | 23 | 212 | 1 | 1 | 6 |
| Nov 23 | vs. | L 20–23 | 16 | 33 | 217 | 2 | 1 | 6 |
| Nov 30 | at | W 31–24 | 21 | 30 | 339 | 4 | 0 | 4 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2016 |
|---|---|
| Height | 6′4⅜″ |
| Weight | 223 lb |
| Arm length | 32″ |
| Hand size | 9″ |
| Wingspan | 77¾″W |
| 40-yard dash | 4.78 s |
| 10-yard split | 1.69 sW |
| Vertical jump | 31″ |
| Broad jump | 9′6″ |
| 3-cone drill | 7.04 s |
| 20-yard shuttle | 4.33 s |
Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
