Florida International at Middle Tennessee
Saturday, November 26, 2011 Share
Florida International beat Middle Tennessee 31–18. It was their seventh meeting; after it, Middle Tennessee led the series 4–3 as played.
Final at Johnny “Red” Floyd Stadium, MurfreesboroAttendance 10,227
- At kickoff
- 72°F, clear, wind 14 mph from the southWeather: NOAA NCEI Integrated Surface Database; Smyrna Airport (KMQY), 22 km from the stadium, 26 minutes after kickoff
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Florida International | 7 | 7 | 14 | 3 | 31 |
| Middle Tennessee | 0 | 6 | 0 | 12 | 18 |
Efficiency
| Florida International | Middle Tennessee | |
|---|---|---|
| 50% | Success rate | 44% |
| 0.06 | EPA per play | 0.06 |
| 0.77 | Explosiveness | 0.87 |
| 0.06 | Rushing EPA | −0.12 |
| 0.12 | Passing EPA | 0.21 |
| 30% | Passing-down success | 41% |
| 0.11 | First-down EPA | −0.21 |
| −0.29 | Second-down EPA | −0.05 |
| 0.48 | Third-down EPA | 0.67 |
From CollegeFootballData.com: each offense’s efficiency, and the havoc each defense caused. The better side of each line is bold.
Before kickoff
Our ratings going in
Our ratings (scores only)
Florida International 69% to win. Elo’s favorite won.
Every drive
- Q1 Middle TennesseeResult not recorded, 0 yards
- Q1 Florida InternationalPunt, 6 plays, 35 yards
- Q1 Middle TennesseePunt, 9 plays, 42 yards
- Q1 Florida InternationalTouchdown pass, 14 plays, 84 yards
- Q1 Middle TennesseeMissed FG, 9 plays, 39 yards
- Q2 Florida InternationalPunt, 3 plays, 9 yards
- Q2 Middle TennesseeField goal, 7 plays, 32 yards
- Q2 Florida InternationalTouchdown run, 3 plays, 3 yards
- Q2 Middle TennesseeField goal, 12 plays, 58 yards
- Q2 Florida InternationalPunt, 9 plays, 30 yards
- Q2 Middle TennesseeEnd of half, 1 play, 4 yards
- Q3 Florida InternationalResult not recorded, 0 yards
- Q3 Middle TennesseePunt, 7 plays, 27 yards
- Q3 Florida InternationalPunt, 4 plays, 18 yards
- Q3 Middle TennesseePunt, 3 plays, 3 yards
- Q3 Florida InternationalTouchdown pass, 7 plays, 51 yards
- Q3 Middle TennesseeInterception, 9 plays, 34 yards
- Q3 Florida InternationalTouchdown run, 3 plays, 26 yards
- Q3 Middle TennesseeInterception, 3 plays, 11 yards
- Q4 Florida InternationalPunt, 8 plays, 25 yards
- Q4 Middle TennesseeTouchdown run, 13 plays, 96 yards
- Q4 Florida InternationalField goal, 7 plays, 37 yards
- Q4 Middle TennesseeTouchdown run, 12 plays, 80 yards
Play by play
1st quarter5 drives, then Florida International 7, Middle Tennessee 0
| Middle Tennessee Result not recorded | |||
|---|---|---|---|
| 15:00 | Alan Gendreau kickoff for 70 yards returned by T.Y. Hilton, tackled by Kenneth Gilstrap for 29 yards to the FlaIn 29, tackled by Kenneth Gilstrap. | ||
| Florida International Punt, 6 plays | |||
| 15:00 | 1st & 10 at own 29 | Kedrick Rhodes rush for 18 yards to the FlaIn 47, tackled by Omar McLendon for a 1ST down. | |
| 15:00 | 1st & 10 at own 47 | Wesley Carroll pass complete to T.Y. Hilton for 9 yards to the MTnSt 44, tackled by Derrick Crumpton. | |
| 15:00 | 2nd & 1 at opp 44 | Kedrick Rhodes rush for 2 yards to the MTnSt 42, tackled by Omar McLendon for a 1ST down. | |
| 15:00 | 1st & 10 at opp 42 | T.Y. Hilton rush for 6 yards to the MTnSt 36, tackled by Eric Russell. | |
| 15:00 | 2nd & 4 at opp 36 | Wesley Carroll pass incomplete to T.Y. Hilton, broken up by Arness Ikner. | |
| 15:00 | 3rd & 4 at opp 36 | Wesley Carroll pass incomplete to Wesley Carroll, broken up by Omar McLendon. | |
| 15:00 | 4th & 4 at opp 36 | Wesley Carroll punt for 24 yards, downed at the MTnSt 12. | |
| Middle Tennessee Punt, 9 plays | |||
| 12:44 | 1st & 10 at own 12 | Benjamin Cunningham rush for 5 yards to the MTnSt 17, tackled by Winston Fraser. | |
| 12:44 | 2nd & 5 at own 17 | Benjamin Cunningham rush for 9 yards to the MTnSt 26, tackled by Sam Miller for a 1ST down. | |
| 12:44 | 1st & 10 at own 26 | Jeff Murphy pass complete to Anthony Amos for 5 yards to the MTnSt 46, tackled by Jose Cheeseborough, FLORIDA INTL penalty 15 yard personal foul on N/A accepted for a 1ST down. | |
| 12:44 | 1st & 10 at own 46 | Benjamin Cunningham rush for 1 yard to the MTnSt 47, tackled by Jose Cheeseborough. | |
| 12:44 | 2nd & 9 at own 47 | Jeff Murphy pass incomplete to N/A, hurried by Gregory Hickman. | |
| 12:44 | 3rd & 9 at own 47 | Jeff Murphy pass complete to Kyle Griswould for 23 yards to the FlaIn 30, tackled by Richard Leonard for a 1ST down. | |
| 12:44 | 1st & 10 at opp 30 | Benjamin Cunningham rush for 4 yards to the FlaIn 26, tackled by Winston Fraser. | |
| 12:44 | 2nd & 6 at opp 26 | Benjamin Cunningham rush for a loss of 4 yards to the FlaIn 30, tackled by Isame Faciane. | |
| 10:02 | 3rd & 10 at opp 30 | Jeff Murphy sacked by Gregory Hickman for a loss of 70 yards to the FlaIn 46, MIDDLE TENN penalty 54 yard intentional grounding on Jeff Murphy accepted. | |
| 12:44 | 4th & 26 at opp 46 | Nathaniel Toulson punt for 34 yards, returned by T.Y. Hilton for 4 yards to the FlaIn 16, tackled by Jared Bamber. | |
| Florida International Touchdown pass, 14 plays | |||
| 10:02 | 1st & 10 at own 16 | Kedrick Rhodes rush for 3 yards to the FlaIn 19, tackled by Shubert Bastien. | |
| 10:02 | 2nd & 7 at own 19 | Kedrick Rhodes rush for 6 yards to the FlaIn 25, tackled by Norman Washington and Roderic Blunt. | |
| 10:02 | 3rd & 1 at own 25 | Kedrick Rhodes rush for 4 yards to the FlaIn 29, tackled by Eric Russell for a 1ST down. | |
| 10:02 | 1st & 10 at own 29 | Kedrick Rhodes rush for 8 yards to the FlaIn 37, tackled by Darin Davis. | |
| 10:02 | 2nd & 2 at own 37 | Kedrick Rhodes rush for 2 yards to the FlaIn 39, tackled by Gorby Loreus and Roderic Blunt for a 1ST down. | |
| 10:02 | 1st & 10 at own 39 | Wesley Carroll pass complete to Jonathan Faucher for 9 yards to the FlaIn 48, tackled by Derrick Crumpton. | |
| 10:02 | 2nd & 1 at own 48 | T.Y. Hilton rush for a loss of 5 yards, fumbled, recovered by FlaIn T.Y. Hilton at the FlaIn 47. | |
| 10:02 | 3rd & 2 at own 47 | Wesley Carroll pass complete to Jacob Younger for 37 yards to the MTnSt 16, tackled by T.L. Edwards for a 1ST down. | |
| 10:02 | 1st & 10 at opp 16 | Wesley Carroll rush for a loss of 1 yard to the MTnSt 17, tackled by Darin Davis. | |
| 10:02 | 2nd & 11 at opp 17 | Kedrick Rhodes rush for 10 yards to the MTnSt 7, tackled by Omar McLendon and SaCoby Carter. | |
| 10:02 | 3rd & 1 at opp 7 | Kedrick Rhodes rush for no gain to the MTnSt 7, tackled by Kendall Dangerfield. | |
| 10:02 | 4th & 1 at opp 7 | Kedrick Rhodes rush for 3 yards to the MTnSt 4, tackled by Jimmy Staten for a 1ST down. | |
| 10:02 | 1st & goal at opp 4 | Kedrick Rhodes rush for a loss of 1 yard to the MTnSt 5, tackled by Darin Davis. | |
| 2:30 | 2nd & goal at opp 5 | Wesley Carroll pass complete to Jonathan Faucher for 5 yards for a TOUCHDOWN.Florida International 7, Middle Tennessee 0 | |
| 2:30 | Jack Griffin extra point GOOD. | ||
| 2:30 | Jack Griffin kickoff for 48 yards returned by Eric Russell, tackled by Colt Anderson for 16 yards to the MTnSt 38, tackled by Colt Anderson. | ||
| Middle Tennessee Missed FG, 9 plays | |||
| 2:30 | 1st & 10 at own 38 | Jeff Murphy pass complete to Shane Blissard for 5 yards to the MTnSt 43, tackled by Winston Fraser. | |
| 2:30 | 2nd & 5 at own 43 | Jeff Murphy pass complete to Anthony Amos for 9 yards to the FlaIn 48, tackled by Justin Halley out-of-bounds for a 1ST down. | |
| 2:30 | 1st & 10 at opp 48 | Benjamin Cunningham rush for 4 yards to the FlaIn 44, tackled by Jonathan Cyprien. | |
| 2:30 | 2nd & 6 at opp 44 | Jeff Murphy pass complete to Shane Blissard for a loss of 2 yards to the FlaIn 46, tackled by Richard Leonard. | |
| 2:30 | 3rd & 8 at opp 46 | Jeff Murphy pass complete to Malcolm Beyah for 18 yards to the FlaIn 28, tackled by Jonathan Cyprien out-of-bounds for a 1ST down. | |
| 2:30 | 1st & 10 at opp 28 | Jeff Murphy rush for 1 yard to the FlaIn 27, tackled by James Jones. | |
| Q2 15:00 | 2nd & 9 at opp 27 | FLORIDA INTL penalty 5 yard offside on Jose Cheeseborough accepted, no play. | |
| Q2 15:00 | 2nd & 4 at opp 22 | Benjamin Cunningham rush for a loss of 1 yard to the FlaIn 23, tackled by Winston Fraser. | |
| Q2 15:00 | 3rd & 5 at opp 23 | Jeff Murphy pass incomplete to Kyle Griswould, broken up by Richard Leonard. | |
| Q2 14:01 | 4th & 5 at opp 23 | Alan Gendreau 40 yard field goal MISSED. | |
2nd quarter6 drives, then Florida International 14, Middle Tennessee 6
| Florida International Punt, 3 plays | |||
|---|---|---|---|
| 14:01 | 1st & 10 at own 23 | Wesley Carroll pass complete to Darian Mallary for 2 yards to the FlaIn 25, tackled by Christian Henry and Jonathan Brooks. | |
| 14:01 | 2nd & 8 at own 25 | Darian Mallary rush for 1 yard to the FlaIn 26, tackled by Kendall Dangerfield. | |
| 14:01 | 3rd & 7 at own 26 | Wesley Carroll pass complete to Wayne Times for 6 yards to the FlaIn 32, tackled by Eric Russell. | |
| 14:01 | 4th & 1 at own 32 | Josh Brisk punt for 58 yards, returned by Eric Russell for 38 yards to the MTnSt 48, tackled by Junior Mertile. | |
| Middle Tennessee Field goal, 7 plays | |||
| 11:40 | 1st & 10 at own 48 | FLORIDA INTL penalty 5 yard offside on N/A accepted, no play. | |
| 11:40 | 1st & 5 at opp 47 | Reggie Whatley rush for no gain to the FlaIn 47, tackled by Winston Fraser and Justin Halley. | |
| 11:40 | 2nd & 5 at opp 47 | Jeff Murphy pass complete to Tavarres Jefferson for 13 yards to the FlaIn 34, tackled by Jonathan Cyprien for a 1ST down. | |
| 11:40 | 1st & 10 at opp 34 | Jeff Murphy rush for 14 yards to the FlaIn 20, tackled by Justin Halley for a 1ST down. | |
| 11:40 | 1st & 10 at opp 20 | MIDDLE TENN penalty 5 yard false start on N/A accepted. | |
| 11:40 | 1st & 15 at opp 25 | Benjamin Cunningham rush for no gain to the FlaIn 25, tackled by Isame Faciane. | |
| 11:40 | 2nd & 15 at opp 25 | Jeff Murphy pass complete to Benjamin Cunningham for 5 yards to the FlaIn 20, tackled by Richard Leonard. | |
| 11:40 | 3rd & 10 at opp 20 | Jeff Murphy pass incomplete to Anthony Amos. | |
| 8:50 | 4th & 10 at opp 20 | Alan Gendreau 37 yard field goal GOOD.Florida International 7, Middle Tennessee 3 | |
| 8:50 | Alan Gendreau kickoff for 55 yards returned by T.Y. Hilton, tackled by Reginald Farmer for 77 yards to the MTnSt 3, tackled by Reginald Farmer, MIDDLE TENN penalty 5 yard offside accepted. | ||
| Florida International Touchdown run, 3 plays | |||
| 8:50 | 1st & goal at opp 3 | Wesley Carroll rush for 2 yards to the MTnSt 1, tackled by Roderic Blunt. | |
| 8:50 | 2nd & goal at opp 1 | Kedrick Rhodes rush for no gain to the MTnSt 1, tackled by Omar McLendon and Roderic Blunt. | |
| 7:12 | 3rd & goal at opp 1 | Kedrick Rhodes rush for 1 yard for a TOUCHDOWN.Florida International 14, Middle Tennessee 3 | |
| 7:12 | Jack Griffin extra point GOOD. | ||
| 7:12 | Jack Griffin kickoff for 65 yards returned by Eric Russell, tackled by Winston Fraser and Caleb Vincent for 28 yards to the MTnSt 33, tackled by Winston Fraser and Caleb Vincent. | ||
| Middle Tennessee Field goal, 12 plays | |||
| 7:12 | 2nd & 9 at own 34 | Jeff Murphy pass complete to Malcolm Beyah for 7 yards to the MTnSt 41, tackled by Jordan Hunt. | |
| 7:12 | 1st & 10 at own 33 | Reggie Whatley rush for 1 yard to the MTnSt 34, tackled by Andre Pound. | |
| 7:12 | 3rd & 2 at own 41 | Benjamin Cunningham rush for 10 yards to the FlaIn 49, tackled by Justin Halley for a 1ST down. | |
| 7:12 | 1st & 10 at opp 49 | Benjamin Cunningham rush for 5 yards to the FlaIn 44, tackled by Jose Cheeseborough. | |
| 7:12 | 2nd & 5 at opp 44 | D.D. Kyles rush for 1 yard to the FlaIn 43, tackled by Isame Faciane. | |
| 7:12 | 3rd & 4 at opp 43 | Jeff Murphy pass complete to Harold Turner Jr. for 17 yards to the FlaIn 26, tackled by Jonathan Cyprien and Sam Miller for a 1ST down. | |
| 7:12 | 1st & 10 at opp 26 | Benjamin Cunningham rush for a loss of 3 yards to the FlaIn 29, tackled by Paul Crawford. | |
| 7:12 | 2nd & 13 at opp 29 | Jeff Murphy pass complete to Shane Blissard for 13 yards to the FlaIn 16, tackled by Jonathan Cyprien for a 1ST down. | |
| 7:12 | 1st & 10 at opp 16 | Benjamin Cunningham rush for 6 yards to the FlaIn 10, tackled by Paul Crawford. | |
| 7:12 | 2nd & 4 at opp 10 | Benjamin Cunningham rush for 2 yards to the FlaIn 8, tackled by Tourek Williams. | |
| 3:06 | 3rd & 2 at opp 8 | Timeout Middle Tennessee, clock 03:06. | |
| 3:06 | 3rd & 2 at opp 8 | Jeff Murphy pass incomplete to N/A. | |
| 2:56 | 4th & 2 at opp 8 | Alan Gendreau 25 yard field goal GOOD.Florida International 14, Middle Tennessee 6 | |
| 2:56 | Alan Gendreau kickoff for 46 yards returned by Wayne Times, tackled by Sammy Seamster for 7 yards to the FlaIn 31, tackled by Sammy Seamster. | ||
| Florida International Punt, 9 plays | |||
| 2:56 | 1st & 10 at own 31 | Wesley Carroll pass complete to T.Y. Hilton for 5 yards to the FlaIn 36, tackled by Eric Russell. | |
| 2:56 | 2nd & 5 at own 36 | Wesley Carroll pass complete to Kedrick Rhodes for 3 yards to the FlaIn 39, tackled by Arness Ikner out-of-bounds. | |
| 2:56 | 3rd & 2 at own 39 | Wesley Carroll rush for 6 yards to the FlaIn 45, tackled by Darin Davis for a 1ST down. | |
| 2:56 | 1st & 10 at own 45 | Wesley Carroll pass complete to Kedrick Rhodes for 3 yards to the FlaIn 48, tackled by Arness Ikner and Shubert Bastien. | |
| 2:56 | 2nd & 7 at own 48 | Wesley Carroll pass complete to Kedrick Rhodes for 5 yards to the MTnSt 47, tackled by Craig Allen and Dearco Nolan. | |
| 0:53 | 3rd & 2 at opp 47 | Timeout FIU, clock 00:53. | |
| 0:53 | 3rd & 2 at opp 47 | Kedrick Rhodes rush for 8 yards to the MTnSt 39, tackled by Eric Russell for a 1ST down. | |
| 0:53 | 1st & 10 at opp 39 | Wesley Carroll pass incomplete to T.Y. Hilton. | |
| 0:53 | 2nd & 10 at opp 39 | Wesley Carroll pass incomplete to Jacob Younger. | |
| 0:53 | 3rd & 10 at opp 39 | Wesley Carroll pass incomplete to T.Y. Hilton, hurried by Leighton Gasque. | |
| 0:53 | 4th & 10 at opp 39 | Josh Brisk punt for 39 yards for a touchback. | |
| Middle Tennessee End of half, 1 play | |||
| 0:17 | 1st & 10 at own 20 | Reggie Whatley rush for 4 yards to the MTnSt 24, tackled by Paul Crawford. | |
| Q3 15:00 | Jack Griffin kickoff for 70 yards returned by Eric Russell, tackled by Glenn Coleman for 24 yards to the MTnSt 14, tackled by Glenn Coleman, MIDDLE TENN penalty 10 yard holding on Roderic Blunt accepted. | ||
3rd quarter7 drives, then Florida International 28, Middle Tennessee 6
| Middle Tennessee Punt, 7 plays | |||
|---|---|---|---|
| 15:00 | 1st & 10 at own 14 | Benjamin Cunningham rush for 9 yards to the MTnSt 23, tackled by Richard Leonard. | |
| 15:00 | 2nd & 1 at own 23 | Benjamin Cunningham rush for 2 yards to the MTnSt 25, tackled by James Jones for a 1ST down. | |
| 15:00 | 1st & 10 at own 25 | Jeff Murphy rush for 1 yard to the MTnSt 26, tackled by Tourek Williams. | |
| 15:00 | 2nd & 9 at own 26 | Jeff Murphy pass complete to Tavarres Jefferson for 13 yards to the MTnSt 39, tackled by Justin Halley for a 1ST down. | |
| 15:00 | 1st & 10 at own 39 | Benjamin Cunningham rush for 1 yard to the MTnSt 40, tackled by Gregory Hickman. | |
| 15:00 | 2nd & 9 at own 40 | Jeff Murphy pass complete to Benjamin Cunningham for 1 yard to the MTnSt 41, tackled by Richard Leonard. | |
| 15:00 | 3rd & 8 at own 41 | Jeff Murphy pass incomplete to Anthony Amos, broken up by Sam Miller. | |
| 15:00 | 4th & 8 at own 41 | Josh Davis punt for 31 yards, punt out-of-bounds at the FlaIn 28. | |
| Florida International Punt, 4 plays | |||
| 12:33 | 1st & 10 at own 28 | Kedrick Rhodes rush for 18 yards to the FlaIn 46, tackled by Roderic Blunt for a 1ST down. | |
| 12:33 | 1st & 10 at own 46 | Kedrick Rhodes rush for 6 yards to the MTnSt 48, tackled by Darin Davis and Gorby Loreus. | |
| 12:33 | 2nd & 4 at opp 48 | Kedrick Rhodes rush for a loss of 1 yard to the MTnSt 49, tackled by Kendall Dangerfield. | |
| 12:33 | 3rd & 5 at opp 49 | FLORIDA INTL penalty 5 yard false start on Caylin Hauptmann accepted. | |
| 12:33 | 3rd & 10 at own 46 | Wesley Carroll pass incomplete to Wayne Times, hurried by Darin Davis. | |
| 12:33 | 4th & 10 at own 46 | Josh Brisk punt for 54 yards for a touchback. | |
| Middle Tennessee Punt, 3 plays | |||
| 10:08 | 1st & 10 at own 20 | Jeff Murphy pass complete to Malcolm Beyah for 3 yards to the MTnSt 23, tackled by Richard Leonard. | |
| 10:08 | 2nd & 7 at own 23 | Jeff Murphy pass incomplete to Shane Blissard. | |
| 10:08 | 3rd & 7 at own 23 | Jeff Murphy pass incomplete to Jamal Gray, hurried by Gregory Hickman. | |
| 10:08 | 4th & 7 at own 23 | Nathaniel Toulson punt blocked by Jonathan Faucher for no gain to the FlaIn 49. | |
| Florida International Touchdown pass, 7 plays | |||
| 9:16 | 1st & 10 at own 49 | Kedrick Rhodes rush for 2 yards to the MTnSt 49, tackled by Craig Allen. | |
| 9:16 | 2nd & 8 at opp 49 | Wesley Carroll pass complete to Jacob Younger for 18 yards to the MTnSt 31 out-of-bounds for a 1ST down. | |
| 9:16 | 1st & 10 at opp 31 | Kedrick Rhodes rush for 10 yards to the MTnSt 21, tackled by Eric Russell and Derrick Crumpton for a 1ST down. | |
| 9:16 | 1st & 10 at opp 21 | Kedrick Rhodes rush for 18 yards to the MTnSt 3, tackled by Craig Allen for a 1ST down. | |
| 9:16 | 1st & goal at opp 3 | Darriet Perry rush for 2 yards to the MTnSt 1, tackled by Kendall Dangerfield and Derrick Crumpton. | |
| 9:16 | 2nd & goal at opp 1 | Darriet Perry rush for a loss of 1 yard to the MTnSt 2, tackled by Kendall Dangerfield. | |
| 5:46 | 3rd & goal at opp 2 | Wesley Carroll pass complete to T.Y. Hilton for 2 yards for a TOUCHDOWN.Florida International 20, Middle Tennessee 6 | |
| 5:46 | Jack Griffin extra point GOOD.Florida International 21, Middle Tennessee 6 | ||
| 5:46 | Jack Griffin kickoff for 67 yards returned by Eric Russell, tackled by Markeith Russell for 24 yards to the MTnSt 27, tackled by Markeith Russell. | ||
| Middle Tennessee Interception, 9 plays | |||
| 5:46 | 1st & 10 at own 27 | Jeff Murphy pass complete to Kyle Griswould for no gain to the MTnSt 27, tackled by James Jones. | |
| 5:46 | 2nd & 10 at own 27 | Jeff Murphy pass complete to Tavarres Jefferson for 9 yards to the MTnSt 36, tackled by Jose Cheeseborough. | |
| 5:46 | 3rd & 1 at own 36 | Benjamin Cunningham rush for 6 yards to the MTnSt 42, tackled by Denzell Perine for a 1ST down. | |
| 5:46 | 1st & 10 at own 42 | Benjamin Cunningham rush for 5 yards to the MTnSt 47, tackled by Justin Halley. | |
| 5:46 | 2nd & 5 at own 47 | Jeff Murphy rush for 6 yards to the FlaIn 47, tackled by Jonathan Cyprien and Sam Miller for a 1ST down. | |
| 5:46 | 1st & 10 at opp 47 | Benjamin Cunningham rush for 3 yards to the FlaIn 44, tackled by Isame Faciane. | |
| 5:46 | 2nd & 7 at opp 44 | Jeff Murphy pass complete to Tavarres Jefferson for 1 yard to the FlaIn 43, tackled by Sam Miller. | |
| 2:42 | 3rd & 6 at opp 43 | Timeout FIU, clock 02:42. | |
| 2:42 | 3rd & 6 at opp 43 | Jeff Murphy pass complete to Jared Bamber for 4 yards to the FlaIn 39, tackled by Winston Fraser. | |
| 2:42 | 4th & 2 at opp 39 | Jeff Murphy pass intercepted by Gregory Hickman at the FlaIn 40, returned for 34 yards to the MTnSt 26, tackled by Anthony Amos. | |
| Florida International Touchdown run, 3 plays | |||
| 1:52 | 1st & 10 at opp 26 | Wesley Carroll pass complete to Jonathan Faucher for 23 yards to the MTnSt 3, tackled by T.L. Edwards for a 1ST down. | |
| 1:52 | 1st & goal at opp 3 | Jeremiah Harden rush for 2 yards to the MTnSt 1, tackled by Roderic Blunt. | |
| 0:49 | 2nd & goal at opp 1 | Jeremiah Harden rush for 1 yard for a TOUCHDOWN.Florida International 27, Middle Tennessee 6 | |
| 0:49 | Jack Griffin extra point GOOD.Florida International 28, Middle Tennessee 6 | ||
| 0:49 | Jack Griffin kickoff for 66 yards returned by Eric Russell, tackled by Markeith Russell for 25 yards to the MTnSt 29, tackled by Markeith Russell. | ||
| Middle Tennessee Interception, 3 plays | |||
| 0:49 | 1st & 10 at own 29 | William Pratcher rush for 6 yards to the MTnSt 35, tackled by Richard Leonard. | |
| 0:49 | 2nd & 4 at own 35 | Logan Kilgore pass complete to Shane Blissard for 5 yards to the MTnSt 40, tackled by Jose Cheeseborough for a 1ST down. | |
| Q4 15:00 | 1st & 10 at own 40 | Logan Kilgore pass intercepted by Justin Halley at the FlaIn 30, returned for a loss of 1 yards to the FlaIn 29, tackled by Kyle Griswould. | |
4th quarter4 drives, then Florida International 31, Middle Tennessee 18
| Florida International Punt, 8 plays | |||
|---|---|---|---|
| 14:51 | 1st & 10 at own 29 | T.Y. Hilton rush for 5 yards to the FlaIn 34, tackled by Christian Henry and Craig Allen. | |
| 14:51 | 2nd & 5 at own 34 | Jeremiah Harden rush for 2 yards to the FlaIn 36, tackled by Omar McLendon and Corey Carmichael. | |
| 14:51 | 3rd & 3 at own 36 | Jeremiah Harden rush for 8 yards to the FlaIn 44, tackled by Derrick Crumpton for a 1ST down. | |
| 14:51 | 1st & 10 at own 44 | Jeremiah Harden rush for 3 yards to the FlaIn 47, tackled by Craig Allen and Corey Carmichael, FLORIDA INTL penalty 0 yard personal foul off-setting accepted, MIDDLE TENN penalty 0 yard personal foul off-setting. accepted. | |
| 14:51 | 2nd & 7 at own 47 | Wesley Carroll pass complete to Jairus Williams for 11 yards to the MTnSt 42 for a 1ST down. | |
| 14:51 | 1st & 10 at opp 42 | FLORIDA INTL penalty 5 yard false start on Jeremiah Harden accepted. | |
| 14:51 | 1st & 15 at opp 47 | Jeremiah Harden rush for a loss of 4 yards to the FlaIn 49, tackled by Jimmy Staten. | |
| 14:51 | 2nd & 19 at own 49 | Wesley Carroll pass complete to Wayne Times for 5 yards to the MTnSt 46, tackled by Norman Washington. | |
| 14:51 | 3rd & 14 at opp 46 | Wesley Carroll pass incomplete, hurried by Leighton Gasque. | |
| 14:51 | 4th & 14 at opp 46 | Josh Brisk punt for 42 yards, punt out-of-bounds at the MTnSt 4. | |
| Middle Tennessee Touchdown run, 13 plays | |||
| 10:19 | 1st & 10 at own 4 | Logan Kilgore pass complete to Sancho McDonald for 6 yards to the MTnSt 10 out-of-bounds. | |
| 10:19 | 2nd & 4 at own 10 | Logan Kilgore pass incomplete to William Pratcher, hurried by Isame Faciane. | |
| 10:19 | 3rd & 4 at own 10 | Logan Kilgore pass complete to Benjamin Cunningham for 13 yards to the MTnSt 23, tackled by Sam Miller for a 1ST down. | |
| 9:47 | 1st & 10 at own 23 | Timeout FIU, clock 09:47. | |
| 9:47 | 1st & 10 at own 23 | Logan Kilgore pass incomplete to Anthony Amos, broken up by Richard Leonard. | |
| 9:47 | 2nd & 10 at own 23 | Logan Kilgore pass complete to Sancho McDonald for 3 yards to the MTnSt 26, tackled by Junior Mertile out-of-bounds. | |
| 9:47 | 3rd & 7 at own 26 | Logan Kilgore pass complete to Kyle Griswould for 34 yards to the FlaIn 40, tackled by Richard Leonard for a 1ST down. | |
| 9:47 | 1st & 10 at opp 40 | Logan Kilgore pass incomplete to Kyle Griswould, broken up by Jonathan Cyprien. | |
| 9:47 | 2nd & 10 at opp 40 | Logan Kilgore rush for 4 yards to the FlaIn 36, tackled by Winston Fraser. | |
| 9:47 | 3rd & 6 at opp 36 | FLORIDA INTL penalty 15 yard personal foul on Paul Crawford accepted, no play. | |
| 9:47 | 1st & 10 at opp 21 | FLORIDA INTL penalty 5 yard offside on Gregory Hickman accepted, no play. | |
| 9:47 | 1st & 5 at opp 16 | Logan Kilgore rush for 1 yard to the FlaIn 15, tackled by Isame Faciane. | |
| 9:47 | 2nd & 4 at opp 15 | Logan Kilgore pass incomplete to Shane Blissard, hurried by Tourek Williams, broken up by Justin Halley. | |
| 9:47 | 3rd & 4 at opp 15 | Logan Kilgore pass incomplete to Benjamin Cunningham, hurried by Gregory Hickman. | |
| 9:47 | 4th & 4 at opp 15 | Logan Kilgore pass complete to Shane Blissard for 14 yards to the FlaIn 1, tackled by Justin Halley for a 1ST down. | |
| 6:55 | 1st & goal at opp 1 | Benjamin Cunningham rush for 1 yard for a TOUCHDOWN.Florida International 28, Middle Tennessee 12 | |
| 6:55 | 1st & 0 at opp 3 | Timeout FIU, clock 06:55. | |
| 6:55 | Two-point conversion attempt, Logan Kilgore pass FAILED. | ||
| 6:55 | Alan Gendreau on-side kick recovered by FLORIDA INTL at the MTnSt 44. | ||
| Florida International Field goal, 7 plays | |||
| 6:55 | 1st & 10 at opp 44 | Wesley Carroll rush for 3 yards to the MTnSt 41, tackled by Arness Ikner. | |
| 6:55 | 2nd & 7 at opp 41 | Jeremiah Harden rush for 2 yards to the MTnSt 39, tackled by Darin Davis. | |
| 6:55 | 3rd & 5 at opp 39 | Jeremiah Harden rush for 26 yards to the MTnSt 13, tackled by Denzell Guerra for a 1ST down. | |
| 6:55 | 1st & 10 at opp 13 | Jeremiah Harden rush for 3 yards to the MTnSt 10, tackled by Shubert Bastien. | |
| 6:55 | 2nd & 7 at opp 10 | Jeremiah Harden rush for 3 yards to the MTnSt 7, tackled by Gorby Loreus. | |
| 3:57 | 3rd & 4 at opp 7 | Timeout Middle Tennessee, clock 03:57. | |
| 3:57 | 3rd & 4 at opp 7 | Wesley Carroll pass incomplete to Wayne Times. | |
| 3:46 | 4th & 4 at opp 7 | Jack Griffin 25 yard field goal GOOD.Florida International 31, Middle Tennessee 12 | |
| 3:46 | Jack Griffin kickoff for 61 yards returned by Tyler Mason, tackled by Caleb Vincent for 10 yards to the MTnSt 19, tackled by Caleb Vincent. | ||
| Middle Tennessee Touchdown run, 12 plays | |||
| 3:46 | 1st & 10 at own 19 | MIDDLE TENN penalty 10 yard holding on Mike Williams accepted, no play. | |
| 3:46 | 1st & 20 at own 9 | Logan Kilgore pass complete to Tavarres Jefferson for 12 yards to the MTnSt 21, tackled by Junior Mertile. | |
| 3:46 | 2nd & 8 at own 21 | Logan Kilgore pass incomplete to Tavarres Jefferson. | |
| 3:46 | 3rd & 8 at own 21 | Logan Kilgore pass complete to Reggie Whatley for 6 yards to the MTnSt 27, tackled by Jose Cheeseborough. | |
| 3:46 | 4th & 2 at own 27 | Logan Kilgore pass complete to Tavarres Jefferson for 7 yards to the MTnSt 34, tackled by Jose Cheeseborough for a 1ST down. | |
