Air Force vs. Navy
Air Force and Navy have 59 meetings on file, the first in 1960; Air Force leads the series 35–24 in the games on file. Over the last 10 meetings it’s Air Force 6–4. Share
2027 at Navy; 2028 at Air Force; 2029 at Navy; 2030 at Air Force; 2031 at Navy; 2032 at Air Force; 2033 at Navy; 2034 at Air Force; 2035 at Navy; 2036 at Air Force; 2037 at Navy. As the programs’ Wikipedia articles list them (CC BY-SA).
- Air Force wins
- 35
- Navy wins
- 24
- Ties
- 0
- Earliest on file
- 1960
- Longest streak
- 11 Air Force
- Current streak
- 1 Air Force
- Last 10 meetings
- Air Force 6–4
- Most recent
- 2026
The series at a glance
| ’0 | ’1 | ’2 | ’3 | ’4 | ’5 | ’6 | ’7 | ’8 | ’9 | W–L | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960s | 2–1 | ||||||||||
| 1970s | 3–6 | ||||||||||
| 1980s | 9–1 | ||||||||||
| 1990s | 8–2 | ||||||||||
| 2000s | 3–7 | ||||||||||
| 2010s | 5–5 | ||||||||||
| 2020s | 5–2 |
- Average margin
- 13.5 points; 28 decided by one score (8 or fewer)
- At Air Force
- 21–8 Air Force’s record at home
- At Navy
- 14–10 Navy’s record at home
- Neutral sites
- 4–2 Air Force first
- Shutouts
- 1
Every meeting on file, as played. Ranks are the AP poll’s going in.
Games that tell the story
- Air Force’s biggest win1998: Air Force 49, Navy 7by 42 points
- Navy’s biggest win1973: Navy 42, Air Force 6by 36 points
- Upset1972: Navy 21, Air Force 17Navy had a 18% chance, by our ratings before kickoff
- Upset2003: Navy 28, Air Force 25Navy had a 21% chance, by our ratings before kickoff
- Upset1980: Air Force 21, Navy 20Air Force had a 27% chance, by our ratings before kickoff
Coach against coach
| Years | Air Force | Series | Navy |
|---|---|---|---|
| 1973–1977 | Ben Martin | 2–3 | George Welsh |
| 1979–1981 | Ken Hatfield | 1–2 | George Welsh |
| 1984–1986 | Fisher DeBerry | 3–0 | Gary Tranquill |
| 1987–1989 | Fisher DeBerry | 3–0 | Elliot Uzelac |
| 1990–1994 | Fisher DeBerry | 4–1 | George Chaump |
| 1995–2001 | Fisher DeBerry | 6–1 | Charlie Weatherbie |
| 2002–2006 | Fisher DeBerry | 1–4 | Paul Johnson |
| 2008–2022 | Troy Calhoun | 8–7 | Ken Niumatalolo |
| 2023–2026 | Troy Calhoun | 2–2 | Brian Newberry |
Head-coach pairings with three or more meetings on file, the series read from Air Force’s side (Martin 2–3 against Welsh). A season split between coaches goes to the one credited with the game.
Both programs through the years
Our Elo rating at the end of each season, a measure of how strong a team was, not a forecast; 1500 is an average FBS team.
Stars of the series
Biggest days
| Eli Heidenreich Navy | 8 catches, 243 yards, 3 TD | 2025 Receiving | |
| Liam Szarka Air Force | 25 carries, 152 yards, 2 TD | 2025 Rushing |
Biggest days: the week’s best individual games by our big-days rule, from box scores (2004 on).
From the newspapers

1960 · Evening star, Oct 16, 1960
Public-domain newspapers from the Library of Congress’s Chronicling America, found through the American Stories dataset (Dell and Harvard, CC BY 4.0). The earliest meetings with a story on file; each game’s page has the full text.
On television
| 2026 | CBS | 1.1 million viewers |
Viewers: Nielsen, as compiled by nschultz7’s ratings tracker.
Photos
The 2023 game
Photo: Chairman of the Joint Chiefs of Staff from Washington D.C, United States, CC BY 2.0, via Wikimedia Commons The 2023 game
Photo: Chairman of the Joint Chiefs of Staff from Washington D.C, United States, CC BY 2.0, via Wikimedia Commons The 2023 game
Photo: Chairman of the Joint Chiefs of Staff from Washington D.C, United States, CC BY 2.0, via Wikimedia Commons The 2023 game
Photo: Chairman of the Joint Chiefs of Staff from Washington D.C, United States, CC BY 2.0, via Wikimedia Commons The 2015 game
151003-N-XL102-021Photo: United States Naval Academy Photo Archive, Public domain, via Wikimedia Commons The 2015 game
151003-N-XL102-031Photo: United States Naval Academy Photo Archive, Public domain, via Wikimedia Commons
From the rivalry’s and its games’ categories on Wikimedia Commons (free licenses only, each credited).
Every game
| Oct 3, 2026 | Air Force 14, Navy 9 | at Air Force | ||
| Oct 4, 2025 | Navy 34, Air Force 31 | at Navy | ||
| Oct 5, 2024 | Navy 34, Air Force 7 | at Air Force | ||
| Oct 21, 2023 | 22Air Force 17, Navy 6 | at Navy | ||
| Oct 1, 2022 | Air Force 13, Navy 10 | at Air Force | ||
| Sep 11, 2021 | Air Force 23, Navy 3 | at Navy | ||
| Oct 3, 2020 | Air Force 40, Navy 7 | at Air Force | ||
| Oct 5, 2019 | Navy 34, Air Force 25 | at Navy | ||
| Oct 6, 2018 | Air Force 35, Navy 7 | at Air Force | ||
| Oct 7, 2017 | Navy 48, Air Force 45 | at Navy | ||
| Oct 1, 2016 | Air Force 28, Navy 14 | at Air Force | ||
| Oct 3, 2015 | Navy 33, Air Force 11 | at Navy | ||
| Oct 4, 2014 | Air Force 30, Navy 21 | at Air Force | ||
| Oct 5, 2013 | Navy 28, Air Force 10 | at Navy | ||
| Oct 6, 2012 | Navy 28, Air Force 21 | at Air Force | ||
| Oct 1, 2011 | Air Force 35, Navy 34 | at Navy | ||
| Oct 2, 2010 | Air Force 14, Navy 6 | at Air Force | ||
| Oct 3, 2009 | Navy 16, Air Force 13 | at Navy | ||
| Oct 4, 2008 | Navy 33, Air Force 27 | at Air Force | ||
| Sep 29, 2007 | Navy 31, Air Force 20 | at Navy | ||
| Oct 7, 2006 | Navy 24, Air Force 17 | at Air Force | ||
| Oct 8, 2005 | Navy 27, Air Force 24 | at Navy | ||
| Sep 30, 2004 | Navy 24, Air Force 21 | at Air Force | ||
| Oct 4, 2003 | Navy 28, Air Force 25 | Neutral site | ||
| Oct 5, 2002 | Air Force 48, Navy 7 | at Air Force | ||
| Oct 6, 2001 | Air Force 24, Navy 18 | Neutral site | ||
| Oct 7, 2000 | Air Force 27, Navy 13 | at Air Force | ||
| Oct 9, 1999 | Air Force 19, Navy 14 | Neutral site | ||
| Oct 10, 1998 | Air Force 49, Navy 7 | at Air Force | ||
| Oct 11, 1997 | 19Air Force 10, Navy 7 | at Navy | ||
| Oct 12, 1996 | Navy 20, Air Force 17 | at Air Force | ||
| Oct 14, 1995 | Air Force 30, Navy 20 | at Navy | ||
| Oct 8, 1994 | Air Force 43, Navy 21 | at Air Force | ||
| Oct 9, 1993 | Navy 28, Air Force 24 | at Navy | ||
| Oct 10, 1992 | Air Force 18, Navy 16 | at Air Force | ||
| Oct 12, 1991 | Air Force 46, Navy 6 | at Navy | ||
| Oct 6, 1990 | Air Force 24, Navy 7 | at Air Force | ||
| Oct 7, 1989 | 20Air Force 35, Navy 7 | at Navy | ||
| Oct 8, 1988 | Air Force 34, Navy 24 | at Air Force | ||
| Oct 10, 1987 | Air Force 23, Navy 13 | at Navy | ||
| Oct 11, 1986 | Air Force 40, Navy 6 | at Air Force | ||
| Oct 12, 1985 | 13Air Force 24, Navy 7 | at Navy | ||
| Oct 6, 1984 | Air Force 29, Navy 22 | at Air Force | ||
| Oct 8, 1983 | Air Force 44, Navy 17 | at Navy | ||
| Oct 9, 1982 | Air Force 24, Navy 21 | at Air Force | ||
| Oct 10, 1981 | Navy 30, Air Force 13 | at Navy | ||
| Oct 11, 1980 | Air Force 21, Navy 20 | at Air Force | ||
| Oct 6, 1979 | Navy 13, Air Force 9 | at Navy | ||
| Oct 7, 1978 | Navy 37, Air Force 8 | at Air Force | ||
| Oct 8, 1977 | Navy 10, Air Force 7 | at Navy | ||
| Oct 9, 1976 | Air Force 13, Navy 3 | at Air Force | ||
| Oct 4, 1975 | Navy 17, Air Force 0 | Neutral site | ||
| Oct 19, 1974 | Air Force 19, Navy 16 | at Air Force | ||
| Oct 20, 1973 | Navy 42, Air Force 6 | at Navy | ||
| Oct 21, 1972 | Navy 21, 16Air Force 17 | at Air Force | ||
| Oct 17, 1970 | 7Air Force 26, Navy 3 | Neutral site | ||
| Oct 12, 1968 | Air Force 26, Navy 20 | Neutral site | ||
| Oct 1, 1966 | Air Force 15, Navy 7 | at Air Force | ||
| Oct 15, 1960 | 5Navy 35, Air Force 3 | at Navy |
Every game is listed as played on the field.