Receiver, North Carolina A&T, 2022–26
Elijah Kennedy
- Number
- No. 88
- Height
- 5′11″
- Weight
- 180 lb
- Class (2026)
- Senior
- Hometown
- High Point, NC
Elijah Kennedy plays receiver for North Carolina A&T. Last time out, against Chicago State: 5 catches, 50 yards; 2 tackles.
2026 so far
36 catches, 364 yards, 4 TD
Last game: 5 catches, 50 yards; 2 tackles vs. Chicago State, W 27–12
Next game: vs. Elon, Oct 31
Filled bars: wins; outlined: losses.
Career highs
7catches, career hightwice; last at Campbell, 2026112receiving yards, career highat North Carolina Central, 20262receiving touchdowns, career highat North Carolina Central, 2026Receiving
* The season in progress, so far.
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2023 | North Carolina A&T | 2 | 13 | 6.5 | 0 | 8 |
| 2024 | North Carolina A&T | 1 | 5 | 5.0 | 0 | 5 |
| 2025 | North Carolina A&T | 25 | 305 | 12.2 | 0 | 60 |
| 2026 | North Carolina A&T | 36 | 364 | 10.1 | 4 | 51 |
| Career | 64 | 687 | 10.7 | 4 | 60 | |
Returns
| Season | Team | KR | Yds | TD | PR | Yds | TD |
|---|---|---|---|---|---|---|---|
| 2022 | North Carolina A&T | – | – | – | 3 | 34 | 0 |
| 2023 | North Carolina A&T | 6 | 95 | 0 | 5 | 48 | 0 |
| 2025 | North Carolina A&T | 36 | 705 | 1 | 18 | 294 | 2 |
| 2026 | North Carolina A&T | 13 | 306 | 0 | 15 | 105 | 0 |
| Career | 55 | 1,106 | 1 | 41 | 481 | 2 | |
Defense
| Season | Team | Tkl | Solo | TFL | Sacks | PD | Hur |
|---|---|---|---|---|---|---|---|
| 2025 | North Carolina A&T | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026 | North Carolina A&T | 4 | 2 | 0 | 0 | 0 | 0 |
| Career | 5 | 3 | 0 | 0 | 0 | 0 | |
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2022 | North Carolina A&T | 88 | WR | Yr 1 | ||
| 2023 | North Carolina A&T | 88 | WR | Yr 2 | ||
| 2024 | North Carolina A&T | 88 | WR | Yr 3 | ||
| 2025 | North Carolina A&T | 88 | WR | Yr 4 | ||
| 2026 | North Carolina A&T | 88 | WR | Sr. (Yr 5) | 5′11″ | 180 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Per play
| Season | Team | Plays | EPA/play | Pctile | Median | Total | Usage |
|---|---|---|---|---|---|---|---|
| 2023 | North Carolina A&T (FCS) | 6 | 0.15 | – | – | 0.9 | – |
| 2025 | North Carolina A&T (FCS) | 37 | 0.51 | 59th (n=1040) | 0.46 | 18.9 | 5% |
| 2026 | North Carolina A&T (FCS) | 56 | 0.47 | 55th (n=829) | 0.43 | 26.5 | 11% |
Expected points added: how much the player’s plays moved the team’s expected score, per play and in total. Plays: total EPA divided by EPA per play, the plays the source credits to him (for a receiver roughly his catches and runs, not every target; for a passer, not every attempt), so it can differ from attempts plus carries. Percentile: against the position’s regulars that season across all divisions on file (quarterbacks with 150+ plays, backs 60+, receivers and tight ends 30+), with how many there were (n) and their median; a dash means too few plays to rank. A season in progress uses the full-season bar scaled by games played, never below 75 plays for quarterbacks, 30 for backs and 20 for receivers. The cohort grows or shrinks with the source’s coverage each season (2025 lists far more players), so compare percentiles rather than raw EPA across years. FCS seasons are marked. Usage: the share of the team’s plays the player was part of (shown from 20 plays). From CollegeFootballData, 2013 on.
Game by game
2026 North Carolina A&T 8 games, 36 catches, 364 yards, 4 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. | L 7–17 | 5 | 35 | 0 | 4 | 75 | 3 |
| Sep 4 | at | L 10–59 | 1 | 5 | 0 | 2 | 83 | – |
| Sep 12 | at | L 22–30 | 7 | 112 | 2 | 1 | 22 | 4 |
| Sep 19 | at | L 14–42 | 7 | 65 | 1 | 1 | 13 | 2 |
| Sep 26 | vs. | W 22–18 | 1 | 20 | 0 | – | – | 2 |
| Oct 3 | at | L 30–31 | 4 | 22 | 0 | 2 | 31 | 1 |
| Oct 10 | vs. | W 30–27 | 6 | 55 | 1 | 3 | 82 | 2 |
| Oct 17 | vs. | W 27–12 | 5 | 50 | 0 | – | – | 1 |
2025 North Carolina A&T 11 games, 25 catches, 305 yards
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at | L 21–24 | 1 | 14 | 0 | 2 | 42 | – |
| Sep 6 | at | L 7–68 | 2 | 20 | 0 | 2 | 33 | 2 |
| Sep 13 | vs. | W 33–30 | 1 | 6 | 0 | 1 | 0 | 4 |
| Sep 27 | at | L 30–37 | 1 | 60 | 0 | 3 | 71 | 1 |
| Oct 4 | at | L 34–38 | 4 | 24 | 0 | 4 | 50 | – |
| Oct 11 | vs. | L 16–22 | 3 | 17 | 0 | 1 | 44 | 4 |
| Oct 25 | vs. | W 28–24 | 4 | 27 | 0 | 3 | 102 | 4 |
| Nov 1 | vs. | L 9–62 | 1 | 2 | 0 | 9 | 140 | – |
| Nov 8 | at | L 12–38 | 3 | 47 | 0 | – | – | 1 |
| Nov 15 | vs. | L 19–63 | 3 | 29 | 0 | 5 | 101 | – |
| Nov 22 | at | L 17–55 | 2 | 59 | 0 | 6 | 122 | 2 |
2024 North Carolina A&T 1 game, 1 catch, 5 yards
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Sep 21 | at | L 24–66 | 1 | 5 | 0 | – | – | – |
2023 North Carolina A&T 6 games, 11 returns, 143 yards
2022 North Carolina A&T 2 games, 3 returns, 34 yards
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Nov 5 | vs. | W 49–24 | – | – | – | – | – | 2 |
| Nov 12 | vs. | W 20–10 | – | – | – | – | – | 1 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
