North Carolina A&T at Bryant
Saturday, October 3, 2026 Share
Bryant beat North Carolina A&T 31–30. It was their second meeting; the series is even at 1–1.
Final at Bulldog Stadium, SmithfieldTV: FloSportsAttendance 2,048
- At kickoff
- 64°F, wind 7 mph from the eastWeather: NOAA NCEI Global Historical Climatology Network hourly; Providence, 24 km from the stadium, nine minutes before kickoff
- Official
- Tom ZettsGame officials: stats.ncaa.org box scores, via SportsDataverse
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| North Carolina A&T | 14 | 3 | 3 | 10 | 30 |
| Bryant | 0 | 7 | 0 | 24 | 31 |
Standouts
- PassingKevin White12 of 18, 181 yards, 3 TDNorth Carolina A&T
- RushingJordan Bennett9 carries, 30 yards, 2 TDBryant
- ReceivingMichael Carlock-Williams2 catches, 73 yards, 2 TDNorth Carolina A&T
- DefenseDonavan Frederick9 tackles, 1 INTNorth Carolina A&T
Player stats
North Carolina A&T
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Kevin White | 12/18 | 181 | 3 | 0 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| J.T. Smith Jr. | 15 | 68 | 0 | 19 |
| Kevin White | 11 | 63 | 0 | 24 |
| R.J. Baker | 4 | 28 | 0 | 16 |
| Shimique Blizzard | 5 | 15 | 0 | 6 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Michael Carlock-Williams | 2 | 73 | 2 | 68 |
| Amonte Jones | 2 | 44 | 1 | 34 |
| Elijah Kennedy | 4 | 22 | 0 | 9 |
| Jayden White | 2 | 19 | 0 | 14 |
| Defense | Tkl | TFL | Sacks | Int |
|---|---|---|---|---|
| Jonathan Kimbrough-Campbell | 10 | 0 | 0 | 0 |
| DeAndre Nance | 10 | 1 | 0 | 0 |
| Donavan Frederick | 9 | 0 | 0 | 1 |
| Kamari Blankumsee | 6 | 1 | 0 | 0 |
| Eddie Conover | 4 | 0.5 | 0.5 | 0 |
| Cadricus Stanley | 1 | 0.5 | 0.5 | 0 |
Bryant
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Brennan Myer | 21/31 | 215 | 1 | 1 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| O’Shawn Ross Jr. | 11 | 36 | 0 | 6 |
| Brennan Myer | 9 | 34 | 0 | 18 |
| Kendrick Agenor | 8 | 30 | 1 | 9 |
| Jordan Bennett | 9 | 30 | 2 | 10 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Jose Leon | 8 | 96 | 0 | 20 |
| Sean Wilson | 4 | 45 | 0 | 15 |
| Shamar Fowles | 3 | 37 | 0 | 17 |
| Koby Keenan | 1 | 13 | 0 | 13 |
| Defense | Tkl | TFL | Sacks | Int |
|---|---|---|---|---|
| Drake Lusk | 8 | 0 | 0 | 0 |
| Olatunde Mkparu | 6 | 0 | 0 | 0 |
| Jayden Hazelwood | 6 | 0 | 0 | 0 |
| Gustavo Bravo | 5 | 0 | 0 | 0 |
From CollegeFootballData’s box score. Names lead to each player’s page. ★ a career high on file.
Team stats
| North Carolina A&T | Bryant | |
|---|---|---|
| 356 | Total yards | 345 |
| 181 | Passing yards | 215 |
| 175 | Rushing yards | 130 |
| 10.1 | Yards per pass | 6.5 |
| 4.6 | Yards per rush | 3.5 |
| 18 | First downs | 25 |
| 9–15 | Third downs | 4–12 |
| 1–1 | Fourth downs | 4–4 |
| 1 | Turnovers | 2 |
| 7–69 | Penalties | 6–54 |
| 30:37 | Possession | 29:23 |
| 1 | Sacks (by defense) | 0 |
Efficiency
| North Carolina A&T | Bryant | |
|---|---|---|
| 41% | Success rate | 46% |
| 0.14 | EPA per play | 0.29 |
| 1.03 | Explosiveness | 1.27 |
| 0.01 | Rushing EPA | 0.25 |
| 0.46 | Passing EPA | 0.22 |
| 33% | Passing-down success | 50% |
| 13% | Havoc by its defense | 9% |
From CollegeFootballData.com: each offense’s efficiency, and the havoc each defense caused. The better side of each line is bold.
Before kickoff
Our ratings and the line, going in
Our ratings (scores only)
Bryant 77% to win. Elo’s favorite won.
The line
Bryant −13.5, over/under 47.5.
The last line on file before kickoff: the consensus line when the books publish one, otherwise a single major sportsbook’s.
Before kickoff, the win chances were Bryant 82%, North Carolina A&T 18%. CollegeFootballData.com’s estimate from the point spread.
Every drive
- Q1 North Carolina A&TTouchdown, 10 plays, 75 yards
- Q1 BryantPunt, 3 plays, 22 yards
- Q1 North Carolina A&TPunt, 3 plays, 27 yards
- Q1 BryantPunt, 3 plays, 22 yards
- Q1 North Carolina A&TTouchdown, 4 plays, 42 yards
- Q1 BryantMissed FG, 10 plays, 54 yards
- Q2 North Carolina A&TPunt, 3 plays, 32 yards
- Q2 BryantTouchdown, 7 plays, 53 yards
- Q2 North Carolina A&TField goal, 13 plays, −5 yards
- Q2 BryantInterception, 2 plays, 2 yards
- Q2 North Carolina A&TMissed FG, 1 play, 0 yards
- Q3 North Carolina A&TField goal, 8 plays, 0 yards
- Q3 BryantTouchdown, 19 plays, 83 yards
- Q4 North Carolina A&TField goal, 14 plays, 8 yards
- Q4 BryantTouchdown, 9 plays, 62 yards
- Q4 North Carolina A&TTouchdown, 3 plays, 73 yards
- Q4 BryantTouchdown, 12 plays, 75 yards
- Q4 BryantField goal, 7 plays, 0 yards
- Q4 North Carolina A&TFumble, 1 play, −30 yards
Play by play
1st quarter6 drives, then North Carolina A&T 14, Bryant 0
| North Carolina A&T Touchdown, 10 plays | |||
|---|---|---|---|
| 15:00 | 1st & 10 at own 35 | #89 L.Palenzuela kickoff 59 yards to the NCAT06 fair catch by #80 J.White at NCAT06 | |
| 15:00 | 1st & 10 at own 25 | No Huddle-Shotgun #1 J.Smith rush middle for 5 yards gain to the NCAT30 (#98 G.Bravo; #59 R.Geary) | |
| 15:00 | 2nd & 5 at own 30 | No Huddle-Shotgun #1 J.Smith rush left for 9 yards gain to the NCAT39 (#0 D.Walker), out of bounds, 1ST DOWN | |
| 15:00 | 1st & 10 at own 39 | No Huddle-Shotgun #0 K.White pass complete short right to #88 E.Kennedy caught at NCAT42, for 4 yards to the NCAT43 (#3 O.Mkparu), out of bounds | |
| 15:00 | 2nd & 6 at own 43 | No Huddle-Shotgun #1 J.Smith rush middle for 3 yards gain to the NCAT46 (#3 O.Mkparu) | |
| 15:00 | 3rd & 3 at own 46 | No Huddle-Shotgun #0 K.White rush middle for 4 yards gain to the NCAT50, End Of Play, 1ST DOWN. The previous play is under automatic review - “First down”. CALL UPHELD | |
| 15:00 | 1st & 10 at the 50 | No Huddle-Shotgun #0 K.White rush left for 24 yards gain to the BRY26, out of bounds at BRY26, 1ST DOWN | |
| 15:00 | 1st & 10 at opp 26 | No Huddle-Shotgun #1 J.Smith rush left for 19 yards gain to the BRY07 (#0 D.Walker), out of bounds, 1ST DOWN | |
| 15:00 | 1st & goal at opp 7 | No Huddle-Shotgun #1 J.Smith rush right for 1 yard loss to the BRY08 (#8 E.Carter) | |
| 15:00 | 2nd & goal at opp 8 | No Huddle-Shotgun #9 S.Blizzard rush left for 3 yards gain to the BRY05 (#59 R.Geary; #56 T.Brown Jr.) | |
| 9:30 | 3rd & goal at opp 5 | Michael Carlock-Williams 5 Yd pass from Kevin White (Asher Holland Kick)North Carolina A&T 7, Bryant 0 | |
| 9:35 | 2nd & 8 at own 8 | Timeout Bryant, clock 09:35 | |
| Bryant Punt, 3 plays | |||
| 9:30 | 1st & 10 at own 35 | #31 A.Holland kickoff 65 yards to the BRY00, Touchback | |
| 9:30 | 1st & 10 at own 25 | No Huddle-Shotgun #9 B.Myer pass complete short right to #23 K.Agenor caught at BRY23, for 2 yards to the BRY27 fumbled by #23 K.Agenor at BRY26, out of bounds at BRY27 | |
| 9:30 | 2nd & 8 at own 27 | No Huddle-Shotgun #4 O.Ross rush right for 3 yards gain to the BRY30 (#27 J.Kimbrough-Campbell; #2 S.Davis II) | |
| 9:30 | 3rd & 5 at own 30 | No Huddle-Shotgun #9 B.Myer sacked for loss of 1 yard to the BRY29 (#92 C.Stanley, #13 E.Conover) | |
| 7:29 | 4th & 6 at own 29 | #36 K.Karoglan punt 18 yards to the BRY47, out of bounds at BRY47 | |
| North Carolina A&T Punt, 3 plays | |||
| 7:29 | 1st & 10 at opp 47 | No Huddle-Shotgun #44 J.Williams rush middle for 5 yards gain to the BRY42 (#98 G.Bravo; #41 D.Lusk) | |
| 7:29 | 2nd & 5 at opp 42 | No Huddle-Shotgun #9 S.Blizzard rush middle for 1 yard gain to the BRY41 (#98 G.Bravo; #7 G.Bedada) | |
| 7:29 | 3rd & 4 at opp 41 | No Huddle-Shotgun #0 K.White pass incomplete short middle to #2 M.Carlock-Williams thrown to BRY30 broken up by #0 D.Walker QB hurried by #56 T.Brown Jr. | |
| 6:03 | 4th & 4 at opp 41 | #46 D.Page punt 41 yards to the BRY00, Touchback | |
| Bryant Punt, 3 plays | |||
| 6:03 | 1st & 10 at own 20 | No Huddle-Shotgun #23 K.Agenor rush middle for 9 yards gain to the BRY29 (#1 K.Blankumsee; #17 D.Nance) | |
| 6:03 | 2nd & 1 at own 29 | No Huddle-Shotgun #9 B.Myer pass incomplete short right to #1 K.Williams thrown to BRY41 | |
| 6:03 | 3rd & 1 at own 29 | No Huddle-Shotgun #9 B.Myer rush left for 17 yards loss to the BRY12 (#17 D.Nance) | |
| 4:29 | 4th & 18 at own 12 | #36 K.Karoglan punt 48 yards to the NCAT40 #88 E.Kennedy return 3 yards to the NCAT43 (#41 D.Lusk) PENALTY BRY UNR: Unnecessary Roughness (#2 O.McMiller Jr.) 15 yards from NCAT43 to BRY42, 1ST DOWN | |
| North Carolina A&T Touchdown, 4 plays | |||
| 4:29 | 1st & 10 at opp 42 | No Huddle-Shotgun #0 K.White pass complete deep middle to #3 A.Jones caught at BRY13, for 34 yards to the BRY08 (#8 E.Carter), 1ST DOWN | |
| 4:29 | 1st & goal at opp 8 | No Huddle-Shotgun #0 K.White pass incomplete short left to #13 A.Rucker thrown to BRY08 QB hurried by #18 T.Scott PENALTY BRY UNR: Unnecessary Roughness (#18 T.Scott) 4 yards from BRY08 to BRY04, 1ST DOWN. NO PLAY | |
| 4:29 | 1st & goal at opp 4 | No Huddle-Shotgun #1 J.Smith rush middle for 0 yards to the BRY04 (#90 J.Roper; #54 T.McBall) | |
| 4:29 | 2nd & goal at opp 4 | No Huddle-Shotgun #44 J.Williams rush middle for 6 yards loss to the BRY10 fumbled by #44 J.Williams at BRY05 forced by #47 M.Fileppo recovered by NCAT #0 K.White at BRY10, End Of Play | |
| 4:29 | 3rd & goal at opp 0 | K. White pass to M. Tillman, North Carolina A&T Penalty, illegalforwardpass (K. White) | |
| 2:25 | 3rd & goal at opp 10 | No Huddle-Shotgun #0 K.White pass complete short right to #3 A.Jones caught at BRY00, for 10 yards to the BRY00 QB hurried by #13 J.Jones TOUCHDOWN, clock 02:25 #31 A.Holland kick attempt good (H: #46 D.Page, LS: #93 D.Wittke)North Carolina A&T 14, Bryant 0 | |
| Bryant Missed FG, 10 plays | |||
| 2:20 | 1st & 10 at own 35 | #31 A.Holland kickoff 62 yards to the BRY03 #1 K.Williams return 22 yards to the BRY25 (#8 A.Bell) | |
| 2:20 | 1st & 10 at own 25 | No Huddle-Shotgun #9 B.Myer pass complete short middle to #6 S.Fowles caught at BRY36, for 17 yards to the BRY42 (#17 D.Nance), 1ST DOWN | |
| 2:20 | 1st & 10 at own 42 | PENALTY BRY False Start (#60 B.Kurtz) 5 yards from BRY42 to BRY37. NO PLAY | |
| 2:20 | 1st & 15 at own 37 | No Huddle-Shotgun #4 O.Ross rush middle for 5 yards gain to the BRY42 (#97 A.James) | |
| 2:20 | 2nd & 10 at own 42 | No Huddle-Shotgun #4 O.Ross rush left for 0 yards to the BRY42 (#13 E.Conover; #9 D.Frederick) | |
| 2:20 | 3rd & 10 at own 42 | No Huddle-Shotgun #9 B.Myer rush right for 18 yards gain to the NCAT40, End Of Play, 1ST DOWN | |
| Q2 15:00 | 1st & 10 at opp 40 | No Huddle-Shotgun #28 J.Bennett rush middle for 3 yards gain to the NCAT37 (#27 J.Kimbrough-Campbell; #9 D.Frederick) | |
| Q2 15:00 | 2nd & 7 at opp 37 | No Huddle-Shotgun #9 B.Myer pass complete short left to #2 S.Wilson Jr. caught at NCAT25, for 12 yards to the NCAT25 QB hurried by #2 S.Davis II, End Of Play, 1ST DOWN | |
| Q2 15:00 | 1st & 10 at opp 25 | No Huddle-Shotgun #4 O.Ross rush right for 1 yard loss to the NCAT26 (#1 K.Blankumsee) | |
| Q2 15:00 | 2nd & 11 at opp 26 | No Huddle-Shotgun #4 O.Ross rush middle for 1 yard gain to the NCAT25 (#77 D.James; #13 E.Conover) | |
| Q2 15:00 | 3rd & 10 at opp 25 | No Huddle-Shotgun #4 O.Ross rush middle for 4 yards gain to the NCAT21 (#9 D.Frederick; #22 T.Gist) | |
| Q2 11:47 | 4th & 6 at opp 21 | #22 N.Stoyanovich field goal attempt from 38 yards NO GOOD (H: #36 K.Karoglan, LS: #94 D.Diaz), clock 11:47 | |
2nd quarter4 drives, then North Carolina A&T 17, Bryant 7
| North Carolina A&T Punt, 3 plays | |||
|---|---|---|---|
| 11:47 | 1st & 10 at own 21 | No Huddle-Shotgun #9 S.Blizzard rush right for 1 yard gain to the NCAT22 (#4 R.Tyler Williams; #41 D.Lusk) | |
| 11:47 | 2nd & 9 at own 22 | No Huddle-Shotgun #0 K.White pass incomplete short left to #88 E.Kennedy thrown to NCAT25 | |
| 11:47 | 3rd & 9 at own 22 | No Huddle-Shotgun #0 K.White rush left for 1 yard gain to the NCAT23 (#2 O.McMiller Jr.) | |
| 10:05 | 4th & 8 at own 23 | #46 D.Page punt 30 yards to the BRY47 blocked by #18 T.Scott | |
| Bryant Touchdown, 7 plays | |||
| 10:05 | 1st & 10 at own 47 | No Huddle-Shotgun #9 B.Myer pass complete short right to #11 J.Leon caught at NCAT45, for 8 yards to the NCAT45, End Of Play | |
| 10:05 | 2nd & 2 at opp 45 | No Huddle-Shotgun #28 J.Bennett rush left for 4 yards gain to the NCAT41 (#7 T.Brown; #59 J.Muhanyi), 1ST DOWN | |
| 10:05 | 1st & 10 at opp 41 | No Huddle-Shotgun #9 B.Myer pass complete short middle to #2 S.Wilson Jr. caught at NCAT35, for 15 yards to the NCAT26 (#27 J.Kimbrough-Campbell), 1ST DOWN | |
| 10:05 | 1st & 10 at opp 26 | No Huddle-Shotgun #9 B.Myer pass complete short right to #11 J.Leon caught at NCAT30, for 7 yards to the NCAT19 (#17 D.Nance) | |
| 10:05 | 2nd & 3 at opp 19 | PENALTY BRY False Start (#83 K.Keenan) 5 yards from NCAT19 to NCAT24. NO PLAY | |
| 10:05 | 2nd & 8 at opp 24 | No Huddle-Shotgun #9 B.Myer pass complete short middle to #2 S.Wilson Jr. caught at NCAT11, for 13 yards to the NCAT11 (#27 J.Kimbrough-Campbell), 1ST DOWN | |
| 10:05 | 1st & 10 at opp 11 | No Huddle-Shotgun #28 J.Bennett rush middle for 1 yard gain to the NCAT10 (#9 D.Frederick; #97 A.James) | |
| 6:42 | 2nd & 9 at opp 10 | No Huddle-Shotgun #28 J.Bennett rush middle for 10 yards gain to the NCAT00 TOUCHDOWN, clock 06:42, 1ST DOWN #22 N.Stoyanovich kick attempt good (H: #36 K.Karoglan, LS: #94 D.Diaz)North Carolina A&T 14, Bryant 7 | |
| North Carolina A&T Field goal, 13 plays | |||
| 6:34 | 1st & 10 at own 35 | #89 L.Palenzuela kickoff 59 yards to the NCAT06 #88 E.Kennedy return 34 yards to the NCAT40 (#8 E.Carter), out of bounds | |
| 6:34 | 1st & 10 at own 40 | No Huddle-Shotgun #1 J.Smith rush middle for 2 yards gain to the NCAT42 (#68 J.Hazelwood; #41 D.Lusk) | |
| 6:34 | 2nd & 8 at own 42 | No Huddle-Shotgun #0 K.White pass incomplete short right to #2 M.Carlock-Williams thrown to BRY47 QB hurried by #7 G.Bedada | |
| 6:34 | 3rd & goal at opp 0 | No Huddle-Shotgun #0 K.White pass complete short left to #5 J.Dillard caught at NCAT50, for 8 yards to the NCAT50 (#13 J.Jones), out of bounds, 1ST DOWN | |
| 6:34 | 1st & 10 at the 50 | No Huddle-Shotgun #0 K.White pass complete short left to #80 J.White caught at NCAT47, for 5 yards to the BRY45 (#3 O.Mkparu) | |
| 6:34 | 2nd & 5 at opp 45 | No Huddle-Shotgun #0 K.White rush right for 3 yards gain to the BRY42, End Of Play | |
| 6:34 | 3rd & 2 at opp 42 | No Huddle-Shotgun #0 K.White pass complete short left to #88 E.Kennedy caught at BRY46, for 6 yards to the BRY36, out of bounds at BRY36, 1ST DOWN | |
| 6:34 | 1st & 10 at opp 36 | No Huddle-Shotgun #1 J.Smith rush middle for 12 yards gain to the BRY24 (#53 A.Ottinot), 1ST DOWN | |
| 6:34 | 1st & 10 at opp 24 | No Huddle-Shotgun #0 K.White rush left for 3 yards gain to the BRY21 (#3 O.Mkparu) | |
| 2:00 | 2nd & 7 at opp 21 | No Huddle-Shotgun #0 K.White pass complete short right to #88 E.Kennedy caught at BRY26, for 9 yards to the BRY12 QB hurried by #68 J.Hazelwood and #7 G.Bedada (#3 O.Mkparu; #2 O.McMiller Jr.), 1ST DOWN | |
| 2:00 | 1st & 10 at opp 24 | Timeout North Carolina A&T, clock 02:00 | |
| 2:00 | 1st & 10 at opp 12 | No Huddle-Shotgun #0 K.White pass incomplete short left to #2 M.Carlock-Williams thrown to BRY00 | |
| 2:00 | 2nd & 10 at opp 12 | No Huddle-Shotgun #0 K.White rush left for 6 yards gain to the BRY06 (#53 A.Ottinot), out of bounds | |
| 2:00 | 3rd & 4 at opp 6 | No Huddle-Shotgun #0 K.White pass incomplete short right to #5 J.Dillard thrown to BRY00 QB hurried by #0 D.Walker | |
| 0:56 | 4th & 4 at opp 6 | #31 A.Holland field goal attempt from 23 yards GOOD (H: #46 D.Page, LS: #93 D.Wittke), clock 00:56North Carolina A&T 17, Bryant 7 | |
| Bryant Interception, 2 plays | |||
| 0:48 | 1st & 10 at own 35 | #31 A.Holland kickoff 55 yards to the BRY10 #32 C.Muldoon return 22 yards to the BRY32 (#12 M.Tillman) | |
| 0:48 | 1st & 10 at own 32 | No Huddle-Shotgun #9 B.Myer pass complete short middle to #6 S.Fowles caught at BRY40, for 9 yards to the BRY41 (#7 T.Brown; #27 J.Kimbrough-Campbell) | |
| 0:09 | 2nd & 1 at own 41 | No Huddle-Shotgun #9 B.Myer pass intercepted by #9 D.Frederick at NCAT48 #9 D.Frederick return 18 yards to the BRY34 (#23 K.Agenor; #79 J.Funke) | |
| 0:09 | 1st & 10 at opp 34 | No Huddle-Shotgun #0 K.White pass incomplete short left to #88 E.Kennedy thrown to BRY20 QB hurried by #18 T.Scott PENALTY BRY Targeting (#18 T.Scott) 15 yards from BRY34 to BRY19, 1ST DOWN. NO PLAY | |
| 0:03 | 1st & 10 at opp 19 | #31 A.Holland field goal attempt from 36 yards NO GOOD (H: #46 D.Page, LS: #93 D.Wittke), clock 00:00 | |
| 0:03 | 1st & 10 at own 34 | Timeout Bryant, clock 00:03 | |
3rd quarter2 drives, then North Carolina A&T 20, Bryant 7
| North Carolina A&T Field goal, 8 plays | |||
|---|---|---|---|
| 14:51 | #31 A.Holland kickoff 60 yards to the BRY05 #1 N.LaPlante return 33 yards to the BRY31 fumbled by #1 N.LaPlante at BRY31 forced by #88 E.Kennedy recovered by NCAT #8 A.Bell at BRY38, End Of Play PENALTY BRY Holding declined. The previous play is under automatic review - “Fumble”. CALL UPHELD | ||
| 15:00 | 1st & 10 at opp 38 | No Huddle-Shotgun #1 J.Smith rush middle for 4 yards gain to the BRY34 (#59 R.Geary; #68 J.Hazelwood) | |
| 15:00 | 2nd & 6 at opp 34 | No Huddle-Shotgun #0 K.White pass complete short left to #88 E.Kennedy caught at BRY31, for 3 yards to the BRY31 (#8 E.Carter) | |
| 13:37 | 3rd & 3 at opp 31 | No Huddle-Shotgun #1 J.Smith rush middle for 2 yards gain to the BRY29 (#68 J.Hazelwood; #41 D.Lusk) | |
| 13:37 | 2nd & 6 at own 34 | Timeout Bryant, clock 13:37 | |
| 13:37 | 4th & 1 at opp 29 | No Huddle-Shotgun #1 J.Smith rush middle for 4 yards gain to the BRY25 (#41 D.Lusk; #8 E.Carter), 1ST DOWN | |
| 13:37 | 1st & 10 at opp 25 | No Huddle-Shotgun #1 J.Smith rush middle for 4 yards gain to the BRY21 (#41 D.Lusk) | |
| 13:37 | 2nd & 6 at opp 21 | No Huddle-Shotgun #1 J.Smith rush left for 0 yards to the BRY21 (#59 R.Geary; #68 J.Hazelwood) | |
| 13:37 | 3rd & 6 at opp 21 | No Huddle-Shotgun #9 S.Blizzard rush middle for 4 yards gain to the BRY17 (#53 A.Ottinot) | |
| 9:47 | 4th & 2 at opp 17 | #31 A.Holland field goal attempt from 34 yards GOOD (H: #46 D.Page, LS: #93 D.Wittke), clock 09:47North Carolina A&T 20, Bryant 7 | |
| Bryant Touchdown, 19 plays | |||
| 9:42 | 1st & 10 at own 35 | #31 A.Holland kickoff 65 yards to the BRY00 #1 K.Williams return 17 yards to the BRY17 (#12 M.Tillman), out of bounds | |
| 9:42 | 1st & 10 at own 17 | No Huddle-Shotgun #9 B.Myer pass complete short left to #2 S.Wilson Jr. caught at BRY16, for 5 yards to the BRY22 (#17 D.Nance) | |
| 9:42 | 2nd & 5 at own 22 | No Huddle-Shotgun #4 O.Ross rush left for 4 yards gain to the BRY26 (#9 D.Frederick) | |
| 9:42 | 3rd & 1 at own 26 | No Huddle-Shotgun #4 O.Ross rush middle for 6 yards gain to the BRY32 (#17 D.Nance), 1ST DOWN | |
| 9:42 | 1st & 10 at own 32 | No Huddle-Shotgun #9 B.Myer rush right for 9 yards gain to the BRY41 (#17 D.Nance) | |
| 9:42 | 2nd & 1 at own 41 | No Huddle-Shotgun #9 B.Myer pass incomplete deep left to #6 S.Fowles thrown to NCAT20 QB hurried by #15 T.Dye PENALTY NCAT Pass Interference (#14 D.Duncan) 15 yards from BRY41 to NCAT44, 1ST DOWN. NO PLAY | |
| 9:42 | 1st & 10 at opp 44 | No Huddle-Shotgun #23 K.Agenor rush middle for 1 yard gain to the NCAT43 (#13 E.Conover) | |
| 9:42 | 2nd & 9 at opp 43 | No Huddle-Shotgun #9 B.Myer rush middle for 6 yards gain to the NCAT37 (#9 D.Frederick) | |
| 9:42 | 3rd & 3 at opp 37 | No Huddle-Shotgun #23 K.Agenor rush middle for 2 yards gain to the NCAT35 (#21 M.Harvey) | |
| 9:42 | 4th & 1 at opp 35 | No Huddle-Shotgun #9 B.Myer rush right for 2 yards gain to the NCAT33 (#1 K.Blankumsee), 1ST DOWN | |
| 9:42 | 1st & 10 at opp 33 | No Huddle-Shotgun #4 O.Ross rush right for 4 yards gain to the NCAT29 (#2 S.Davis II) | |
| 9:42 | 2nd & 6 at opp 29 | No Huddle-Shotgun #4 O.Ross rush middle for 4 yards gain to the NCAT25 (#1 K.Blankumsee; #97 A.James). #83 K.Keenan injured on the play | |
| 4:08 | 3rd & 2 at opp 25 | (04:08) No Huddle-Shotgun #9 B.Myer pass incomplete short right to #86 P.Braz thrown to NCAT23 | |
| 4:08 | 4th & 2 at opp 25 | No Huddle-Shotgun #28 J.Bennett rush middle for 2 yards gain to the NCAT23 (#21 M.Harvey), 1ST DOWN | |
| 4:08 | 1st & 10 at opp 23 | No Huddle-Shotgun #4 O.Ross rush left for 7 yards gain to the NCAT16 (#27 J.Kimbrough-Campbell) PENALTY BRY Holding (#88 M.Nosler) 10 yards from NCAT23 to NCAT33. NO PLAY | |
| 4:08 | 1st & 20 at opp 33 | No Huddle-Shotgun #4 O.Ross rush middle for 6 yards gain to the NCAT27 (#1 K.Blankumsee) | |
| 4:08 | 2nd & 14 at opp 27 | No Huddle-Shotgun #9 B.Myer pass complete short left to #88 M.Nosler caught at NCAT28, for 8 yards to the NCAT19 (#30 B.Hughley), out of bounds | |
| 4:08 | 3rd & 6 at opp 19 | No Huddle-Shotgun #23 K.Agenor rush middle for 2 yards gain to the NCAT17 (#97 A.James; #21 M.Harvey) | |
| 4:08 | 4th & 4 at opp 17 | No Huddle-Shotgun #9 B.Myer pass incomplete short right to #6 S.Fowles thrown to NCAT12, 1ST DOWN, PENALTY NCAT Pass Interference (#9 D.Frederick) 4 yards from NCAT17 to NCAT13, 1ST DOWN. NO PLAY | |
| 4:08 | 1st & 10 at opp 13 | No Huddle-Shotgun #9 B.Myer pass incomplete short middle to #2 S.Wilson Jr. thrown to NCAT01 broken up by #2 S.Davis II | |
| 4:08 | 2nd & 10 at opp 13 | No Huddle-Shotgun #23 K.Agenor rush right for 4 yards gain to the NCAT09 (#27 J.Kimbrough-Campbell) | |
| 4:08 | 3rd & 6 at opp 9 | No Huddle-Shotgun #9 B.Myer pass complete short left to #11 J.Leon caught at NCAT05, for 8 yards to the NCAT01 (#1 K.Blankumsee), 1ST DOWN | |
| Q4 14:55 | 1st & goal at opp 1 | No Huddle-Shotgun #23 K.Agenor rush middle for 1 yard gain to the NCAT00 TOUCHDOWN, clock 14:55 #22 N.Stoyanovich kick attempt good (H: #36 K.Karoglan, LS: #94 D.Diaz)North Carolina A&T 20, Bryant 14 | |
4th quarter5 drives, then Bryant 31, North Carolina A&T 30
| North Carolina A&T Field goal, 14 plays | |||
|---|---|---|---|
| 14:52 | 1st & 10 at own 35 | #89 L.Palenzuela kickoff 44 yards to the NCAT21 #10 N.Moore return 6 yards to the NCAT27 (#2 O.McMiller Jr.), out of bounds | |
| 14:52 | 1st & 10 at own 27 | No Huddle-Shotgun #39 R.Baker rush right for 5 yards gain to the NCAT32 (#41 D.Lusk) | |
| 14:52 | 2nd & 5 at own 32 | No Huddle-Shotgun #39 R.Baker rush middle for 4 yards gain to the NCAT36 (#68 J.Hazelwood) | |
| 14:52 | 3rd & 1 at own 36 | No Huddle-Shotgun #0 K.White rush left for 11 yards gain to the NCAT47 (#7 G.Bedada), out of bounds, 1ST DOWN | |
| 14:52 | 1st & 10 at own 47 | No Huddle-Shotgun #39 R.Baker rush left for 16 yards gain to the BRY37 (#0 D.Walker), 1ST DOWN | |
| 14:52 | 1st & 10 at opp 37 | No Huddle-Shotgun #39 R.Baker rush middle for 3 yards gain to the BRY34 (#56 T.Brown Jr.; #98 G.Bravo) | |
| 14:52 | 2nd & 7 at opp 34 | No Huddle-Shotgun #0 K.White pass incomplete short right to #3 A.Jones thrown to BRY35 PENALTY NCAT Intentional Grounding (#0 K.White) | |
| 14:52 | 3rd & 19 at opp 46 | No Huddle-Shotgun #0 K.White rush middle for 19 yards gain to the BRY27 (#0 D.Walker), 1ST DOWN | |
| 14:52 | 1st & 10 at opp 27 | No Huddle-Shotgun #0 K.White pass incomplete deep right to #5 J.Dillard thrown to BRY00 QB hurried by #5 D.Bradley | |
| 14:52 | 2nd & 10 at opp 27 | No Huddle-Shotgun #9 S.Blizzard rush middle for 6 yards gain to the BRY21 (#53 A.Ottinot) | |
| 14:52 | 3rd & 4 at opp 21 | No Huddle-Shotgun #0 K.White pass complete short middle to #80 J.White caught at BRY10, for 14 yards to the BRY07 (#2 O.McMiller Jr.), 1ST DOWN | |
