Norfolk State at North Carolina A&T
Saturday, November 5, 2022 Share
North Carolina A&T beat Norfolk State 49–24. It was their 15th meeting; after it, North Carolina A&T led the series 9–6.
Final at Aggie Stadium, GreensboroTV: ESPN+Attendance 13,883
- At kickoff
- 74°F, overcast, wind 16 mph from the south, gusts to 24 mphWeather: NOAA NCEI Integrated Surface Database; Piedmont Triad International Airport (KGSO), 16 km from the stadium, six minutes before kickoff
- Official
- Edwin LeeGame officials: stats.ncaa.org box scores, via SportsDataverse
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Norfolk State | 0 | 14 | 10 | 0 | 24 |
| North Carolina A&T | 7 | 21 | 7 | 14 | 49 |
Standouts
- PassingJalen Fowler22 of 33, 254 yards, 2 TDNorth Carolina A&T
- RushingBhayshul Tuten19 carries, 117 yards, 3 TDNorth Carolina A&T
- ReceivingZachary Leslie8 catches, 120 yardsNorth Carolina A&T
- DefenseAaron Harris2 INTNorth Carolina A&T
Player stats
Norfolk State
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Jaylan Adams | 8/16 | 51 | 0 | 1 |
| Otto Kuhns | 7/15 | 105 | 1 | 3 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Jaylan Adams | 8 | 69 | 1 | 63 |
| Jordin Lennon | 10 | 35 | 0 | 13 |
| Jaylen White | 7 | 16 | 0 | 6 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Collis Pride | 4 | 78 | 1 | 41 |
| Da’Quan Felton | 3 | 38 | 0 | 20 |
| Tremayne Talbert | 6 | 35 | 0 | 13 |
| Mark Williams | 1 | 3 | 0 | 0 |
North Carolina A&T
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Jalen Fowler | 22/33 | 254 | 2 | 0 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Bhayshul Tuten | 19 | 117 | 3 | 33 |
| Romello Kimbrough | 2 | 9 | 0 | 10 |
| Wesley Graves | 5 | 9 | 1 | 6 |
| Jalen Fowler | 4 | 8 | 0 | 9 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Zachary Leslie | 8 | 120 | 0 | 31 |
| Sterling Berkhalter | 3 | 38 | 0 | 21 |
| Nicholas Dobson | 2 | 32 | 0 | 24 |
| Taymon Cooke | 1 | 26 | 0 | 26 |
| Defense | Tkl | TFL | Sacks | Int |
|---|---|---|---|---|
| Aaron Harris | 0 | 0 | 0 | 2 |
| Jacob Roberts | 0 | 0 | 0 | 1 |
| Karon Prunty | 0 | 0 | 0 | 1 |
From CollegeFootballData’s box score. Names lead to each player’s page. ★ a career high on file.
Team stats
| Norfolk State | North Carolina A&T | |
|---|---|---|
| 268 | Total yards | 397 |
| 156 | Passing yards | 254 |
| 112 | Rushing yards | 143 |
| 5.0 | Yards per pass | 7.7 |
| 3.4 | Yards per rush | 4.8 |
| 16 | First downs | 17 |
| 2–13 | Third downs | 7–14 |
| 2–2 | Fourth downs | 1–1 |
| 4 | Turnovers | 1 |
| 3–24 | Penalties | 13–115 |
| 32:26 | Possession | 27:34 |
Before kickoff
Our ratings and the line, going in
Our ratings (scores only)
North Carolina A&T 83% to win. Elo’s favorite won.
The line
North Carolina A&T −23.5, over/under 53.5.
The last line on file before kickoff: the consensus line when the books publish one, otherwise a single major sportsbook’s.
North Carolina A&T leads 10–6 in 16 meetings, counting the one since this game.
Around this game
Norfolk State
- Next gamevs. North Carolina CentralNov. 12, 2022
- SeasonNorfolk State in 2022
- ProgramNorfolk State history and records
North Carolina A&T
- Next gamevs. Charleston SouthernNov. 12, 2022
- SeasonNorth Carolina A&T in 2022
- ProgramNorth Carolina A&T history and records

