Northwestern at Michigan State
Saturday, October 17, 2026 Share
No. 25 Northwestern beat Michigan State 24–21. It was their 61st meeting; Michigan State leads the series 41–20 as played.
Final at Spartan Stadium, East Lansing47°F, clear, wind 2 mphTV: Peacock
Highlights
Video from Big Ten Football on YouTube.
- Northwestern at Michigan State | Extended Highlights | Big Ten Football | 10/17/2026 Big Ten Football, YouTube
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Northwestern | 3 | 7 | 3 | 11 | 24 |
| Michigan State | 7 | 7 | 0 | 7 | 21 |
How the win probability moved
Michigan State favored
Northwestern favored
Standouts
PassingAlessio Milivojevic19 of 30, 216 yards, 2 TDMichigan State- DefenseBen Roberts8 tackles, 2 sacks, 3 for lossMichigan State
Photos: Wikimedia Commons, free licenses; credits on each player’s page.
In the news
Player stats
Northwestern
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Aidan Chiles | 18/27 | 226 | 0 | 0 |
| Alex Honig | 0/1 | 0 | 0 | 0 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Caleb Komolafe | 15 | 67 | 1 | 14 |
| Joseph Himon II | 7 | 27 | 0 | 18 |
| Aidan Chiles | 16 | 25 | 1 | 17 |
| Gavin Sawchuk | 4 | 15 | 0 | 5 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Griffin Wilde | 6 | 57 | 0 | 17 |
| Caleb Komolafe | 4 | 51 | 0 | 21 |
| Hayden Eligon Ii | 3 | 47 | 0 | 23 |
| Alex Honig | 2 | 42 | 0 | 23 |
| Defense | Tkl | TFL | Sacks | Int |
|---|---|---|---|---|
| Braydon Brus | 15 | 0.5 | 0 | 0 |
| Jon Jon Stevens | 10 | 0 | 0 | 0 |
| Kobie McKinzie | 7 | 0 | 0 | 0 |
| Montae Pate | 6 | 0 | 0 | 0 |
| Michael Kilbane | 3 | 1 | 1 | 0 |
Michigan State
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Alessio Milivojevic | 19/30 | 216 | 2 | 0 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Jaziun Patterson | 15 | 72 | 0 | 12 |
| Alessio Milivojevic | 7 | 17 | 1 | 9 |
| Marvis Parrish | 3 | 5 | 0 | 4 |
| Carson Gulker | 1 | 2 | 0 | 2 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Chrishon McCray | 3 | 64 | 1 | 53 |
| Fredrick Moore | 3 | 43 | 0 | 29 |
| Jayden Savoury | 4 | 33 | 0 | 13 |
| Bryson Williams | 1 | 32 | 1 | 32 |
| Defense | Tkl | TFL | Sacks | Int |
|---|---|---|---|---|
| Dion Crawford | 14 | 1.5 | 0 | 0 |
| Cam Stodghill | 11 | 1.5 | 0 | 0 |
| Ben Roberts | 8 | 3 | 2 | 0 |
| Devin Vaught | 8 | 0 | 0 | 0 |
| Keahnist Thompson | 5 | 1 | 0.5 | 0 |
| Anelu Lafaele | 4 | 2 | 2 | 0 |
| Eli Coenen | 2 | 0.5 | 0.5 | 0 |
From CollegeFootballData’s box score. Names lead to each player’s page. ★ a career high on file.
Team stats
| Northwestern | Michigan State | |
|---|---|---|
| 360 | Total yards | 305 |
| 226 | Passing yards | 216 |
| 134 | Rushing yards | 89 |
| 7.8 | Yards per pass | 7.2 |
| 3.2 | Yards per rush | 3.3 |
| 23 | First downs | 15 |
| 7–14 | Third downs | 3–12 |
| 0–1 | Fourth downs | 2–4 |
| 0 | Turnovers | 1 |
| 4–20 | Penalties | 3–15 |
| 34:55 | Possession | 25:03 |
| 1 | Sacks (by defense) | 5 |
Efficiency
| Northwestern | Michigan State | |
|---|---|---|
| 45% | Success rate | 44% |
| 0.23 | EPA per play | 0.02 |
| 1.42 | Explosiveness | 1.11 |
| 0.06 | Rushing EPA | −0.04 |
| 0.19 | Passing EPA | 0.07 |
| 41% | Passing-down success | 50% |
| −0.07 | First-down EPA | 0.03 |
| 0.59 | Second-down EPA | 0.55 |
| 0.59 | Third-down EPA | −0.44 |
| 11% | Havoc by its defense | 20% |
From CollegeFootballData.com: each offense’s efficiency, and the havoc each defense caused. The better side of each line is bold.
Before kickoff
Our ratings and the line, going in
Our ratings (scores only)
Northwestern 65% to win. Elo’s favorite won.
The line
Northwestern −7.5, over/under 50.5.
The last line on file before kickoff: the consensus line when the books publish one, otherwise a single major sportsbook’s.
Before kickoff, the win chances were Northwestern 68%, Michigan State 32%. CollegeFootballData.com’s estimate from the point spread.
Every drive
- Q1 Michigan StateTurnover on downs, 6 plays, 31 yards
- Q1 NorthwesternPunt, 3 plays, 38 yards
- Q1 Michigan StateFumble, 3 plays, −8 yards
- Q1 NorthwesternField goal, 4 plays, −55 yards
- Q1 Michigan StateTouchdown, 12 plays, 46 yards
- Q1 NorthwesternTouchdown, 12 plays, 72 yards
- Q2 Michigan StateTurnover on downs, 7 plays, 35 yards
- Q2 NorthwesternMissed FG, 9 plays, 37 yards
- Q2 Michigan StateTouchdown, 9 plays, 77 yards
- Q2 NorthwesternEnd of half, 2 plays, 50 yards
- Q3 NorthwesternPunt, 3 plays, 56 yards
- Q3 Michigan StatePunt, 3 plays, 44 yards
- Q3 NorthwesternField goal, 14 plays, 15 yards
- Q3 Michigan StatePunt, 7 plays, 61 yards
- Q3 NorthwesternPunt, 6 plays, 36 yards
- Q4 Michigan StateTouchdown, 2 plays, 52 yards
- Q4 NorthwesternTouchdown, 9 plays, 77 yards
- Q4 Michigan StatePunt, 3 plays, 61 yards
- Q4 NorthwesternTurnover on downs, 5 plays, 13 yards
- Q4 Michigan StateMissed FG, 6 plays, 28 yards
- Q4 NorthwesternField goal, 8 plays, 15 yards
Play by play
1st quarter6 drives, then Michigan State 7, Northwestern 3
| Michigan State Turnover on downs, 6 plays | |||
|---|---|---|---|
| 15:00 | 1st & 10 at own 35 | #98 N.Sur kickoff 65 yards to the MSU00, Touchback | |
| 15:00 | 1st & 10 at own 25 | Shotgun #4 J.Patterson rush middle for 12 yards gain to the MSU37 (#29 J.Stevens Jr.), 1ST DOWN | |
| 15:00 | 1st & 10 at own 37 | Shotgun #11 A.Milivojevic pass complete short left to #31 J.Savoury caught at MSU40, for 13 yards to the MSU50 (#29 J.Stevens Jr.; #2 K.McKinzie), 1ST DOWN | |
| 15:00 | 1st & 10 at the 50 | Shotgun #11 A.Milivojevic rush middle for 4 yards gain to the NU 46 (#33 B.Brus; #2 K.McKinzie) | |
| 15:00 | 2nd & 6 at opp 46 | Shotgun #11 A.Milivojevic pass complete short left to #31 J.Savoury caught at NU 44, for 2 yards to the NU 44 (#29 J.Stevens Jr.) | |
| 15:00 | 3rd & 4 at opp 44 | Shotgun #11 A.Milivojevic pass incomplete short middle to #13 C.McCray thrown to NU 30 | |
| 12:30 | 4th & 4 at opp 44 | Shotgun #11 A.Milivojevic pass incomplete short left to #14 B.Williams thrown to NU 37, TURNOVER ON DOWNS | |
| Northwestern Punt, 3 plays | |||
| 12:30 | 1st & 10 at own 44 | #0 A.Chiles pass incomplete short right to #86 A.Honig thrown to NU 45 broken up by #18 D.Crawford | |
| 12:30 | 2nd & 10 at own 44 | #0 A.Chiles rush left for 1 yard gain to the NU 45 (#21 N.Martinez) | |
| 12:30 | 3rd & 9 at own 45 | PENALTY NU Delay Of Game 5 yards from NU 45 to NU 40. NO PLAY | |
| 12:30 | 3rd & 14 at own 40 | Shotgun #0 A.Chiles pass incomplete short right to #8 H.Eligon II thrown to MSU45 | |
| 12:30 | 4th & 14 at own 40 | PENALTY MSU Offside (#51 K.Burnett) 5 yards from NU 40 to NU 45. NO PLAY | |
| 12:30 | 4th & 9 at own 45 | PENALTY NU False Start (#34 P.Roth) 5 yards from NU 45 to NU 40. NO PLAY | |
| 11:07 | 4th & 14 at own 40 | #92 N.Dugandzic punt 42 yards to the MSU18 fair catch by #13 C.McCray at MSU18 | |
| Michigan State Fumble, 3 plays | |||
| 11:07 | 1st & 10 at own 18 | Shotgun #11 A.Milivojevic pass incomplete short left to #8 K.Smith thrown to MSU25 | |
| 11:07 | 2nd & 10 at own 18 | Shotgun #4 J.Patterson rush right for 4 yards gain to the MSU22 (#29 J.Stevens Jr.; #88 M.Jackson), out of bounds | |
| 10:35 | 3rd & 6 at own 22 | Shotgun #11 A.Milivojevic sacked for loss of 12 yards to the MSU10 (#47 M.Kilbane), fumble by #11 A.Milivojevic recovered by NU #47 M.Kilbane at MSU10, End Of Play | |
| Northwestern Field goal, 4 plays | |||
| 10:35 | 1st & goal at opp 10 | #5 C.Komolafe rush middle for 0 yards to the MSU10 (#12 C.Stodghill; #55 B.Roberts) | |
| 10:35 | 2nd & goal at opp 10 | Shotgun #0 A.Chiles sacked for loss of 5 yards to the MSU15 (#96 E.Coenen, #55 B.Roberts) | |
| 9:10 | 3rd & goal at opp 15 | Shotgun #0 A.Chiles sacked for loss of 5 yards to the MSU20 (#11 A.Lafaele), fumble by #0 A.Chiles recovered by NU #69 P.Schaller at MSU20, End Of Play | |
| 9:10 | 2nd & goal at opp 10 | Timeout Northwestern, clock 09:10 | |
| 8:23 | 4th & goal at opp 20 | #90 J.Kleather field goal attempt from 39 yards GOOD (H: #94 H.Helms, LS: #60 E.Boutorwick), clock 08:23Northwestern 3, Michigan State 0 | |
| Michigan State Touchdown, 12 plays | |||
| 8:12 | 1st & 10 at own 35 | #98 N.Sur kickoff 58 yards to the MSU07 #32 K.Williams return 44 yards to the NU 49 (#3 B.Deasfernandes), out of bounds | |
| 8:12 | 1st & 10 at opp 49 | Shotgun #11 A.Milivojevic pass complete short middle to #31 J.Savoury caught at NU 45, for 10 yards to the NU 39 (#2 K.McKinzie; #33 B.Brus), 1ST DOWN | |
| 8:12 | 1st & 10 at opp 39 | Shotgun #11 A.Milivojevic pass incomplete short right to #3 R.Bullard Jr. thrown to NU 30 QB hurried by #24 J.Johnson | |
| 8:12 | 2nd & 10 at opp 39 | Shotgun #11 A.Milivojevic pass complete short left to #6 F.Moore caught at NU 34, for 9 yards to the NU 30 (#4 M.Pate; #21 D.Walters) | |
| 8:12 | 3rd & 1 at opp 30 | Shotgun #11 A.Milivojevic pass complete short left to #21 M.Parrish caught at NU 28, for 4 yards to the NU 26 (#29 J.Stevens Jr.), 1ST DOWN | |
| 8:12 | 1st & 10 at opp 26 | No Huddle-Shotgun #21 M.Parrish rush middle for 4 yards gain to the NU 22 (#47 M.Kilbane) | |
| 8:12 | 2nd & 6 at opp 22 | Shotgun #21 M.Parrish rush left for 2 yards gain to the NU 20 (#7 O.Adeyi; #88 M.Jackson) | |
| 8:12 | 3rd & 4 at opp 20 | Shotgun #11 A.Milivojevic rush middle for 3 yards gain to the NU 17 (#90 J.Trautmann; #33 B.Brus) | |
| 8:12 | 4th & 1 at opp 17 | Shotgun #4 J.Patterson rush middle for 5 yards gain to the NU 12 (#91 C.O’Rourke), 1ST DOWN | |
| 8:12 | 1st & 10 at opp 12 | No Huddle-Shotgun #4 J.Patterson rush middle for 5 yards gain to the NU 07 (#29 J.Stevens Jr.) | |
| 8:12 | 2nd & 5 at opp 7 | No Huddle-Shotgun #4 J.Patterson rush middle for 2 yards gain to the NU 05 (#29 J.Stevens Jr.; #2 K.McKinzie) | |
| 8:12 | 3rd & 3 at opp 5 | Shotgun #12 C.Gulker rush middle for 2 yards gain to the NU 03 (#95 M.Mayne) | |
| 2:02 | 4th & 1 at opp 3 | #11 A.Milivojevic rush right for 3 yards gain to the NU 00 TOUCHDOWN, clock 02:02, 1ST DOWN #37 L.Boyd kick attempt good (H: #9 R.Dakin, LS: #50 N.Duzansky)Michigan State 7, Northwestern 3 | |
| 2:02 | 1st & 10 at own 35 | #37 L.Boyd kickoff 65 yards to the NU 00, Touchback | |
| 2:02 | Timeout Michigan State, clock 02:02 | ||
| Northwestern Touchdown, 12 plays | |||
| 2:02 | 1st & 10 at own 25 | Shotgun #5 C.Komolafe rush right for 8 yards gain to the NU 33 (#21 N.Martinez), out of bounds | |
| 2:02 | 2nd & 2 at own 33 | No Huddle-Shotgun #0 A.Chiles pass complete short left to #17 G.Wilde caught at NU 34, for 1 yard to the NU 34 (#7 M.Richard) | |
| 2:02 | 3rd & 1 at own 34 | #0 A.Chiles rush middle for 1 yard gain to the NU 35 (#55 B.Roberts; #18 D.Crawford), 1ST DOWN | |
| 2:02 | 1st & 10 at own 35 | Shotgun #0 A.Chiles rush middle for 12 yards gain to the NU 47 (#2 D.Vaught; #18 D.Crawford), 1ST DOWN | |
| Q2 15:00 | 1st & 10 at own 47 | Shotgun #6 J.Himon II rush left for 1 yard loss to the NU 46 (#18 D.Crawford), out of bounds | |
| Q2 15:00 | 2nd & 11 at own 46 | Shotgun #6 J.Himon II rush right for 1 yard loss to the NU 45 (#21 N.Martinez; #9 K.Thompson) | |
| Q2 15:00 | 3rd & 12 at own 45 | Shotgun #0 A.Chiles pass complete short right to #17 G.Wilde caught at MSU38, for 16 yards to the MSU39 (#0 N.Burt), 1ST DOWN | |
| Q2 15:00 | 1st & 10 at opp 39 | Shotgun #0 A.Chiles pass incomplete deep middle to #17 G.Wilde thrown to MSU19 broken up by #12 C.Stodghill | |
| Q2 15:00 | 2nd & 10 at opp 39 | Shotgun #6 J.Himon II rush middle for 18 yards gain to the MSU21 (#2 D.Vaught), 1ST DOWN | |
| Q2 15:00 | 1st & 10 at opp 21 | #0 A.Chiles pass complete short right to #6 J.Himon II caught at MSU20, for 11 yards to the MSU10 (#24 J.Favorite), 1ST DOWN | |
| Q2 15:00 | 1st & goal at opp 10 | Shotgun #0 A.Chiles rush right for 0 yards to the MSU10 (#1 K.Soares, Jr.; #18 D.Crawford) | |
| Q2 11:04 | 2nd & goal at opp 10 | Shotgun #5 C.Komolafe rush middle for 10 yards gain to the MSU00 TOUCHDOWN, clock 11:04, 1ST DOWN #90 J.Kleather kick attempt good (H: #94 H.Helms, LS: #60 E.Boutorwick)Northwestern 10, Michigan State 7 | |
| Q2 10:59 | 1st & 10 at own 35 | #98 N.Sur kickoff 53 yards to the MSU12 #98 D.Simmons return 13 yards to the MSU25 (#31 T.Williams Jr.) | |
| Q2 11:04 | Timeout Northwestern, clock 11:04 | ||
2nd quarter4 drives, then Michigan State 14, Northwestern 10
| Michigan State Turnover on downs, 7 plays | |||
|---|---|---|---|
| 11:04 | 1st & 10 at own 25 | #11 A.Milivojevic pass complete short right to #6 F.Moore caught at MSU30, for 5 yards to the MSU30 (#7 O.Adeyi) | |
| 11:04 | 2nd & 5 at own 30 | #3 R.Bullard Jr. rush middle for 7 yards loss to the MSU23 (#9 B.Turner) | |
| 11:04 | 3rd & 12 at own 23 | Shotgun #11 A.Milivojevic pass complete deep middle to #6 F.Moore caught at MSU45, for 29 yards to the NU 48 (#33 B.Brus), 1ST DOWN | |
| 11:04 | 1st & 10 at opp 48 | Shotgun #11 A.Milivojevic pass complete short left to #21 M.Parrish caught at MSU47, for 8 yards to the NU 40 (#9 B.Turner; #21 D.Walters) | |
| 11:04 | 2nd & 2 at opp 40 | Shotgun #11 A.Milivojevic pass complete short right to #3 R.Bullard Jr. caught at NU 43, for 1 yard to the NU 39 (#4 M.Pate) | |
| 11:04 | 3rd & 1 at opp 39 | #21 M.Parrish rush middle for 1 yard loss to the NU 40 (#33 B.Brus; #90 J.Trautmann) | |
| 6:58 | 4th & 2 at opp 40 | Shotgun #11 A.Milivojevic pass incomplete deep right to #3 R.Bullard Jr. thrown to NU 17, TURNOVER ON DOWNS | |
| 7:04 | 3rd & 1 at own 39 | Timeout Northwestern, clock 07:04 | |
| Northwestern Missed FG, 9 plays | |||
| 7:04 | 1st & 10 at own 40 | Shotgun #5 C.Komolafe rush middle for 0 yards to the NU 40 (#55 B.Roberts; #18 D.Crawford) | |
| 7:04 | 2nd & 10 at own 40 | #0 A.Chiles pass complete short left to #8 H.Eligon II caught at MSU45, for 23 yards to the MSU37 (#18 D.Crawford; #24 J.Favorite), 1ST DOWN | |
| 7:04 | 1st & 10 at opp 37 | #0 A.Chiles pass incomplete short middle to #17 G.Wilde thrown to MSU35 QB hurried by #9 K.Thompson | |
| 7:04 | 2nd & 10 at opp 37 | Shotgun #5 C.Komolafe rush left for 9 yards gain to the MSU28 (#24 J.Favorite), out of bounds | |
| 7:04 | 3rd & 1 at opp 28 | #0 A.Chiles pass complete short right to #19 D.Wagner caught at MSU27, for 4 yards to the MSU24 (#30 A.Grose), 1ST DOWN | |
| 7:04 | 1st & 10 at opp 24 | Shotgun #0 A.Chiles rush middle for 2 yards gain to the MSU22 (#13 I.Smith) | |
| 7:04 | 2nd & 8 at opp 22 | PENALTY NU Illegal Snap (#65 J.Carsello) 5 yards from MSU22 to MSU27. NO PLAY | |
| 7:04 | 2nd & 13 at opp 27 | Shotgun #27 G.Sawchuk rush left for 4 yards gain to the MSU23 (#13 I.Smith; #7 M.Richard) | |
| 7:04 | 3rd & 9 at opp 23 | Shotgun #0 A.Chiles pass incomplete deep left to #19 D.Wagner thrown to MSU01 | |
| 2:48 | 4th & 9 at opp 23 | #90 J.Kleather field goal attempt from 41 yards NO GOOD blocked by #96 E.Coenen (H: #94 H.Helms, LS: #60 E.Boutorwick), clock 02:48 recovered by NU Northwestern at MSU23, End Of Play | |
| Michigan State Touchdown, 9 plays | |||
| 2:48 | 1st & 10 at own 23 | Shotgun #4 J.Patterson rush middle for 6 yards gain to the MSU29 (#21 D.Walters; #9 B.Turner) | |
| 2:00 | 2nd & 4 at own 29 | Shotgun #11 A.Milivojevic pass complete short left to #3 R.Bullard Jr. caught at MSU36, for 10 yards to the MSU39 (#4 M.Pate), 1ST DOWN | |
| 2:00 | 1st & 10 at own 23 | Timeout Michigan State, clock 02:00 | |
| 2:00 | 1st & 10 at own 39 | No Huddle-Shotgun #11 A.Milivojevic pass complete short left to #4 J.Patterson caught at MSU42, for 6 yards to the MSU45 (#4 M.Pate; #33 B.Brus) | |
| 2:00 | 2nd & 4 at own 45 | No Huddle-Shotgun #11 A.Milivojevic pass complete short left to #31 J.Savoury caught at MSU50, for 8 yards to the NU 47 (#4 M.Pate), 1ST DOWN | |
| 2:00 | 1st & 10 at opp 47 | No Huddle-Shotgun #11 A.Milivojevic pass incomplete short right to #6 F.Moore thrown to NU 37 broken up by #9 B.Turner | |
| 2:00 | 2nd & 10 at opp 47 | Shotgun #11 A.Milivojevic rush right for 9 yards gain to the NU 38 (#21 D.Walters; #33 B.Brus) | |
| 1:10 | 3rd & 1 at opp 38 | Shotgun #11 A.Milivojevic rush right for 6 yards gain to the NU 32 (#91 C.O’Rourke; #33 B.Brus), 1ST DOWN | |
| 1:10 | 2nd & 10 at opp 47 | Timeout Michigan State, clock 01:10 | |
| 1:10 | 1st & 10 at opp 32 | No Huddle-Shotgun #11 A.Milivojevic pass incomplete deep left to #3 R.Bullard Jr. thrown to NU 00 | |
| 0:47 | 2nd & 10 at opp 32 | Shotgun #11 A.Milivojevic pass complete deep left to #14 B.Williams caught at NU 00, for 32 yards to the NU 00 TOUCHDOWN, clock 00:47, 1ST DOWN #37 L.Boyd kick attempt good (H: #9 R.Dakin, LS: #50 N.Duzansky)Michigan State 14, Northwestern 10 | |
| Northwestern End of half, 2 plays | |||
| 0:47 | 1st & 10 at own 35 | #37 L.Boyd kickoff 65 yards to the NU 00, Touchback | |
| 0:47 | 1st & 10 at own 25 | No Huddle-Shotgun #0 A.Chiles sacked for loss of 4 yards to the NU 21 (#11 A.Lafaele) | |
| 0:36 | 2nd & 14 at own 21 | Shotgun #5 C.Komolafe rush middle for 6 yards gain to the NU 27 (#1 K.Soares, Jr.) | |
| 0:36 | 1st & 10 at opp 25 | Timeout Michigan State, clock 00:36 | |
3rd quarter6 drives, then Michigan State 14, Northwestern 13
| Northwestern Punt, 3 plays | |||
|---|---|---|---|
| 14:54 | 1st & 10 at own 35 | #37 L.Boyd kickoff 64 yards to the NU 01 #6 J.Himon II return 19 yards to the NU 20 (#32 E.Young) | |
| 15:00 | 1st & 10 at own 20 | Shotgun #5 C.Komolafe rush middle for 2 yards loss to the NU 18 (#12 C.Stodghill) | |
| 15:00 | 2nd & 12 at own 18 | Shotgun #5 C.Komolafe rush right for 6 yards gain to the NU 24 (#2 D.Vaught) | |
| 15:00 | 3rd & 6 at own 24 | Shotgun #0 A.Chiles pass incomplete short middle to #17 G.Wilde thrown to NU 38 | |
| 13:27 | 4th & 6 at own 24 | #92 N.Dugandzic punt 46 yards to the MSU30 #13 C.McCray return 6 yards to the MSU36 (#33 B.Brus) | |
| Michigan State Punt, 3 plays | |||
| 13:27 | 1st & 10 at own 36 | Shotgun #11 A.Milivojevic pass complete short right to #32 K.Williams caught at MSU36, for 3 yards to the MSU39 (#4 M.Pate; #33 B.Brus) | |
| 13:27 | 4th & 6 at own 24 | Timeout Northwestern, clock 13:27 | |
| Michigan State Punt, 3 plays | |||
| 13:27 | 2nd & 7 at own 39 | Shotgun #11 A.Milivojevic pass complete short left to #13 C.McCray caught at MSU35, for 5 yards to the MSU44 (#2 K.McKinzie; #21 D.Walters) | |
| 13:27 | 3rd & 2 at own 44 | Shotgun #11 A.Milivojevic pass incomplete short left to #4 J.Patterson thrown to MSU45 broken up by #24 J.Johnson | |
| 11:56 | 4th & 2 at own 44 | #9 R.Dakin punt 56 yards to the NU 00, Touchback | |
| Northwestern Field goal, 14 plays | |||
| 11:56 | 1st & 10 at own 20 | Shotgun #0 A.Chiles pass complete short right to #17 G.Wilde caught at NU 23, for 4 yards to the NU 24 (#12 C.Stodghill) | |
| 11:56 | 2nd & 6 at own 24 | #27 G.Sawchuk rush middle for 5 yards gain to the NU 29 (#2 D.Vaught; #9 K.Thompson) | |
| 11:56 | 3rd & 1 at own 29 | #0 A.Chiles rush middle for 2 yards gain to the NU 31 (#18 D.Crawford; #12 C.Stodghill), 1ST DOWN | |
| 11:56 | 1st & 10 at own 31 | Shotgun #27 G.Sawchuk rush middle for 2 yards gain to the NU 33 (#13 I.Smith; #18 D.Crawford) | |
| 11:56 | 2nd & 8 at own 33 | Shotgun #27 G.Sawchuk rush left for 4 yards gain to the NU 37 (#2 D.Vaught; #12 C.Stodghill) | |
| 11:56 | 3rd & 4 at own 37 | Shotgun #0 A.Chiles rush left for 5 yards gain to the NU 42 (#2 D.Vaught), 1ST DOWN | |
| 11:56 | 1st & 10 at own 42 | Shotgun #0 A.Chiles pass complete short left to #19 D.Wagner caught at MSU44, for 14 yards to the MSU44, End Of Play, 1ST DOWN | |
| 11:56 | 1st & 10 at opp 44 | Shotgun #5 C.Komolafe rush middle for 3 yards gain to the MSU41 (#96 E.Coenen; #1 K.Soares, Jr.) | |
| 11:56 | 2nd & 7 at opp 41 | #5 C.Komolafe rush left for 1 yard loss to the MSU42 (#12 C.Stodghill; #18 D.Crawford) | |
| 11:56 | 3rd & 8 at opp 42 | Shotgun #0 A.Chiles pass complete short middle to #86 A.Honig caught at MSU26, for 19 yards to the MSU23 (#30 A.Grose; #7 M.Richard), 1ST DOWN | |
| 11:56 | 1st & 10 at opp 23 | #0 A.Chiles pass complete short middle to #17 G.Wilde caught at MSU16, for 7 yards to the MSU16 (#21 N.Martinez) | |
| 11:56 | 2nd & 3 at opp 16 | Shotgun #6 J.Himon II rush middle for 3 yards loss to the MSU19 (#55 B.Roberts) | |
| 4:32 | 3rd & 6 at opp 19 | Shotgun #0 A.Chiles pass incomplete short right to #6 J.Himon II thrown to MSU18 | |
| 4:32 | 2nd & 3 at opp 16 | Timeout Northwestern, clock 04:32 | |
| 4:24 | 4th & 6 at opp 19 | #90 J.Kleather field goal attempt from 37 yards GOOD (H: #94 H.Helms, LS: #60 E.Boutorwick), clock 04:24Michigan State 14, Northwestern 13 | |
| Michigan State Punt, 7 plays | |||
| 4:18 | 1st & 10 at own 35 | #98 N.Sur kickoff 60 yards to the MSU05 #32 K.Williams return 18 yards to the MSU23 (#0 A.Jones; #31 T.Williams Jr.) | |
| 4:18 | 1st & 10 at own 23 | Shotgun #4 J.Patterson rush middle for 8 yards gain to the MSU31 (#9 B.Turner; #5 D.Kirks) | |
| 4:18 | 2nd & 2 at own 31 | No Huddle-Shotgun #4 J.Patterson rush middle for 6 yards gain to the MSU37 (#9 B.Turner), 1ST DOWN | |
| 4:18 | 1st & 10 at own 37 | Shotgun #11 A.Milivojevic pass complete short right to #4 J.Patterson caught at MSU35, for 7 yards to the MSU44 (#33 B.Brus) | |
| 4:18 | 2nd & 3 at own 44 | No Huddle-Shotgun #4 J.Patterson rush middle for 4 yards gain to the MSU48 (#2 K.McKinzie; #55 D.Roberts), 1ST DOWN | |
| 4:18 | 1st & 10 at own 48 | Shotgun #11 A.Milivojevic pass incomplete short right to #31 J.Savoury thrown to MSU50 QB hurried by #24 J.Johnson | |
| 4:18 | 2nd & 10 at own 48 | Shotgun #11 A.Milivojevic pass complete short right to #13 C.McCray caught at NU 47, for 6 yards to the NU 46 (#33 B.Brus) | |
| 4:18 | 3rd & 4 at opp 46 | No Huddle-Shotgun #11 A.Milivojevic pass incomplete short left to #21 M.Parrish thrown to NU 45 QB hurried by #32 M.Smith | |
| 1:21 | 4th & 4 at opp 46 | #9 R.Dakin punt 30 yards to the NU 16 fair catch by #19 D.Wagner at NU 16 | |
| Northwestern Punt, 6 plays | |||
| 1:21 | 1st & 10 at own 16 | Shotgun #0 A.Chiles rush right for 17 yards gain to the NU 33 (#11 A.Lafaele), 1ST DOWN | |
| 1:21 | 1st & 10 at own 33 | Shotgun #5 C.Komolafe rush middle for 0 yards to the NU 33 (#18 D.Crawford; #9 K.Thompson) | |
| 1:21 | 2nd & 10 at own 33 | #0 A.Chiles pass complete short middle to #8 H.Eligon II caught at NU 49, for 16 yards to the NU 49, End Of Play, 1ST DOWN | |
| Q4 15:00 | 1st & 10 at own 49 | #6 J.Himon II rush middle for 2 yards gain to the MSU49 (#9 K.Thompson; #18 D.Crawford) | |
| Q4 15:00 | 2nd & 8 at opp 49 | #0 A.Chiles sacked for loss of 14 yards to the NU 37 (#55 B.Roberts, #9 K.Thompson) | |
| Q4 15:00 | 3rd & 22 at own 37 | #5 C.Komolafe rush right for 5 yards gain to the NU 42 (#0 N.Burt; #12 C.Stodghill) | |
| Q4 12:48 | 4th & 17 at own 42 | #92 N.Dugandzic punt 51 yards to the MSU07 #13 C.McCray return 41 yards to the MSU48 (#92 N.Dugandzic) | |
4th quarter6 drives, then Northwestern 24, Michigan State 21
| Michigan State Touchdown, 2 plays | |||
|---|---|---|---|
| 12:48 | 1st & 10 at own 48 | Shotgun #11 A.Milivojevic rush right for 4 yards gain to the NU 48 (#2 K.McKinzie) | |
| 12:48 | 2nd & 6 at opp 48 | PENALTY MSU False Start (#58 C.Moore) 5 yards from NU 48 to MSU47. NO PLAY | |
| 11:48 | 2nd & 11 at own 47 | Shotgun #11 A.Milivojevic pass complete deep middle to #13 C.McCray caught at NU 18, for 53 yards to the NU 00 TOUCHDOWN, clock 11:48, 1ST DOWN #37 L.Boyd kick attempt good (H: #9 R.Dakin, LS: #50 N.Duzansky)Michigan State 21, Northwestern 13 | |
| Northwestern Touchdown, 9 plays | |||
