Rutgers vs. Kansas State
Thursday, December 26, 2024, Rate Bowl Share
Kansas State beat Rutgers 44–41. It was their second meeting; the series is even at 1–1.
Final at Chase Field, PhoenixIndoorsTV: ESPNAttendance 21,659
MVPs Dylan Edwards (RB, Kansas State); Austin Moore (LB, Kansas State)Wikipedia
- Official
- Nate BlackGame officials: stats.ncaa.org box scores, via SportsDataverse
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Rutgers | 7 | 20 | 7 | 7 | 41 |
| Kansas State | 3 | 14 | 12 | 15 | 44 |
How the win probability moved
Kansas State favored
Rutgers favored
Standouts
- PassingAvery Johnson15 of 30, 195 yards, 3 TD, 1 INTKansas State
- RushingDylan Edwards18 carries, 196 yards, 2 TDKansas State2nd-best rushing day of the bowls and playoff
- ReceivingIan Strong5 catches, 105 yardsRutgers
- DefenseRobert Longerbeam8 tackles, 1 INTRutgers
Player stats
Rutgers
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Athan Kaliakmanis | 14/32 | 237 | 1 | 1 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Antwan Raymond | 18 | 113 | 3 | 65 |
| Ja’shon Benjamin | 7 | 33 | 1 | 15 |
| Athan Kaliakmanis | 11 | 18 | 0 | 11 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Ian Strong | 5 | 105 | 0 | 60 |
| K.J. Duff | 3 | 58 | 0 | 22 |
| Dymere Miller | 2 | 26 | 0 | 16 |
| Antwan Raymond | 1 | 16 | 0 | 16 |
| Defense | Tkl | TFL | Sacks | Int |
|---|---|---|---|---|
| Tyreem Powell | 8 | 0 | 0 | 0 |
| Robert Longerbeam | 8 | 0 | 0 | 1 |
| Shaquan Loyal | 7 | 1 | 1 | 0 |
| Michael Dixon | 5 | 0 | 0 | 0 |
| Kyonte Hamilton | 4 | 0.5 | 0.5 | 0 |
| Dariel Djabome | 3 | 0.5 | 0.5 | 0 |
Kansas State
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Avery Johnson | 15/30 | 195 | 3 | 1 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Dylan Edwards | 18 | 196 | 2 | 65 |
| Avery Johnson | 11 | 57 | 1 | 27 |
| Joe Jackson | 7 | 50 | 0 | 16 |
| Jayce Brown | 3 | 42 | 0 | 34 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Jayce Brown | 5 | 60 | 0 | 19 |
| Dante Cephas | 2 | 42 | 0 | 35 |
| Joe Jackson | 3 | 37 | 1 | 25 |
| Dylan Edwards | 2 | 27 | 1 | 26 |
| Defense | Tkl | TFL | Sacks | Int |
|---|---|---|---|---|
| Austin Romaine | 7 | 1 | 0 | 0 |
| Austin Moore | 6 | 1.5 | 0 | 0 |
| Jack Fabris | 5 | 1 | 0.5 | 0 |
| Marques Sigle | 5 | 0 | 0 | 0 |
| Damian Ilalio | 3 | 0.5 | 0.5 | 0 |
| Cody Stufflebean | 2 | 1 | 1 | 0 |
| Desmond Purnell | 2 | 0.5 | 0.5 | 0 |
| Chiddi Obiazor | 1 | 1 | 1 | 0 |
| Travis Bates | 1 | 0.5 | 0.5 | 0 |
| Daniel Cobbs | 0 | 0 | 0 | 1 |
From CollegeFootballData’s box score. Names lead to each player’s page. ★ a career high on file.
Team stats
| Rutgers | Kansas State | |
|---|---|---|
| 401 | Total yards | 542 |
| 237 | Passing yards | 195 |
| 164 | Rushing yards | 347 |
| 7.4 | Yards per pass | 6.5 |
| 4.6 | Yards per rush | 8.3 |
| 20 | First downs | 23 |
| 7–14 | Third downs | 9–16 |
| 0–1 | Fourth downs | 1–1 |
| 1 | Turnovers | 1 |
| 1–5 | Penalties | 5–47 |
| 29:00 | Possession | 31:00 |
| 2 | Sacks (by defense) | 4 |
Efficiency
| Rutgers | Kansas State | |
|---|---|---|
| 39% | Success rate | 39% |
| 0.26 | EPA per play | 0.35 |
| 1.69 | Explosiveness | 1.82 |
| 0.17 | Rushing EPA | 0.41 |
| 0.33 | Passing EPA | 0.27 |
| 42% | Passing-down success | 27% |
| −0.09 | First-down EPA | 0.36 |
| 0.37 | Second-down EPA | −0.17 |
| 1.03 | Third-down EPA | 0.81 |
| 11% | Havoc by its defense | 20% |
From CollegeFootballData.com: each offense’s efficiency, and the havoc each defense caused. The better side of each line is bold.
Before kickoff
Our ratings and the line, going in
Our ratings (scores only)
Kansas State 65% to win. Elo’s favorite won.
The line
Kansas State −7.5, over/under 51.5.
The last line on file before kickoff: the consensus line when the books publish one, otherwise a single major sportsbook’s.
Before kickoff, the win chances were Kansas State 69%, Rutgers 31%. CollegeFootballData.com’s estimate from the point spread.
The money
The Rate Bowl was put on by the Valley of the Sun Bowl Foundation, a nonprofit. Its IRS Form 990 for the year to March 2025, which takes in this game, reports $4.9 million in revenue, $3.6 million of it from game revenue, and $4.5 million in expenses. Its best-paid, executive director/CEO Erik Moses, was paid $761,000.
From the organization’s IRS Form 990, via ProPublica Nonprofit Explorer and the IRS’s e-file data. Payments are the grants it lists on Schedule I of that return. See every filing at ProPublica (EIN 86-0902767).
Every drive
- Q1 RutgersPunt, 3 plays, 4 yards
- Q1 Kansas StateField goal, 9 plays, 69 yards
- Q1 RutgersTouchdown, 13 plays, 75 yards
- Q1 Kansas StateTouchdown, 9 plays, 75 yards
- Q2 RutgersField goal, 6 plays, 62 yards
- Q2 Kansas StatePunt, 3 plays, 2 yards
- Q2 RutgersTouchdown, 4 plays, 75 yards
- Q2 Kansas StateTouchdown, 6 plays, 75 yards
- Q2 RutgersTouchdown, 6 plays, 75 yards
- Q2 Kansas StateInterception, 6 plays, 32 yards
- Q2 RutgersField goal, 7 plays, 28 yards
- Q2 Kansas StateEnd of half, 3 plays, 5 yards
- Q3 Kansas StatePunt, 3 plays, −4 yards
- Q3 RutgersTouchdown, 10 plays, 64 yards
- Q3 Kansas StatePunt, 3 plays, −4 yards
- Q3 RutgersPunt, 3 plays, −10 yards
- Q3 Kansas StateTouchdown, 1 play, 65 yards
- Q3 RutgersInterception, 2 plays, −6 yards
- Q3 Kansas StateTouchdown, 4 plays, 42 yards
- Q3 RutgersPunt, 3 plays, 1 yard
- Q3 Kansas StatePunt, 4 plays, 13 yards
- Q3 RutgersTouchdown, 5 plays, 18 yards
- Q4 Kansas StateTouchdown, 14 plays, 85 yards
- Q4 RutgersPunt, 3 plays, −5 yards
- Q4 Kansas StateTouchdown, 3 plays, 60 yards
- Q4 RutgersTurnover on downs, 5 plays, 22 yards
- Q4 Kansas StateEnd of game, 5 plays, 7 yards
Play by play
1st quarter4 drives, then Rutgers 7, Kansas State 3
| Rutgers Punt, 3 plays | |||
|---|---|---|---|
| 15:00 | Simon McClannan kickoff for 65 yds | ||
| 15:00 | 1st & 10 at own 25 | Antwan Raymond run for 4 yds to the RUTG 29 | |
| 15:00 | 2nd & 6 at own 29 | Athan Kaliakmanis pass incomplete | |
| 15:00 | 3rd & 6 at own 29 | Athan Kaliakmanis pass incomplete | |
| 14:23 | 4th & 6 at own 29 | Jakob Anderson punt for 51 yds , Sterling Lockett returns for no gain to the KSU 20 | |
| Kansas State Field goal, 9 plays | |||
| 14:23 | 1st & 10 at own 20 | Dylan Edwards run for 10 yds to the KSU 30 for a 1ST down | |
| 14:23 | 1st & 10 at own 30 | Avery Johnson pass complete to Garrett Oakley for 3 yds to the KSU 33 | |
| 14:23 | 2nd & 7 at own 33 | Dylan Edwards run for no gain to the KSU 33 | |
| 14:23 | 3rd & 7 at own 33 | Avery Johnson pass complete to Jadon Jackson for 13 yds to the KSU 46 for a 1ST down | |
| 14:23 | 1st & 10 at own 46 | Dylan Edwards run for 43 yds to the RUTG 11 for a 1ST down | |
| 14:23 | 1st & 10 at opp 11 | Avery Johnson pass incomplete | |
| 14:23 | 2nd & 10 at opp 11 | Avery Johnson pass incomplete | |
| 14:23 | 3rd & 10 at opp 11 | Avery Johnson pass incomplete | |
| 11:21 | 4th & 10 at opp 11 | Chris Tennant 29 yd FG GOODKansas State 3, Rutgers 0 | |
| Rutgers Touchdown, 13 plays | |||
| 11:21 | Simon McClannan kickoff for 65 yds for a touchback | ||
| 11:21 | 1st & 10 at own 25 | Athan Kaliakmanis pass complete to Ian Strong for 15 yds to the RUTG 40 for a 1ST down | |
| 11:21 | 1st & 10 at own 40 | Athan Kaliakmanis run for 6 yds to the RUTG 46 | |
| 11:21 | 2nd & 4 at own 46 | Athan Kaliakmanis pass incomplete | |
| 11:21 | 3rd & 4 at own 46 | Athan Kaliakmanis pass complete to Ben Black for 10 yds to the KSU 44 for a 1ST down | |
| 11:21 | 1st & 10 at opp 44 | Athan Kaliakmanis run for 9 yds to the KSU 35 | |
| 11:21 | 2nd & 1 at opp 35 | Antwan Raymond run for 4 yds to the KSU 31 for a 1ST down | |
| 11:21 | 1st & 10 at opp 31 | Athan Kaliakmanis pass incomplete | |
| 11:21 | 2nd & 10 at opp 31 | Athan Kaliakmanis run for 11 yds to the KSU 20 for a 1ST down | |
| 11:21 | 1st & 10 at opp 20 | Antwan Raymond run for 4 yds to the KSU 16 | |
| 11:21 | 2nd & 6 at opp 16 | Athan Kaliakmanis run for 6 yds to the KSU 10 for a 1ST down | |
| 11:21 | 1st & goal at opp 10 | Athan Kaliakmanis sacked by Cody Stufflebean for a loss of 4 yards to the KSU 14 | |
| 11:21 | 2nd & goal at opp 14 | Athan Kaliakmanis pass complete to Ian Strong for 12 yds to the KSU 2 | |
| 4:15 | 3rd & goal at opp 2 | Antwan Raymond run for 2 yds for a TD (Jai Patel KICK)Rutgers 7, Kansas State 3 | |
| Kansas State Touchdown, 9 plays | |||
| 4:15 | Jack Scullion kickoff for 65 yds for a touchback | ||
| 4:15 | 1st & 10 at own 25 | Dylan Edwards run for 8 yds to the KSU 33 | |
| 4:15 | 2nd & 2 at own 33 | Avery Johnson pass complete to Joe Jackson for 3 yds to the KSU 36 for a 1ST down | |
| 4:15 | 1st & 10 at own 36 | Avery Johnson pass complete to Jayce Brown for 18 yds to the RUTG 46 for a 1ST down | |
| 4:15 | 1st & 10 at opp 46 | Joe Jackson run for 2 yds to the RUTG 44 | |
| 4:15 | 2nd & 8 at opp 44 | Avery Johnson pass complete to Jayce Brown for 19 yds to the RUTG 25 for a 1ST down | |
| 4:15 | 1st & 10 at opp 25 | Avery Johnson run for 17 yds to the RUTG 8 for a 1ST down | |
| 4:15 | 1st & goal at opp 8 | Dylan Edwards run for 2 yds to the RUTG 6 | |
| 0:00 | 2nd & goal at opp 6 | Jayce Brown run for 4 yds to the RUTG 2 | |
| Q2 14:56 | 3rd & goal at opp 2 | Avery Johnson run for 2 yds for a TD (Chris Tennant KICK)Kansas State 10, Rutgers 7 | |
2nd quarter8 drives, then Rutgers 27, Kansas State 17
| Rutgers Field goal, 6 plays | |||
|---|---|---|---|
| 14:56 | Simon McClannan kickoff for 65 yds for a touchback | ||
| 14:56 | 1st & 10 at own 25 | Ja’shon Benjamin run for no gain to the RUTG 25 | |
| 14:56 | 2nd & 10 at own 25 | Athan Kaliakmanis pass complete to Ian Strong for 60 yds to the KSU 15 for a 1ST down | |
| 14:56 | 1st & 10 at opp 15 | Ja’shon Benjamin run for 2 yds to the KSU 13 | |
| 14:56 | 2nd & 8 at opp 13 | Athan Kaliakmanis pass incomplete | |
| 14:56 | 3rd & 8 at opp 13 | Athan Kaliakmanis pass incomplete | |
| 12:55 | 4th & 8 at opp 13 | Jai Patel 31 yd FG GOODTied at 10 | |
| Kansas State Punt, 3 plays | |||
| 12:55 | Jack Scullion kickoff for 65 yds for a touchback | ||
| 12:55 | 1st & 10 at own 25 | Dylan Edwards run for 3 yds to the KSU 28 | |
| 12:55 | 2nd & 7 at own 28 | Avery Johnson run for a loss of 1 yard to the KSU 27 | |
| 12:55 | 3rd & 8 at own 27 | Avery Johnson pass incomplete | |
| 11:29 | 4th & 8 at own 27 | Simon McClannan punt for 48 yds | |
| Rutgers Touchdown, 4 plays | |||
| 11:29 | 1st & 10 at own 25 | Antwan Raymond run for no gain to the RUTG 25 | |
| 11:29 | 2nd & 10 at own 25 | Antwan Raymond run for 65 yds to the KSU 10 for a 1ST down | |
| 11:29 | 1st & goal at opp 10 | Ja’shon Benjamin run for 7 yds to the KSU 3 | |
| 9:31 | 2nd & goal at opp 3 | Ja’shon Benjamin run for 3 yds for a TD (Jai Patel KICK)Rutgers 17, Kansas State 10 | |
| Kansas State Touchdown, 6 plays | |||
| 9:31 | Jack Scullion kickoff for 65 yds for a touchback | ||
| 9:31 | 1st & 10 at own 25 | Avery Johnson pass complete to Dylan Edwards for 1 yd to the KSU 26 | |
| 9:31 | 2nd & 9 at own 26 | Dylan Edwards run for 3 yds to the KSU 29 | |
| 9:31 | 3rd & 6 at own 29 | Avery Johnson pass complete to Dante Cephas for 7 yds to the KSU 36 for a 1ST down | |
| 9:31 | 1st & 10 at own 36 | Jayce Brown run for 34 yds to the RUTG 30 for a 1ST down | |
| 9:31 | 1st & 10 at opp 30 | Dylan Edwards run for 4 yds to the RUTG 26 | |
| 6:44 | 2nd & 6 at opp 26 | Avery Johnson pass complete to Dylan Edwards for 26 yds for a TD (Chris Tennant KICK)Tied at 17 | |
| Rutgers Touchdown, 6 plays | |||
| 6:44 | Simon McClannan kickoff for 65 yds for a touchback | ||
| 6:44 | 1st & 10 at own 25 | Athan Kaliakmanis pass complete to KJ Duff for 14 yds to the RUTG 39 for a 1ST down | |
| 6:44 | 1st & 10 at own 39 | Athan Kaliakmanis pass incomplete | |
| 6:44 | 2nd & 10 at own 39 | Athan Kaliakmanis pass complete to Ian Strong for 15 yds to the KSU 46 for a 1ST down | |
| 6:44 | 1st & 10 at opp 46 | Athan Kaliakmanis pass incomplete | |
| 6:44 | 2nd & 10 at opp 46 | Athan Kaliakmanis pass complete to KJ Duff for 22 yds to the KSU 24 for a 1ST down | |
| 4:45 | 1st & 10 at opp 24 | Antwan Raymond run for 24 yds for a TD (Jai Patel KICK)Rutgers 24, Kansas State 17 | |
| Kansas State Interception, 6 plays | |||
| 4:45 | Jack Scullion kickoff for 65 yds for a touchback | ||
| 4:45 | 1st & 10 at own 25 | Avery Johnson pass incomplete | |
| 4:45 | 2nd & 10 at own 25 | Joe Jackson run for 4 yds to the KSU 29 | |
| 4:45 | 3rd & 6 at own 29 | Avery Johnson pass complete to Jayce Brown for 16 yds to the KSU 45 for a 1ST down | |
| 4:45 | 1st & 10 at own 45 | Joe Jackson run for 12 yds to the RUTG 43 for a 1ST down | |
| 4:45 | 1st & 10 at opp 43 | Avery Johnson pass incomplete | |
| 2:40 | 2nd & 10 at opp 43 | Avery Johnson pass intercepted Robert Longerbeam return for 15 yds to the RUTG 42 | |
| Rutgers Field goal, 7 plays | |||
| 2:00 | 2nd & 7 at own 45 | Timeout Kansas State, clock 02:00 | |
| 2:00 | 1st & 10 at own 42 | Ja’shon Benjamin run for 3 yds to the RUTG 45 | |
| 2:00 | 2nd & 7 at own 45 | Athan Kaliakmanis pass incomplete | |
| 2:00 | 3rd & 7 at own 45 | Athan Kaliakmanis pass complete to KJ Duff for 22 yds to the KSU 33 for a 1ST down | |
| 2:00 | 1st & 10 at opp 33 | Antwan Raymond run for 1 yd to the KSU 32 | |
| 1:17 | 3rd & 7 at opp 30 | Timeout Kansas State, clock 01:17 | |
| 1:17 | 2nd & 9 at opp 32 | Athan Kaliakmanis run for 2 yds to the KSU 30 | |
| 1:17 | 3rd & 7 at opp 30 | Athan Kaliakmanis pass incomplete | |
| 1:04 | 4th & 7 at opp 30 | Jai Patel 48 yd FG GOODRutgers 27, Kansas State 17 | |
| Kansas State End of half, 3 plays | |||
| 1:04 | Jack Scullion kickoff for 65 yds for a touchback | ||
| 1:04 | 1st & 10 at own 25 | Avery Johnson sacked by Dariel Djabome and Kyonte Hamilton for a loss of 3 yards to the KSU 22 | |
| 1:04 | 2nd & 13 at own 22 | Dylan Edwards run for 8 yds to the KSU 30 | |
| 0:00 | 3rd & 5 at own 30 | Avery Johnson pass incomplete | |
3rd quarter10 drives, then Rutgers 34, Kansas State 29
| Kansas State Punt, 3 plays | |||
|---|---|---|---|
| 15:00 | Jack Scullion kickoff for 65 yds for a touchback | ||
| 15:00 | 1st & 10 at own 25 | Avery Johnson pass incomplete | |
| 15:00 | 2nd & 10 at own 25 | Dylan Edwards run for no gain to the KSU 25 | |
| 15:00 | 3rd & 10 at own 25 | JOHNSON, Avery scrambles to the left for a gain of 12 yards to the KSU37 (RAY, Malcolm). PENALTY KSU Holding on KILTY, Easton enforced 10 yards from the KSU25 to the KSU15 [NHSG]. NO PLAY (replay the down). | |
| 15:00 | 3rd & 20 at own 15 | Avery Johnson run for 6 yds to the KSU 21 | |
| 13:19 | 4th & 14 at own 21 | Simon McClannan punt for 43 yds, downed at the RUTG 36 | |
| Rutgers Touchdown, 10 plays | |||
| 13:19 | 1st & 10 at own 36 | Antwan Raymond run for 2 yds to the RUTG 38 | |
| 13:19 | 2nd & 8 at own 38 | Athan Kaliakmanis pass incomplete | |
| 13:19 | 3rd & 8 at own 38 | Athan Kaliakmanis pass complete to Dymere Miller for 10 yds to the RUTG 48 for a 1ST down | |
| 13:19 | 1st & 10 at own 48 | Antwan Raymond run for 5 yds to the KSU 47 | |
| 13:19 | 2nd & 5 at opp 47 | Antwan Raymond run for 3 yds to the KSU 44 | |
| 13:19 | 3rd & 2 at opp 44 | Athan Kaliakmanis pass complete to Christian Dremel for 15 yds to the KSU 29 for a 1ST down | |
| 13:19 | 1st & 10 at opp 29 | Kansas State Penalty, Personal Foul (Keenan Garber) to the KSU 7 for a 1ST down | |
| 13:19 | 1st & goal at opp 7 | Athan Kaliakmanis pass incomplete | |
| 13:19 | 2nd & goal at opp 7 | Athan Kaliakmanis pass incomplete | |
| 8:57 | 3rd & goal at opp 7 | Athan Kaliakmanis pass complete to Ja’shon Benjamin for 7 yds for a TD (Jai Patel KICK)Rutgers 34, Kansas State 17 | |
| Kansas State Punt, 3 plays | |||
| 8:52 | Jack Scullion kickoff for 65 yds , Bryce Noernberg return for 19 yds to the KSU 19 | ||
| 8:52 | 1st & 10 at own 19 | Avery Johnson sacked by Shaquan Loyal for a loss of 4 yards to the KSU 15 | |
| 8:52 | 2nd & 14 at own 15 | Dylan Edwards run for no gain to the KSU 15 | |
| 8:52 | 3rd & 14 at own 15 | Avery Johnson pass incomplete | |
| 7:38 | 4th & 14 at own 15 | Simon McClannan punt for 53 yds, fair catch by Christian Dremel at the RUTG 32 | |
| Rutgers Punt, 3 plays | |||
| 7:38 | 1st & 10 at own 32 | Antwan Raymond run for a loss of 2 yards to the RUTG 30 | |
| 7:38 | 2nd & 12 at own 30 | Athan Kaliakmanis sacked by Desmond Purnell and Jack Fabris for a loss of 3 yards to the RUTG 27 | |
| 7:38 | 3rd & 15 at own 27 | Athan Kaliakmanis pass incomplete | |
| 7:38 | 4th & 15 at own 27 | Rutgers Penalty, Delay Of Game (TEAM) to the RUTG 22 | |
| 5:56 | 4th & 20 at own 22 | Jakob Anderson punt for 43 yds, fair catch by Sterling Lockett at the KSU 35 | |
| Kansas State Touchdown, 1 play | |||
| 5:45 | 1st & 10 at own 35 | Dylan Edwards run for 65 yds for a TD (Two-Point Conversion failed)Rutgers 34, Kansas State 23 | |
| Rutgers Interception, 2 plays | |||
| 5:45 | Simon McClannan kickoff for 65 yds for a touchback | ||
| 5:45 | 1st & 10 at own 25 | Antwan Raymond run for a loss of 6 yards to the RUTG 19 | |
| 4:55 | 2nd & 16 at own 19 | Kansas State Penalty, Illegal Block (Mikey Bergeron) to the RUTG 42 | |
| Kansas State Touchdown, 4 plays | |||
| 4:55 | 1st & 10 at opp 42 | Dylan Edwards run for 2 yds to the RUTG 40 | |
| 4:55 | 2nd & 8 at opp 40 | Avery Johnson pass incomplete | |
| 4:55 | 3rd & 8 at opp 40 | Avery Johnson run for 27 yds to the RUTG 13 for a 1ST down | |
| 3:39 | 1st & 10 at opp 13 | Avery Johnson pass complete to Garrett Oakley for 13 yds for a TD (Two-Point Conversion failed)Rutgers 34, Kansas State 29 | |
| Rutgers Punt, 3 plays | |||
| 3:39 | Simon McClannan kickoff for 65 yds | ||
| 3:39 | 1st & 10 at own 25 | Antwan Raymond run for 1 yd to the RUTG 26 | |
| 3:39 | 2nd & 9 at own 26 | Athan Kaliakmanis pass incomplete | |
| 3:39 | 3rd & 9 at own 26 | Athan Kaliakmanis pass incomplete | |
| 2:48 | 4th & 9 at own 26 | Jakob Anderson punt for 44 yds, fair catch by Sterling Lockett at the KSU 30 | |
| Kansas State Punt, 4 plays | |||
| 2:48 | 1st & 10 at own 30 | Dylan Edwards run for 11 yds to the KSU 41 for a 1ST down | |
| 2:48 | 1st & 10 at own 41 | Avery Johnson pass incomplete | |
| 2:48 | 2nd & 10 at own 41 | Dylan Edwards run for 2 yds to the KSU 43 | |
| 2:48 | 3rd & 8 at own 43 | Avery Johnson pass incomplete | |
| 1:05 | 4th & 8 at own 43 | Simon McClannan punt for 42 yds , Christian Dremel returns for 67 yds to the KSU 18 | |
| Rutgers Touchdown, 5 plays | |||
| 1:05 | 1st & 10 at opp 18 | Antwan Raymond run for 2 yds to the KSU 16 | |
| 0:00 | 2nd & 8 at opp 16 | Athan Kaliakmanis sacked by Damian Ilalio and Travis Bates for a loss of 1 yard to the KSU 17 | |
| Q4 15:00 | 3rd & 9 at opp 17 | Athan Kaliakmanis pass complete to Antwan Raymond for 16 yds to the KSU 1 for a 1ST down | |
| Q4 15:00 | 1st & goal at opp 1 | Athan Kaliakmanis run for no gain to the KSU 1 | |
| Q4 14:02 | 2nd & goal at opp 1 | Antwan Raymond run for 1 yd for a TD (Jai Patel KICK)Rutgers 41, Kansas State 29 | |
4th quarter5 drives, then Kansas State 44, Rutgers 41
| Kansas State Touchdown, 14 plays | |||
|---|---|---|---|
| 13:56 | Jack Scullion kickoff for 64 yds , Bryce Noernberg return for 26 yds to the KSU 15 | ||
| 13:56 | 1st & 10 at own 15 | Avery Johnson run for 2 yds to the KSU 17 | |
| 13:56 | 2nd & 8 at own 17 | Joe Jackson run for 5 yds to the KSU 22 | |
| 13:56 | 3rd & 3 at own 22 | Jayce Brown run for 4 yds to the KSU 26 for a 1ST down | |
| 13:56 | 1st & 10 at own 26 | Joe Jackson run for 6 yds to the KSU 32 | |
| 13:56 | 2nd & 4 at own 32 | Avery Johnson pass complete to Jayce Brown for 1 yd to the KSU 33 | |
| 13:56 | 3rd & 3 at own 33 | Avery Johnson pass incomplete | |
| 13:56 | 4th & 3 at own 33 | Avery Johnson pass complete to Dante Cephas for 35 yds to the RUTG 32 for a 1ST down | |
| 13:56 | 1st & 10 at opp 32 | Dylan Edwards run for no gain to the RUTG 32 | |
| 13:56 | 2nd & 10 at opp 32 | Avery Johnson pass complete to Jayce Brown for 6 yds to the RUTG 26 | |
| 13:56 | 3rd & 4 at opp 26 | Avery Johnson run for 5 yds to the RUTG 21 for a 1ST down | |
| 13:56 | 1st & 10 at opp 21 | JOHNSON, Avery pass up the middle complete for 7 yards to JACKSON, Jadon caught at the RUT21 and advanced to the RUT14 (DJABOME, Dariel;MASCOE, Bo). PENALTY KSU Holding on PANZER, Hadley enforced 10 yards from the RUT21 to the RUT31 [NHSG]. NO PLAY (replay the down). | |
| 13:56 | 1st & 20 at opp 31 | Joe Jackson run for 16 yds to the RUTG 15 | |
| 13:56 | 2nd & 4 at opp 15 | Avery Johnson pass incomplete | |
| 7:07 | 3rd & 4 at opp 15 | Ty Bowman run for 6 yds to the RUTG 9 for a 1ST down | |
| 7:07 | 1st & goal at opp 9 | Timeout Rutgers, clock 07:07 | |
| 7:03 | 1st & goal at opp 9 | Avery Johnson pass complete to Joe Jackson for 9 yds for a TD (Chris Tennant KICK)Rutgers 41, Kansas State 36 | |
| Rutgers Punt, 3 plays | |||
| 7:03 | Simon McClannan kickoff for 65 yds | ||
| 7:03 | 1st & 10 at own 25 | Ja’shon Benjamin run for 3 yds to the RUTG 28 | |
| 7:03 | 2nd & 7 at own 28 | Athan Kaliakmanis sacked by Chiddi Obiazor for a loss of 8 yards to the RUTG 20 | |
| 7:03 | 3rd & 15 at own 20 | Athan Kaliakmanis pass incomplete | |
| 5:28 | 4th & 15 at own 20 | Jakob Anderson punt for 40 yds, fair catch by Sterling Lockett at the KSU 40 | |
| Kansas State Touchdown, 3 plays | |||
| 5:28 | 1st & 10 at own 40 | Dylan Edwards run for a loss of 1 yard to the KSU 39 | |
| 5:28 | 2nd & 11 at own 39 | Avery Johnson pass complete to Joe Jackson for 25 yds to the RUTG 36 for a 1ST down | |
| 4:15 | 1st & 10 at opp 36 | Dylan Edwards run for 36 yds for a TD (Avery Johnson pass to Garrett Oakley for Two-Point Conversion)Kansas State 44, Rutgers 41 | |
| Rutgers Turnover on downs, 5 plays | |||
| 4:15 | Simon McClannan kickoff for 65 yds for a touchback | ||
| 4:15 | 1st & 10 at own 25 | Athan Kaliakmanis pass complete to Dymere Miller for 16 yds to the RUTG 41 for a 1ST down | |
| 4:15 | 1st & 10 at own 41 | Antwan Raymond run for 6 yds to the RUTG 47 | |
| 4:15 | 2nd & 4 at own 47 | Antwan Raymond run for a loss of 3 yards to the RUTG 44 | |
| 4:15 | 3rd & 7 at own 44 | Athan Kaliakmanis run for no gain to the RUTG 44 | |
| 2:00 | 1st & 10 at opp 47 | Timeout Kansas State, clock 02:00 | |
| 1:55 | 4th & 7 at own 44 | Athan Kaliakmanis pass complete to Ian Strong for 3 yds to the RUTG 47 | |
| Kansas State End of game, 5 plays | |||
| 1:41 | 2nd & 10 at opp 47 | Timeout Rutgers, clock 01:41 | |
| 1:41 | 1st & 10 at opp 47 | Avery Johnson run for no gain to the RUTG 47 | |
| 1:41 | 2nd & 10 at opp 47 | Joe Jackson run for 5 yds to the RUTG 42 | |
| 1:41 | 3rd & 5 at opp 42 | Avery Johnson run for 6 yds to the RUTG 36 for a 1ST down | |
| 1:41 | 1st & 10 at opp 36 | Kneel down by TEAM at RUT38 (team loss of 2). | |
| 0:00 | 2nd & 12 at opp 38 | Kneel down by TEAM at RUT40 (team loss of 2), clock 00:00. | |
Play-by-play from CollegeFootballData.com, as its scorers wrote it. The clock is the time left in the quarter; the spot is from the side of the team with the ball.
The series
Every Rutgers–Kansas State gameTied 1–1 in two meetings.
| 2024 | Kansas State 44, Rutgers 41 | Rate Bowl |
| 2006 | Rutgers 37, Kansas State 10 | Texas Bowl |
Around this game
Rutgers
- Next gamevs. OhioAug. 28, 2025
- SeasonRutgers in 2024
- ProgramRutgers history and records
Kansas State
- Next gamevs. Iowa StateAug. 23, 2025, Aer Lingus College Football Classic
- SeasonKansas State in 2024
- ProgramKansas State history and records

