Arkansas vs. Virginia Tech
Thursday, December 29, 2016, Belk Bowl Share
No. 18 Virginia Tech beat Arkansas 35–24. It was their only meeting on record.
Final at Bank of America Stadium, CharlotteTV: ESPN, ESPNRMAttendance 46,902Payout $1,700,000 (Wikipedia)
MVP Cam Phillips (Virginia Tech)Wikipedia
- At kickoff
- 49°F, a few clouds, wind 11 mph from the northwest, gusts to 21 mphWeather: NOAA NCEI Integrated Surface Database; Charlotte/Douglas International Airport (KCLT), 9 km from the stadium, 22 minutes after kickoff
- Officials
- Referee Brandon Cruse; umpire Joel Bellinger; head linesman Rick Smith; line judge Frank LeBlanc; side judge Jim Murphy; field judge Jason Ledet; back judge Lyndon Nixon; center judge Steve BartonGame officials: stats.ncaa.org box scores, via SportsDataverse
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Arkansas | 17 | 7 | 0 | 0 | 24 |
| Virginia Tech | 0 | 0 | 21 | 14 | 35 |
Standouts
PassingJerod Evans21 of 33, 243 yards, 2 TD, 1 INTVirginia Tech
RushingJerod Evans22 carries, 87 yards, 2 TDVirginia Tech
ReceivingKeon Hatcher6 catches, 105 yards, 1 TDArkansas- DefenseMook Reynolds5 tackles, 2 sacks, 3 for lossVirginia Tech
Photos: Wikimedia Commons, free licenses; credits on each player’s page.
Player stats
Arkansas
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Austin Allen | 18/31 | 278 | 2 | 3 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Rawleigh Williams III | 12 | 34 | 0 | 9 |
| Deon Stewart | 1 | 5 | 0 | 5 |
| Keon Hatcher | 1 | 4 | 0 | 4 |
| Drew Morgan | 1 | 4 | 0 | 4 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Keon Hatcher | 6 | 105 | 1 | 29 |
| Drew Morgan | 4 | 75 | 0 | 36 |
| Cheyenne O’Grady | 2 | 40 | 1 | 28 |
| Devwah Whaley | 1 | 26 | 0 | 26 |
| Defense | Tkl | TFL | Sacks | Int |
|---|---|---|---|---|
| Jared Collins | 12 | 0 | 0 | 0 |
| Jeremiah Ledbetter | 6 | 2.5 | 1.5 | 0 |
| Taiwan Johnson | 6 | 1.5 | 1 | 0 |
| Dwayne Eugene Jr. | 6 | 0 | 0 | 0 |
| Ryan Pulley | 4 | 0 | 0 | 1 |
| JaMichael Winston | 3 | 1.5 | 1.5 | 0 |
Virginia Tech
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Jerod Evans | 21/33 | 243 | 2 | 1 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Jerod Evans | 22 | 87 | 2 | 33 |
| Travon McMillian | 9 | 34 | 1 | 21 |
| Cam Phillips | 4 | 16 | 0 | 15 |
| Isaiah Ford | 2 | 14 | 0 | 9 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Cam Phillips | 6 | 115 | 0 | 38 |
| Isaiah Ford | 6 | 56 | 0 | 13 |
| Bucky Hodges | 5 | 51 | 0 | 15 |
| Sam Rogers | 2 | 14 | 1 | 11 |
| Defense | Tkl | TFL | Sacks | Int |
|---|---|---|---|---|
| Brandon Facyson | 10 | 0 | 0 | 0 |
| Chuck Clark | 9 | 0 | 0 | 0 |
| Andrew Motuapuaka | 8 | 0.5 | 0 | 0 |
| Tremaine Edmunds | 7 | 1.5 | 0 | 1 |
| Anthony Shegog | 6 | 1 | 1 | 1 |
| Mook Reynolds | 5 | 3 | 2 | 0 |
| Terrell Edmunds | 5 | 0 | 0 | 1 |
| Woody Baron | 4 | 1 | 1 | 0 |
| Trevon Hill | 4 | 1 | 1 | 0 |
| Ken Ekanem | 1 | 1 | 1 | 0 |
From CollegeFootballData’s box score. Names lead to each player’s page. ★ a career high on file.
Team stats
| Arkansas | Virginia Tech | |
|---|---|---|
| 314 | Total yards | 402 |
| 278 | Passing yards | 243 |
| 36 | Rushing yards | 159 |
| 9.0 | Yards per pass | 7.1 |
| 1.1 | Yards per rush | 3.6 |
| 14 | First downs | 25 |
| 2–14 | Third downs | 7–15 |
| 0–0 | Fourth downs | 0–1 |
| 4 | Turnovers | 2 |
| 12–75 | Penalties | 4–45 |
| 31:14 | Possession | 28:46 |
| 4 | Sacks (by defense) | 6 |
Efficiency
| Arkansas | Virginia Tech | |
|---|---|---|
| 32% | Success rate | 46% |
| 0.06 | EPA per play | 0.01 |
| 1.36 | Explosiveness | 1.15 |
| −0.20 | Rushing EPA | −0.03 |
| 0.26 | Passing EPA | 0.05 |
| 33% | Passing-down success | 25% |
| −0.14 | First-down EPA | −0.04 |
| 0.46 | Second-down EPA | −0.25 |
| −0.23 | Third-down EPA | 0.77 |
| 21% | Havoc by its defense | 24% |
From CollegeFootballData.com: each offense’s efficiency, and the havoc each defense caused. The better side of each line is bold.
Before kickoff
Our ratings and the line, going in
Our ratings (scores only)
Virginia Tech 53% to win. Elo’s favorite won.
The line
Virginia Tech −6, over/under 61.
The last line on file before kickoff: the consensus line when the books publish one, otherwise a single major sportsbook’s.
Before kickoff, the win chances were Virginia Tech 66%, Arkansas 34%. CollegeFootballData.com’s estimate from the point spread.
The money
The Belk Bowl was put on by the Charlotte Sports Foundation, a nonprofit. Its IRS Form 990 for the year to March 2017, which takes in this game, reports $9.0 million in revenue and $8.4 million in expenses.
From the organization’s IRS Form 990, via ProPublica Nonprofit Explorer and the IRS’s e-file data. Payments are the grants it lists on Schedule I of that return. See every filing at ProPublica (EIN 46-2059715).
Every drive
- Q1 Virginia TechFumble, 1 play, 0 yards
- Q1 ArkansasField goal, 4 plays, 6 yards
- Q1 Virginia TechTurnover on downs, 8 plays, 52 yards
- Q1 ArkansasPunt, 3 plays, 7 yards
- Q1 Virginia TechPunt, 6 plays, 36 yards
- Q1 ArkansasTouchdown, 9 plays, 90 yards
- Q1 Virginia TechInterception, 4 plays, 12 yards
- Q1 ArkansasTouchdown, 2 plays, 30 yards
- Q1 Virginia TechPunt, 3 plays, 8 yards
- Q2 ArkansasTouchdown, 6 plays, 54 yards
- Q2 Virginia TechPunt, 4 plays, 16 yards
- Q2 ArkansasPunt, 6 plays, 56 yards
- Q2 Virginia TechPunt, 5 plays, 46 yards
- Q2 ArkansasTurnover on downs, 3 plays, 9 yards
- Q2 ArkansasPunt, 3 plays, −4 yards
- Q2 Virginia TechTurnover on downs, 6 plays, 55 yards
- Q3 ArkansasFumble, 3 plays, −9 yards
- Q3 Virginia TechTouchdown, 3 plays, 30 yards
- Q3 ArkansasPunt, 3 plays, 15 yards
- Q3 Virginia TechPunt, 5 plays, 21 yards
- Q3 ArkansasInterception, 6 plays, 19 yards
- Q3 Virginia TechTouchdown, 5 plays, 44 yards
- Q3 ArkansasInterception, 1 play, 0 yards
- Q3 Virginia TechTouchdown, 1 play, 5 yards
- Q3 ArkansasPunt, 6 plays, 10 yards
- Q3 Virginia TechTouchdown, 10 plays, 76 yards
- Q4 ArkansasPunt, 3 plays, −6 yards
- Q4 Virginia TechPunt, 6 plays, 13 yards
- Q4 ArkansasFumble, 3 plays, −7 yards
- Q4 Virginia TechTouchdown, 2 plays, 8 yards
- Q4 ArkansasPunt, 5 plays, −2 yards
- Q4 Virginia TechEnd of game, 10 plays, 28 yards
Play by play
1st quarter9 drives, then Arkansas 17, Virginia Tech 0
| Virginia Tech Fumble, 1 play | |||
|---|---|---|---|
| 15:00 | 1st & 10 at own 35 | Adam McFain kickoff for 40 yds , Ricky Walker return for 11 yds to the VTech 36 | |
| 14:47 | 1st & 10 at own 36 | Jerod Evans run for a loss of 10 yards to the VTech 26 Jerod Evans fumbled, recovered by Ark Brooks Ellis | |
| Arkansas Field goal, 4 plays | |||
| 14:41 | 1st & 10 at opp 26 | Austin Allen pass incomplete | |
| 14:25 | 2nd & 10 at opp 26 | Rawleigh Williams III run for 9 yds to the VTech 17 | |
| 13:32 | 3rd & 1 at opp 17 | Kody Walker run for a loss of 3 yards to the VTech 20 | |
| 13:23 | 4th & 4 at opp 20 | Cole Hedlund 38 yd FG GOODArkansas 3, Virginia Tech 0 | |
| Virginia Tech Turnover on downs, 8 plays | |||
| 13:23 | 4th & 4 at own 35 | Adam McFain kickoff for 61 yds , Henri Murphy return for 12 yds to the VTech 16 | |
| 12:50 | 1st & 10 at own 16 | Jerod Evans pass complete to Bucky Hodges for 10 yds to the VTech 26 for a 1ST down | |
| 12:45 | 1st & 10 at own 26 | Jerod Evans pass incomplete to Isaiah Ford | |
| 12:30 | 2nd & 10 at own 26 | Sam Rogers run for 2 yds to the VTech 28 | |
| 11:58 | 3rd & 8 at own 28 | Jerod Evans pass complete to Cam Phillips for 38 yds to the Ark 34 for a 1ST down | |
| 11:28 | 1st & 10 at opp 34 | Jerod Evans sacked by Taiwan Johnson for a loss of 3 yards to the Ark 37 | |
| 11:25 | 2nd & 13 at opp 37 | ARKANSAS Penalty, Defensive Offside (5 Yards) to the Ark 32 | |
| 11:17 | 2nd & 8 at opp 32 | Jerod Evans pass incomplete to Bucky Hodges | |
| 11:12 | 3rd & 8 at opp 32 | Jerod Evans pass incomplete to Cam Phillips | |
| 11:04 | 4th & 8 at opp 32 | Jerod Evans sacked by JaMichael Winston and Jeremiah Ledbetter for a loss of 5 yards to the Ark 37 | |
| Arkansas Punt, 3 plays | |||
| 10:57 | 1st & 10 at own 37 | Austin Allen pass complete to Drew Morgan for 5 yds to the Ark 42 | |
| 10:10 | 2nd & 5 at own 42 | Rawleigh Williams III run for 2 yds to the Ark 44 | |
| 10:01 | 3rd & 3 at own 44 | Austin Allen pass incomplete to Keon Hatcher | |
| 9:51 | 4th & 3 at own 44 | Toby Baker punt for 50 yds , Cam Phillips returns for 5 yds to the VTech 11 | |
| Virginia Tech Punt, 6 plays | |||
| 9:42 | 1st & 10 at own 11 | Jerod Evans run for 8 yds to the VTech 19 | |
| 9:22 | 2nd & 2 at own 19 | Jerod Evans pass complete to Cam Phillips for 7 yds to the VTech 26 for a 1ST down | |
| 8:56 | 1st & 10 at own 26 | Bucky Hodges run for 15 yds to the VTech 41 for a 1ST down | |
| 8:12 | 1st & 10 at own 41 | Travon McMillian run for a loss of 4 yards to the VTech 37 | |
| 8:02 | 2nd & 14 at own 37 | Travon McMillian run for 4 yds to the VTech 41 | |
| 7:09 | 3rd & 10 at own 41 | Jerod Evans pass complete to Isaiah Ford for 6 yds to the VTech 47 | |
| 7:04 | 4th & 4 at own 47 | Timeout ARKANSAS, clock 07:04 | |
| 6:54 | 4th & 4 at own 47 | Mitchell Ludwig punt for 43 yds, punt out-of-bounds at the Ark 10 | |
| Arkansas Touchdown, 9 plays | |||
| 6:44 | 1st & 10 at own 10 | Austin Allen pass complete to Deon Stewart for 19 yds to the Ark 29 for a 1ST down | |
| 5:53 | 1st & 10 at own 29 | T.J. Hammonds run for 2 yds to the Ark 31 | |
| 5:23 | 2nd & 8 at own 31 | Austin Allen pass complete to Devwah Whaley for 26 yds to the VTech 43 for a 1ST down | |
| 4:56 | 1st & 10 at opp 43 | Devwah Whaley run for a loss of 3 yards to the VTech 46 | |
| 4:12 | 2nd & 13 at opp 46 | Austin Allen pass complete to Keon Hatcher for 19 yds to the VTech 27 for a 1ST down | |
| 3:35 | 1st & 10 at opp 27 | Devwah Whaley run for 1 yd to the VTech 26 | |
| 2:52 | 2nd & 9 at opp 26 | Austin Allen pass complete to Drew Morgan for 20 yds to the VTech 6 for a 1ST down | |
| 2:42 | 1st & goal at opp 6 | Deon Stewart run for 5 yds to the VTech 1 | |
| 2:22 | 2nd & goal at opp 1 | Austin Allen run for 1 yd for a TD, (Cole Hedlund KICK)Arkansas 10, Virginia Tech 0 | |
| Virginia Tech Interception, 4 plays | |||
| 2:22 | 2nd & 5 at own 35 | Adam McFain kickoff for 59 yds , Henri Murphy return for 47 yds to the Ark 47 | |
| 2:09 | 1st & 10 at opp 47 | Jerod Evans pass incomplete to Isaiah Ford | |
| 1:55 | 2nd & 10 at opp 47 | Jerod Evans pass complete to Travon McMillian for 2 yds to the Ark 45 | |
| 1:33 | 3rd & 8 at opp 45 | Jerod Evans pass complete to Cam Phillips for 10 yds to the Ark 35 for a 1ST down | |
| 1:01 | 1st & 10 at own 35 | Jerod Evans pass intercepted for a 1ST down Ryan Pulley return for 50 yds to the VTech 0 for a 1ST down VIRGINIA TECH Penalty, Personal Foul (-15 Yards) to the VTech 30 for a 1ST down | |
| Arkansas Touchdown, 2 plays | |||
| 0:45 | 1st & 10 at opp 30 | Rawleigh Williams III run for 2 yds to the VTech 28 | |
| 0:21 | 2nd & 8 at opp 28 | Austin Allen pass complete to Cheyenne O’Grady for 28 yds for a TD, (Cole Hedlund KICK)Arkansas 17, Virginia Tech 0 | |
| Virginia Tech Punt, 3 plays | |||
| 0:21 | 2nd & 8 at own 35 | Adam McFain kickoff for 65 yds for a touchback | |
| 0:00 | 1st & 10 at own 25 | Travon McMillian run for 1 yd to the VTech 26 | |
| Q2 14:44 | 2nd & 9 at own 26 | Jerod Evans run for 5 yds to the VTech 31 | |
| Q2 14:12 | 3rd & 4 at own 31 | Jerod Evans run for 2 yds to the VTech 33 | |
| Q2 13:41 | 4th & 2 at own 33 | Mitchell Ludwig punt for 42 yds , Keon Hatcher returns for 21 yds to the Ark 46 | |
2nd quarter7 drives, then Arkansas 24, Virginia Tech 0
| Arkansas Touchdown, 6 plays | |||
|---|---|---|---|
| 13:41 | 1st & 10 at own 46 | ARKANSAS Penalty, False Start (-5 Yards) to the Ark 41 | |
| 13:08 | 1st & 15 at own 41 | Austin Allen pass complete to Cheyenne O’Grady for 12 yds to the VTech 47 | |
| 13:01 | 2nd & 3 at opp 47 | Rawleigh Williams III run for 4 yds to the VTech 43 for a 1ST down | |
| 12:41 | 1st & 10 at opp 43 | Rawleigh Williams III run for 5 yds to the VTech 38 | |
| 11:45 | 2nd & 5 at opp 38 | Austin Allen pass complete to Keon Hatcher for 29 yds to the VTech 9 for a 1ST down | |
| 11:31 | 1st & goal at opp 9 | ARKANSAS Penalty, Illegal Shift (-5 Yards) to the VTech 14 | |
| 10:58 | 1st & goal at opp 14 | Rawleigh Williams III run for 2 yds to the VTech 12 | |
| 10:05 | 2nd & goal at opp 12 | Austin Allen pass complete to Keon Hatcher for 12 yds for a TD, (Cole Hedlund KICK)Arkansas 24, Virginia Tech 0 | |
| Virginia Tech Punt, 4 plays | |||
| 10:05 | 2nd & 13 at own 35 | Cole Hedlund kickoff for 31 yds , Ricky Walker return for 8 yds to the VTech 42 | |
| 9:50 | 1st & 10 at own 42 | Cam Phillips run for 15 yds to the Ark 43 for a 1ST down | |
| 9:26 | 1st & 10 at opp 43 | Cam Phillips run for a loss of 6 yards to the Ark 49 | |
| 8:53 | 2nd & 16 at opp 49 | Jerod Evans run for 7 yds to the Ark 42 | |
| 8:43 | 3rd & 9 at opp 42 | Jerod Evans pass incomplete to Bucky Hodges | |
| 8:35 | 4th & 9 at opp 42 | Mitchell Ludwig punt for 32 yds, downed at the Ark 10 | |
| Arkansas Punt, 6 plays | |||
| 8:26 | 1st & 10 at own 10 | Devwah Whaley run for no gain to the Ark 10 | |
| 7:50 | 2nd & 10 at own 10 | Austin Allen pass complete to Keon Hatcher for 20 yds to the Ark 30 for a 1ST down | |
| 7:02 | 1st & 10 at own 30 | Austin Allen pass complete to Drew Morgan for 36 yds to the VTech 34 for a 1ST down | |
| 6:33 | 1st & 10 at opp 34 | Drew Morgan run for 4 yds to the VTech 30 | |
| 5:40 | 2nd & 6 at opp 30 | Austin Allen pass complete to Dominique Reed for a loss of 4 yards to the VTech 34 | |
| 5:20 | 3rd & 10 at opp 34 | Austin Allen pass incomplete to Keon Hatcher | |
| 5:14 | 4th & 10 at opp 34 | Toby Baker punt for 26 yds, fair catch by Cam Phillips at the VTech 8 | |
| Virginia Tech Punt, 5 plays | |||
| 5:03 | 1st & 10 at own 8 | Jerod Evans pass complete to Bucky Hodges for 15 yds to the VTech 23 for a 1ST down | |
| 4:42 | 1st & 10 at own 23 | Jerod Evans run for 33 yds to the Ark 44 for a 1ST down | |
| 4:27 | 1st & 10 at opp 44 | Jerod Evans pass incomplete to Bucky Hodges | |
| 4:17 | 2nd & 10 at opp 44 | Travon McMillian run for a loss of 2 yards to the Ark 46 | |
| 3:30 | 3rd & 12 at opp 46 | Jerod Evans run for no gain to the Ark 46 | |
| 3:13 | 4th & 12 at opp 46 | Mitchell Ludwig punt for 36 yds, fair catch by Drew Morgan at the Ark 10 | |
| Arkansas Turnover on downs, 3 plays | |||
| 2:45 | 1st & 10 at own 10 | Rawleigh Williams III run for 3 yds to the Ark 13 | |
| 2:34 | 2nd & 7 at own 13 | Timeout ARKANSAS, clock 02:34 | |
| 2:25 | 2nd & 7 at own 13 | Rawleigh Williams III run for 4 yds to the Ark 17 | |
| 2:24 | 3rd & 3 at own 17 | Timeout VIRGINIA TECH, clock 02:24 | |
| 2:19 | 3rd & 3 at own 17 | Austin Allen run for 2 yds to the Ark 19 | |
| 1:52 | 4th & 1 at own 19 | VIRGINIA TECH Penalty, Defensive Holding (10 Yards) to the Ark 29 for a 1ST down | |
| Arkansas Punt, 3 plays | |||
| 1:45 | 1st & 10 at own 29 | Rawleigh Williams III run for no gain to the Ark 29 | |
| 1:44 | 2nd & 10 at own 29 | Timeout VIRGINIA TECH, clock 01:44 | |
| 1:39 | 2nd & 10 at own 29 | Austin Allen pass complete to Rawleigh Williams III for a loss of 7 yards to the Ark 22 | |
| 1:38 | 3rd & 17 at own 22 | Timeout VIRGINIA TECH, clock 01:38 | |
| 1:14 | 3rd & 17 at own 22 | Austin Allen run for 3 yds to the Ark 25 | |
| 0:46 | 4th & 14 at own 25 | Toby Baker punt for 50 yds, downed at the VTech 25 | |
| Virginia Tech Turnover on downs, 6 plays | |||
| 0:40 | 1st & 10 at own 25 | Jerod Evans pass complete to Sam Rogers for 11 yds to the VTech 36 for a 1ST down | |
| 0:28 | 1st & 10 at own 36 | Jerod Evans run for 4 yds to the VTech 40 | |
| 0:22 | 2nd & 6 at own 40 | Jerod Evans pass incomplete to Bucky Hodges | |
| 0:13 | 3rd & 6 at own 40 | ARKANSAS Penalty, Defensive Pass Interference (15 Yards) to the Ark 45 for a 1ST down | |
| 0:06 | 1st & 10 at opp 45 | Jerod Evans pass complete to Cam Phillips for 15 yds to the Ark 30 for a 1ST down | |
| 0:05 | 1st & 10 at opp 30 | TEAM pass incomplete | |
| 0:05 | 2nd & 10 at opp 30 | Timeout ARKANSAS, clock 00:05 | |
| 0:00 | 2nd & 10 at opp 30 | Joey Slye 48 yd FG MISSED | |
3rd quarter10 drives, then Arkansas 24, Virginia Tech 21
| Arkansas Fumble, 3 plays | |||
|---|---|---|---|
| 15:00 | 1st & 10 at own 35 | Joey Slye kickoff for 65 yds for a touchback | |
| 14:58 | 1st & 10 at own 25 | Austin Allen pass incomplete to Drew Morgan | |
| 14:58 | 2nd & 10 at own 25 | ARKANSAS Penalty, False Start (-5 Yards) to the Ark 20 | |
| 14:18 | 2nd & 15 at own 20 | Austin Allen sacked by Ken Ekanem for a loss of 4 yards to the Ark 16 | |
| 14:07 | 3rd & 19 at own 16 | Austin Allen pass complete to Drew Morgan for 14 yds Drew Morgan fumbled, recovered by VTech | |
| Virginia Tech Touchdown, 3 plays | |||
| 13:43 | 1st & 10 at opp 30 | Jerod Evans pass complete to Isaiah Ford for 13 yds to the Ark 17 for a 1ST down | |
| 13:31 | 1st & 10 at opp 17 | Jerod Evans pass complete to Isaiah Ford for 13 yds to the Ark 4 for a 1ST down | |
| 13:27 | 1st & goal at opp 4 | Jerod Evans run for 4 yds for a TD, (Joey Slye KICK)Arkansas 24, Virginia Tech 7 | |
| Arkansas Punt, 3 plays | |||
| 13:27 | 1st & 10 at own 35 | Joey Slye kickoff for 65 yds for a touchback | |
| 13:14 | 1st & 10 at own 25 | VIRGINIA TECH Penalty, Defensive Holding (15 Yards) to the Ark 40 for a 1ST down | |
| 12:42 | 1st & 10 at own 40 | Kody Walker run for 2 yds to the Ark 42 | |
| 12:31 | 2nd & 8 at own 42 | Austin Allen pass incomplete to Drew Morgan | |
| 12:05 | 3rd & 8 at own 42 | Austin Allen sacked by Trevon Hill for a loss of 2 yards to the Ark 40 | |
| 11:43 | 4th & 10 at own 40 | Toby Baker punt for 43 yds, fair catch by Cam Phillips at the VTech 17 | |
| Virginia Tech Punt, 5 plays | |||
| 11:30 | 1st & 10 at own 17 | Jerod Evans pass complete to Isaiah Ford for 7 yds to the VTech 24 | |
| 11:00 | 2nd & 3 at own 24 | Isaiah Ford run for 5 yds to the VTech 29 for a 1ST down | |
| 10:41 | 1st & 10 at own 29 | Jerod Evans pass complete to Bucky Hodges for 5 yds to the VTech 34 | |
| 9:56 | 2nd & 5 at own 34 | Jerod Evans sacked by Jeremiah Ledbetter for a loss of 8 yards to the VTech 26 | |
| 9:40 | 3rd & 13 at own 26 | Jerod Evans pass complete to Cam Phillips for 12 yds to the VTech 38 | |
| 9:22 | 4th & 1 at own 38 | Mitchell Ludwig punt for 48 yds, fair catch by Keon Hatcher at the Ark 14 | |
| Arkansas Interception, 6 plays | |||
| 9:12 | 1st & 10 at own 14 | Rawleigh Williams III run for 1 yd to the Ark 15 | |
| 8:18 | 2nd & 9 at own 15 | Rawleigh Williams III run for 1 yd to the Ark 16 | |
| 7:40 | 3rd & 8 at own 16 | Austin Allen pass complete to Dominique Reed for 17 yds to the Ark 33 for a 1ST down | |
| 7:29 | 1st & 10 at own 33 | ARKANSAS Penalty, Offensive Holding (-10 Yards) to the Ark 23 | |
| 7:09 | 1st & 20 at own 23 | Austin Allen pass incomplete to Deon Stewart | |
| 6:56 | 2nd & 20 at own 23 | Austin Allen run for 10 yds to the Ark 33 | |
| 6:28 | 3rd & 10 at own 33 | Austin Allen pass intercepted Anthony Shegog return for no gain to the Ark 44 | |
| Virginia Tech Touchdown, 5 plays | |||
| 6:23 | 1st & 10 at opp 44 | Sam Rogers run for 2 yds to the Ark 42 | |
| 5:43 | 2nd & 8 at opp 42 | Jerod Evans sacked by JaMichael Winston for a loss of 2 yards to the Ark 44 | |
| 5:15 | 3rd & 10 at opp 44 | Jerod Evans pass complete to Cam Phillips for 33 yds to the Ark 11 for a 1ST down | |
| 5:05 | 1st & 10 at opp 11 | Cam Phillips run for 5 yds to the Ark 6 | |
| 4:30 | 2nd & 5 at opp 6 | ARKANSAS Penalty, Horse Collar Tackle (3 Yards) to the Ark 3 for a 1ST down | |
| 4:18 | 1st & goal at opp 3 | Jerod Evans pass complete to Sam Rogers for 3 yds for a TD, (Joey Slye KICK)Arkansas 24, Virginia Tech 14 | |
| Arkansas Interception, 1 play | |||
| 4:18 | 1st & 10 at own 35 | Joey Slye kickoff for 65 yds , Drew Morgan return for 16 yds to the Ark 16 | |
| 4:05 | 1st & 10 at own 16 | Austin Allen pass intercepted Tremaine Edmunds return for 9 yds to the Ark 5 | |
| Virginia Tech Touchdown, 1 play | |||
| 4:00 | 1st & goal at opp 5 | Jerod Evans pass complete to Chris Cunningham for 5 yds for a TD, (Joey Slye KICK)Arkansas 24, Virginia Tech 21 | |
| Arkansas Punt, 6 plays | |||
| 4:00 | 1st & 10 at own 35 | Joey Slye kickoff for 65 yds for a touchback | |
| 3:45 | 1st & 10 at own 25 | Devwah Whaley run for 3 yds to the Ark 28 | |
| 2:50 | 2nd & 7 at own 28 | Devwah Whaley run for no gain to the Ark 28 | |
| 2:20 | 3rd & 7 at own 28 | Austin Allen pass complete to Keon Hatcher for 12 yds to the Ark 40 for a 1ST down | |
| 1:49 | 1st & 10 at own 40 | Keon Hatcher run for 4 yds to the Ark 44 | |
| 1:22 | 2nd & 6 at own 44 | ARKANSAS Penalty, False Start (-5 Yards) to the Ark 39 | |
| 0:35 | 2nd & 11 at own 39 | Austin Allen sacked by Woody Baron for a loss of 4 yards to the Ark 35 | |
| 0:18 | 3rd & 15 at own 35 | Austin Allen pass incomplete | |
| 0:10 | 4th & 15 at own 35 | Toby Baker punt for 41 yds, punt out-of-bounds at the VTech 24 | |
| Virginia Tech Touchdown, 10 plays | |||
| 0:00 | 1st & 10 at own 24 | Jerod Evans pass complete to Bucky Hodges for 15 yds to the VTech 39 for a 1ST down | |
| Q4 14:42 | 1st & 10 at own 39 | Jerod Evans pass complete to Isaiah Ford for 10 yds to the VTech 49 for a 1ST down | |
| Q4 14:32 | 1st & 10 at own 49 | Jerod Evans pass incomplete to Bucky Hodges | |
| Q4 14:05 | 2nd & 10 at own 49 | Travon McMillian run for 4 yds to the Ark 47 | |
| Q4 13:32 | 3rd & 6 at opp 47 | Jerod Evans run for 8 yds to the Ark 39 for a 1ST down | |
| Q4 13:24 | 1st & 10 at opp 39 | Jerod Evans pass incomplete to Bucky Hodges | |
| Q4 13:05 | 2nd & 10 at opp 39 | Jerod Evans run for 5 yds to the Ark 34 | |
| Q4 12:26 | 3rd & 5 at opp 34 | Jerod Evans pass complete to Isaiah Ford for 7 yds to the Ark 27 for a 1ST down | |
| Q4 12:07 | 1st & 10 at opp 27 | Travon McMillian run for 21 yds to the Ark 6 for a 1ST down | |
| Q4 12:03 | 1st & goal at opp 6 | Travon McMillian run for 6 yds for a TD, (Joey Slye KICK)Virginia Tech 28, Arkansas 24 | |
4th quarter6 drives, then Virginia Tech 35, Arkansas 24
| Arkansas Punt, 3 plays | |||
|---|---|---|---|
| 12:03 | 1st & 10 at own 35 | Joey Slye kickoff for 65 yds for a touchback | |
| 12:03 | 1st & 10 at own 25 | VIRGINIA TECH Penalty, Delay of Game (5 Yards) to the Ark 30 | |
| 11:37 | 1st & 5 at own 30 | Rawleigh Williams III run for 1 yd to the Ark 31 | |
| 11:25 | 2nd & 4 at own 31 | ARKANSAS Penalty, False Start (-5 Yards) to the Ark 26 | |
| 10:50 | 2nd & 9 at own 26 | Austin Allen sacked by Mook Reynolds for a loss of 7 yards to the Ark 19 | |
| 10:18 | 3rd & 16 at own 19 | Austin Allen pass incomplete to Keon Hatcher | |
| 10:11 | 4th & 16 at own 19 | Toby Baker punt for 45 yds, fair catch by Cam Phillips at the VTech 36 | |
| Virginia Tech Punt, 6 plays | |||
| 10:09 | 1st & 10 at own 36 | Jerod Evans pass incomplete to Sam Rogers | |
| 9:58 | 2nd & 10 at own 36 | Isaiah Ford run for 9 yds to the VTech 45 | |
| 9:35 | 3rd & 1 at own 45 | Jerod Evans run for 2 yds to the VTech 47 for a 1ST down | |
| 9:00 | 1st & 10 at own 47 | Travon McMillian run for no gain to the VTech 47 | |
| 8:20 | 2nd & 10 at own 47 | Cam Phillips run for 2 yds to the VTech 49 | |
| 7:51 | 3rd & 8 at own 49 | Jerod Evans pass incomplete to Isaiah Ford | |
| 7:43 | 4th & 8 at own 49 | Mitchell Ludwig punt for 34 yds, fair catch by Drew Morgan at the Ark 17 | |
| Arkansas Fumble, 3 plays | |||
| 7:40 | 1st & 10 at own 17 | Austin Allen sacked by Mook Reynolds for a loss of 12 yards to the Ark 5 ARKANSAS Penalty, Intentional Grounding ( Yards) to the Ark 5 | |
| 7:37 | 2nd & 22 at own 5 | ARKANSAS Penalty, False Start (-2 Yards) to the Ark 3 | |
| 7:11 | 2nd & 24 at own 3 | Austin Allen pass complete to Austin Cantrell for 7 yds to the Ark 10 | |
