Central Michigan at Buffalo
Saturday, October 3, 2009 Share
Central Michigan beat Buffalo 20–13. It was their sixth meeting; after it, Central Michigan led the series 5–1.
Final at UB Stadium, AmherstAttendance 18,092
- At kickoff
- 65°F, mostly cloudy, wind 13 mph from the southWeather: NOAA NCEI Integrated Surface Database; Buffalo Niagara International Airpor (KBUF), 7 km from the stadium, 24 minutes after kickoff
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Central Michigan | 7 | 6 | 7 | 0 | 20 |
| Buffalo | 0 | 10 | 3 | 0 | 13 |
Standouts
- PassingDan LeFevour22 of 28, 268 yards, 2 TD, 1 INTCentral Michigan
- RushingIke Nduka22 carries, 172 yardsBuffalo
- ReceivingNaaman Roosevelt6 catches, 114 yards, 1 TDBuffalo
DefenseJosh Gordy1 INTCentral Michigan
Photos: Wikimedia Commons, free licenses; credits on each player’s page.
Player stats
Central Michigan
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Dan LeFevour | 22/28 | 268 | 2 | 1 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Dan LeFevour | 21 | 98 | 0 | 19 |
| Paris Cotton | 10 | 25 | 0 | 7 |
| Antonio Brown | 2 | 18 | 1 | 11 |
| Bryan Schroeder | 1 | 4 | 0 | 4 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Antonio Brown | 6 | 112 | 1 | 39 |
| Bryan Anderson | 8 | 95 | 1 | 15 |
| Kito Poblah | 4 | 34 | 0 | 11 |
| Bryan Schroeder | 2 | 18 | 0 | 13 |
| Interceptions | Int | Yds | TD |
|---|---|---|---|
| Josh Gordy | 1 | -2 | 0 |
Buffalo
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Zach Maynard | 16/31 | 210 | 1 | 1 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Ike Nduka | 22 | 172 | 0 | 48 |
| Zach Maynard | 8 | 37 | 0 | 23 |
| Brandon Thermilus | 6 | 11 | 0 | 4 |
| Mario Henry | 1 | 3 | 0 | 3 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Naaman Roosevelt | 6 | 114 | 1 | 28 |
| Brett Hamlin | 3 | 43 | 0 | 20 |
| Jesse Rack | 1 | 14 | 0 | 14 |
| Ike Nduka | 1 | 12 | 0 | 12 |
| Interceptions | Int | Yds | TD |
|---|---|---|---|
| Davonte Shannon | 1 | 20 | 0 |
From CollegeFootballData’s box score. Names lead to each player’s page. ★ a career high on file.
Team stats
| Central Michigan | Buffalo | |
|---|---|---|
| 412 | Total yards | 433 |
| 275 | Passing yards | 216 |
| 144 | Rushing yards | 223 |
| 9.6 | Yards per pass | 6.6 |
| 4.1 | Yards per rush | 6.0 |
| 25 | First downs | 22 |
| 6–11 | Third downs | 5–13 |
| 0–0 | Fourth downs | 0–1 |
| 2 | Turnovers | 1 |
| 8–80 | Penalties | 6–55 |
| 17:50 | Possession | 18:04 |
Before kickoff
Our ratings going in
Our ratings (scores only)
Central Michigan 56% to win. Elo’s favorite won.
The series
Every Central Michigan–Buffalo gameCentral Michigan leads 9–4 in 13 meetings, counting the seven since this game.
Around this game
Central Michigan
- Next gamevs. Eastern MichiganOct. 10, 2009
- SeasonCentral Michigan in 2009
- ProgramCentral Michigan history and records
Buffalo
- Next gamevs. Gardner-WebbOct. 10, 2009
- SeasonBuffalo in 2009
- ProgramBuffalo history and records

