Baylor at Buffalo
Saturday, September 22, 2007 Share
Baylor beat Buffalo 34–21. It was their first meeting; after it, Baylor led the series 1–0.
Final at UB Stadium, AmherstAttendance 22,676
- At kickoff
- 74°F, partly cloudy, wind 17 mph from the southwest, gusts to 21 mphWeather: NOAA NCEI Integrated Surface Database; Buffalo Niagara International Airpor (KBUF), 7 km from the stadium, six minutes before kickoff
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Baylor | 3 | 7 | 17 | 7 | 34 |
| Buffalo | 0 | 7 | 0 | 14 | 21 |
Standouts
- PassingBlake Szymanski21 of 45, 172 yards, 3 TD, 1 INTBaylor
- RushingBlake Szymanski11 carries, 91 yards, 1 TDBaylor
- DefenseJordan Lake2 INTBaylor
Player stats
Baylor
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Blake Szymanski | 21/45 | 172 | 3 | 1 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Blake Szymanski | 11 | 91 | 1 | 39 |
| Jay Finley | 15 | 80 | 0 | 14 |
| Brandon Whitaker | 11 | 57 | 0 | 17 |
| Krys Buerck | 2 | 6 | 0 | 6 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Justin Akers | 7 | 74 | 1 | 23 |
| Jay Finley | 3 | 21 | 0 | 13 |
| Krys Buerck | 2 | 20 | 1 | 11 |
| Justin Fenty | 3 | 15 | 0 | 8 |
| Interceptions | Int | Yds | TD |
|---|---|---|---|
| Jordan Lake | 2 | 26 | 0 |
| Nick Moore | 1 | 13 | 0 |
Buffalo
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Drew Willy | 29/46 | 276 | 1 | 3 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| James Starks | 14 | 62 | 2 | 15 |
| Mario Henry | 10 | 48 | 0 | 12 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Naaman Roosevelt | 6 | 79 | 0 | 32 |
| Brett Hamlin | 5 | 50 | 0 | 23 |
| Jesse Rack | 2 | 40 | 0 | 27 |
| Ernest Jackson | 4 | 37 | 0 | 11 |
| Interceptions | Int | Yds | TD |
|---|---|---|---|
| Davonte Shannon | 1 | 19 | 0 |
From CollegeFootballData’s box score. Names lead to each player’s page. ★ a career high on file.
Team stats
| Baylor | Buffalo | |
|---|---|---|
| 401 | Total yards | 363 |
| 183 | Passing yards | 299 |
| 229 | Rushing yards | 87 |
| 3.8 | Yards per pass | 6.0 |
| 5.5 | Yards per rush | 3.2 |
| 24 | First downs | 18 |
| 6–17 | Third downs | 4–15 |
| 0–3 | Fourth downs | 1–3 |
| 2 | Turnovers | 5 |
| 6–50 | Penalties | 10–81 |
| 19:43 | Possession | 16:14 |
Before kickoff
Our ratings going in
Our ratings (scores only)
Baylor 55% to win. Elo’s favorite won.
The series
Every Baylor–Buffalo gameBaylor leads 4–0 in four meetings, counting the three since this game.
| 2014 | Baylor 63, Buffalo 21 | |
| 2013 | Baylor 70, Buffalo 13 | |
| 2010 | Baylor 34, Buffalo 6 | |
| 2007 | Baylor 34, Buffalo 21 |
Around this game
Baylor
- Next gameat Texas A&MSept. 29, 2007
- SeasonBaylor in 2007
- ProgramBaylor history and records
Buffalo
- Next gameat Ball StateSept. 29, 2007
- SeasonBuffalo in 2007
- ProgramBuffalo history and records

