Hofstra at Marshall
Saturday, September 9, 2006 Share
Marshall beat Hofstra 54–31. It was their second meeting; Marshall leads the series 2–0.
31
Final at Joan C. Edwards Stadium, HuntingtonAttendance 26,861
- At kickoff
- 80°F, a few clouds, wind 3 mph from the northWeather: NOAA NCEI Integrated Surface Database; Tri-State/M.J.Fergus (KHTS), 13 km from the stadium, 21 minutes after kickoff
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Hofstra | 14 | 3 | 0 | 14 | 31 |
| Marshall | 7 | 13 | 20 | 14 | 54 |
Standouts
- PassingAnton Clarkson25 of 49, 256 yards, 2 TDHofstra
RushingAhmad Bradshaw17 carries, 152 yards, 4 TDMarshall3rd-best rushing day of Week 2- ReceivingShaine Smith7 catches, 118 yards, 2 TDHofstra
Photos: Wikimedia Commons, free licenses; credits on each player’s page.
Player stats
Hofstra
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Anton Clarkson | 25/49 | 256 | 2 | 0 |
| Terry Crenshaw | 1/1 | 13 | 0 | 0 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Kareem Huggins | 5 | 17 | 1 | 0 |
| Terry Crenshaw | 6 | 6 | 1 | 0 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Shaine Smith | 7 | 118 | 2 | 0 |
| Phil Riley | 5 | 49 | 0 | 0 |
| Charles Sullivan | 5 | 44 | 0 | 0 |
| Chris Manno | 4 | 24 | 0 | 0 |
Marshall
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Bernard Morris | 20/27 | 153 | 2 | 0 |
| Jimmy Skinner | 5/6 | 53 | 1 | 0 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Ahmad Bradshaw | 17 | 152 | 4 | 40 |
| Bernard Morris | 14 | 151 | 0 | 42 |
| Chubb Small | 2 | 7 | 0 | 4 |
| Paco Jones | 1 | 2 | 0 | 2 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Emmanuel Spann | 10 | 97 | 1 | 22 |
| E.J. Wynn | 4 | 27 | 0 | 13 |
| Mike Nolan | 2 | 20 | 1 | 13 |
| Marcus Fitzgerald | 1 | 19 | 0 | 19 |
From CollegeFootballData’s box score. Names lead to each player’s page. ★ a career high on file.
Team stats
| Hofstra | Marshall | |
|---|---|---|
| 264 | Total yards | 519 |
| 242 | Passing yards | 215 |
| -5 | Rushing yards | 313 |
| 5.4 | Yards per pass | 6.2 |
| -0.3 | Yards per rush | 8.2 |
| 15 | First downs | 26 |
| 2–15 | Third downs | 7–14 |
| 2–2 | Fourth downs | 2–2 |
| 2 | Turnovers | 4 |
| 5–52 | Penalties | 12–104 |
| 17:11 | Possession | 27:49 |
Before kickoff
Our ratings going in
Our ratings (scores only)
Marshall 61% to win. Elo’s favorite won.
The series
Every Hofstra–Marshall gameMarshall leads 2–0 in two meetings.
| 2006 | Marshall 54, Hofstra 31 | |
| 2003 | Marshall 45, Hofstra 21 |
Around this game
Hofstra
- Next gamevs. TowsonSept. 23, 2006
- SeasonHofstra in 2006
- ProgramHofstra history and records
Marshall
- Next gameat Kansas StateSept. 16, 2006
- SeasonMarshall in 2006
- ProgramMarshall history and records
