The 1956 NFL Draft
85 picks. First overall: Gary Glick, safety, from Colorado A&M, to Pittsburgh Steelers. Most picks: West Virginia 5, Michigan State 4, SMU 4, Auburn 3, Purdue 3.
The 1956 NFL Draft ran 30 rounds; this page lists the first seven. Teams appear under the name they had that year. These drafts come from Wikipedia’s draft articles. Photos: Wikimedia Commons, free licenses; credits on each player’s page.
Round 1
| Pick | Player | Position | College | NFL team |
|---|---|---|---|---|
| 1 | S | Colorado A&M | Pittsburgh Steelers | |
| 2 | QB | Michigan State | San Francisco 49ers | |
| 3 | RB | Ohio State | Detroit Lions | |
| 4 | Bob Pellegrini | C | Maryland | Philadelphia Eagles |
| 5 | RB | Mississippi State | Pittsburgh Steelers | |
| 6 | FB | West Virginia | Los Angeles Rams | |
| 7 | FB | Auburn | Chicago Cardinals | |
| 8 | Jack Losch | RB | Miami (FL) | Green Bay Packers |
| 9 | RB | Penn State | Baltimore Colts | |
| 10 | Menan Schriewer | E | Texas | Chicago Bears |
| 11 | Charles Horton | RB | Vanderbilt | Los Angeles Rams |
| 12 | RB | Maryland | Washington Redskins | |
| 13 | RB | Arkansas | Cleveland Browns |
Round 2
| Pick | Player | Position | College | NFL team |
|---|---|---|---|---|
| 14 | E | USC | Los Angeles Rams | |
| 15 | Bruce Bosley | OT | West Virginia | San Francisco 49ers |
| 16 | Frank D’Agostino | OT | Auburn | Philadelphia Eagles |
| 17 | OT | Purdue | Pittsburgh Steelers | |
| 18 | Norm Masters | OT | Michigan State | Chicago Cardinals |
| 19 | Henry Moore | B | Arkansas | New York Giants |
| 20 | Forrest Gregg | OT | SMU | Green Bay Packers |
| 21 | Dick Donlin | E | Hamline | Baltimore Colts |
| 22 | M.L. Brackett | OT | Auburn | Chicago Bears |
| 23 | Hugh Pitts | C | TCU | Los Angeles Rams |
| 24 | John Paluck | E | Pittsburgh | Washington Redskins |
| 25 | B | Ole Miss | Cleveland Browns |
Round 3
| Pick | Player | Position | College | NFL team |
|---|---|---|---|---|
| 26 | OT | Texas Tech | San Francisco 49ers | |
| 27 | Don McIlhenny | B | SMU | Detroit Lions |
| 28 | Don Schaefer | B | Notre Dame | Philadelphia Eagles |
| 29 | Jim Taylor | C | Baylor | Pittsburgh Steelers |
| 30 | LB | West Virginia | New York Giants | |
| 31 | John Roach | QB | SMU | Chicago Cardinals |
| 32 | A.D. Williams | DE | Pacific | Los Angeles Rams |
| 33 | Bob Pascal | B | Duke | Baltimore Colts |
| 34 | Larry Ross | E | Denver | Cleveland Browns |
| 35 | John Marshall | B | SMU | Los Angeles Rams |
| 36 | B | West Virginia | Washington Redskins | |
| 37 | Bill Quinlan | E | Michigan State | Cleveland Browns |
Round 4
| Pick | Player | Position | College | NFL team |
|---|---|---|---|---|
| 38 | QB | Iowa | Detroit Lions | |
| 39 | Dick Murley | OG | Purdue | Pittsburgh Steelers |
| 40 | Frank Pajaczkowsi | B | Richmond | San Francisco 49ers |
| 41 | Fran Machinsky | OT | Ohio State | Washington Redskins |
| 42 | Sam Salerno | OT | Colorado | Chicago Cardinals |
| 43 | Ben Inabinet | OT | Clemson | Baltimore Colts |
| 44 | Cecil Morris | OG | Oklahoma | Green Bay Packers |
| 45 | DE | Dayton | New York Giants | |
| 46 | Will Berzinski | B | La Crosse State | Los Angeles Rams |
| 47 | OT | Arizona | Chicago Bears | |
| 48 | Jim Carmichael | E | California | Los Angeles Rams |
| 49 | Bobby Moss | B | West Virginia | Cleveland Browns |
Round 5
| Pick | Player | Position | College | NFL team |
|---|---|---|---|---|
| 50 | B | Tennessee | Detroit Lions | |
| 51 | Jim Freeman | B | Iowa | Los Angeles Rams |
| 52 | Bill Murakowski | B | Purdue | Pittsburgh Steelers |
| 53 | Herb Nakken | B | Utah | Los Angeles Rams |
| 54 | Fred Thurston | OG | Valparaiso | Philadelphia Eagles |
| 55 | Herb Gray | E | Texas | Baltimore Colts |
| 56 | OT | Indiana | Green Bay Packers | |
| 57 | Don Chandler | B | Florida | New York Giants |
| 58 | Willie Galimore | B | Florida A&M | Chicago Bears |
| 59 | Gary Lowe | B | Michigan State | Washington Redskins |
| 60 | Jesse Whittenton | CB | Texas Western | Los Angeles Rams |
| 61 | Franklin Clarke | E | Colorado | Cleveland Browns |
Round 6
| Pick | Player | Position | College | NFL team |
|---|---|---|---|---|
| 62 | Bob Lusk | C | William & Mary | Detroit Lions |
| 63 | Ray Taylor | B | TCU | Pittsburgh Steelers |
| 64 | Tony Sardisco | LB | Tulane | San Francisco 49ers |
| 65 | Tirrel Burton | B | Miami (OH) | Philadelphia Eagles |
| 66 | Charlie Dupre | B | Baylor | Chicago Cardinals |
| 67 | Don Schmidt | B | Texas Tech | Baltimore Colts |
| 68 | Bob Burris | B | Oklahoma | Green Bay Packers |
| 69 | Fred Cason | B | Florida | New York Giants |
| 70 | John Dittrich | OT | Wisconsin | Chicago Cardinals |
| 71 | Sherman Plunkett | E | Maryland State | Cleveland Browns |
| 72 | Eddie Vincent | B | Iowa | Los Angeles Rams |
| 73 | E | Stanford | Cleveland Browns |
Round 7
| Pick | Player | Position | College | NFL team |
|---|---|---|---|---|
| 74 | Gene Cronin | DE | Pacific | Detroit Lions |
| 75 | Larry Barnes | B | Colorado A&M | San Francisco 49ers |
| 76 | Dick Gaspari | C | George Washington | Pittsburgh Steelers |
| 77 | Bob Konovsky | OT | Wisconsin | Chicago Cardinals |
| 78 | John Waedekin | OT | Hardin-Simmons | Philadelphia Eagles |
| 79 | Bill Waters | OT | Austin | Baltimore Colts |
| 80 | Hank Gremminger | E | Baylor | Green Bay Packers |
| 81 | OT | Kansas State | New York Giants | |
| 82 | J.C. Caroline | B | Illinois | Chicago Bears |
| 83 | Donnie Caraway | B | Houston | Washington Redskins |
| 84 | Jack Morris | B | Oregon | Los Angeles Rams |
| 85 | Chuck Griffith | E | USC | Cleveland Browns |