Pac-12
Eight current members, 10 former. Our membership records under this name start in 2011; its titles go back further. 2025 champion: Washington State.
2024 standings
Ordered by conference winning percentage, then conference wins. Division splits and tiebreakers aren’t applied. AP: the AP poll, final (else the final AP rank). Elo is our own rating, a measure of strength, not a prediction.
Against other conferences, 2024
Pac-12 teams are 12–11 outside the conference.
- Mountain West Conference7–8
- Big Ten2–1
- ACC0–2
- FCS teams2–0
- Big 121–0
The bar is the share of those games won. Games against teams from lower divisions count together.
All-Pac-12 teams, 2014
The newest teams on file are from 2014.
First team 27
| Position | Player | School |
|---|---|---|
| Quarterback | Marcus MariotaOregon | Oregon |
| Running back | Javorius AllenUSC | USC |
| Devontae BookerUtah | Utah | |
| Wide receiver | Nelson AgholorUSC | USC |
| Jaelen StrongArizona St | Arizona St | |
| Tight end | Pharoah BrownOregon | Oregon |
| Tackle | Jake FisherOregon | Oregon |
| Andrus PeatStanford | Stanford | |
| Guard | Max TuerkUSC | USC |
| Jamil DouglasArizona St | Arizona St | |
| Center | Hroniss GrasuOregon | Oregon |
| Position | Player | School |
|---|---|---|
| Defensive end | Henry AndersonStanford | Stanford |
| Leonard WilliamsUSC | USC | |
| Nate OrchardUtah | Utah | |
| Defensive tackle | Danny SheltonWashington | Washington |
| Linebacker | Scooby Wright IIIArizona | Arizona |
| Hau’oli KikahaWashington | Washington | |
| Shaq ThompsonWashington | Washington | |
| Cornerback | Ifo Ekpre-OlomuOregon | Oregon |
| Ishmael AdamsUCLA | UCLA | |
| Safety | Su’a CravensUSC | USC |
| Damarious RandallArizona St | Arizona St | |
| Jordan RichardsStanford | Stanford | |
| Anthony JeffersonUCLA | UCLA |
| Position | Player | School |
|---|---|---|
| Kicker | Andy PhillipsUtah | Utah |
| Punter | Tom HackettUtah | Utah |
| Return specialist | Kaelin ClayUtah | Utah |
Second team 27
| Position | Player | School |
|---|---|---|
| Quarterback | Brett HundleyUCLA | UCLA |
| Running back | Royce FreemanOregon | Oregon |
| D.J. FosterArizona St | Arizona St | |
| Wide receiver | Nelson SpruceColorado | Colorado |
| Vince MayleWashington St | Washington St | |
| Tight end | Austin HooperStanford | Stanford |
| Tackle | Kyle MurphyStanford | Stanford |
| Jeremiah PoutasiUtah | Utah | |
| Guard | Steven GurrolaArizona | Arizona |
| Nick KellyArizona St | Arizona St | |
| Center | Jake BrendelUCLA | UCLA |
| Position | Player | School |
|---|---|---|
| Defensive end | DeForest BucknerOregon | Oregon |
| Owa OdighizuwaUCLA | UCLA | |
| Dylan WynnOregon St | Oregon St | |
| Defensive tackle | Kenny ClarkUCLA | UCLA |
| Linebacker | Myles JackUCLA | UCLA |
| Eric KendricksUCLA | UCLA | |
| A.J. TarpleyStanford | Stanford | |
| Cornerback | Fabian MoreauUCLA | UCLA |
| Steven NelsonOregon St | Oregon St | |
| Troy HillOregon | Oregon | |
| Safety | Erick DarganOregon | Oregon |
| Position | Player | School |
|---|---|---|
| Kicker | Zane GonzalezArizona St | Arizona St |
| Punter | Drew RigglemanArizona | Arizona |
| Return specialist | Ty MontgomeryStanford | Stanford |
| Special teams player | Charles NelsonOregon | Oregon |
| JuJu SmithUSC | USC |
From Wikipedia’s 2014 all-conference team article (CC BY-SA): each player on the best team any selector named him to (the coaches’, the media’s or the AP’s), in the article’s order. Players link to their pages where we could match them.
Champions
Most titles
| USC | 25 | last 2017 |
| Washington | 14 | last 2023 |
| UCLA | 11 | last 1998 |
| Oregon | 9 | last 2020 |
| Stanford | 7 | last 2015 |
| Washington State | 3 | last 2025 |
| Arizona State | 3 | last 2007 |
| Oregon State | 2 | last 2024 |
| Utah | 2 | last 2022 |
| California | 2 | last 2006 |
By year
| 2025 | Washington State |
| 2024 | Oregon State |
| 2023 | Washington |
| 2022 | Utah |
| 2021 | Utah |
| 2020 | Oregon |
| 2019 | Oregon |
| 2018 | Washington |
| 2017 | USC |
| 2016 | Washington |
| 2015 | Stanford |
| 2014 | Oregon |
53 earlier seasons, back to 1959
| 2013 | Stanford |
| 2012 | Stanford |
| 2011 | Oregon |
| 2010 | Oregon |
| 2009 | Oregon |
| 2008 | USC |
| 2007 | Arizona State, USC (shared) |
| 2006 | California, USC (shared) |
| 2003 | USC |
| 2002 | USC, Washington State (shared) |
| 2001 | Oregon |
| 2000 | Oregon, Oregon State, Washington (shared) |
| 1999 | Stanford |
| 1998 | UCLA |
| 1997 | UCLA, Washington State (shared) |
| 1996 | Arizona State |
| 1995 | USC, Washington (shared) |
| 1994 | Oregon |
| 1993 | Arizona, UCLA, USC (shared) |
| 1992 | Stanford, Washington (shared) |
| 1991 | Washington |
| 1990 | Washington |
| 1989 | USC |
| 1988 | USC |
| 1987 | UCLA, USC (shared) |
| 1986 | Arizona State |
| 1985 | UCLA |
| 1984 | USC |
| 1983 | UCLA |
| 1982 | UCLA |
| 1981 | Washington |
| 1980 | Washington |
| 1979 | USC |
| 1978 | USC |
| 1977 | Washington |
| 1976 | USC |
| 1975 | California, UCLA (shared) |
| 1974 | USC |
| 1973 | USC |
| 1972 | USC |
| 1971 | Stanford |
| 1970 | Stanford |
| 1969 | USC |
| 1968 | USC |
| 1967 | USC |
| 1966 | USC |
| 1965 | UCLA |
| 1964 | USC |
| 1963 | Washington |
| 1962 | USC |
| 1961 | UCLA |
| 1960 | Washington |
| 1959 | UCLA, USC, Washington (shared) |
Conference titles as each program’s Wikipedia infobox lists them (CC BY-SA), shared titles counted for every co-champion; the conference’s earlier names count as the same conference.
Members
Every school and its years (18)
Members now
- Oregon State 2011 on
- Washington State 2011 on
- Boise State 2026 on
- Colorado State 2026 on
- Fresno State 2026 on
- San Diego State 2026 on
- Texas State 2026 on
- Utah State 2026 on
Former members
- Arizona 2011–2023
- Arizona State 2011–2023
- California 2011–2023
- Colorado 2011–2023
- Oregon 2011–2023
- Stanford 2011–2023
- UCLA 2011–2023
- USC 2011–2023
- Utah 2011–2023
- Washington 2011–2023
Football membership as CollegeFootballData.com records it under this conference’s name, from 2011; a school’s separate stays are listed apart.
Who came and went
| Season | School | Move | Announced | |
|---|---|---|---|---|
| 2026 | Boise State | Joined from Mountain West Conference | September 12, 2024 | |
| 2026 | Colorado State | Joined from Mountain West Conference | September 12, 2024 | |
| 2026 | Fresno State | Joined from Mountain West Conference | September 12, 2024 | |
| 2026 | San Diego State | Joined from Mountain West Conference | September 12, 2024 | |
| 2026 | Texas State | Joined from Sun Belt Conference | June 30, 2025 | |
| 2026 | Utah State | Joined from Mountain West Conference | September 23, 2024 | |
| 2024 | Arizona | Left for Big 12 | August 3, 2023 | |
| 2024 | Arizona State | Left for Big 12 | August 4, 2023 | |
| 2024 | California | Left for ACC | September 1, 2023 | |
| 2024 | Colorado | Left for Big 12 | Source | |
| 2024 | Oregon | Left for Big Ten | August 4, 2023 | |
| 2024 | Stanford | Left for ACC | September 1, 2023 | |
| 2024 | UCLA | Left for Big Ten | June 30, 2022 | |
| 2024 | USC | Left for Big Ten | June 30, 2022 | |
| 2024 | Utah | Left for Big 12 | August 4, 2023 |
3 earlier moves
| 2024 | Washington | Left for Big Ten | August 4, 2023 | |
| 2011 | Colorado | Joined from Big 12 | June 7, 2010 | |
| 2011 | Utah | Joined from Mountain West Conference | June 17, 2010 |
Football moves from Wikipedia’s lists of NCAA Division I conference changes; the season is the first one played in the new conference, and the date the one the lists or their sources give for the announcement. SportsDataverse’s football memberships agree with ours in all 168 team-seasons from 2011. Conference realignment: Wikipedia (CC BY-SA); memberships: SportsDataverse.
Honors while members
Consensus All-Americans 48
| Stanford | 9 |
| Utah | 8 |
| Oregon | 7 |
| USC | 6 |
| Washington | 4 |
NFL first-round picks 59
| Washington | 12 |
| USC | 11 |
| Oregon | 10 |
| UCLA | 7 |
| Stanford | 6 |
Counted only in seasons a school was a member on file (from 2011); a draft pick counts for the season before the draft. Heisman and All-America lists from Wikipedia (CC BY-SA), draft picks from CollegeFootballData.com.
The money
The Pac-12 Conference is a nonprofit. Its IRS Form 990 for the year to June 2025 reports $111.5 million in revenue, $74.4 million of it from post season bowls, and $133.2 million in expenses; it ended the year with $65.8 million in assets. Its best-paid, former commissioner George Kliavkoff, was paid $6.1 million.
By year
| Year | Revenue | Expenses | Assets | Top pay |
|---|---|---|---|---|
| 2024-25 | $112M | $133M | $65.8M | $6.1M |
| 2023-24 | $567M | $543M | $128M | $5.0M |
| 2022-23 | $604M | $542M | $118M | $4.6M |
| 2021-22 | $581M | $562M | $119M | $4.1M |
| 2020-21 | $344M | $337M | $141M | $3.7M |
| 2019-20 | $534M | $532M | $101M | $4.6M |
| 2018-19 | $530M | $519M | $103M | |
| 2017-18 | $497M | $495M | $115M | $5.3M |
| 2016-17 | $509M | $510M | $130M | |
| 2015-16 | $488M | $481M | $129M | |
| 2014-15 | $439M | $435M | $105M | |
| 2013-14 | $374M | $373M | $113M | |
| 2012-13 | $334M | $333M | $87.2M | |
| 2011-12 | $176M | $185M | $62.9M | |
| 2010-11 | $112M | $114M | $4.6M |
Best paid, 2024-25
| George Kliavkoff, former commissioner | $6.1 million |
| Teresa Gould, commissioner | $1.5 million |
| Kirk Schulz, chair | $1.0 million |
| Jayathi Y Murthy, director | $809,000 |
| Quashan Lockett, COO/treasurer | $805,000 |
Paid by bowls
| 2024-25 | Rose Bowl | $44.9 million |
| 2024-25 | Alamo Bowl | $4.3 million |
| 2023-24 | Alamo Bowl | $4.2 million |
| 2022-23 | Rose Bowl | $41.9 million |
| 2022-23 | Alamo Bowl | $4.1 million |
Grants it lists, 2024-25
| Oregon State | annual distribution to support member institutions | $29.3 million |
| Washington State | annual distribution to support member institutions | $29.2 million |
From the organization’s IRS Form 990, via ProPublica Nonprofit Explorer and the IRS’s e-file data. Fiscal years end in June; top pay is the best-paid person’s total compensation on the return, listed for e-filed years (2018 on). Grants are the ones the conference lists on Schedule I; bowl payments are the ones bowls list on theirs. See every filing at ProPublica (EIN 94-1459048).