Ole Miss record book
The school’s records in every stat, career, season and game, and its record year by year, as Ole Miss’s Wikipedia lists give them from the school’s media guide. Names lead to each player’s page where he has one.
Chasing the record
This season’s players already in the school’s top five, as the lists stood when Wikipedia’s editors last updated them.
- Kewan Lacy No. 1 in single-season rushing yards, 1,567; No. 1 in single-season rushing touchdowns, 24; No. 3 in career rushing touchdowns, 29
- Lucas Carneiro No. 1 in single-season field goals made, 31; No. 2 in career field goal percentage, 86.7%; No. 3 in single-season field goal percentage, 88.6%
- Suntarine Perkins No. 2 in single-season sacks, 10.5; No. 5 in career sacks, 20.0
- Trinidad Chambliss No. 3 in single-season passing yards, 3,937; No. 3 in single-season total offense yards, 4,464
Retired numbers
- Eli Manning1999–2003, retired 2021
- Archie Manning1968–1970, Hall of Fame
- Chucky Mullins1988–1989
- Ben Williams1972–1975, retired 2022
Passing
Passing yards
Career
- 10,617Jaxson Dart 2022–24
- 10,119Eli Manning 2000–03
- 9,534Bo Wallace 2012–14
- 8,287Matt Corral 2018–21
- 6,800Chad Kelly 2015–16
Season
- 4,279Jaxson Dart 2024
- 4,042Chad Kelly 2015
- 3,937Trinidad Chambliss 2025
- 3,918Jordan Ta’amu 2018
- 3,600Eli Manning 2003
Game
- 515Jaxson Dart 2024 vs. Arkansas
- 513Matt Corral 2020 vs. South Carolina
- 489Shea Patterson 2017 vs. UT Martin
- 465Chad Kelly 2016 vs. Auburn
- 457Jordan Ta’amu 2018 vs. Vanderbilt
Passing touchdowns
Career
- 84Eli Manning 2000–03
- 72Jaxson Dart 2022–24
- 62Bo Wallace 2012–14
- 57Matt Corral 2018–21
- 50Chad Kelly 2015–16
Season
- 31Eli Manning 2001
- 31Chad Kelly 2015
- 29Eli Manning 2003
- 2 9Matt Corral 2020
- 29Jaxson Dart 2024
Game
- 6Eli Manning 2001 vs. Arkansas
- 6Matt Corral 2020 vs. Vanderbilt
- 6Jaxson Dart 2024 vs. Arkansas
Rushing
Rushing yards
Career
- 3,060Deuce McAllister 1997–00
- 2,749Joe Gunn 1998–01
- 2,725Quinshon Judkins 2022–23
- 2,654Kayo Dottley 1947–50
- 2,604Brandon Bolden 2008–11
Season
- 1,567Quinshon Judkins 2022
- 1,567Kewan Lacy 2025
- 1,312Kayo Dottley 1949
- 1,169Dexter McCluster 2009
- 1,158Quinshon Judkins 2023
Game
- 282Dexter McCluster 2009 vs. Tennessee
- 242Dou Innocent 1995 vs. Mississippi State
- 241Randy Baldwin 1990 vs. Tulane
- 235Kayo Dottley 1949 vs. Chattanooga
- 230Kayo Dottley 1949 vs. TCU
Rushing touchdowns
Career
- 37Deuce McAllister 1997–00
- 31Quinshon Judkins 2022–23
- 29Kewan Lacy 2025–26
- 27Brandon Bolden 2008–11
- 26Snoop Conner 2019–21
Season
- 24Kewan Lacy 2025
- 16Quinshon Judkins 2022
- 15Quinshon Judkins 2023
- 14Kayo Dottley 1949
- 14Archie Manning 1969
Game
- 7Showboat Boykin 1951 vs. Mississippi State
Receiving
Receptions
Career
- 202Laquon Treadwell 2013–15
- 198Chris Collins 2000–03
- 189A.J. Brown 2016–18
- 189Elijah Moore 2018–20
- 173Shay Hodge 2006–09
Season
- 86Elijah Moore 2020
- 85A.J. Brown 2018
- 82Laquon Treadwell 2015
- 77Chris Collins 2003
- 76Dontario Drummond 2021
Game
- 14Laquon Treadwell 2015 vs. Memphis
- 14A.J. Brown 2017 vs. Louisiana–Lafayette
- 14Elijah Moore 2020 vs. Vanderbilt
- 14Dontario Drummond 2021 vs. Mississippi State
- 13Barney Poole 1947 vs. Chattanooga
Receiving yards
Career
- 2,984A.J. Brown 2016–18
- 2,646Shay Hodge 2006–09
- 2,621Chris Collins 2000–03
- 2,441Elijah Moore 2018–20
- 2,393Laquon Treadwell 2013–15
Season
- 1,320A.J. Brown 2018
- 1,252A.J. Brown 2017
- 1,193Elijah Moore 2020
- 1,153Laquon Treadwell 2015
- 1,135Shay Hodge 2009
Game
- 254Jordan Watkins 2024 vs. Arkansas
- 247Jonathan Mingo 2022 vs. Vanderbilt
- 238Elijah Moore 2020 vs. Vanderbilt
- 233A.J. Brown 2017 vs. South Alabama
- 227Elijah Moore 2020 vs. Florida
Receiving touchdowns
Career
- 24Chris Collins 2000–03
- 22Shay Hodge 2006–09
- 21Laquon Treadwell 2013–15
- |20Donte Moncrief 2011–13
- 19A.J. Brown 2016–18
Season
- 11Laquon Treadwell 2015
- 11A.J. Brown 2017
- 10Chris Collins 2002
- 10Donte Moncrief 2012
- 9Ken Toler 1980
Game
- 5Jordan Watkins 2024 vs. Arkansas
- 4Tre Harris 2023 vs. Mercer
- 3Johnny Brewer 1960 vs. Tulane
- 3Louis Guy 1962 vs. Houston
- 3Pat Coleman 1989 vs. Arkansas State
Total offense
Total offense yards
Career
- 12,117Jaxson Dart 2022–24
- 10,478Bo Wallace 2012–14
- 9,984Eli Manning 2000–03
- 9,625Matt Corral 2018–21
- 7,632Chad Kelly 2015–16
Season
- 4,774Jaxson Dart 2024
- 4,542Chad Kelly 2015
- 4,464Trinidad Chambliss 2025
- 4,260Jordan Ta’amu 2018
- 3,963Matt Corral 2021
Game
- 562Jaxson Dart 2024 vs. Arkansas
- 540Archie Manning 1969 vs. Alabama
- 533Matt Corral 2020 vs. South Carolina
- 528Jordan Ta’amu 2018 vs. Arkansas
- 505Chad Kelly 2016 vs. Auburn
Touchdowns responsible for
Career
- 86Eli Manning 2000–03
- 84Jaxson Dart 2022–24
- 81Bo Wallace 2012–14
- 75Matt Corral 2018–21
- 65Chad Kelly 2015–16
Season
- 41Chad Kelly 2015
- 33Matt Corral 2020
- 32Eli Manning 2003
- 32Jaxson Dart 2024
- 31Eli Manning 2001
Game
- 7Showboat Boykin 1951 vs. Mississippi State
- 7Matt Corral 2021 vs. Tulane
Defense
Interceptions
Career
- 20Bobby Wilson 1946–49
- 19Glenn Cannon 1967–69
- 16Harry Harrison 1971–73
- 15Todd Sandroni 1987–90
- 15Senquez Golson 2011–14
Season
- 10Bobby Wilson 1949
- 10Senquez Golson 2014
- 9Harry Harrison 1972
- 8Gerald Warfield 1966
- 7Parker Hall 1938
Game
- 3James Kelly 1952 vs. Arkansas
- 3Ray Brown 1958 vs. Texas
- 3Tommy Luke 1965 vs. Texas
- 3Gerald Warfield 1966 vs. Houston
- 3Glenn Cannon 1968 vs. LSU
Tackles
Career
- 528Jeff Herrod 1984–87
- 472Kem Coleman 1974–77
- 394Abdul Jackson 1991–94
- 377Ben Williams 1972–75
- 356Thomas Hubbard 1981–83
Season
- 168Jeff Herrod 1986
- 163James Stuart 1973
- 150Jeff Herrod 1989
- 140Abdul Jackson 1993
- 139Abdul Jackson 1994
Sacks
Career
- 32.0Marquis Haynes 2014–17
- 26.5Greg Hardy 2006–09
- 22.5Sam Williams 2019–21
- 21.0Phillip Kent 1988–91
- 20.0Suntarine Perkins 2023–26
Season
- 12.5Sam Williams 2021
- 10.5Princely Umanmielen 2024
- 10.5Suntarine Perkins 2024
- 10.0Phillip Kent 1990
- 10.0Dewayne Dotson 1992
Kicking
Field goals made
Career
- 64Gary Wunderlich 2014–17
- 63Jonathan Nichols 2001–04
- 57Joshua Shene 2006–09
- 43Bryson Rose 2009–12
- 42Caden Davis 2023–24
Season
- 31Lucas Carneiro 2025
- 25Jonathan Nichols 2003
- 24Caden Davis 2024
- 22Gary Wunderlich 2016
- 22Luke Logan 2018
Game
- 6Jonathan Nichols 2003 vs. Texas Tech
- 5Brian Lee 1991 vs. Tulane
- 5Bryson Rose 2010 vs. Louisiana–Lafayette
- 5Luke Logan 2018 vs. Vanderbilt
- 5Caden Davis 2024 vs. Georgia
Field goal percentage
Career
- 88.2%Jonathan Cruz 2022
- 86.7%Lucas Carneiro 2025–26
- 83.3%Caden Costa 2021–23
- 83.1%Gary Wunderlich 2014–16
- 80.8%Caden Davis 2023–24
Season
- 95.7%Gary Wunderlich 2016
- 88.9%Bryson Rose 2010
- 88.6%Lucas Carneiro 2025
- 88.2%Jonathan Cruz 2022
- 87.5%Les Binkley 1999
Season by season
131 seasons; 8 differ from our games on file (marked)| Season | Coach | Record | Conference | Bowl | AP |
|---|---|---|---|---|---|
| 2025 | Lane Kiffin | 13–2 | 7–1, T–1st | CFP First Round W, Sugar (CFP Quarterfinal) W, Fiesta (CFP Semifinal) L | 3 |
| 2024 | Lane Kiffin | 10–3 | 5–3, T–4th | Gator W | 11 |
| 2023 | Lane Kiffin | 11–2 | 6–2, T–2nd (Western) | Peach W | 9 |
| 2022 | Lane Kiffin | 8–5 | 4–4, T–3rd (Western) | Texas L | |
| 2021 | Lane Kiffin | 10–3 | 6–2, 2nd | Sugar L | 11 |
| 2020 | Lane Kiffin | 5–5 | 4–5, 5th | Outback W | |
| 2019 | Matt Luke | 4–8 | 2–6, 6th | ||
| 2018 | Matt Luke | 5–7 | 1–7, 6th | Ineligible | |
| 2017 | Matt Luke | 6–6 | 3–5, 6th | Ineligible | |
| 2016 | Hugh Freeze | 5–7 | 2–6, 7th | ||
| 2015 | Hugh Freeze | 10–3 | 6–2, 2nd | Sugar W | 10 |
| 2014 | Hugh Freeze | 9–4 | 5–3, 3rd | Peach L | 17 |
| 2013 | Hugh Freeze | 8–5 | 3–5, T–5th | Music City W | |
| 2012 | Hugh Freeze | 7–6 | 3–5, 5th | BBVA Compass W | |
| 2011 | Houston Nutt | 2–10 | 0–8, 6th (Western) | ||
| 2010 | Houston Nutt | 4–8 | 1–7, 6th (Western) | ||
| 2009 | Houston Nutt | 9–4 | 4–4, 3rd (Western) | Cotton W | 20 |
| 2008 | Houston Nutt | 9–4 | 5–3, 2nd (Western) | Cotton W | 14 |
| 2007 | Ed Orgeron | 3–9 | 0–8, 6th (Western) | ||
| 2006 | Ed Orgeron | 4–8 | 2–6, T–4th (Western) | ||
| 2005 | Ed Orgeron | 3–8 | 1–7, T–5th (Western) | ||
| 2004 | David Cutcliffe | 4–7 | 3–5, 3rd (Western) | ||
| 2003 | David Cutcliffe | 10–3 | 7–1, T–1st (Western), division champions | Cotton W | 13 |
| 2002 | David Cutcliffe | 7–6 | 3–5, 4th (Western) | Independence W | |
| 2001 | David Cutcliffe | 7–4 | 4–4, 5th (Western) | ||
| 2000 | David Cutcliffe | 7–5 | 4–4, 3rd (Western) | Music City L | |
| 1999 | David Cutcliffe | 8–4 | 4–4, 3rd (Western) | Independence W | 22 |
| 1998 | Tommy Tuberville | 7–5 | 3–5, 4th (Western) | Independence W | |
| 1997 | Tommy Tuberville | 8–4 | 4–4, T–3rd (Western) | Motor City W | 22 |
| 1996 | Tommy Tuberville | 5–6 | 2–6, T–5th (Western) | ||
| 1995 | Tommy Tuberville | 6–5 | 3–5, 5th (Western) | ||
| 1994 | Joe Lee Dunn | 4–7 | 2–6, T–5th (Western) | ||
| 1993 | Billy Brewer | 6–5 (ours 5–6) | 4–4, T–4th (Western) | ||
| 1992 | Billy Brewer | 9–3 | 5–3, 2nd (Western) | Liberty W | 16 |
| 1991 | Billy Brewer | 5–6 | 1–6, 9th | ||
| 1990 | Billy Brewer | 9–3 | 5–2, T–3rd | Gator L | 21 |
| 1989 | Billy Brewer | 8–4 | 4–3, T–4th | Liberty W | |
| 1988 | Billy Brewer | 5–6 | 3–4, T–6th | ||
| 1987 | Billy Brewer | 3–8 | 1–5, T–7th | ||
| 1986 | Billy Brewer | 8–3–1 | 4–2, T–2nd | Independence W | |
| 1985 | Billy Brewer | 4–6–1 | 2–4, 7th | ||
| 1984 | Billy Brewer | 4–6–1 | 1–5, T–9th | ||
| 1983 | Billy Brewer | 7–5 (ours 6–6) | 4–2, T–3rd | Independence L | |
| 1982 | Steve Sloan | 4–7 | 0–6, T–9th | ||
| 1981 | Steve Sloan | 4–6–1 | 1–5–1, 9th | ||
| 1980 | Steve Sloan | 3–8 | 2–5, 7th | ||
| 1979 | Steve Sloan | 4–7 | 3–3, T–5th | ||
| 1978 | Steve Sloan | 5–6 | 2–4, T–7th | ||
| 1977 | Ken Cooper | 6–5 (ours 5–6) | 3–4, 6th | ||
| 1976 | Ken Cooper | 6–5 (ours 5–6) | 4–3, 6th | ||
| 1975 | Ken Cooper | 6–5 | 5–1, T–2nd | ||
| 1974 | Ken Cooper | 3–8 | 0–6, 10th | ||
| 1973 | Billy Kinard | 6–5 | 4–3, 3rd | ||
| 1972 | Billy Kinard | 5–5 | 2–5, T–7th | ||
| 1971 | Billy Kinard | 10–2 | 4–2, T–4th | Peach W | 15 |
| 1970 | Johnny Vaught | 7–4 | 4–2, 4th | Gator L | 20 |
| 1969 | Johnny Vaught | 8–3 | 4–2, 5th | Sugar W | 8 |
| 1968 | Johnny Vaught | 7–3–1 | 3–2–1, T–6th | Liberty W | |
| 1967 | Johnny Vaught | 6–4–1 | 4–2–1, 5th | Sun L | |
| 1966 | Johnny Vaught | 8–3 | 5–2, 4th | Bluebonnet L | |
| 1965 | Johnny Vaught | 7–4 | 5–3, 4th | Liberty W | |
| 1964 | Johnny Vaught | 5–5–1 | 2–3–1, 7th | Bluebonnet L | |
| 1963 | Johnny Vaught | 7–1–2 | 5–0–1, 1st, conference champions | Sugar L | 7 |
| 1962 | Johnny Vaught | 10–0 | 6–0, 1st, national champions | Sugar W | 3 |
| 1961 | Johnny Vaught | 9–2 | 4–1, 3rd | Cotton L | 5 |
| 1960 | Johnny Vaught | 10–0–1 | 5–0–1, 1st, national champions | Sugar W | 2 |
| 1959 | Johnny Vaught | 10–1 | 5–1, T–2nd, national champions | Sugar W | 2 |
| 1958 | Johnny Vaught | 9–2 | 3–2, 3rd | Gator W | 11 |
| 1957 | Johnny Vaught | 9–1–1 | 5–0–1, 2nd | Sugar W | 7 |
| 1956 | Johnny Vaught | 7–3 | 4–2, 4th | ||
| 1955 | Johnny Vaught | 10–1 | 5–1, 1st, conference champions | Cotton W | 10 |
| 1954 | Johnny Vaught | 9–2 | 5–0, 1st, conference champions | Sugar L | 6 |
| 1953 | Johnny Vaught | 7–2–1 | 4–1–1, T–2nd | ||
| 1952 | Johnny Vaught | 8–1–2 | 4–0–2, 3rd | Sugar L | 7 |
| 1951 | Johnny Vaught | 6–3–1 | 4–2–1, T–3rd | ||
| 1950 | Johnny Vaught | 5–5 | 1–5, 11th | ||
| 1949 | Johnny Vaught | 4–5–1 | 2–4, 9th | ||
| 1948 | Johnny Vaught | 8–1 | 6–1, 2nd | 15 | |
| 1947 | Johnny Vaught | 9–2 | 6–0, 1st, conference champions | Delta W | 13 |
| 1946 | Harold Drew | 2–7 | 1–6, 11th | ||
| 1945 | Harry Mehre | 4–5 | 3–3, T–5th | ||
| 1944 | Harry Mehre | 2–6 | 2–3, 7th | ||
| 1942 | Harry Mehre | 2–7 | 0–5, T–11th | ||
| 1941 | Harry Mehre | 6–2–1 | 2–1–1, 5th | 17 | |
| 1940 | Harry Mehre | 9–2 | 3–1, 3rd | ||
| 1939 | Harry Mehre | 7–2 | 2–2, T–5th | ||
| 1938 | Harry Mehre | 9–2 | 3–2, 4th | ||
| 1937 | Ed Walker | 4–5–1 | 0–4, 11th | ||
| 1936 | Ed Walker | 5–5–2 | 0–3–1, 12th | ||
| 1935 | Ed Walker | 9–3 | 3–1, 3rd | Orange L | |
| 1934 | Ed Walker | 4–5–1 | 2–3–1, 8th | ||
| 1933 | Ed Walker | 6–3–2 | 2–2–1, T–6th | ||
| 1932 | Ed Walker | 5–6 | 2–3, T–12th | ||
| 1931 | Ed Walker | 2–6–1 | 1–5, 21st | ||
| 1930 | Ed Walker | 3–5–1 | 1–5, T–9th | ||
| 1929 | Homer Hazel | 1–6–2 | 0–4–2, 19th | ||
| 1928 | Homer Hazel | 5–4 | 3–3, 10th | ||
| 1927 | Homer Hazel | 5–3–1 | 3–2, 7th | ||
| 1926 | Homer Hazel | 5–4 | 2–2, 13th | ||
| 1925 | Homer Hazel | 5–5 | 0–4, T–20th | ||
| 1924 | Chester S. Barnard | 4–5 | 0–3, 20th | ||
| 1923 | Roland Cowell | 4–6 | 0–4, 19th | ||
| 1922 | Roland Cowell | 4–5–1 | 0–2, 19th | ||
| 1921 | R. L. Sullivan | 3–6 | 0–3, T–25th | Bacardi L | |
| 1920 | R. L. Sullivan | 4–3 (ours 0–3) | 0–2, T–22nd | ||
| 1919 | R. L. Sullivan | 4–4 | 1–4, T–14th | ||
| 1918 | Dudy Noble | 1–3 | 0–2, 11th | ||
| 1917 | Dudy Noble | 1–4–1 | 1–4, 14th | ||
| 1916 | Fred A. Robins | 3–6 | 0–6, 26th | ||
| 1915 | Fred A. Robins | 2–6 | 0–5, 23rd | ||
| 1914 | William L. Driver | 5–4–1 | 2–1–1, 5th | ||
| 1913 | William L. Driver | 6–3–1 | 0–0 | ||
| 1912 | Leo DeTray | 5–3 (ours 4–3) | 2–2, 11th | ||
| 1911 | Nathan Stauffer | 6–3 | 2–2, 8th | ||
| 1910 | Nathan Stauffer | 7–1 | 2–1, 6th | ||
| 1909 | Nathan Stauffer | 4–3–2 | 2–3–1, 8th | ||
| 1908 | Frank Kyle | 3–5 | 1–2, 9th | ||
| 1907 | Frank A. Mason | 0–6 | 0–5, 15th | ||
| 1906 | Thomas S. Hammond | 4–2 | 3–2, 6th | ||
| 1905 | Southern Intercollegiate Athletic Association | 0–2 (ours 0–1) | 0–2, T–13th | ||
| 1904 | M. S. Harvey | 4–3 | 2–3, 10th | ||
| 1903 | M. S. Harvey | 2–1–1 (ours 0–1) | 1–1–1, 8th | ||
| 1902 | Daniel S. Martin | 4–3 | 3–3, 8th | ||
| 1901 | William Shibley | 2–4 | 0–4, 15th | ||
| 1900 | Z. N. Estes | 0–3 | 0–3, T–14th | ||
| 1899 | W. H. Lyon | 3–4 | 2–3, 11th | ||
| 1898 | T. G. Scarbrough | 1–1 | |||
| 1896 | John W. Hollister | 1–2 | |||
| 1895 | H. L. Fairbanks | 2–1 | |||
| 1894 | J. W. S. Rhea & Charles Dow Clark | 6–1 | |||
| 1893 | Alexander Bondurant | 4–1 |
From Wikipedia’s record book and season list for the program (CC BY-SA), which cite the school’s media guide. Browse every program’s in the data.