Central Michigan record book
The school’s records in every stat, career, season and game, and its record year by year, as Central Michigan’s Wikipedia lists give them from the school’s media guide. Names lead to each player’s page where he has one.
Retired numbers
- Jim Podoley1952–1956
Passing
Passing yards
Career
- 12,905Dan LeFevour 2006–09
- 12,894Cooper Rush 2013–16
- 9,917Ryan Radcliff 2009–12
- 6,528Jeff Bender 1988–91
- 5,754Pete Shepherd 1997–00
Season
- 3,848Cooper Rush 2015
- 3,652Dan LeFevour 2007
- 3,540Cooper Rush 2016
- 3,438Dan LeFevour 2009
- 3,358Ryan Radcliff 2010
Game
- 493Cooper Rush 2014 vs. Western Kentucky
- 485Brian Brunner 2008 vs. Indiana
- 467Shane Morris 2017 vs. Kansas
- 460Kent Smith 2005 vs. Western Michigan
- 436Ryan Radcliff 2011 vs. Ball State
Passing touchdowns
Career
- 102Dan LeFevour 2006–09
- 90Cooper Rush 2013–16
- 63Ryan Radcliff 2009–12
- 43Daniel Richardson 2019–22
- 38Jeff Bender 1988–91
Season
- 28Dan LeFevour 2009
- 27Dan LeFevour 2007
- 27Cooper Rush 2014
- 27Shane Morris 2017
- 26Dan LeFevour 2006
Game
- 7Cooper Rush 2014 vs. Western Kentucky
- 6Cooper Rush 2016 vs. UNLV
- 5Bill Kelly 1929 vs. Toledo
- 5Kent Smith 2004 vs. Eastern Michigan
- 5Dan LeFevour 2007 vs. Ball State
Rushing
Rushing yards
Career
- 4,162Curtis Adams 1981–84
- 3,886Walt Hodges 1973–76
- 3,702Jesse Lakes 1969–71
- 3,693Brian Pruitt 1992–94
- 3,122Eric Flowers 1996–99
Season
- 1,890Brian Pruitt 1994
- 1,848Lew Nichols III 2021
- 1,544Silas Massey 1996
- 1,513Chuck Markey 1972
- 1,492Zurlon Tipton 2012
Game
- 377Robbie Mixon 2002 vs. Eastern Michigan
- 356Brian Pruitt 1994 vs. Toledo
- 343Jesse Lakes 1969 vs. UW-Milwaukee
- 293Bert Emanuel Jr. 2022 vs. Buffalo
- 292Silas Massey 1996 vs. Kent State
Rushing touchdowns
Career
- 47Dan LeFevour 2006–09
- 43Curtis Adams 1981–84
- 35Eric Flowers 1996–99
- 34Willie Todd 1978–81
- 34Zurlon Tipton 2010–13
Season
- 20Brian Pruitt 1994
- 19Dan LeFevour 2007
- 19Zurlon Tipton 2012
- 16Silas Massey 1996
- 16Eric Flowers 1998
Receiving
Receptions
Career
- 305Antonio Brown 2007–09
- 290Bryan Anderson 2006–09
- 230Cody Wilson 2009–12
- 204Titus Davis 2011–14
- 192Reggie Allen 1995–98
Season
- 110Antonio Brown 2009
- 102Antonio Brown 2007
- 93Antonio Brown 2008
- 90Bryan Anderson 2007
- 83Cody Wilson 2010
Game
- 15Antonio Brown 2007 vs. Akron
- 14Justin Harper 2005 vs. Western Michigan
- 13Antonio Brown 2009 vs. Toledo
- 13Antonio Brown 2009 vs. Troy
- 13Cody Wilson 2010 vs. Navy
Receiving yards
Career
- 3,700Titus Davis 2011–14
- 3,648Bryan Anderson 2006–09
- 3,242Reggie Allen 1995–98
- 3,199Antonio Brown 2007–09
- 2,968Bryan Schorman 1995–98
Season
- 1,229Reggie Allen 1996
- 1,198Antonio Brown 2009
- 1,137Cody Wilson 2010
- 1,132Bryan Anderson 2007
- 1,109Titus Davis 2013
Game
- 284Norm Tellar 1929 vs. Toledo
- 229Reggie Allen 1996 vs. Bowling Green
- 208Titus Davis 2012 vs. Western Michigan
- 204Damien Linson 2005 vs. Miami (Ohio)
- 194David Blackburn 2011 vs. Ball State
Receiving touchdowns
Career
- 37Titus Davis 2011–14
- 28Bryan Anderson 2006–09
- 23Corey Willis 2014–17
- 22Antonio Brown 2007–09
- 19John DeBoer 1982–85
Season
- 13Titus Davis 2014
- 10Bryan Anderson 2007
- 10Jacorey Sullivan 2021
- 9John DeBoer 1984
- 9Ken Ealy 1990
Game
- 4Titus Davis 2014 vs. Western Kentucky
- 3Norm Tellar 1929 vs. Toledo
- 3John DeBoer 1984 vs. Northern Michigan
- 3Ken Ealy 1990 vs. Kent State
- 3Justin Harper 2004 vs. Eastern Michigan
Total offense
Total offense yards
Career
- 15,853Dan LeFevour 2006–09
- 12,786Cooper Rush 2013–16
- 9,747Ryan Radcliff 2009–12
- 6,518Jeff Bender 1988–91
- 6,079Kent Smith 2002–05
Season
- 4,774Dan LeFevour 2007
- 4,151Dan LeFevour 2009
- 3,896Cooper Rush 2015
- 3,552Dan LeFevour 2006
- 3,519Cooper Rush 2016
Game
- 519Cooper Rush 2014 vs. Western Kentucky
- 514Dan LeFevour 2007 vs. Akron
- 506Dan LeFevour 2007 vs. Ball State
- 499Shane Morris 2017 vs. Kansas
- 480Kent Smith 2005 vs. Western Michigan
Touchdowns responsible for
Career
- 149Dan LeFevour 2006–09
- 95Cooper Rush 2013–16
- 65Ryan Radcliff 2009–12
- 51Kent Smith 2002–05
- 44Curtis Adams 1981–84
Season
- 46Dan LeFevour 2007
- 43Dan LeFevour 2009
- 33Dan LeFevour 2006
- 30Shane Morris 2017
- 28Cooper Rush 2015
Defense
Interceptions
Career
- 16Jim Bowman 1981–84
- 15Jamie Gent 1962–65
- 14Steve Bograkos 1972–74
- 14David Johnson 1987–90
- 13Joe Kellogg 1984–87
Season
- 8Jim Bowman 1983
- 6John Blackstock 1962
- 6Jamie Gent 1963
- 6Paul Fleszar 1975
- 6Howard Young 1987
Game
- 3Steve Bograkos 1972 vs. Indiana State
- 3Josh Gordy 2007 vs. Army
Tackles
Career
- 490Brian Leigeb 1997–00
- 474Red Keith 2004–07
- 472Nick Bellore 2007–10
- 443Ray Bentley 1979–82
- 408James King 2001–04
Season
- 173Ray Bentley 1982
- 155Malik Fountain 2018
- 151Jim Schulte 1973
- 148Mike Bevier 1984
- 148Red Keith 2007
Game
- 35Cecil (Jack)Baucus 1959 vs. Northern Illinois
- 23Ray Bentley 1980 vs. Bowling Green
- 23Cory Gildersleeve 1995 vs. Eastern Michigan
- 23Rodrico Epps 2000 vs. Ball State
Sacks
Career
- 35.0Dan Bazuin 2003–06
- 27.0Joe Ostman 2013–17
- 25.0Frank Zombo 2006–09
- 22.0Jon McCall 1996–98
- 21.0Mike Nettie 1989–92
Season
- 16.0Dan Bazuin 2005
- 14.0Joe Ostman 2017
- 11.5Thomas Incoom 2022
- 10.5Michael Heldman 2025
- 10.0Dan Bazuin 2006
Kicking
Field goals made
Career
- 56Kevin Nicholl 1986–89
- 49Rade Savich 1975–78
- 43Chuck Selinger 1990–93
- 42Andrew Aguila 2007–09
- 39Paul Savich 1998–01
Season
- 20Kevin Nicholl 1989
- 17Andrew Aguila 2009
- 17Marshall Meeder 2021
- 16Kevin Nicholl 1987
- 16Andrew Aguila 2008
Game
- 5Andrew Aguila 2009 vs. Troy
Season by season
125 seasons; 16 differ from our games on file (marked)| Season | Coach | Record | Conference | Bowl | AP |
|---|---|---|---|---|---|
| 2025 | Matt Drinkall | 7–6 | 5–3, 5th | GameAbove Sports L | |
| 2024 | Jim McElwain | 4–8 | 2–6, T–9th | ||
| 2023 | Jim McElwain | 5–7 | 3–5, T–4th (West) | ||
| 2022 | Jim McElwain | 4–8 | 3–5, T–4th (West) | ||
| 2021 | Jim McElwain | 9–4 | 6–2, T–1st (West), division champions | Sun W | |
| 2020 | Jim McElwain | 3–3 | 3–3, 4th (West) | ||
| 2019 | Jim McElwain | 8–6 | 6–2, 1st (West), division champions | New Mexico L | |
| 2018 | John Bonamego | 1–11 | 0–8, 6th (West) | ||
| 2017 | John Bonamego | 8–5 | 6–2, T–2nd (West) | Famous Idaho Potato L | |
| 2016 | John Bonamego | 6–7 | 3–5, 5th (West) | Miami Beach L | |
| 2015 | John Bonamego | 7–6 | 6–2, T–1st (West), division champions | Quick Lane L | |
| 2014 | Dan Enos | 7–6 | 5–3, 4th (West) | Bahamas L | |
| 2013 | Dan Enos | 6–6 | 5–3, T–3rd (West) | ||
| 2012 | Dan Enos | 7–6 | 4–4, 4th (West) | Little Caesars W | |
| 2011 | Dan Enos | 3–9 | 2–6, 6th (West) | ||
| 2010 | Dan Enos | 3–9 | 2–6, T–5th (West) | ||
| 2009 | Butch Jones / Steve Stripling | 12–2 | 8–0, 1st (West), conference champions | GMAC W | 23 |
| 2008 | Butch Jones | 8–5 | 6–2, T–2nd (West) | Motor City L | |
| 2007 | Butch Jones | 8–6 | 6–1, 1st (West), conference champions | Motor City L | |
| 2006 | Brian Kelly / Jeff Quinn | 10–4 | 7–1, 1st (West), conference champions | Motor City W | |
| 2005 | Brian Kelly | 6–5 | 5–3, 4th (West) | ||
| 2004 | Brian Kelly | 4–7 | 3–5, 5th (West) | ||
| 2003 | Mike DeBord | 3–9 | 1–7, 7th (West) | ||
| 2002 | Mike DeBord | 4–8 | 2–6, 5th (West) | ||
| 2001 | Mike DeBord | 3–8 | 2–6, 5th (West) | ||
| 2000 | Mike DeBord | 2–9 | 2–6, 6th (West) | ||
| 1999 | Dick Flynn | 4–7 | 3–5, 5th (West) | ||
| 1998 | Dick Flynn | 6–5 | 5–3, T–2nd (West) | ||
| 1997 | Dick Flynn | 2–9 | 1–7, 5th (West) | ||
| 1996 | Dick Flynn | 5–6 | 4–4, 5th | ||
| 1995 | Dick Flynn | 4–7 | 2–6, T–7th | ||
| 1994 | Dick Flynn | 9–3 | 8–1, 1st, conference champions | Las Vegas L | |
| 1993 | Herb Deromedi | 5–6 | 5–4, 4th | ||
| 1992 | Herb Deromedi | 5–6 | 4–5, 7th | ||
| 1991 | Herb Deromedi | 6–1–4 | 3–1–4, 2nd | ||
| 1990 | Herb Deromedi | 8–3–1 | 7–1, T–1st, conference champions | California L | |
| 1989 | Herb Deromedi | 5–5–1 | 5–2–1, 4th | ||
| 1988 | Herb Deromedi | 7–4 | 5–3, T–2nd | ||
| 1987 | Herb Deromedi | 5–5–1 | 3–4–1, 6th | ||
| 1986 | Herb Deromedi | 5–5 | 4–4, T–5th | ||
| 1985 | Herb Deromedi | 7–3 | 6–3, 3rd | ||
| 1984 | Herb Deromedi | 8–2–1 | 6–2–1, 3rd | ||
| 1983 | Herb Deromedi | 8–3 | 7–2, T–2nd | ||
| 1982 | Herb Deromedi | 6–4–1 | 5–3–1, 4th | ||
| 1981 | Herb Deromedi | 7–4 | 7–2, 3rd | ||
| 1980 | Herb Deromedi | 9–2 | 7–2, 1st, conference champions | ||
| 1979 | Herb Deromedi | 10–0–1 | 8–0–1, 1st, conference champions | ||
| 1978 | Herb Deromedi | 9–2 | 8–1, 2nd | ||
| 1977 | Roy Kramer | 10–1 | 7–1, 2nd | ||
| 1976 | Roy Kramer | 7–4 | 4–3, T–5th | ||
| 1975 | Roy Kramer | 8–2–1 | 4–1–1, 2nd | ||
| 1974 | Roy Kramer | 12–1 (ours 3–1) | , national champions | NCAA Division II Championship W | 1 |
| 1973 | Roy Kramer | 7–4 (ours 1–3) | |||
| 1972 | Roy Kramer | 5–5–1 (ours 0–1) | |||
| 1971 | Roy Kramer | 5–5 | |||
| 1970 | Roy Kramer | 7–3 (ours 0–1) | |||
| 1969 | Roy Kramer | 7–3 (ours 0–1) | 2–1, 2nd | ||
| 1968 | Roy Kramer | 7–2 | 2–1, T–1st, conference champions | ||
| 1967 | Roy Kramer | 8–2 | 2–1, T–1st, conference champions | ||
| 1966 | Kenneth Kelly | 5–5 (ours 0–1) | 3–0, 1st, conference champions | ||
| 1965 | Kenneth Kelly | 5–5 (ours 0–1) | 3–1, 2nd | ||
| 1964 | Kenneth Kelly | 4–5 (ours 1–0) | 1–3, T–4th | ||
| 1963 | Kenneth Kelly | 4–5–1 (ours 1–0) | 2–2, 3rd | ||
| 1962 | Kenneth Kelly | 6–4 (ours 0–1) | 4–0, 1st, conference champions | ||
| 1961 | Kenneth Kelly | 2–8 | 1–5, 6th | ||
| 1960 | Kenneth Kelly | 3–5 | 3–3, 4th | ||
| 1959 | Kenneth Kelly | 7–3 | 4–2, T–2nd | ||
| 1958 | Kenneth Kelly | 7–3 | 4–2, T–2nd | ||
| 1957 | Kenneth Kelly | 4–6 | 4–2, T–2nd | ||
| 1956 | Kenneth Kelly | 9–0 | 6–0, 1st, conference champions | ||
| 1955 | Kenneth Kelly | 8–1 | 5–1, T–1st, conference champions | ||
| 1954 | Kenneth Kelly | 8–2 | 5–1, T–1st, conference champions | ||
| 1953 | Kenneth Kelly | 7–1–1 | 5–0–1, 1st, conference champions | ||
| 1952 | Kenneth Kelly | 7–2 | 6–0, 1st, conference champions | ||
| 1951 | Kenneth Kelly | 5–3 | 4–2, 3rd | ||
| 1950 | Warren Schmakel | 6–4 | 2–2, T–3rd | ||
| 1949 | Lyle Bennett | 3–4 | |||
| 1948 | Lyle Bennett | 3–6 | |||
| 1947 | Lyle Bennett | 2–5–1 (ours 0–1) | |||
| 1946 | Ron Finch | 6–2 | |||
| 1945 | Ron Finch | 6–1 | |||
| 1944 | Ron Finch | 5–2 | |||
| 1943 | Ron Finch | 2–3 | |||
| 1942 | Ron Finch | 6–0 | |||
| 1941 | Ron Finch | 4–3 (ours 0–1) | |||
| 1940 | Ron Finch | 4–3–1 | |||
| 1939 | Ron Finch | 8–1 (ours 0–1) | |||
| 1938 | Ron Finch | 7–1 | |||
| 1937 | Ron Finch | 6–2 | |||
| 1936 | Alex Yunevich | 3–4–1 | |||
| 1935 | Alex Yunevich | 2–6 (ours 0–1) | |||
| 1934 | Alex Yunevich | 5–3 (ours 0–1) | |||
| 1933 | George Van Bibber | 5–2–1 | |||
| 1932 | George Van Bibber | 3–4–1 | |||
| 1931 | George Van Bibber | 4–3 (ours 0–1) | |||
| 1930 | Butch Nowack | 6–2 | 1–2, 3rd | ||
| 1929 | Butch Nowack | 2–3–2 | 0–3, 4th | ||
| 1928 | Wallace Parker | 6–3 | 2–1 | ||
| 1927 | Wallace Parker | 7–1 | 2–1, 2nd | ||
| 1926 | Wallace Parker | 3–4–1 | |||
| 1925 | Lester Barnard | 4–1–3 | |||
| 1924 | Lester Barnard | 7–1 | |||
| 1923 | Wallace Parker | 5–1–2 | |||
| 1922 | Wallace Parker | 6–0–2 | |||
| 1921 | Wallace Parker | 5–1–1 | |||
| 1920 | Joe Simmons | 4–3–1 | |||
| 1919 | Garland Nevitt | 2–2–3 | |||
| 1918 | Charles Tambling | 1–0 | |||
| 1917 | Fred Johnson | 1–2 | |||
| 1916 | Blake Miller | 1–5 | |||
| 1912 | Harry Helmer | 2–1–2 | |||
| 1911 | Harry Helmer | 3–3 | |||
| 1910 | Harry Helmer | 6–1–1 | |||
| 1909 | Harry Helmer | 4–3 | |||
| 1908 | Hugh Sutherland | 4–3 | |||
| 1907 | Ralph Thacker | 2–4 | |||
| 1905 | Charles Tambling | 7–1 | |||
| 1904 | Charles Tambling | 0–1 | |||
| 1903 | Charles Tambling | 6–0 | |||
| 1902 | Charles Tambling | 4–0 | |||
| 1900 | Unknown | 1–0 | |||
| 1899 | Carl Pray | 3–2 | |||
| 1898 | Carl Pray | 1–2 | |||
| 1897 | Carl Pray | 2–1 | |||
| 1896 | Pete McCormick | 3–1 |
From Wikipedia’s record book and season list for the program (CC BY-SA), which cite the school’s media guide. Browse every program’s in the data.