Quarterback, Central Michigan, to 2005
Kent Smith
Kent Smith played quarterback at Central Michigan (to 2005).
At a glance
Career highs
460passing yards, best game on fileat Western Michigan, 20055touchdown passes, best game on fileat Eastern Michigan, 2004122rushing yards, best game on fileat Miami (OH), 20052rushing touchdowns, best game on filefour times; last at Miami (OH), 2005Passing
| Season | Team | Cmp | Att | Pct | Yds | Y/A | TD | Int |
|---|---|---|---|---|---|---|---|---|
| 2004 | Central Michigan | 188 | 333 | 56.5 | 2,284 | 6.9 | 16 | 8 |
| 2005 | Central Michigan | 255 | 420 | 60.7 | 2,799 | 6.7 | 16 | 6 |
| On file (2004–05) | 443 | 753 | 58.8 | 5,083 | 6.8 | 32 | 14 | |
Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2004 | Central Michigan | 112 | 351 | 3.1 | 10 | 27 |
| 2005 | Central Michigan | 157 | 443 | 2.8 | 7 | 25 |
| On file (2004–05) | 269 | 794 | 3.0 | 17 | 27 | |
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here).
Game by game
2005 Central Michigan 11 games, 2,799 passing yards, 16 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | L 13–20 | 18 | 36 | 216 | 0 | 0 | −14 |
| Sep 10 | at | W 38–37 | 26 | 36 | 356 | 2 | 1 | 122 |
| Sep 17 | at | L 3–40 | 23 | 36 | 143 | 0 | 0 | −39 |
| Sep 24 | vs. | L 20–23 | 18 | 31 | 182 | 0 | 0 | 34 |
| Oct 1 | at | W 31–17 | 18 | 33 | 224 | 2 | 1 | 39 |
| Oct 8 | at | W 14–10 | 15 | 25 | 92 | 0 | 0 | 76 |
| Oct 15 | vs. | W 37–10 | 15 | 24 | 228 | 2 | 0 | 44 |
| Oct 29 | vs. | W 21–17 | 20 | 36 | 189 | 2 | 1 | 89 |
| Nov 5 | vs. | L 28–31 | 33 | 51 | 382 | 4 | 0 | 12 |
| Nov 12 | at | L 24–31 | 46 | 70 | 460 | 1 | 3 | 20 |
| Nov 19 | at | W 31–24 | 23 | 42 | 327 | 3 | 0 | 60 |
2004 Central Michigan 11 games, 2,284 passing yards, 16 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at | L 10–41 | 10 | 17 | 148 | 1 | 0 | 8 |
| Sep 11 | at | L 7–24 | 10 | 30 | 93 | 0 | 0 | 52 |
| Sep 18 | vs. | W 44–27 | 17 | 31 | 303 | 2 | 0 | 29 |
| Oct 2 | vs. | W 24–21 | 15 | 28 | 143 | 1 | 1 | 38 |
| Oct 9 | vs. | L 14–38 | 17 | 30 | 181 | 0 | 2 | 23 |
| Oct 16 | at | L 10–42 | 12 | 21 | 115 | 1 | 0 | 50 |
| Oct 23 | at | L 22–27 | 29 | 42 | 385 | 2 | 0 | 61 |
| Oct 30 | vs. | W 24–21 | 21 | 39 | 205 | 1 | 1 | 72 |
| Nov 6 | at | L 58–61 | 24 | 35 | 319 | 5 | 2 | 39 |
| Nov 13 | at | L 6–36 | 18 | 37 | 184 | 1 | 1 | −26 |
| Nov 20 | vs. | W 41–40 | 15 | 23 | 208 | 2 | 1 | 5 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2006 |
|---|---|
| Height | 6′4¾″ |
| Weight | 216 lb |
| Arm length | 34⅜″ |
| Hand size | 9⅛″ |
| 40-yard dash | 4.59 s |
| Vertical jump | 35″ |
| Broad jump | 10′2″ |
| 3-cone drill | 7.41 s |
| 20-yard shuttle | 4.47 s |
Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
