Receiver, Central Michigan, 2009–12
Cody Wilson
- Number
- No. 11
- Height
- 5′10″
- Hometown
- Rochester Hills, MI
Cody Wilson played receiver at Central Michigan (2009–12).
Career highs
13catches, career highat Navy, 2010185receiving yards, career highvs. Western Michigan, 20102receiving touchdowns, career highvs. Ball State, 2012Team titles: MAC champions, 2009
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2009 | Central Michigan | 25 | 226 | 9.0 | 2 | 27 |
| 2010 | Central Michigan | 83 | 1,137 | 13.7 | 5 | 70 |
| 2011 | Central Michigan | 48 | 526 | 11.0 | 3 | 45 |
| 2012 | Central Michigan | 74 | 840 | 11.4 | 3 | 45 |
| Career | 230 | 2,729 | 11.9 | 13 | 70 | |
Returns
| Season | Team | KR | Yds | TD | PR | Yds | TD |
|---|---|---|---|---|---|---|---|
| 2009 | Central Michigan | 3 | 103 | 0 | – | – | – |
| 2010 | Central Michigan | 1 | 81 | 0 | 36 | 120 | 0 |
| 2011 | Central Michigan | – | – | – | 28 | 47 | 0 |
| 2012 | Central Michigan | – | – | – | 12 | 31 | 0 |
| Career | 4 | 184 | 0 | 76 | 198 | 0 | |
Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2010 | Central Michigan | 18 | 95 | 5.3 | 1 | 31 |
| 2011 | Central Michigan | 2 | 11 | 5.5 | 0 | 6 |
| 2012 | Central Michigan | 6 | 19 | 3.2 | 0 | 12 |
| Career | 26 | 125 | 4.8 | 1 | 31 | |
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2009 | Central Michigan | 11 | WR | |
| 2010 | Central Michigan | 11 | WR | |
| 2011 | Central Michigan | 11 | WR | |
| 2012 | Central Michigan | 11 | WR | 5′10″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2012 Central Michigan 13 games, 74 catches, 840 yards, 3 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 38–27 | 2 | 16 | 0 | – | – | 2 |
| Sep 8 | vs. | L 7–41 | 6 | 54 | 0 | – | – | 1 |
| Sep 22 | at | W 32–31 | 8 | 105 | 0 | – | – | 1 |
| Sep 29 | at | L 24–55 | 8 | 111 | 0 | – | – | 1 |
| Oct 6 | at | L 35–50 | 9 | 108 | 0 | – | – | 2 |
| Oct 12 | vs. | L 13–31 | 3 | 35 | 0 | – | – | 1 |
| Oct 20 | vs. | L 30–41 | 7 | 111 | 2 | – | – | – |
| Oct 27 | vs. | W 35–14 | 5 | 23 | 0 | – | – | – |
| Nov 3 | vs. | L 31–42 | 7 | 81 | 0 | – | – | 1 |
| Nov 10 | at | W 34–31 | 3 | 45 | 0 | – | – | – |
| Nov 17 | vs. | W 30–16 | 1 | 24 | 0 | – | – | 1 |
| Nov 23 | at | W 42–21 | 5 | 26 | 0 | – | – | 1 |
| Dec 26 ✦ | vs. | W 24–21 | 10 | 101 | 1 | – | – | 1 |
2011 Central Michigan 10 games, 48 catches, 526 yards, 3 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 21–6 | 4 | 53 | 1 | – | – | 10 |
| Sep 10 | at | L 13–27 | 7 | 71 | 0 | – | – | 2 |
| Sep 17 | at | L 14–44 | 3 | 46 | 0 | – | – | 2 |
| Sep 24 | at | L 7–45 | 3 | 31 | 0 | – | – | 1 |
| Oct 1 | vs. | W 48–41 | 5 | 43 | 0 | – | – | 2 |
| Oct 8 | at | L 24–38 | 4 | 37 | 1 | – | – | 3 |
| Oct 15 | vs. | L 28–35 | 9 | 103 | 0 | – | – | 2 |
| Oct 22 | at | L 27–31 | 8 | 99 | 1 | – | – | 2 |
| Oct 29 | at | W 23–22 | 4 | 39 | 0 | – | – | 4 |
| Nov 18 | vs. | L 17–44 | 1 | 4 | 0 | – | – | – |
2010 Central Michigan 12 games, 83 catches, 1,137 yards, 5 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 33–0 | 4 | 47 | 1 | 1 | 81 | 7 |
| Sep 9 | at | L 10–13 | 7 | 153 | 0 | – | – | 1 |
| Sep 18 | at | W 52–14 | 3 | 100 | 1 | – | – | 6 |
| Sep 25 | at | L 25–30 | 6 | 76 | 0 | – | – | 2 |
| Oct 2 | vs. | L 17–31 | 5 | 84 | 1 | – | – | 4 |
| Oct 9 | at | L 21–45 | 2 | 24 | 0 | – | – | 5 |
| Oct 16 | vs. | L 20–27 | 8 | 97 | 0 | – | – | 4 |
| Oct 23 | at | L 7–33 | 11 | 115 | 0 | – | – | 1 |
| Oct 30 | vs. | L 14–17 | 2 | 21 | 0 | – | – | 2 |
| Nov 5 | vs. | W 26–22 | 12 | 185 | 1 | – | – | 2 |
| Nov 13 | at | L 37–38 | 13 | 126 | 1 | – | – | 1 |
| Nov 26 | at | L 31–42 | 10 | 109 | 0 | – | – | 1 |
2009 Central Michigan 11 games, 25 catches, 226 yards, 2 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Sep 12 | at | W 29–27 | 2 | 18 | 0 | – | – | – |
| Sep 19 | vs. | W 48–0 | 2 | 9 | 0 | 1 | 51 | – |
| Sep 26 | vs. | W 48–21 | 3 | 43 | 1 | – | – | – |
| Oct 10 | vs. | W 56–8 | 2 | 20 | 0 | – | – | – |
| Oct 24 | at | W 24–10 | 1 | 4 | 0 | – | – | – |
| Oct 31 | at | L 10–31 | 1 | 2 | 0 | 2 | 52 | – |
| Nov 11 | vs. | W 56–28 | 2 | 16 | 0 | – | – | – |
| Nov 18 | at | W 35–3 | 2 | 29 | 0 | – | – | – |
| Nov 27 | vs. | W 45–31 | 3 | 22 | 0 | – | – | – |
| Dec 4 | vs. | W 20–10 | 3 | 27 | 1 | – | – | – |
| Jan 6 ✦ | vs. | W 44–41 | 4 | 36 | 0 | – | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
