Idaho vs. Washington
Idaho and Washington have 29 meetings on file, the first in 1922; Washington leads the series 28–0–1 in the games on file. Over the last 10 meetings it’s Washington 10–0, and Washington has won the last 19. Share
- Idaho wins
- 0
- Washington wins
- 28
- Ties
- 1
- Earliest on file
- 1922
- Longest streak
- 19 Washington
- Current streak
- 19 Washington
- Last 10 meetings
- Washington 10–0
- Most recent
- 2016
The series at a glance
| ’0 | ’1 | ’2 | ’3 | ’4 | ’5 | ’6 | ’7 | ’8 | ’9 | W–L | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920s | 0–2 | ||||||||||
| 1930s | 0–7–1 | ||||||||||
| 1940s | 0–3 | ||||||||||
| 1950s | 0–4 | ||||||||||
| 1960s | 0–4 | ||||||||||
| 1970s | 0–1 | ||||||||||
| 2000s | 0–6 | ||||||||||
| 2010s | 0–1 |
- Average margin
- 21.9 points; 3 decided by one score (8 or fewer)
- At Washington
- 28–0–1 Washington’s record at home
- Shutouts
- 9
Every meeting on file, as played. Ranks are the AP poll’s going in.
Games that tell the story
- Washington’s biggest win2001: Washington 53, Idaho 3by 50 points
Coach against coach
| Years | Idaho | Series | Washington |
|---|---|---|---|
| 1930–1934 | Leo Calland | 0–4 | James Phelan |
| 1935–1940 | Ted Bank | 0–3–1 | James Phelan |
| 2000–2002 | Tom Cable | 0–3 | Rick Neuheisel |
Head-coach pairings with three or more meetings on file, the series read from Idaho’s side (Calland 0–4 against Phelan). A season split between coaches goes to the one credited with the game.
Both programs through the years
Our Elo rating at the end of each season, a measure of how strong a team was, not a forecast; 1500 is an average FBS team.
From the newspapers

1922 · The daily star-mirror, Moscow, Idaho, Oct 16, 1922

1930 · Brownsville herald. (Brownsville, Tex.) 1910-current, Texas, Oct 12, 1930

1931 · The Daily Alaska empire, Alaska, Oct 19, 1931

1936 · Imperial Valley press, Oct 5, 1936

1937 · Evening star, District of Columbia, Oct 31, 1937
Public-domain newspapers from the Library of Congress’s Chronicling America, found through the American Stories dataset (Dell and Harvard, CC BY 4.0). The earliest meetings with a story on file; each game’s page has the full text.
Every game
| Sep 10, 2016 | 8Washington 59, Idaho 14 | at Washington | ||
| Sep 12, 2009 | Washington 42, Idaho 23 | at Washington | ||
| Sep 17, 2005 | Washington 34, Idaho 6 | at Washington | ||
| Sep 20, 2003 | 19Washington 45, Idaho 14 | at Washington | ||
| Sep 28, 2002 | 13Washington 41, Idaho 27 | at Washington | ||
| Sep 22, 2001 | Washington 53, Idaho 3 | at Washington | ||
| Sep 2, 2000 | 14Washington 44, Idaho 20 | at Washington | ||
| Nov 10, 1973 | Washington 41, Idaho 14 | at Washington | ||
| Oct 26, 1968 | Washington 37, Idaho 7 | at Washington | ||
| Sep 17, 1966 | Washington 19, Idaho 7 | at Washington | ||
| Sep 18, 1965 | Washington 14, Idaho 9 | at Washington | ||
| Sep 24, 1960 | 3Washington 41, Idaho 12 | at Washington | ||
| Sep 26, 1959 | Washington 23, Idaho 0 | at Washington | ||
| Sep 22, 1956 | Washington 53, Idaho 21 | at Washington | ||
| Sep 17, 1955 | Washington 14, Idaho 7 | at Washington | ||
| Sep 20, 1952 | Washington 39, Idaho 14 | at Washington | ||
| Nov 20, 1948 | Washington 34, Idaho 7 | at Washington | ||
| Nov 17, 1945 | Washington 12, Idaho 0 | at Washington | ||
| Oct 5, 1940 | Washington 21, Idaho 0 | at Washington | ||
| Oct 1, 1938 | Washington 12, Idaho 12 | at Washington | ||
| Oct 30, 1937 | Washington 21, Idaho 7 | at Washington | ||
| Oct 3, 1936 | Washington 22, Idaho 0 | at Washington | ||
| Sep 28, 1935 | Washington 14, Idaho 0 | at Washington | ||
| Sep 29, 1934 | Washington 13, Idaho 0 | at Washington | ||
| Sep 30, 1933 | Washington 32, Idaho 6 | at Washington | ||
| Oct 17, 1931 | Washington 38, Idaho 7 | at Washington | ||
| Oct 11, 1930 | Washington 27, Idaho 0 | at Washington | ||
| Oct 16, 1926 | Washington 26, Idaho 0 | at Washington | ||
| Oct 14, 1922 | Washington 2, Idaho 0 | at Washington |
Every game is listed as played on the field.