Defensive back, Houston (from Sacramento State), 2022–25
Zelmar Vedder
Lettered 2025 (school media guide)
- Number
- No. 21
- Height
- 6′3″
- Weight
- 195 lb
- Class (2025)
- Senior
- Hometown
- Manteca, CA
Zelmar Vedder played defensive back at Sacramento State (2022–24) and Houston (2025).
Team titles: Big Sky champions, 2022
Defense
| Season | Team | Tkl | Solo | TFL | Sacks | Int | PD | Hur |
|---|---|---|---|---|---|---|---|---|
| 2023 | Sacramento State | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Sacramento State | 5 | 4 | 0 | 0 | 1 | 2 | 0 |
| 2025 | Houston | 19 | 14 | 0 | 0 | 0 | 7 | 0 |
| Career | 25 | 19 | 0 | 0 | 1 | 9 | 0 | |
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2022 | Sacramento State | 21 | DB | Fr. | ||
| 2023 | Sacramento State | 21 | DB | So. | ||
| 2024 | Sacramento State | 21 | DB | Jr. | ||
| 2025 | Houston | 21 | DB | Sr. | 6′3″ | 195 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2025 Houston 11 games, 19 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. | W 27–0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Sep 6 | at | W 35–9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. | W 36–20 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 26 | at | W 27–24 | 2 | 1 | 0 | 0 | 0 | 1 |
| Oct 4 | vs. | L 11–35 | 3 | 3 | 0 | 0 | 0 | 3 |
| Oct 18 | vs. | W 31–28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 25 | at | W 24–16 | 4 | 3 | 0 | 0 | 0 | 1 |
| Nov 1 | vs. | L 35–45 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | at | W 30–27 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. | L 14–17 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 27 ✦ | vs. | W 38–35 | 1 | 1 | 0 | 0 | 0 | 0 |
2024 Sacramento State 2 games, 5 tackles, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at | L 30–46 | 5 | 4 | 0 | 0 | 0 | 2 |
| Oct 19 | vs. | W 51–48 | – | – | – | – | 1 | – |
2023 Sacramento State 1 game, 1 tackle
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 16 | at | W 30–23 | 1 | 1 | 0 | 0 | 0 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2026 |
|---|---|
| Height | 6′0½″ |
| Weight | 192 lb |
| Arm length | 31¾″ |
| Hand size | 9½″ |
| Wingspan | 77⅝″ |
| 40-yard dash | 4.51 s |
| 10-yard split | 1.57 s |
| Vertical jump | 39½″ |
| Broad jump | 10′10″ |
| Bench press | 10 reps |
| 3-cone drill | 6.90 s |
| 20-yard shuttle | 4.19 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
