Receiver, North Carolina, 2007–10
Zach Pianalto
Zach Pianalto played receiver at North Carolina (2007–10).
Career highs
8catches, career highvs. LSU, 201095receiving yards, career highvs. East Carolina, 2010Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2007 | North Carolina | 24 | 204 | 8.5 | 0 | 20 |
| 2008 | North Carolina | 7 | 69 | 9.9 | 1 | 18 |
| 2009 | North Carolina | 33 | 334 | 10.1 | 1 | 26 |
| 2010 | North Carolina | 30 | 311 | 10.4 | 1 | 46 |
| Career | 94 | 918 | 9.8 | 3 | 46 | |
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here).
Game by game
2010 North Carolina 6 games, 30 catches, 311 yards, 1 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 4 | vs. | L 24–30 | 8 | 74 | 0 | 24 |
| Sep 18 | vs. | L 24–30 | 7 | 62 | 0 | 16 |
| Sep 25 | at | W 17–13 | 4 | 20 | 0 | 7 |
| Oct 2 | vs. | W 42–17 | 7 | 95 | 0 | 32 |
| Oct 9 | vs. | W 21–16 | 1 | 6 | 0 | 6 |
| Oct 16 | at | W 44–10 | 3 | 54 | 1 | 46 |
2009 North Carolina 8 games, 33 catches, 334 yards, 1 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 5 | vs. | W 40–6 | 1 | 25 | 0 | 25 |
| Sep 12 | at | W 12–10 | 7 | 87 | 1 | 26 |
| Oct 29 | at | W 20–17 | 6 | 34 | 0 | 17 |
| Nov 7 | vs. | W 19–6 | 5 | 42 | 0 | 12 |
| Nov 14 | vs. | W 33–24 | 5 | 51 | 0 | 19 |
| Nov 21 | at | W 31–13 | 5 | 35 | 0 | 11 |
| Nov 28 | at | L 27–28 | 2 | 34 | 0 | 20 |
| Dec 26 ✦ | vs. | L 17–19 | 2 | 26 | 0 | 18 |
2008 North Carolina 5 games, 7 catches, 69 yards, 1 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 20 | vs. | L 17–20 | 3 | 31 | 0 | 16 |
| Sep 27 | at | W 28–24 | 1 | 18 | 0 | 18 |
| Oct 4 | vs. | W 38–12 | 1 | 7 | 0 | 7 |
| Oct 11 | vs. | W 29–24 | 1 | 5 | 0 | 5 |
| Nov 8 | vs. | W 28–7 | 1 | 8 | 1 | 8 |
2007 North Carolina 8 games, 24 catches, 204 yards
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 8 | at | L 31–34 | 1 | 4 | 0 | 4 |
| Sep 15 | vs. | L 20–22 | 5 | 43 | 0 | 16 |
| Sep 22 | at | L 10–37 | 2 | 8 | 0 | 5 |
| Oct 13 | vs. | L 15–21 | 1 | 5 | 0 | 5 |
| Oct 27 | at | L 10–37 | 6 | 55 | 0 | 19 |
| Nov 10 | at | L 27–31 | 4 | 52 | 0 | 20 |
| Nov 17 | at | L 25–27 | 4 | 29 | 0 | 12 |
| Nov 24 | vs. | W 20–14 | 1 | 8 | 0 | 8 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
