Punter, Duke, 2011–15
Will Monday
- Number
- No. 41
- Height
- 6′4″
- Hometown
- Flowery Branch, GA
- Born
- Jul 25, 1992, in Flowery Branch, Georgia
Will Monday played punter at Duke (2011–15).
Punting
Season lines from CollegeFootballData, regular season and bowls.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2015 Duke 13 games, 65 punts, 43.5 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 3 | at | W 37–7 | 4 | 167 | 56 | 0 |
| Sep 12 | vs. | W 55–0 | 3 | 126 | 56 | 0 |
| Sep 19 | vs. | L 10–19 | 11 | 605 | 71 | 0 |
| Sep 26 | vs. | W 34–20 | 7 | 317 | 59 | 0 |
| Oct 3 | vs. | W 9–7 | 8 | 312 | 56 | 0 |
| Oct 10 | at | W 44–3 | 1 | 40 | 40 | 0 |
| Oct 24 | at | W 45–43 | 5 | 211 | 53 | 0 |
| Oct 31 | vs. | L 27–30 | 4 | 130 | 52 | 0 |
| Nov 7 | at | L 31–66 | 4 | 177 | 57 | 0 |
| Nov 14 | vs. | L 13–31 | 4 | 175 | 48 | 0 |
| Nov 21 | at | L 34–42 | 3 | 124 | 50 | 0 |
| Nov 28 | at | W 27–21 | 6 | 232 | 49 | 0 |
| Dec 26 ✦ | vs. | W 44–41 | 5 | 210 | 51 | 0 |
2014 Duke 13 games, 59 punts, 43.0 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 52–13 | 2 | 103 | 59 | 0 |
| Sep 6 | at | W 34–17 | 4 | 142 | 45 | 2 |
| Sep 13 | vs. | W 41–3 | 5 | 188 | 49 | 3 |
| Sep 20 | vs. | W 47–13 | 4 | 198 | 65 | 1 |
| Sep 27 | at | L 10–22 | 9 | 443 | 58 | 3 |
| Oct 11 | at | W 31–25 | 3 | 133 | 61 | 1 |
| Oct 18 | vs. | W 20–13 | 7 | 301 | 53 | 3 |
| Nov 1 | at | W 51–48 | 3 | 139 | 57 | 1 |
| Nov 8 | at | W 27–10 | 7 | 316 | 56 | 3 |
| Nov 15 | vs. | L 16–17 | 5 | 200 | 48 | 0 |
| Nov 20 | vs. | L 20–45 | 5 | 182 | 51 | 0 |
| Nov 29 | vs. | W 41–21 | 2 | 83 | 44 | 0 |
| Dec 27 ✦ | vs. | L 31–36 | 3 | 109 | 50 | 0 |
2013 Duke 13 games, 69 punts, 42.7 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Aug 31 | vs. | W 45–0 | 3 | 112 | 47 | 0 |
| Sep 7 | at | W 28–14 | 5 | 248 | 66 | 0 |
| Sep 14 | vs. | L 14–38 | 9 | 412 | 72 | 0 |
| Sep 21 | vs. | L 55–58 | 3 | 146 | 53 | 0 |
| Sep 28 | vs. | W 38–31 | 5 | 205 | 51 | 0 |
| Oct 12 | vs. | W 35–7 | 2 | 70 | 41 | 0 |
| Oct 19 | at | W 35–22 | 6 | 240 | 52 | 0 |
| Oct 26 | at | W 13–10 | 6 | 226 | 46 | 0 |
| Nov 9 | vs. | W 38–20 | 8 | 369 | 58 | 0 |
| Nov 16 | vs. | W 48–30 | 4 | 174 | 50 | 0 |
| Nov 23 | at | W 28–21 | 5 | 207 | 66 | 0 |
| Nov 30 | at | W 27–25 | 4 | 161 | 44 | 0 |
| Dec 7 | vs. | L 7–45 | 9 | 375 | 49 | 0 |
2012 Duke 13 games, 67 punts, 44.6 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 46–26 | 5 | 226 | 60 | 0 |
| Sep 8 | at | L 13–50 | 7 | 330 | 56 | 0 |
| Sep 15 | vs. | W 54–17 | 4 | 174 | 51 | 0 |
| Sep 22 | vs. | W 38–14 | 3 | 133 | 60 | 0 |
| Sep 29 | at | W 34–27 | 5 | 225 | 57 | 0 |
| Oct 6 | vs. | W 42–17 | 9 | 423 | 55 | 0 |
| Oct 13 | at | L 20–41 | 4 | 187 | 56 | 0 |
| Oct 20 | vs. | W 33–30 | 2 | 87 | 50 | 0 |
| Oct 27 | at | L 7–48 | 12 | 486 | 51 | 0 |
| Nov 3 | vs. | L 20–56 | 9 | 359 | 47 | 0 |
| Nov 17 | at | L 24–42 | 2 | 105 | 53 | 0 |
| Nov 24 | vs. | L 45–52 | 4 | 177 | 58 | 0 |
| Dec 27 ✦ | vs. | L 34–48 | 1 | 79 | 79 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
Played in the 2016 East–West Shrine Game (East team, lost 9–29).
| Drill | Combine 2016 |
|---|---|
| Height | 6′3¾″ |
| Weight | 212 lb |
| Arm length | 32½″ |
| Hand size | 8⅞″ |
Combine and pro day results compiled by array-carpenter (nfl-draft-data). Rosters and honors: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
