Linebacker, Tulsa (from Gardner-Webb, East Tennessee State), 2022–26
Ty Anderson
- Number
- No. 10
- Height
- 6′1″
- Weight
- 210 lb
- Class (2026)
- Senior
- Hometown
- Thomasville, GA
Ty Anderson plays linebacker for Tulsa, after Gardner-Webb (2022–23) and East Tennessee State (2024–25). Last time out, at Rice: 2 tackles.
2026 so far
9 tackles
Last game: 2 tackles at Rice, W 38–17
Next game: vs. Army, Oct 23
Filled bars: wins; outlined: losses.
Career highs
9tackles, career hightwice; last at App State, 2023Team titles: Big South champions, 2022; Big South–OVC Football Association champions, 2023
Defense
* The season in progress, so far.
| Season | Team | Tkl | Solo | TFL | Sacks | Int | PD | Hur |
|---|---|---|---|---|---|---|---|---|
| 2022 | Gardner-Webb | 14 | 6 | 1.5 | 0 | 1 | 0 | 2 |
| 2023 | Gardner-Webb | 9 | 3 | 0.5 | 0.5 | 0 | 0 | 1 |
| 2024 | East Tennessee State | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | East Tennessee State | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2026 | Tulsa | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| Career | 39 | 16 | 2 | 0.5 | 2 | 0 | 3 | |
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2022 | Gardner-Webb | 10 | LB | Yr 1 | ||
| 2023 | Gardner-Webb | 10 | LB | Yr 2 | ||
| 2024 | East Tennessee State | 10 | LB | Yr 3 | ||
| 2025 | East Tennessee State | 10 | LB | Yr 4 | ||
| 2026 | Tulsa | 10 | LB | Sr. (Yr 5) | 6′1″ | 210 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2026 Tulsa 5 games, 9 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 12 | at | W 23–17 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. | W 42–0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. | L 44–45 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 10 | at | L 26–34 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at | W 38–17 | 2 | 1 | 0 | 0 | 0 | 0 |
2025 East Tennessee State 2 games, 4 tackles, 1 INT
2024 East Tennessee State 3 games, 3 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | at | L 10–38 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. | L 35–38 | – | – | – | – | – | – |
| Oct 12 | vs. | W 31–28 | – | – | – | – | – | – |
2023 Gardner-Webb 1 game, 9 tackles, 0.5 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at | L 24–45 | 9 | 3 | 0.5 | 0.5 | 0 | 0 |
No box score in the source for Oct 21 vs. Eastern Kentucky, so that game is not listed.
2022 Gardner-Webb 3 games, 14 tackles, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 10 | at | L 27–31 | 3 | 2 | 0 | 0 | 0 | 0 |
| Oct 1 | at | L 7–28 | 9 | 3 | 1.5 | 0 | 1 | 0 |
| Oct 15 | at | L 20–21 | 2 | 1 | 0 | 0 | 0 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
