Cornerback, Old Dominion, 2022
Tobias Harris
- Number
- No. 20
- Height
- 5′9″
- Weight
- 187 lb
- Class (2022)
- Senior
- Hometown
- Pflugerville, TX
Tobias Harris played cornerback at Old Dominion (2022).
Career highs
9tackles, career highvs. Marshall, 2022Defense
| Season | Team | Tkl | Solo | TFL | Sacks | Int | PD | Hur |
|---|---|---|---|---|---|---|---|---|
| 2022 | Old Dominion | 44 | 22 | 3 | 1 | 1 | 11 | 0 |
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2022 | Old Dominion | 20 | CB | Sr. | 5′9″ | 187 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2022 Old Dominion 12 games, 44 tackles, 1 sack, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 20–17 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 10 | at | L 21–39 | 6 | 4 | 0 | 0 | 0 | 2 |
| Sep 17 | at | L 14–16 | 3 | 2 | 0 | 0 | 0 | 4 |
| Sep 24 | vs. | W 29–26 | 4 | 1 | 1 | 1 | 0 | 1 |
| Oct 1 | vs. | L 24–38 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 15 | at | W 49–21 | 3 | 2 | 1 | 0 | 0 | 0 |
| Oct 22 | vs. | L 23–28 | 6 | 5 | 0 | 0 | 0 | 0 |
| Oct 29 | at | L 17–31 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. | L 0–12 | 9 | 1 | 0 | 0 | 0 | 3 |
| Nov 12 | vs. | L 3–37 | 4 | 2 | 0 | 0 | 0 | 0 |
| Nov 19 | at | L 14–27 | 2 | 2 | 1 | 0 | 0 | 1 |
| Nov 26 | at | L 20–27 | 2 | 0 | 0 | 0 | 0 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2023 |
|---|---|
| Height | 5′7″ |
| Weight | 176 lb |
| Arm length | 31″ |
| Hand size | 9¾″ |
| Wingspan | 74″ |
| 40-yard dash | 4.51 s |
| 10-yard split | 1.55 s |
| Vertical jump | 37″ |
| Broad jump | 9′8″ |
| Bench press | 10 reps |
| 3-cone drill | 6.87 s |
| 20-yard shuttle | 4.21 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
