Receiver, Penn State, 2014–17
Saeed Blacknall
- Number
- No. 13
- Height
- 6′3″
- Weight
- 217 lb
- Hometown
- Manalapan, NJ
- Born
- Mar 17, 1996
Saeed Blacknall played receiver at Penn State (2014–17).
At a glance
Career highs
6catches, career highvs. Wisconsin, 2016155receiving yards, career highvs. Wisconsin, 20162receiving touchdowns, career highvs. Wisconsin, 2016Team titles: Big Ten champions, 2016
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2014 | Penn State | 10 | 95 | 9.5 | 1 | 24 |
| 2015 | Penn State | 8 | 248 | 31.0 | 1 | 77 |
| 2016 | Penn State | 15 | 347 | 23.1 | 3 | 70 |
| 2017 | Penn State | 17 | 289 | 17.0 | 2 | 38 |
| Career | 50 | 979 | 19.6 | 7 | 77 | |
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Ht | Wt |
|---|---|---|---|---|---|
| 2014 | Penn State | 13 | WR | ||
| 2015 | Penn State | 13 | WR | ||
| 2016 | Penn State | 13 | WR | ||
| 2017 | Penn State | 13 | WR | 6′3″ | 217 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Per play
| Season | Team | Plays | EPA/play | Pctile | Median | Total | Usage |
|---|---|---|---|---|---|---|---|
| 2014 | Penn State | 16 | 0.04 | – | – | 0.7 | – |
| 2015 | Penn State | 11 | 1.73 | – | – | 19.0 | – |
| 2016 | Penn State | 25 | 0.90 | – | – | 22.4 | 5% |
| 2017 | Penn State | 30 | 0.47 | 41st (n=507) | 0.52 | 14.1 | 4% |
Expected points added: how much the player’s plays moved the team’s expected score, per play and in total. Plays: total EPA divided by EPA per play, the plays the source credits to him (for a receiver roughly his catches and runs, not every target; for a passer, not every attempt), so it can differ from attempts plus carries. Percentile: against the position’s regulars that season across all divisions on file (quarterbacks with 150+ plays, backs 60+, receivers and tight ends 30+), with how many there were (n) and their median; a dash means too few plays to rank. A season in progress uses the full-season bar scaled by games played, never below 75 plays for quarterbacks, 30 for backs and 20 for receivers. The cohort grows or shrinks with the source’s coverage each season (2025 lists far more players), so compare percentiles rather than raw EPA across years. FCS seasons are marked. Usage: the share of the team’s plays the player was part of (shown from 20 plays). From CollegeFootballData, 2013 on.
Game by game
2017 Penn State 12 games, 17 catches, 289 yards, 2 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 9 | vs. | W 33–14 | – | – | – | – | – |
| Sep 16 | vs. | W 56–0 | 3 | 64 | 1 | 35 | – |
| Sep 23 | at | W 21–19 | 1 | 6 | 0 | 6 | – |
| Sep 30 | vs. | W 45–14 | 1 | 18 | 0 | 18 | – |
| Oct 7 | at | W 31–7 | 4 | 74 | 0 | 38 | – |
| Oct 21 | vs. | W 42–13 | 1 | 4 | 0 | 4 | – |
| Oct 28 | at | L 38–39 | 1 | 21 | 0 | 21 | – |
| Nov 4 | at | L 24–27 | 1 | 27 | 1 | 27 | – |
| Nov 11 | vs. | W 35–6 | 2 | 14 | 0 | 10 | – |
| Nov 18 | vs. | W 56–44 | 1 | 22 | 0 | 22 | – |
| Nov 25 | at | W 66–3 | 1 | 19 | 0 | 19 | – |
| Dec 30 ✦ | vs. | W 35–28 | 1 | 20 | 0 | 20 | – |
2016 Penn State 7 games, 15 catches, 347 yards, 3 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 33–13 | 2 | 24 | 0 | 21 | – |
| Oct 22 | vs. | W 24–21 | 1 | 35 | 0 | 35 | – |
| Oct 29 | at | W 62–24 | 1 | 42 | 0 | 42 | – |
| Nov 5 | vs. | W 41–14 | 1 | 19 | 1 | 19 | – |
| Nov 12 | at | W 45–31 | 1 | 43 | 0 | 43 | – |
| Nov 26 | vs. | W 45–12 | 3 | 29 | 0 | 16 | – |
| Dec 3 | vs. | W 38–31 | 6 | 155 | 2 | 70 | – |
2015 Penn State 5 games, 8 catches, 248 yards, 1 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 26 | vs. | W 37–21 | 4 | 101 | 0 | 46 | – |
| Oct 24 | vs. | W 31–30 | 1 | 38 | 0 | 38 | – |
| Nov 21 | vs. | L 16–28 | 1 | 25 | 1 | 25 | – |
| Nov 28 | at | L 16–55 | 1 | 77 | 0 | 77 | – |
| Jan 2 ✦ | vs. | L 17–24 | 1 | 7 | 0 | 7 | – |
2014 Penn State 6 games, 10 catches, 95 yards, 1 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 20 | vs. | W 48–7 | 2 | 21 | 0 | 12 | – |
| Sep 27 | vs. | L 6–29 | 1 | 5 | 0 | 5 | – |
| Oct 25 | vs. | L 24–31 | 4 | 34 | 1 | 24 | – |
| Nov 8 | at | W 13–7 | 1 | 11 | 0 | 11 | – |
| Nov 29 | vs. | L 10–34 | 1 | 9 | 0 | 9 | – |
| Dec 27 ✦ | vs. | W 31–30 | 1 | 15 | 0 | 15 | −1 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2018 |
|---|---|
| Height | 6′2″ |
| Weight | 208 lb |
| Arm length | 33⅜″ |
| Hand size | 9⅞″ |
| 40-yard dash | 4.37 s |
| Vertical jump | 32½″ |
| Broad jump | 10′7″ |
| Bench press | 24 reps |
| 3-cone drill | 6.77 s |
| 20-yard shuttle | 4.19 s |
Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
