Defensive back, Western Kentucky, 2010–14
Rico Brown
- Number
- No. 28
- Height
- 5′11″
- Hometown
- Berea, KY
Rico Brown played defensive back at Western Kentucky (2010–14).
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2011* | Western Kentucky | 13 | 185 | 14.2 | 0 | 43 |
| 2012 | Western Kentucky | 13 | 194 | 14.9 | 0 | 70 |
| Career | 26 | 379 | 14.6 | 0 | 70 | |
Returns
| Season | Team | KR | Yds | TD |
|---|---|---|---|---|
| 2012 | Western Kentucky | 6 | 144 | 0 |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
Defense before 2016
| Season | G | Solo | Ast | Tkl |
|---|---|---|---|---|
| 2013N | 12 | 20 | 9 | 29 |
| 2014E | 12 of 13 | 18 | 10 | 28 |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources, marked by season: N, NCAA statistics, via octonion/football, the season’s official lines (G: games played); E, ESPN play-by-play participants, via SportsDataverse: tackles only, counted in the games whose play-by-play names tacklers (G: those games, of his team’s), so part of the season, not its total. A dash: the source has no number for it.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2010 | Western Kentucky | 28 | DB | |
| 2011 | Western Kentucky | 28 | DB | |
| 2012 | Western Kentucky | 28 | DB | |
| 2013 | Western Kentucky | 28 | DB | |
| 2014 | Western Kentucky | 28 | DB | 5′11″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2012 Western Kentucky 9 games, 13 catches, 194 yards
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 49–10 | 1 | 10 | 0 | – | – |
| Sep 15 | at | W 32–31 | – | – | – | – | – |
| Sep 22 | vs. | W 42–17 | 1 | 7 | 0 | – | – |
| Oct 11 | at | W 31–26 | 1 | 18 | 0 | 4 | 79 |
| Oct 20 | vs. | L 42–43 | 4 | 33 | 0 | 1 | 44 |
| Oct 27 | at | W 14–6 | 1 | 8 | 0 | 1 | 21 |
| Nov 10 | vs. | L 28–37 | 2 | 32 | 0 | – | – |
| Nov 24 | vs. | W 25–24 | 2 | 16 | 0 | – | – |
| Dec 26 ✦ | vs. | L 21–24 | 1 | 70 | 0 | – | – |
2011 Western Kentucky 8 games, 13 catches, 185 yards
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds |
|---|---|---|---|---|---|---|---|
| Sep 10 | vs. | L 14–40 | 1 | 11 | 0 | – | – |
| Sep 17 | vs. | L 16–44 | 2 | 27 | 0 | – | – |
| Oct 1 | vs. | L 22–26 | 1 | 10 | 0 | – | – |
| Oct 22 | vs. | W 42–23 | 3 | 36 | 0 | – | – |
| Oct 29 | at | W 31–28 | 2 | 34 | 0 | – | – |
| Nov 5 | vs. | W 10–9 | 2 | 51 | 0 | – | – |
| Nov 12 | at | L 9–42 | 1 | 9 | 0 | – | – |
| Nov 19 | at | W 31–21 | 1 | 7 | 0 | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
