Kicker, Jackson State (from Delaware State), 2022–24
Matt Noll
- Number
- No. 41
- Height
- 6′0″
- Weight
- 200 lb
- Class (2024)
- Sophomore
- Hometown
- Robesonia, PA
Matt Noll played kicker at Delaware State (2022) and Jackson State (2023–24).
Team titles: SWAC champions, 2024
Punting
| Season | Team | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|---|
| 2022 | Delaware State | 64 | 2,656 | 41.5 | 80 | 14 |
| 2023 | Jackson State | 29 | 1,247 | 43.0 | 56 | 11 |
| 2024 | Jackson State | 36 | 1,532 | 42.6 | 66 | 17 |
| Career | 129 | 5,435 | 42.1 | 80 | 42 | |
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2022 | Delaware State | 41 | PK | Yr 1 | ||
| 2023 | Jackson State | 41 | PK | Yr 2 | ||
| 2024 | Jackson State | 41 | PK | So. (Yr 3) | 6′0″ | 200 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2024 Jackson State 13 games, 36 punts, 42.6 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Aug 29 | at | L 14–30 | 4 | 202 | 57 | 1 |
| Sep 7 | vs.Lane College | W 58–7 | 2 | 84 | 49 | 1 |
| Sep 14 | vs. | W 33–15 | 3 | 122 | 46 | 2 |
| Sep 21 | at | L 20–41 | 2 | 47 | 37 | 0 |
| Sep 28 | at | W 43–14 | 2 | 79 | 43 | 0 |
| Oct 5 | vs. | W 45–38 | 2 | 88 | 47 | 2 |
| Oct 19 | vs. | W 35–21 | 1 | 26 | 26 | 0 |
| Oct 26 | at | W 37–17 | 2 | 115 | 66 | 1 |
| Nov 9 | vs. | W 51–14 | 1 | 39 | 39 | 1 |
| Nov 16 | at | W 16–10 | 5 | 222 | 65 | 3 |
| Nov 23 | at | W 48–10 | 4 | 175 | 55 | 2 |
| Dec 7 | vs. | W 41–13 | 5 | 204 | 60 | 2 |
| Dec 14 ✦ | vs. | W 28–7 | 3 | 129 | 54 | 2 |
2023 Jackson State 8 games, 29 punts, 43.0 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Aug 26 | vs. | W 37–7 | 1 | 39 | 39 | 1 |
| Sep 3 | vs. | L 10–28 | 6 | 295 | 56 | 3 |
| Sep 16 | at | L 34–77 | 5 | 212 | 51 | 3 |
| Oct 14 | vs. | L 19–24 | 5 | 176 | 45 | 0 |
| Oct 21 | at | W 21–6 | 1 | 43 | 43 | 0 |
| Oct 28 | at | W 40–14 | 3 | 139 | 53 | 1 |
| Nov 4 | vs. | W 21–19 | 5 | 228 | 54 | 2 |
| Nov 18 | vs. | L 24–28 | 3 | 115 | 44 | 1 |
No box score in the source for Sep 9 at Southern, so that game is not listed.
2022 Delaware State 11 games, 64 punts, 41.5 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 3 | vs.Lincoln (PA) | W 34–0 | 3 | 148 | 60 | 1 |
| Sep 10 | at | L 9–35 | 7 | 278 | 52 | 2 |
| Sep 17 | vs.Virginia Lynchburg | W 35–19 | 3 | 100 | 44 | 0 |
| Sep 24 | vs. | L 13–26 | 7 | 268 | 55 | 0 |
| Oct 1 | vs. | W 14–9 | 11 | 480 | 64 | 2 |
| Oct 15 | at | W 28–7 | 4 | 167 | 61 | 2 |
| Oct 22 | at | L 17–35 | 8 | 316 | 65 | 2 |
| Oct 29 | vs. | L 21–28 | 4 | 175 | 51 | 1 |
| Nov 5 | at | W 27–24 | 5 | 243 | 61 | 3 |
| Nov 12 | vs. | L 7–37 | 7 | 341 | 80 | 0 |
| Nov 19 | vs. | L 7–34 | 5 | 140 | 48 | 1 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
