Quarterback, New Mexico State, 2010–11
Matt Christian
- Number
- No. 2
- Height
- 6′3″
- Hometown
- San Diego, CA
Matt Christian played quarterback at New Mexico State (2010–11).
Career highs
432passing yards, career highvs. Nevada, 20114touchdown passes, career highat New Mexico, 2011101rushing yards, career highat New Mexico, 2011Passing
| Season | Team | Cmp | Att | Pct | Yds | Y/A | TD | Int |
|---|---|---|---|---|---|---|---|---|
| 2010 | New Mexico State | 114 | 237 | 48.1 | 1,372 | 5.8 | 8 | 2 |
| 2011 | New Mexico State | 145 | 277 | 52.3 | 2,158 | 7.8 | 15 | 8 |
| Career | 259 | 514 | 50.4 | 3,530 | 6.9 | 23 | 10 | |
Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2010 | New Mexico State | 63 | 218 | 3.5 | 2 | 28 |
| 2011 | New Mexico State | 81 | 295 | 3.6 | 5 | 20 |
| Career | 144 | 513 | 3.6 | 7 | 28 | |
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2010 | New Mexico State | 2 | QB | |
| 2011 | New Mexico State | 2 | QB | 6′3″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2011 New Mexico State 9 games, 2,158 passing yards, 15 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 24 | at | L 24–34 | 17 | 28 | 238 | 1 | 1 | 58 |
| Oct 1 | at | W 42–28 | 16 | 27 | 296 | 4 | 0 | 101 |
| Oct 15 | vs. | W 31–24 | 8 | 14 | 102 | 1 | 0 | 4 |
| Oct 22 | at | L 34–45 | 18 | 34 | 224 | 2 | 0 | 18 |
| Oct 29 | vs. | L 34–48 | 20 | 44 | 432 | 3 | 3 | 35 |
| Nov 5 | at | L 16–63 | 12 | 24 | 156 | 0 | 1 | 7 |
| Nov 12 | vs. | W 48–45 | 25 | 43 | 360 | 2 | 1 | 37 |
| Nov 19 | at | L 7–42 | 12 | 23 | 98 | 1 | 0 | −13 |
| Dec 3 | vs. | L 21–24 | 17 | 40 | 252 | 1 | 2 | 48 |
2010 New Mexico State 8 games, 1,372 passing yards, 8 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 11 | vs. | L 21–41 | 17 | 34 | 223 | 2 | 0 | 35 |
| Sep 18 | at | L 10–42 | 21 | 40 | 200 | 0 | 1 | 14 |
| Sep 25 | at | L 16–42 | 12 | 20 | 147 | 1 | 0 | 8 |
| Oct 2 | vs. | L 0–59 | 5 | 14 | 63 | 0 | 1 | 20 |
| Oct 16 | at | L 10–33 | 11 | 22 | 155 | 0 | 0 | −12 |
| Oct 23 | at | L 14–37 | 8 | 29 | 134 | 2 | 0 | 38 |
| Oct 30 | vs. | W 29–27 | 23 | 44 | 259 | 2 | 0 | 74 |
| Nov 6 | at | L 22–27 | 17 | 34 | 191 | 1 | 0 | 41 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
