Defensive line, Rutgers (from Florida State), 2019–24
Malcolm Ray
Lettered 2021–23 at Florida State (school media guide)
- Number
- No. 9
- Height
- 6′2″
- Weight
- 291 lb
- Class (2024)
- Senior
- Hometown
- Miami Gardens, FL
Malcolm Ray played defensive line at Florida State (2019–23) and Rutgers (2024).
Team titles: ACC champions, 2023
Defense
| Season | Team | Tkl | Solo | TFL | Sacks | PD | Hur |
|---|---|---|---|---|---|---|---|
| 2020 | Florida State | 2 | 2 | 0 | 0 | 0 | 0 |
| 2021 | Florida State | 24 | 12 | 5.5 | 1.5 | 0 | 1 |
| 2022 | Florida State | 13 | 6 | 2.5 | 2 | 0 | 3 |
| 2023 | Florida State | 16 | 5 | 1.5 | 0 | 2 | 2 |
| 2024 | Rutgers | 25 | 10 | 2.5 | 1 | 0 | 3 |
| Career | 80 | 35 | 12 | 4.5 | 2 | 9 | |
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2019 | Florida State | 9 | DL | Yr 1 | ||
| 2020 | Florida State | 9 | DL | Yr 2 | ||
| 2021 | Florida State | 9 | DL | Yr 3 | ||
| 2022 | Florida State | 9 | DL | Yr 4 | ||
| 2023 | Florida State | 9 | DL | Yr 5 | ||
| 2024 | Rutgers | 9 | DL | Sr. (Yr 6) | 6′2″ | 291 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2024 Rutgers 12 games, 25 tackles, 1 sack
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. | W 44–7 | 4 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. | W 49–17 | 3 | 1 | 1 | 1 | 0 |
| Sep 21 | at | W 26–23 | 1 | 0 | 0.5 | 0 | 0 |
| Sep 27 | vs. | W 21–18 | 3 | 1 | 0 | 0 | 0 |
| Oct 5 | at | L 7–14 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. | L 7–42 | 2 | 1 | 0 | 0 | 0 |
| Oct 25 | at | L 20–42 | 3 | 2 | 0 | 0 | 0 |
| Nov 9 | vs. | W 26–19 | 2 | 0 | 0 | 0 | 0 |
| Nov 16 | at | W 31–17 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | vs. | L 31–38 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at | W 41–14 | 1 | 1 | 0 | 0 | 0 |
| Dec 26 ✦ | vs. | L 41–44 | 4 | 3 | 1 | 0 | 0 |
2023 Florida State 9 games, 16 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 45–24 | 1 | 0 | 0 | 0 | 0 |
| Sep 23 | at | W 31–24 | 3 | 2 | 0 | 0 | 0 |
| Oct 7 | vs. | W 39–17 | 2 | 0 | 0 | 0 | 1 |
| Oct 14 | vs. | W 41–3 | 3 | 1 | 0 | 0 | 0 |
| Oct 28 | at | W 41–16 | 2 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. | W 27–20 | 2 | 1 | 1 | 0 | 0 |
| Nov 18 | vs. | W 58–13 | 1 | 0 | 0 | 0 | 0 |
| Nov 25 | at | W 24–15 | 1 | 1 | 0 | 0 | 0 |
| Dec 30 ✦ | vs. | L 3–63 | 1 | 0 | 0.5 | 0 | 1 |
2022 Florida State 8 games, 13 tackles, 2 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Aug 27 | vs. | W 47–7 | 1 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. | W 24–23 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at | W 35–31 | 4 | 2 | 0 | 0 | 0 |
| Oct 1 | vs. | L 21–31 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | at | L 17–19 | 1 | 1 | 1 | 1 | 0 |
| Oct 15 | vs. | L 28–34 | 2 | 1 | 1 | 1 | 0 |
| Nov 19 | vs. | W 49–17 | 1 | 0 | 0 | 0 | 0 |
| Nov 25 | vs. | W 45–38 | 2 | 1 | 0.5 | 0 | 0 |
2021 Florida State 10 games, 24 tackles, 1.5 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 11 | vs. | L 17–20 | 2 | 1 | 0 | 0 | 0 |
| Sep 18 | at | L 14–35 | 3 | 1 | 0 | 0 | 0 |
| Sep 25 | vs. | L 23–31 | 1 | 0 | 0 | 0 | 0 |
| Oct 9 | at | W 35–25 | 4 | 1 | 1 | 0 | 0 |
| Oct 23 | vs. | W 59–3 | 2 | 1 | 0 | 0 | 0 |
| Oct 30 | at | L 20–30 | 3 | 2 | 1.5 | 0.5 | 0 |
| Nov 6 | vs. | L 14–28 | 3 | 1 | 1 | 1 | 0 |
| Nov 13 | vs. | W 31–28 | 2 | 2 | 0 | 0 | 0 |
| Nov 20 | at | W 26–23 | 3 | 3 | 2 | 0 | 0 |
| Nov 27 | at | L 21–24 | 1 | 0 | 0 | 0 | 0 |
2020 Florida State 1 game, 2 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Nov 7 | vs. | L 17–41 | 2 | 2 | 0 | 0 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
