Linebacker, Utah, 2022–25
Lander Barton
- Number
- No. 8
- Height
- 6′5″
- Weight
- 236 lb
- Class (2025)
- Senior
- Hometown
- Cottonwood Heights, UT
- Born
- Dec 30, 2003
Wikipedia readers: about 905 a month over the past year
Lander Barton played linebacker at Utah (2022–25).
Career highs
12tackles, career highat Houston, 20242sacks, career highat UCF, 2024Honors
Team titles: Pac-12 champions, 2022
Players of the year, conference and regional honors: Wikipedia’s lists (CC BY-SA), each linked from its honor.
Defense
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2025 Utah 12 games, 51 tackles, 1.5 sacks, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at | W 43–10 | 7 | 2 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. | W 63–9 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | at | W 31–6 | – | – | – | – | – | – |
| Sep 20 | vs. | L 10–34 | 3 | 1 | 0.5 | 0 | 0 | 0 |
| Sep 27 | at | W 48–14 | 8 | 4 | 0.5 | 0.5 | 0 | 0 |
| Oct 11 | vs. | W 42–10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at | L 21–24 | 4 | 2 | 0 | 0 | 0 | 1 |
| Nov 1 | vs. | W 45–14 | 5 | 3 | 0 | 0 | 0 | 0 |
| Nov 15 | at | W 55–28 | 4 | 4 | 2 | 1 | 0 | 0 |
| Nov 22 | vs. | W 51–47 | 5 | 3 | 0.5 | 0 | 1 | 0 |
| Nov 28 | at | W 31–21 | 4 | 2 | 0 | 0 | 0 | 0 |
| Dec 31 ✦ | vs. | W 44–22 | 4 | 1 | 0 | 0 | 0 | 0 |
2024 Utah 12 games, 72 tackles, 2 sacks, 2 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. | W 49–0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. | W 23–12 | 6 | 3 | 0 | 0 | 0 | 1 |
| Sep 14 | at | W 38–21 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at | W 22–19 | 5 | 3 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. | L 10–23 | 6 | 4 | 0 | 0 | 0 | 0 |
| Oct 11 | at | L 19–27 | 9 | 5 | 1 | 0 | 0 | 0 |
| Oct 19 | vs. | L 7–13 | 8 | 1 | 0 | 0 | 0 | 1 |
| Oct 26 | at | L 14–17 | 12 | 11 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. | L 21–22 | 7 | 1 | 1 | 0 | 0 | 2 |
| Nov 16 | at | L 24–49 | 5 | 4 | 0 | 0 | 1 | 0 |
| Nov 23 | vs. | L 28–31 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | at | W 28–14 | 6 | 4 | 2 | 2 | 0 | 0 |
2023 Utah 7 games, 34 tackles, 2 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. | W 24–11 | 4 | 1 | 0 | 0 | 0 | 1 |
| Sep 9 | at | W 20–13 | 4 | 2 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. | W 31–7 | 5 | 0 | 0.5 | 0 | 1 | 0 |
| Sep 23 | vs. | W 14–7 | 6 | 2 | 0 | 0 | 0 | 0 |
| Sep 29 | at | L 7–21 | 2 | 1 | 0 | 0 | 0 | 1 |
| Oct 14 | vs. | W 34–14 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | at | W 34–32 | 9 | 4 | 0 | 0 | 0 | 0 |
2022 Utah 13 games, 37 tackles, 4.5 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at | L 26–29 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. | W 73–7 | 4 | 2 | 1 | 1 | 0 | 0 |
| Sep 17 | vs. | W 35–7 | 4 | 1 | 0.5 | 0 | 0 | 0 |
| Sep 24 | at | W 34–13 | 3 | 2 | 1 | 1 | 0 | 0 |
| Oct 1 | vs. | W 42–16 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 8 | at | L 32–42 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 27 | at | W 21–17 | 4 | 2 | 0.5 | 0 | 0 | 0 |
| Nov 5 | vs. | W 45–20 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. | W 42–7 | 5 | 2 | 0.5 | 0.5 | 0 | 0 |
| Nov 19 | at | L 17–20 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at | W 63–21 | 4 | 4 | 1 | 1 | 0 | 0 |
| Dec 2 | vs. | W 47–24 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 2 ✦ | vs. | L 21–35 | 1 | 1 | 1 | 1 | 0 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2026 | Combine or pro day 2026 |
|---|---|---|
| Height | 6′4⅝″ | |
| Weight | 233 lb | |
| Arm length | 32¼″ | |
| Hand size | 9½″ | |
| Wingspan | 80″W | |
| 40-yard dash | 4.81 sW | |
| 10-yard split | 1.64 sW | |
| Vertical jump | 33″W | |
| Broad jump | 9′11″W | |
| 20-yard shuttle | 4.40 sW |
Combine or pro day: the source doesn’t say which. Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
