Kicker, Kansas State, 2007–10
Josh Cherry
- Number
- No. 19
- Height
- 6′0″
- Hometown
- McCook, NE
Josh Cherry played kicker at Kansas State (2007–10).
Career highs
4field goals, career highvs. Missouri, 2009Kicking
| Season | Team | FGM | FGA | Pct | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| 2007* | Kansas State | 0 | 0 | – | 0 | 2 | 2 |
| 2009 | Kansas State | 12 | 20 | 60.0 | 47 | 27 | 63 |
| 2010 | Kansas State | 7 | 9 | 77.8 | 48 | 47 | 68 |
| Career | 19 | 29 | 65.5 | 48 | 76 | 133 | |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
Defense before 2016
| Season | G | Solo | Ast | Tkl |
|---|---|---|---|---|
| 2007 | 4 | 2 | 2 | 4 |
| 2009 | 12 | 2 | 1 | 3 |
| 2010 | 12 | 1 | 2 | 3 |
| On file | 5 | 5 | 10 | |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources: cfbstats.com (Open Data Commons Attribution License), its game lines summed (G: the games he has a line in). A dash: the source has no number for it.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2007 | Kansas State | 19 | PK | |
| 2008 | Kansas State | 19 | PK | |
| 2009 | Kansas State | 19 | PK | |
| 2010 | Kansas State | 19 | PK | 6′0″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2010 Kansas State 12 games, 7 of 9 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 11 | vs. | W 48–24 | 0 | 0 | 0 | 4 | 4 |
| Sep 18 | vs. | W 27–20 | 2 | 2 | 42 | 3 | 9 |
| Sep 25 | vs. | W 17–13 | 1 | 1 | 27 | 2 | 5 |
| Oct 7 | vs. | L 13–48 | 2 | 2 | 48 | 1 | 7 |
| Oct 14 | at | W 59–7 | 1 | 1 | 38 | 8 | 11 |
| Oct 23 | at | L 42–47 | 0 | 0 | 0 | 6 | 6 |
| Oct 30 | vs. | L 14–24 | 0 | 1 | 0 | 2 | 2 |
| Nov 6 | vs. | W 39–14 | 1 | 1 | 30 | 4 | 7 |
| Nov 13 | at | L 28–38 | 0 | 0 | 0 | 2 | 2 |
| Nov 20 | at | L 36–44 | 0 | 0 | 0 | 4 | 4 |
| Nov 27 | at | W 49–41 | 0 | 0 | 0 | 7 | 7 |
| Dec 30 ✦ | vs. | L 34–36 | 0 | 1 | 0 | 4 | 4 |
2009 Kansas State 12 games, 12 of 20 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | vs. | W 21–17 | 0 | 1 | 0 | 3 | 3 |
| Sep 12 | at | L 15–17 | 0 | 2 | 0 | 1 | 1 |
| Sep 19 | at | L 9–23 | 1 | 2 | 26 | 0 | 3 |
| Sep 26 | vs. | W 49–7 | 0 | 1 | 0 | 5 | 5 |
| Oct 3 | vs. | W 24–23 | 1 | 1 | 39 | 3 | 6 |
| Oct 10 | at | L 14–66 | 0 | 0 | 0 | 2 | 2 |
| Oct 17 | vs. | W 62–14 | 1 | 1 | 23 | 8 | 11 |
| Oct 24 | vs. | W 20–6 | 2 | 2 | 27 | 2 | 8 |
| Oct 31 | at | L 30–42 | 1 | 1 | 31 | 1 | 4 |
| Nov 7 | vs. | W 17–10 | 1 | 2 | 47 | 2 | 5 |
| Nov 14 | vs. | L 12–38 | 4 | 4 | 47 | 0 | 12 |
| Nov 21 | at | L 3–17 | 1 | 3 | 44 | 0 | 3 |
2007 Kansas State 2 games, 2 of 2 extra points
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 15 | vs. | W 61–10 | 0 | 0 | 0 | 1 | 1 |
| Nov 24 | at | L 29–45 | 0 | 0 | 0 | 1 | 1 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
