Kicker, Arizona State, 2003–06
Jesse Ainsworth
- Hometown
- Thousand Oaks, CA
Jesse Ainsworth played kicker at Arizona State (2003–06).
Career highs
4field goals, career hightwice; last vs. UCLA, 2006Kicking
| Season | Team | FGM | FGA | Pct | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| 2004 | Arizona State | 18 | 28 | 64.3 | 48 | 40 | 94 |
| 2005 | Arizona State | 9 | 11 | 81.8 | 34 | 53 | 80 |
| 2006 | Arizona State | 14 | 19 | 73.7 | 47 | 42 | 84 |
| Career | 41 | 58 | 70.7 | 48 | 135 | 258 | |
Punting
| Season | Team | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|---|
| 2005 | Arizona State | 21 | 734 | 35.0 | 53 | 0 |
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here).
Game by game
2006 Arizona State 13 games, 14 of 19 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. | W 35–14 | 0 | 0 | 0 | 5 | 5 |
| Sep 9 | vs. | W 52–21 | 1 | 2 | 32 | 7 | 10 |
| Sep 16 | at | W 21–3 | 0 | 1 | 0 | 3 | 3 |
| Sep 23 | at | L 21–49 | 0 | 0 | 0 | 3 | 3 |
| Sep 30 | vs. | L 13–48 | 2 | 2 | 33 | 1 | 7 |
| Oct 14 | at | L 21–28 | 0 | 1 | 0 | 3 | 3 |
| Oct 21 | vs. | W 38–3 | 1 | 1 | 19 | 5 | 8 |
| Oct 28 | at | W 26–23 | 0 | 1 | 0 | 2 | 2 |
| Nov 4 | at | L 10–44 | 1 | 2 | 32 | 1 | 4 |
| Nov 11 | vs. | W 47–14 | 4 | 4 | 47 | 5 | 17 |
| Nov 18 | vs. | L 12–24 | 4 | 4 | 45 | 0 | 12 |
| Nov 25 | at | W 28–14 | 0 | 0 | 0 | 4 | 4 |
| Dec 24 ✦ | vs. | L 24–41 | 1 | 1 | 44 | 3 | 6 |
2005 Arizona State 12 games, 9 of 11 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 63–16 | 0 | 0 | 0 | 9 | 9 |
| Sep 10 | vs. | L 31–35 | 1 | 2 | 26 | 4 | 7 |
| Sep 17 | vs. | W 52–21 | 1 | 1 | 27 | 7 | 10 |
| Sep 24 | at | W 42–24 | 0 | 0 | 0 | 6 | 6 |
| Oct 1 | vs. | L 28–38 | 0 | 0 | 0 | 4 | 4 |
| Oct 8 | vs. | L 17–31 | 1 | 1 | 34 | 2 | 5 |
| Oct 22 | at | L 35–45 | 0 | 0 | 0 | 3 | 3 |
| Oct 29 | vs. | W 44–20 | 1 | 2 | 21 | 5 | 8 |
| Nov 5 | at | W 27–24 | 2 | 2 | 33 | 3 | 9 |
| Nov 12 | at | L 35–45 | 0 | 0 | 0 | 5 | 5 |
| Nov 25 | vs. | W 23–20 | 2 | 2 | 32 | 1 | 7 |
| Dec 27 ✦ | vs. | W 45–40 | 1 | 1 | 20 | 4 | 7 |
2004 Arizona State 12 games, 18 of 28 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 41–9 | 2 | 2 | 48 | 5 | 11 |
| Sep 11 | at | W 30–21 | 3 | 4 | 41 | 3 | 12 |
| Sep 18 | vs. | W 44–7 | 3 | 3 | 48 | 5 | 14 |
| Sep 25 | vs. | W 27–14 | 2 | 3 | 45 | 3 | 9 |
| Oct 2 | at | W 28–13 | 0 | 1 | 0 | 4 | 4 |
| Oct 16 | at | L 7–45 | 0 | 1 | 0 | 1 | 1 |
| Oct 23 | vs. | W 48–42 | 2 | 2 | 36 | 4 | 10 |
| Oct 30 | at | L 0–27 | 0 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. | W 34–31 | 1 | 2 | 34 | 3 | 6 |
| Nov 13 | vs. | W 45–28 | 1 | 1 | 21 | 6 | 9 |
| Nov 26 | at | L 27–34 | 2 | 3 | 36 | 3 | 9 |
| Dec 31 ✦ | vs. | W 27–23 | 2 | 5 | 34 | 3 | 9 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2007 | Combine or pro day 2007 |
|---|---|---|
| Height | 6′2⅝″ | |
| Weight | 218 lb | |
| Arm length | 31¼″ | |
| Hand size | 9¾″ | |
| Vertical jump | 29″ | |
| Broad jump | 8′7″ |
Combine or pro day: the source doesn’t say which. Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
