
Receiver, NC State, 2000–03
Jerricho Cotchery
Lettered 2000–03 (school media guide)
- Born
- Jun 16, 1982, in Birmingham, Alabama
Wikipedia readers: about 1,576 a month over the past year
Jerricho Cotchery played receiver at NC State (2000–03). The New York Jets took Cotchery in round 4, No. 108 overall in the 2004 NFL Draft.
At a glance
Honors
Season by season, from Wikipedia
| Season | Team | Receiving | Rushing | Scrimmage | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Yds | TD | ||
| 2000 | 10 | 6 | 75 | 12.5 | 0 | 1 | 5 | 5.0 | 0 | 80 | 0 |
| 2001 | 11 | 41 | 483 | 11.8 | 4 | 6 | 57 | 9.5 | 1 | 540 | 5 |
| 2002 | 14 | 67 | 1,192 | 17.8 | 7 | 4 | 8 | 2.0 | 0 | 1,200 | 7 |
| 2003 | 13 | 86 | 1,369 | 15.9 | 10 | 7 | 32 | 4.6 | 0 | 1,401 | 10 |
| Career | 200 | 3,119 | 21 | 18 | 102 | 1 | 3,221 | 22 | |||
From the college statistics table in Cotchery’s Wikipedia article (Jerricho Cotchery, CC BY-SA), season by season as the article gives them, bowls included where it counts them. Our own records come from box scores, which start in 2004 (tackles in 2016, kickoff returns in 2009).
The teams in those years
Our player records start in 2004; before that they hold the honors, the Heisman vote and the draft (from 1936), with college years from the player’s Wikipedia article where it gives them.
Before the draft
| Drill | Combine 2004 |
|---|---|
| Height | 6′0½″ |
| Weight | 212 lb |
| Arm length | 31″ |
| Hand size | 9½″ |
| 40-yard dash | 4.58 s |
| 10-yard split | 1.59 s |
| Vertical jump | 36″ |
| Broad jump | 10′1″ |
| 3-cone drill | 6.93 s |
| 20-yard shuttle | 3.91 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
In the NFL
12 seasons, 167 games with a stat; latest team: Carolina Panthers.
| Season | Team | G | Tkl | Sacks | Int |
|---|---|---|---|---|---|
| 2004 | New York Jets | 10 | 11 | 0 | 0 |
| 2005 | New York Jets | 16 | 8 | 0 | 0 |
| 2006 | New York Jets | 16 | 1 | 0 | 0 |
| 2007 | New York Jets | 15 | 1 | 0 | 0 |
| 2008 | New York Jets | 16 | 5 | 0 | 0 |
| 2009 | New York Jets | 14 | 2 | 0 | 0 |
| 2010 | New York Jets | 14 | 1 | 0 | 0 |
| 2011 | Pittsburgh Steelers | 10 | 1 | 0 | 0 |
| 2012 | Pittsburgh Steelers | 12 | – | 0 | 0 |
| 2013 | Pittsburgh Steelers | 15 | 2 | 0 | 0 |
| 2014 | Carolina Panthers | 15 | 2 | 0 | 0 |
| 2015 | Carolina Panthers | 14 | 1 | 0 | 0 |
| NFL career | 167 | 35 | 0 | 0 | |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.