Running back, West Virginia, 2002–06
Jason Colson
Jason Colson played running back at West Virginia (2002–06).
Career highs
113rushing yards, best game on filevs. Syracuse, 20042rushing touchdowns, best game on filevs. East Carolina, 2004Team titles: Big East champions, 2004 and 2005
Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2004 | West Virginia | 142 | 706 | 5.0 | 6 | 48 |
| 2005 | West Virginia | 43 | 120 | 2.8 | 1 | 11 |
| 2006 | West Virginia | 19 | 40 | 2.1 | 0 | 14 |
| On file (2004–06) | 204 | 866 | 4.2 | 7 | 48 | |
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2004 | West Virginia | 12 | 120 | 10.0 | 0 | 16 |
| 2005 | West Virginia | 8 | 97 | 12.1 | 0 | 20 |
| On file (2004–06) | 20 | 217 | 10.8 | 0 | 20 | |
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here).
Game by game
2006 West Virginia 5 games, 40 rushing yards
| Date | Opponent | Result | Car | Yds | TD | Long | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 42–10 | 4 | 0 | 0 | 5 | – | – |
| Sep 9 | vs. | W 52–3 | 7 | 26 | 0 | 14 | – | – |
| Sep 23 | at | W 27–10 | 1 | −4 | 0 | 0 | – | – |
| Oct 14 | vs. | W 41–17 | 3 | 6 | 0 | 3 | – | – |
| Nov 11 | vs. | W 42–24 | 4 | 12 | 0 | 6 | – | – |
2005 West Virginia 6 games, 120 rushing yards, 1 TD
| Date | Opponent | Result | Car | Yds | TD | Long | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at | W 15–7 | 11 | 26 | 0 | 8 | 1 | 20 |
| Sep 10 | vs. | W 35–7 | 11 | 44 | 0 | 11 | – | – |
| Sep 17 | at | W 31–19 | 4 | 7 | 0 | 3 | 2 | 22 |
| Sep 24 | vs. | W 20–15 | 5 | 3 | 0 | 4 | 3 | 35 |
| Oct 1 | vs. | L 17–34 | 1 | 2 | 0 | 2 | 1 | 11 |
| Nov 2 | vs. | W 45–13 | 11 | 38 | 1 | 11 | 1 | 9 |
2004 West Virginia 12 games, 706 rushing yards, 6 TD
| Date | Opponent | Result | Car | Yds | TD | Long | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. | W 56–23 | 13 | 64 | 2 | 17 | 1 | 6 |
| Sep 11 | at | W 45–20 | 21 | 108 | 1 | 23 | 2 | 25 |
| Sep 18 | vs. | W 19–16 | 13 | 39 | 0 | 7 | 2 | 30 |
| Sep 25 | vs. | W 45–10 | 6 | 37 | 1 | 21 | 1 | 14 |
| Oct 2 | at | L 13–19 | 12 | 47 | 0 | 16 | 1 | 9 |
| Oct 13 | at | W 31–19 | 13 | 111 | 1 | 48 | 2 | 7 |
| Oct 21 | vs. | W 27–6 | 18 | 113 | 0 | 17 | – | – |
| Oct 30 | at | W 35–30 | 19 | 103 | 0 | 22 | – | – |
| Nov 6 | vs. | W 42–21 | 5 | 19 | 0 | 11 | – | – |
| Nov 13 | vs. | L 17–36 | 2 | 2 | 0 | 2 | – | – |
| Nov 25 | at | L 13–16 | 14 | 43 | 1 | 8 | 2 | 22 |
| Jan 1 ✦ | vs. | L 18–30 | 6 | 20 | 0 | 10 | 1 | 7 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
