Fullback, UTEP, 2018–22
James Tupou
- Number
- No. 31
- Height
- 5′10″
- Weight
- 230 lb
- Class (2022)
- Senior
- Hometown
- Allen, TX
James Tupou played fullback at UTEP (2018–22).
Defense
Receiving
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2018 | UTEP | 31 | FB | Yr 1 | ||
| 2019 | UTEP | 31 | FB | Yr 2 | ||
| 2020 | UTEP | 31 | FB | Yr 3 | ||
| 2021 | UTEP | 31 | FB | Yr 4 | ||
| 2022 | UTEP | 31 | FB | Sr. (Yr 5) | 5′10″ | 230 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Per play
| Season | Team | Plays | EPA/play | Pctile | Median | Total | Usage |
|---|---|---|---|---|---|---|---|
| 2019 | UTEP | 1 | -0.54 | – | – | -0.5 | – |
| 2020 | UTEP | 4 | -0.41 | – | – | -1.6 | – |
| 2021 | UTEP | 6 | 0.26 | – | – | 1.5 | – |
| 2022 | UTEP | 12 | 1.49 | – | – | 17.9 | – |
Expected points added: how much the player’s plays moved the team’s expected score, per play and in total. Plays: total EPA divided by EPA per play, the plays the source credits to him (for a receiver roughly his catches and runs, not every target; for a passer, not every attempt), so it can differ from attempts plus carries. Percentile: against the position’s regulars that season across all divisions on file (quarterbacks with 150+ plays, backs 60+, receivers and tight ends 30+), with how many there were (n) and their median; a dash means too few plays to rank. A season in progress uses the full-season bar scaled by games played, never below 75 plays for quarterbacks, 30 for backs and 20 for receivers. The cohort grows or shrinks with the source’s coverage each season (2025 lists far more players), so compare percentiles rather than raw EPA across years. FCS seasons are marked. Usage: the share of the team’s plays the player was part of (shown from 20 plays). From CollegeFootballData, 2013 on.
Game by game
2022 UTEP 9 games, 12 catches, 152 yards, 2 TD
| Date | Opponent | Result | Tkl | Sacks | PD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | vs. | L 13–31 | – | – | – | 1 | 8 | 0 |
| Sep 3 | at | L 13–45 | – | – | – | 1 | 24 | 0 |
| Sep 10 | vs. | W 20–13 | – | – | – | 2 | 24 | 0 |
| Sep 17 | at | L 10–27 | – | – | – | 1 | 8 | 0 |
| Oct 22 | vs. | W 24–21 | – | – | – | 1 | 20 | 0 |
| Oct 29 | vs. | L 13–24 | – | – | – | 1 | 14 | 0 |
| Nov 3 | at | L 30–37 | – | – | – | 2 | 10 | 1 |
| Nov 19 | vs. | W 40–6 | – | – | – | 1 | 5 | 0 |
| Nov 26 | at | L 31–34 | – | – | – | 2 | 39 | 1 |
2021 UTEP 8 games, 14 rushing yards
| Date | Opponent | Result | Tkl | Sacks | PD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at | W 30–3 | – | – | – | – | – | – |
| Sep 10 | at | L 13–54 | – | – | – | – | – | – |
| Oct 16 | vs. | W 19–3 | – | – | – | – | – | – |
| Oct 30 | at | L 25–28 | – | – | – | 1 | 25 | 0 |
| Nov 6 | vs. | L 23–44 | – | – | – | – | – | – |
| Nov 20 | vs. | W 38–28 | – | – | – | – | – | – |
| Nov 26 | at | L 25–42 | – | – | – | – | – | – |
| Dec 18 ✦ | vs. | L 24–31 | – | – | – | 1 | 41 | 0 |
2020 UTEP 3 games, 2 tackles
| Date | Opponent | Result | Tkl | Sacks | PD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. | W 17–13 | – | – | – | 1 | 4 | 0 |
| Sep 26 | at | W 31–6 | 2 | 0 | 0 | – | – | – |
| Nov 14 | at | L 21–52 | – | – | – | 1 | 1 | 0 |
2019 UTEP 4 games, 8 tackles
| Date | Opponent | Result | Tkl | Sacks | PD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. | W 36–34 | 1 | 0 | 0 | – | – | – |
| Sep 21 | vs. | L 21–37 | – | – | – | 1 | 0 | 0 |
| Oct 5 | vs. | L 16–26 | 7 | 0 | 0 | – | – | – |
| Oct 26 | vs. | L 21–42 | – | – | – | – | – | – |
2018 UTEP 3 games, 3 tackles
| Date | Opponent | Result | Tkl | Sacks | PD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Sep 8 | at | L 24–52 | 1 | 0 | 0 | – | – | – |
| Sep 29 | at | L 21–30 | 1 | 0 | 0 | – | – | – |
| Nov 24 | vs. | L 7–39 | 1 | 0 | 0 | – | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
