Punter, Texas (from Michigan State, Utah), 2019–25
Jack Bouwmeester
- Number
- No. 19
- Height
- 6′3″
- Weight
- 209 lb
- Class (2025)
- Senior
- Hometown
- Bendigo, VIC
- Born
- May 7, 1999
Jack Bouwmeester played punter at Michigan State (2019), Utah (2022–24) and Texas (2025).
Honors
Team titles: Pac-12 champions, 2022
Punting
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2019 | Michigan State | 19 | P | Yr 1 | ||
| 2022 | Utah | 19 | P | Yr 4 | ||
| 2023 | Utah | 19 | P | Yr 5 | ||
| 2024 | Utah | 19 | P | Yr 6 | ||
| 2025 | Texas | 19 | P | Sr. (Yr 7) | 6′3″ | 209 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2025 Texas 13 games, 59 punts, 44.5 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Aug 30 | at | L 7–14 | 4 | 185 | 52 | 3 |
| Sep 6 | vs. | W 38–7 | 6 | 262 | 50 | 1 |
| Sep 13 | vs. | W 27–10 | 4 | 191 | 58 | 1 |
| Sep 20 | vs. | W 55–0 | 2 | 106 | 58 | 0 |
| Oct 4 | at | L 21–29 | 5 | 236 | 62 | 0 |
| Oct 11 | vs. | W 23–6 | 2 | 98 | 55 | 0 |
| Oct 18 | at | W 16–13 | 8 | 336 | 52 | 6 |
| Oct 25 | at | W 45–38 | 8 | 358 | 55 | 2 |
| Nov 1 | vs. | W 34–31 | 1 | 25 | 25 | 1 |
| Nov 15 | at | L 10–35 | 5 | 209 | 45 | 3 |
| Nov 22 | vs. | W 52–37 | 3 | 109 | 39 | 2 |
| Nov 28 | vs. | W 27–17 | 7 | 342 | 58 | 3 |
| Dec 31 ✦ | vs. | W 41–27 | 4 | 170 | 45 | 1 |
2024 Utah 12 games, 60 punts, 44.7 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Aug 29 | vs. | W 49–0 | 1 | 45 | 45 | 0 |
| Sep 7 | vs. | W 23–12 | 6 | 308 | 60 | 2 |
| Sep 14 | at | W 38–21 | 4 | 156 | 51 | 1 |
| Sep 21 | at | W 22–19 | 4 | 169 | 53 | 2 |
| Sep 28 | vs. | L 10–23 | 4 | 200 | 60 | 2 |
| Oct 11 | at | L 19–27 | 1 | 46 | 46 | 0 |
| Oct 19 | vs. | L 7–13 | 10 | 422 | 48 | 2 |
| Oct 26 | at | L 14–17 | 7 | 288 | 54 | 2 |
| Nov 9 | vs. | L 21–22 | 6 | 290 | 59 | 5 |
| Nov 16 | at | L 24–49 | 6 | 260 | 49 | 2 |
| Nov 23 | vs. | L 28–31 | 4 | 173 | 52 | 2 |
| Nov 29 | at | W 28–14 | 7 | 323 | 62 | 3 |
2023 Utah 13 games, 55 punts, 45.5 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Aug 31 | vs. | W 24–11 | 6 | 311 | 64 | 3 |
| Sep 9 | at | W 20–13 | 4 | 182 | 56 | 3 |
| Sep 16 | vs. | W 31–7 | 3 | 141 | 60 | 1 |
| Sep 23 | vs. | W 14–7 | 8 | 352 | 54 | 6 |
| Sep 29 | at | L 7–21 | 6 | 262 | 52 | 2 |
| Oct 14 | vs. | W 34–14 | 2 | 77 | 40 | 1 |
| Oct 21 | at | W 34–32 | 4 | 181 | 54 | 2 |
| Oct 28 | vs. | L 6–35 | 5 | 245 | 56 | 1 |
| Nov 4 | vs. | W 55–3 | 2 | 97 | 55 | 1 |
| Nov 11 | at | L 28–35 | 5 | 206 | 51 | 0 |
| Nov 18 | at | L 18–42 | 2 | 106 | 59 | 0 |
| Nov 25 | vs. | W 23–17 | 1 | 50 | 50 | 0 |
| Dec 23 ✦ | vs. | L 7–14 | 7 | 293 | 55 | 0 |
2022 Utah 14 games, 39 punts, 39.2 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 3 | at | L 26–29 | 2 | 93 | 48 | 0 |
| Sep 10 | vs. | W 73–7 | 2 | 80 | 41 | 1 |
| Sep 17 | vs. | W 35–7 | 5 | 191 | 44 | 1 |
| Sep 24 | at | W 34–13 | 3 | 118 | 44 | 1 |
| Oct 1 | vs. | W 42–16 | 4 | 151 | 42 | 0 |
| Oct 8 | at | L 32–42 | 2 | 74 | 37 | 2 |
| Oct 15 | vs. | W 43–42 | 2 | 85 | 44 | 1 |
| Oct 27 | at | W 21–17 | 4 | 143 | 42 | 1 |
| Nov 5 | vs. | W 45–20 | 2 | 85 | 47 | 2 |
| Nov 12 | vs. | W 42–7 | 2 | 56 | 30 | 1 |
| Nov 19 | at | L 17–20 | 1 | 45 | 45 | 1 |
| Nov 26 | at | W 63–21 | 2 | 71 | 46 | 2 |
| Dec 2 | vs. | W 47–24 | 3 | 131 | 47 | 2 |
| Jan 2 ✦ | vs. | L 21–35 | 5 | 204 | 52 | 3 |
2019 Michigan State 1 game, 1 tackle
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 7 | vs. | W 51–17 | – | – | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2026 |
|---|---|
| Height | 6′1⅝″ |
| Weight | 205 lb |
| Arm length | 31¾″ |
| Hand size | 8⅞″ |
| Wingspan | 75½″ |
Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
