
Linebacker, Michigan, 2014–16
Jabrill Peppers
Lettered 2015–16 (school media guide)
- Number
- No. 5
- Height
- 6′1″
- Hometown
- East Orange, NJ
- Born
- Oct 4, 1995, in East Orange, New Jersey
Wikipedia readers: about 10,267 a month over the past year
Jabrill Peppers played linebacker at Michigan (2014–16). He won the 2016 Paul Hornung Award. He finished fifth in the 2016 Heisman vote and was a consensus All‑American in 2016. The Cleveland Browns took Peppers in the first round, No. 25 overall in the 2017 NFL Draft.
At a glance
Career highs
2rushing touchdowns, career highat Rutgers, 201611tackles, career highvs. UCF, 2016Honors
- 2015Big Ten Freshman of the Year
- 2015, 2016First-team All-Big Ten
- 2016Paul Hornung Award
- 2016Lott IMPACT Trophy
- 2016Consensus All‑American
- 2016Big Ten Defensive Player of the Year
- 2016Big Ten Linebacker of the Year
- 2016Big Ten Return Specialist of the Year
- 2016Fifth in the Heisman vote
All-America: consensus 2016; Sporting News second team 2015
Players of the year, conference and regional honors: Wikipedia’s lists (CC BY-SA), each linked from its honor.
Defense
| Season | Team | Tkl | Solo | TFL | Sacks | Int | PD | Hur |
|---|---|---|---|---|---|---|---|---|
| 2016 | Michigan | 72 | 47 | 13.5 | 4 | 1 | 1 | 7 |
Returns
Rushing
Receiving
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2016 Michigan 12 games, 72 tackles, 4 sacks, 1 INT
| Date | Opponent | Result | Tkl | Sacks | Int | PD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 63–3 | 8 | 1 | 0 | 0 | – | – | 2 |
| Sep 10 | vs. | W 51–14 | 11 | 0.5 | 0 | 0 | – | – | 2 |
| Sep 17 | vs. | W 45–28 | 9 | 1 | 0 | 0 | 2 | 81 | 4 |
| Sep 24 | vs. | W 49–10 | 4 | 0 | 0 | 0 | – | – | 2 |
| Oct 1 | vs. | W 14–7 | 3 | 0 | 0 | 0 | 1 | 14 | 2 |
| Oct 8 | at | W 78–0 | 3 | 0 | 0 | 0 | – | – | 2 |
| Oct 22 | vs. | W 41–8 | 3 | 0 | 0 | 0 | 2 | 58 | – |
| Oct 29 | at | W 32–23 | 7 | 1 | 0 | 0 | 1 | 15 | 1 |
| Nov 5 | vs. | W 59–3 | 6 | 0.5 | 0 | 0 | 1 | 14 | – |
| Nov 12 | at | L 13–14 | 6 | 0 | 0 | 0 | 1 | 16 | 1 |
| Nov 19 | vs. | W 20–10 | 5 | 0 | 0 | 1 | 1 | 18 | 4 |
| Nov 26 | at | L 27–30 | 7 | 0 | 1 | 0 | 1 | 44 | 1 |
2015 Michigan 11 games, 26 returns, 417 yards
| Date | Opponent | Result | Tkl | Sacks | Int | PD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at | L 17–24 | – | – | – | – | 1 | 36 | – |
| Sep 12 | vs. | W 35–7 | – | – | – | – | 1 | 11 | 3 |
| Sep 19 | vs. | W 28–7 | – | – | – | – | 1 | 31 | 1 |
| Sep 26 | vs. | W 31–0 | – | – | – | – | – | – | 4 |
| Oct 3 | at | W 28–0 | – | – | – | – | 1 | 21 | 3 |
| Oct 17 | vs. | L 23–27 | – | – | – | – | 3 | 81 | 3 |
| Oct 31 | at | W 29–26 | – | – | – | – | 2 | 43 | 1 |
| Nov 7 | vs. | W 49–16 | – | – | – | – | – | – | – |
| Nov 14 | at | W 48–41 | – | – | – | – | – | – | – |
| Nov 21 | at | W 28–16 | – | – | – | – | – | – | 2 |
| Nov 28 | vs. | L 13–42 | – | – | – | – | – | – | – |
2014 Michigan 1 game, 1 return, 6 yards
| Date | Opponent | Result | Tkl | Sacks | Int | PD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 52–14 | – | – | – | – | – | – | 1 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2017 |
|---|---|
| Height | 5′10⅞″ |
| Weight | 213 lb |
| Arm length | 30¾″ |
| Hand size | 9⅝″ |
| Wingspan | 74″W |
| 40-yard dash | 4.46 s |
| 10-yard split | 1.53 sW |
| Vertical jump | 35½″ |
| Broad jump | 10′8″ |
| Bench press | 19 reps |
Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA).
In the NFL
9 seasons, 103 games with a stat; latest team: Pittsburgh Steelers.
| Season | Team | G | Tkl | Sacks | Int |
|---|---|---|---|---|---|
| 2017 | Cleveland Browns | 13 | 55 | 0 | 1 |
| 2018 | Cleveland Browns | 16 | 77 | 1 | 1 |
| 2019 | New York Giants | 11 | 69 | 0 | 1 |
| 2020 | New York Giants | 15 | 89 | 2.5 | 1 |
| 2021 | New York Giants | 6 | 29 | 1 | 0 |
| 2022 | New England Patriots | 14 | 51 | 0 | 0 |
| 2023 | New England Patriots | 15 | 75 | 1 | 2 |
| 2024 | New England Patriots | 6 | 34 | 0 | 1 |
| 2025 | Pittsburgh Steelers | 7 | 15 | 0 | 0 |
| NFL career | 103 | 494 | 5.5 | 7 | |
Regular seasons, from nflverse (CC BY 4.0). G counts games in which the player recorded a stat.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.