Receiver, UConn, 2007–11
Isiah Moore
- Number
- No. 83
- Height
- 6′1″
- Hometown
- Cambridge, MA
Isiah Moore played receiver at UConn (2007–11).
Career highs
8catches, best game on filevs. Iowa State, 2011143receiving yards, best game on filevs. Iowa State, 2011Team titles: Big East champions, 2010
Receiving
Season lines from CollegeFootballData, regular season and bowls.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2011 UConn 11 games, 43 catches, 566 yards
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 35–3 | 2 | 42 | 0 | 24 |
| Sep 10 | at | L 21–24 | 2 | 12 | 0 | 10 |
| Sep 16 | vs. | L 20–24 | 8 | 143 | 0 | 41 |
| Sep 24 | at | W 17–3 | 4 | 49 | 0 | 16 |
| Oct 1 | vs. | L 31–38 | 2 | 18 | 0 | 11 |
| Oct 8 | at | L 16–43 | 4 | 41 | 0 | 17 |
| Oct 15 | vs. | W 16–10 | 5 | 48 | 0 | 18 |
| Oct 26 | at | L 20–35 | 1 | 11 | 0 | 11 |
| Nov 5 | vs. | W 28–21 | 4 | 72 | 0 | 19 |
| Nov 19 | vs. | L 20–34 | 5 | 60 | 0 | 41 |
| Dec 3 | at | L 27–35 | 6 | 70 | 0 | 26 |
2010 UConn 8 games, 15 catches, 147 yards, 1 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 4 | at | L 10–30 | 3 | 19 | 0 | 8 |
| Sep 18 | at | L 16–30 | 1 | 14 | 0 | 14 |
| Oct 29 | vs. | W 16–13 | 1 | 3 | 0 | 3 |
| Nov 11 | vs. | W 30–28 | 2 | 29 | 1 | 15 |
| Nov 20 | at | W 23–6 | 4 | 37 | 0 | 13 |
| Nov 27 | vs. | W 38–17 | 1 | 13 | 0 | 13 |
| Dec 4 | at | W 19–16 | 1 | 5 | 0 | 5 |
| Jan 1 ✦ | vs. | L 20–48 | 2 | 27 | 0 | 15 |
2009 UConn 12 games, 24 catches, 286 yards, 1 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 5 | at | W 23–16 | 1 | 14 | 0 | 14 |
| Sep 12 | vs. | L 10–12 | 2 | 17 | 0 | 11 |
| Sep 19 | at | W 30–22 | 4 | 76 | 0 | 28 |
| Sep 26 | vs. | W 52–10 | 4 | 38 | 0 | 20 |
| Oct 10 | at | L 21–24 | 4 | 36 | 0 | 16 |
| Oct 17 | vs. | W 38–25 | 1 | 13 | 0 | 13 |
| Oct 24 | at | L 24–28 | 2 | 44 | 0 | 29 |
| Oct 31 | vs. | L 24–28 | 1 | 9 | 0 | 9 |
| Nov 21 | at | W 33–30 | 1 | 3 | 0 | 3 |
| Nov 28 | vs. | W 56–31 | 1 | 5 | 0 | 5 |
| Dec 5 | vs. | W 29–27 | 1 | 5 | 1 | 5 |
| Jan 2 ✦ | vs. | W 20–7 | 2 | 26 | 0 | 23 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
