Cornerback, BYU, 2022–26
Evan Johnson
- Number
- No. 0
- Height
- 6′0″
- Weight
- 185 lb
- Class (2026)
- Senior
- Hometown
- Monterey, CA
Evan Johnson plays cornerback for BYU. Last time out, against Notre Dame: 3 tackles.
2026 so far
10 tackles, 1 INT
Last game: 3 tackles vs. Notre Dame, W 28–24
Next game: at UCF, Oct 24
Filled bars: wins; outlined: losses.
Career highs
2interceptions, career highat East Carolina, 2025Defense
* The season in progress, so far.
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2022 | BYU | 0 | CB | Yr 1 | ||
| 2023 | BYU | 0 | CB | Yr 2 | ||
| 2024 | BYU | 0 | CB | Yr 3 | ||
| 2025 | BYU | 0 | CB | Yr 4 | ||
| 2026 | BYU | 0 | CB | Sr. (Yr 5) | 6′0″ | 185 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2026 BYU 5 games, 10 tackles, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. | W 63–7 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sep 12 | vs. | W 28–17 | 4 | 2 | 0 | 0 | 0 | 0 |
| Sep 19 | at | W 41–23 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | at | W 17–10 | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. | W 28–24 | 3 | 2 | 0 | 0 | 0 | 0 |
2025 BYU 13 games, 42 tackles, 1 sack, 5 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 69–0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. | W 27–3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at | W 34–13 | 6 | 5 | 0 | 0 | 2 | 1 |
| Sep 27 | at | W 24–21 | 5 | 4 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. | W 38–24 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 11 | at | W 33–27 | 4 | 3 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. | W 24–21 | 4 | 3 | 0 | 0 | 0 | 0 |
| Oct 25 | at | W 41–27 | 6 | 6 | 0 | 0 | 1 | 1 |
| Nov 8 | at | L 7–29 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nov 15 | vs. | W 44–13 | 1 | 1 | 1 | 1 | 0 | 1 |
| Nov 29 | vs. | W 41–21 | 4 | 4 | 0 | 0 | 1 | 0 |
| Dec 6 | vs. | L 7–34 | 4 | 2 | 1 | 0 | 0 | 2 |
| Dec 27 ✦ | vs. | W 25–21 | 3 | 2 | 0 | 0 | 1 | 1 |
2024 BYU 10 games, 16 tackles, 2 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. | W 41–13 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sep 6 | at | W 18–15 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sep 14 | at | W 34–14 | 2 | 2 | 0 | 0 | 1 | 0 |
| Sep 21 | vs. | W 38–9 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. | W 41–19 | 2 | 2 | 0 | 0 | 0 | 1 |
| Oct 26 | at | W 37–24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. | L 13–17 | – | – | – | – | – | – |
| Nov 23 | at | L 23–28 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 30 | vs. | W 30–18 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 28 ✦ | vs. | W 36–14 | 1 | 0 | 0 | 0 | 1 | 0 |
2023 BYU 2 games, 2 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Oct 21 | vs. | W 27–14 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. | L 13–45 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 BYU 1 game
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 29 | vs. | W 38–26 | 0 | 0 | 0 | 0 | 0 | 1 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
