Linebacker, Stanford, 2021–25
Ese Dubre
- Number
- No. 30
- Height
- 6′2″
- Weight
- 260 lb
- Class (2025)
- Senior
- Hometown
- Powder Springs, GA
Ese Dubre played linebacker at Stanford (2021–25).
Defense
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2021 | Stanford | 30 | LB | Yr 1 | ||
| 2022 | Stanford | 30 | LB | Yr 2 | ||
| 2023 | Stanford | 30 | LB | Yr 3 | ||
| 2024 | Stanford | 30 | LB | Yr 4 | ||
| 2025 | Stanford | 30 | LB | Sr. (Yr 5) | 6′2″ | 260 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2025 Stanford 9 games, 13 tackles, 0.5 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 6 | at | L 3–27 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at | L 20–48 | 2 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. | W 30–29 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. | W 20–13 | 2 | 1 | 0 | 0 | 0 |
| Oct 25 | at | L 7–42 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. | L 20–35 | 2 | 1 | 0 | 0 | 0 |
| Nov 8 | at | L 15–20 | 1 | 0 | 0.5 | 0 | 0 |
| Nov 22 | vs. | W 31–10 | 2 | 1 | 0.5 | 0.5 | 0 |
| Nov 29 | vs. | L 20–49 | 1 | 0 | 0 | 0 | 0 |
2024 Stanford 5 games, 8 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 7 | vs. | W 41–7 | 2 | 1 | 0 | 0 | 0 |
| Sep 28 | at | L 14–40 | 2 | 1 | 0 | 0 | 0 |
| Oct 19 | vs. | L 10–40 | 2 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. | W 38–35 | 1 | 0 | 0 | 0 | 0 |
| Nov 23 | at | L 21–24 | 1 | 0 | 0 | 0 | 0 |
2023 Stanford 2 games, 4 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Nov 11 | at | L 17–62 | 1 | 0 | 0 | 0 | 0 |
| Nov 25 | vs. | L 23–56 | 3 | 2 | 0 | 0 | 0 |
2021 Stanford 1 game, 1 tackle
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Nov 20 | vs. | L 11–41 | 1 | 1 | 0 | 0 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2026 |
|---|---|
| Height | 6′2¼″ |
| Weight | 259 lb |
| Arm length | 33⅜″ |
| Hand size | 9¼″ |
| 40-yard dash | 4.83 s |
| 10-yard split | 1.71 s |
| Vertical jump | 31½″ |
| Broad jump | 9′10″ |
| Bench press | 26 reps |
| 3-cone drill | 7.37 s |
| 20-yard shuttle | 4.50 s |
Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
