
Defensive back, Utah, 2003–06
Eric Weddle
- Born
- Jan 4, 1985
Wikipedia readers: about 9,723 a month over the past year
Eric Weddle played defensive back at Utah (2003–06). He was a consensus All‑American in 2006. The San Diego Chargers took Weddle in round 2, No. 37 overall in the 2007 NFL Draft. He was inducted into the College Football Hall of Fame in 2026.
At a glance
Career highs
2rushing touchdowns, best game on fileat Air Force, 20063interceptions, best game on fileat San Diego State, 2006Honors
- Inducted 2026College Football Hall of Fame
- 2005, 2006Mountain West Defensive Player of the Year
- 2006Consensus All‑American
Team titles: Mountain West champions, 2004
Players of the year, conference and regional honors: Wikipedia’s lists (CC BY-SA), each linked from its honor.
Returns
Defense
Rushing
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here). Kickoff returns are in our source’s box scores from 2009; before that most are missing, so return totals from those years may leave them out.
Defense before 2016
| Season | G | Solo | Ast | Tkl | TFL | Sacks | Int | PBU | FF | Hur |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 49 | 29 | 78 | 11 | 4 | 4 | 11 | 2 | 1 |
| 2006 | 12 | 41 | 24 | 65 | 2.5 | 1 | 7 | 2 | 0 | 0 |
| On file | 90 | 53 | 143 | 13.5 | 5 | 11 | 13 | 2 | 1 | |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources: cfbstats.com (Open Data Commons Attribution License), its game lines summed (G: the games he has a line in). A dash: the source has no number for it.
Game by game
2006 Utah 12 games, 7 INT
| Date | Opponent | Result | PR | Yds | Int |
|---|---|---|---|---|---|
| Sep 2 | at | L 10–31 | 3 | −2 | – |
| Sep 9 | vs. | W 45–7 | 4 | 30 | – |
| Sep 23 | at | W 38–7 | – | – | 3 |
| Sep 30 | vs. | L 3–36 | – | – | 2 |
| Oct 5 | vs. | W 20–7 | 1 | 0 | 1 |
| Oct 14 | at | L 15–31 | 5 | 11 | – |
| Oct 19 | at | L 31–34 | – | – | – |
| Oct 28 | vs. | W 45–23 | – | – | – |
| Nov 11 | vs. | W 35–22 | – | – | – |
| Nov 18 | at | W 17–14 | 2 | 1 | – |
| Nov 25 | vs. | L 31–33 | – | – | – |
| Dec 23 ✦ | vs. | W 25–13 | 1 | 4 | 1 |
2005 Utah 11 games, 39 returns, 154 yards
| Date | Opponent | Result | PR | Yds | Int |
|---|---|---|---|---|---|
| Sep 2 | vs. | W 27–24 | 3 | 29 | 1 |
| Sep 10 | vs. | W 31–7 | 6 | 44 | 1 |
| Sep 15 | at | L 20–23 | 3 | 12 | – |
| Sep 22 | vs. | W 38–35 | 2 | 6 | 1 |
| Oct 1 | at | L 17–31 | 5 | 0 | – |
| Oct 8 | at | L 17–21 | 3 | 10 | – |
| Oct 15 | vs. | L 19–28 | 6 | 35 | – |
| Oct 22 | at | W 42–32 | 1 | −1 | – |
| Nov 12 | vs. | L 27–31 | – | – | 1 |
| Nov 19 | at | W 41–34 | 3 | 14 | – |
| Dec 29 ✦ | vs. | W 38–10 | 7 | 5 | – |
2004 Utah 9 games, 27 returns, 210 yards
| Date | Opponent | Result | PR | Yds | Int |
|---|---|---|---|---|---|
| Sep 25 | vs. | W 49–35 | 4 | 65 | – |
| Oct 1 | at | W 28–7 | 6 | 22 | – |
| Oct 16 | vs. | W 46–16 | 3 | 3 | 1 |
| Oct 23 | vs. | W 63–28 | 2 | 5 | – |
| Oct 30 | at | W 51–28 | 2 | 11 | 1 |
| Nov 6 | vs. | W 63–31 | 2 | 19 | 1 |
| Nov 13 | at | W 45–28 | 3 | 27 | – |
| Nov 20 | vs. | W 52–21 | 3 | 48 | 1 |
| Jan 1 ✦ | vs. | W 35–7 | 2 | 10 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2007 |
|---|---|
| Height | 5′11¼″ |
| Weight | 203 lb |
| Arm length | 30⅝″ |
| Hand size | 9⅝″ |
| 40-yard dash | 4.56 s |
| 10-yard split | 1.58 sW |
| Vertical jump | 33½″ |
| Broad jump | 9′5″ |
| Bench press | 11 reps |
| 3-cone drill | 6.78 s |
| 20-yard shuttle | 4.12 s |
Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA).
In the NFL
13 seasons, 201 games with a stat; latest team: Los Angeles Rams.
Pro Bowls: 6 (2011, 2013–14, 2016–18) · First-team All-Pro (AP): 2 (2011, 2014) · Second-team All-Pro (AP): 3 (2010, 2012–13)
All-Pro teams: AP first team 2011, 2014; AP second team 2010, 2012–13; Pro Football Writers first team 2011–12, 2014; Sporting News first team 2011, 2014.
| Season | Team | G | Tkl | Sacks | Int |
|---|---|---|---|---|---|
| 2007 | San Diego Chargers | 15 | 42 | 1 | 1 |
| 2008 | San Diego Chargers | 16 | 112 | 1 | 1 |
| 2009 | San Diego Chargers | 13 | 66 | 1 | 2 |
| 2010 | San Diego Chargers | 16 | 88 | 0.5 | 2 |
| 2011 | San Diego Chargers | 16 | 76 | 0 | 7 |
| 2012 | San Diego Chargers | 16 | 86 | 1 | 3 |
| 2013 | San Diego Chargers | 16 | 104 | 1 | 2 |
| 2014 | San Diego Chargers | 16 | 93 | 0 | 1 |
| 2015 | San Diego Chargers | 13 | 73 | 0.5 | 0 |
| 2016 | Baltimore Ravens | 16 | 87 | 1 | 4 |
| 2017 | Baltimore Ravens | 16 | 62 | 1 | 6 |
| 2018 | Baltimore Ravens | 16 | 63 | 1 | 0 |
| 2019 | Los Angeles Rams | 16 | 96 | 0 | 0 |
| NFL career | 201 | 1,048 | 9 | 29 | |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat. Pro Bowls and All-Pro teams by NFL season: rosters and honors, Wikipedia (CC BY-SA).
Books
Books: Open Library (CC0); most-reissued first, each linked to its page there.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.