Linebacker, Penn State, 2021–25
Dominic DeLuca
- Number
- No. 0
- Height
- 6′1″
- Weight
- 227 lb
- Class (2025)
- Senior
- Hometown
- West Pittston, PA
- Born
- Sep 25, 2001
Wikipedia readers: about 1,486 a month over the past year
Dominic DeLuca played linebacker at Penn State (2021–25).
Career highs
12tackles, career highat UCLA, 20252interceptions, career highvs. SMU, 2024Defense
| Season | Team | Tkl | Solo | TFL | Sacks | Int | PD | Hur |
|---|---|---|---|---|---|---|---|---|
| 2022 | Penn State | 27 | 17 | 2 | 1 | 0 | 1 | 2 |
| 2023 | Penn State | 29 | 17 | 4.5 | 1 | 2 | 3 | 0 |
| 2024 | Penn State | 36 | 19 | 4 | 0.5 | 3 | 0 | 1 |
| 2025 | Penn State | 66 | 35 | 7 | 2 | 0 | 3 | 4 |
| Career | 158 | 88 | 17.5 | 4.5 | 5 | 7 | 7 | |
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2021 | Penn State | 0 | LB | RS | ||
| 2022 | Penn State | 0 | LB | Fr. | ||
| 2023 | Penn State | 0 | LB | So. | ||
| 2024 | Penn State | 0 | LB | Jr. | ||
| 2025 | Penn State | 0 | LB | Sr. | 6′1″ | 227 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2025 Penn State 13 games, 66 tackles, 2 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 46–11 | 2 | 1 | 1 | 1 | 0 | 0 |
| Sep 6 | vs. | W 34–0 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Sep 13 | vs. | W 52–6 | 4 | 4 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. | L 24–30 | 3 | 2 | 0 | 0 | 0 | 0 |
| Oct 4 | at | L 37–42 | 12 | 5 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. | L 21–22 | 7 | 4 | 0 | 0 | 0 | 1 |
| Oct 18 | at | L 24–25 | 8 | 5 | 0 | 0 | 0 | 0 |
| Nov 1 | at | L 14–38 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nov 8 | vs. | L 24–27 | 3 | 3 | 2 | 0 | 0 | 0 |
| Nov 15 | at | W 28–10 | 4 | 2 | 0.5 | 0 | 0 | 0 |
| Nov 22 | vs. | W 37–10 | 10 | 6 | 0 | 0 | 0 | 0 |
| Nov 29 | at | W 40–36 | 6 | 1 | 1 | 1 | 0 | 1 |
| Dec 27 ✦ | vs. | W 22–10 | 3 | 1 | 1 | 0 | 0 | 0 |
2024 Penn State 12 games, 36 tackles, 0.5 sacks, 3 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | at | W 34–12 | 5 | 2 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. | W 34–27 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. | W 27–11 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Oct 26 | at | W 28–13 | 5 | 4 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. | L 13–20 | 4 | 1 | 1.5 | 0 | 0 | 0 |
| Nov 9 | vs. | W 35–6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | at | W 49–10 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 23 | at | W 26–25 | 3 | 2 | 0.5 | 0 | 1 | 0 |
| Nov 30 | vs. | W 44–7 | 3 | 2 | 0 | 0 | 0 | 0 |
| Dec 21 ✦ | vs. | W 38–10 | 5 | 2 | 0.5 | 0.5 | 2 | 0 |
| Dec 31 ✦ | vs. | W 31–14 | 5 | 3 | 1 | 0 | 0 | 0 |
| Jan 9 ✦ | vs. | L 24–27 | 2 | 1 | 0 | 0 | 0 | 0 |
2023 Penn State 12 games, 29 tackles, 1 sack, 2 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 38–15 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sep 9 | vs. | W 63–7 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 16 | at | W 30–13 | 6 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | vs. | W 31–0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Sep 30 | at | W 41–13 | 4 | 4 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. | W 63–0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Oct 21 | at | L 12–20 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 4 | at | W 51–15 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 11 | vs. | L 15–24 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. | W 27–6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 24 | vs. | W 42–0 | 3 | 1 | 0.5 | 0 | 0 | 0 |
| Dec 30 ✦ | vs. | L 25–38 | 4 | 2 | 1 | 0 | 0 | 0 |
2022 Penn State 11 games, 27 tackles, 1 sack
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at | W 35–31 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. | W 46–10 | 5 | 5 | 0 | 0 | 0 | 0 |
| Sep 17 | at | W 41–12 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Sep 24 | vs. | W 33–14 | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 15 | at | L 17–41 | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. | W 45–17 | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. | L 31–44 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 5 | at | W 45–14 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. | W 30–0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at | W 55–10 | 3 | 2 | 1.5 | 1 | 0 | 0 |
| Nov 26 | vs. | W 35–16 | 1 | 0 | 0 | 0 | 0 | 1 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2026 |
|---|---|
| Height | 6′1⅛″ |
| Weight | 228 lb |
| Arm length | 30½″ |
| Hand size | 9¼″ |
| Wingspan | 74″ |
| 40-yard dash | 4.64 s |
| 10-yard split | 1.63 s |
| Vertical jump | 32½″ |
| Broad jump | 9′8″ |
| Bench press | 11 reps |
| 3-cone drill | 7.02 s |
| 20-yard shuttle | 4.30 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
