Defensive line, Illinois (from Florida State), 2018–24
Dennis Briggs Jr.
Lettered 2024 (school media guide)
- Number
- No. 6
- Height
- 6′4″
- Weight
- 290 lb
- Class (2024)
- Senior
- Hometown
- Kissimmee, FL
Dennis Briggs Jr. played defensive line at Florida State (2018–23) and Illinois (2024).
Team titles: ACC champions, 2023
Defense
| Season | Team | Tkl | Solo | TFL | Sacks | PD | Hur |
|---|---|---|---|---|---|---|---|
| 2018 | Florida State | 2 | 0 | 0 | 0 | 1 | 1 |
| 2019 | Florida State | 28 | 15 | 3.5 | 1 | 1 | 2 |
| 2020 | Florida State | 6 | 3 | 0 | 0 | 0 | 1 |
| 2021 | Florida State | 6 | 0 | 0.5 | 0 | 1 | 2 |
| 2022 | Florida State | 19 | 5 | 3 | 2.5 | 1 | 1 |
| 2023 | Florida State | 12 | 3 | 2 | 2 | 0 | 1 |
| 2024 | Illinois | 42 | 19 | 4.5 | 3.5 | 0 | 5 |
| Career | 115 | 45 | 13.5 | 9 | 4 | 13 | |
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2018 | Florida State | 58 | DE | Yr 1 | ||
| 2019 | Florida State | 6 | DL | Yr 2 | ||
| 2020 | Florida State | 6 | DL | Yr 3 | ||
| 2021 | Florida State | 6 | DL | Yr 4 | ||
| 2022 | Florida State | 6 | DL | Yr 5 | ||
| 2023 | Florida State | 6 | DL | Yr 6 | ||
| 2024 | Illinois | 6 | DL | Sr. (Yr 7) | 6′4″ | 290 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2024 Illinois 12 games, 42 tackles, 3.5 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. | W 45–0 | 5 | 2 | 0 | 0 | 0 |
| Sep 7 | vs. | W 23–17 | 6 | 3 | 1 | 0 | 0 |
| Sep 14 | vs. | W 30–9 | 3 | 2 | 1 | 1 | 0 |
| Sep 20 | at | W 31–24 | 4 | 1 | 1 | 1 | 0 |
| Sep 28 | at | L 7–21 | 4 | 3 | 0 | 0 | 0 |
| Oct 12 | vs. | W 50–49 | 2 | 2 | 0 | 0 | 0 |
| Oct 19 | vs. | W 21–7 | 4 | 0 | 0.5 | 0.5 | 0 |
| Oct 26 | at | L 9–38 | 2 | 2 | 0 | 0 | 0 |
| Nov 2 | vs. | L 17–25 | 2 | 1 | 0 | 0 | 0 |
| Nov 23 | at | W 38–31 | 4 | 0 | 0 | 0 | 0 |
| Nov 30 | vs. | W 38–28 | 5 | 2 | 0 | 0 | 0 |
| Dec 31 ✦ | vs. | W 21–17 | 1 | 1 | 1 | 1 | 0 |
2023 Florida State 7 games, 12 tackles, 2 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 45–24 | 2 | 1 | 1 | 1 | 0 |
| Sep 9 | vs. | W 66–13 | 1 | 1 | 1 | 1 | 0 |
| Sep 16 | at | W 31–29 | 3 | 0 | 0 | 0 | 0 |
| Sep 23 | at | W 31–24 | 2 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. | W 41–3 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. | W 58–13 | 2 | 1 | 0 | 0 | 0 |
| Dec 30 ✦ | vs. | L 3–63 | 1 | 0 | 0 | 0 | 0 |
2022 Florida State 10 games, 19 tackles, 2.5 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Aug 27 | vs. | W 47–7 | 1 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. | W 24–23 | 1 | 0 | 0.5 | 0.5 | 0 |
| Sep 16 | at | W 35–31 | 2 | 1 | 0 | 0 | 0 |
| Sep 24 | vs. | W 44–14 | 3 | 1 | 0 | 0 | 0 |
| Oct 1 | vs. | L 21–31 | 3 | 2 | 0 | 0 | 1 |
| Oct 8 | at | L 17–19 | 1 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. | L 28–34 | 2 | 1 | 1 | 1 | 0 |
| Oct 29 | vs. | W 41–16 | 1 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. | W 49–17 | 4 | 0 | 1 | 0.5 | 0 |
| Dec 29 ✦ | vs. | W 35–32 | 1 | 0 | 0.5 | 0.5 | 0 |
2021 Florida State 3 games, 6 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 11 | vs. | L 17–20 | 1 | 0 | 0 | 0 | 1 |
| Sep 18 | at | L 14–35 | 2 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. | L 23–31 | 3 | 0 | 0.5 | 0 | 0 |
2020 Florida State 5 games, 6 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Oct 17 | vs. | W 31–28 | 3 | 2 | 0 | 0 | 0 |
| Oct 24 | at | L 16–48 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. | L 17–41 | 1 | 0 | 0 | 0 | 0 |
| Nov 14 | at | L 22–38 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | vs. | W 56–35 | 1 | 0 | 0 | 0 | 0 |
2019 Florida State 10 games, 28 tackles, 1 sack
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. | L 31–36 | 4 | 2 | 0 | 0 | 0 |
| Sep 7 | vs. | W 45–44 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at | L 24–31 | 1 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. | W 35–24 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. | W 31–13 | 2 | 1 | 0 | 0 | 0 |
| Oct 12 | at | L 14–45 | 4 | 3 | 0 | 0 | 0 |
| Oct 19 | at | L 20–22 | 3 | 2 | 1 | 0 | 1 |
| Oct 26 | vs. | W 35–17 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at | W 38–31 | 6 | 0 | 0.5 | 0 | 0 |
| Nov 16 | vs. | W 49–12 | 6 | 5 | 2 | 1 | 0 |
2018 Florida State 1 game, 2 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Nov 17 | vs. | W 22–21 | 2 | 0 | 0 | 0 | 1 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
