Defensive end, South Florida (from Arkansas State, Murray State), 2021–25
Dennard Flowers
- Number
- No. 15
- Height
- 6′2″
- Weight
- 260 lb
- Class (2025)
- Senior
- Hometown
- Fairburn, GA
Dennard Flowers played defensive end at Arkansas State (2021–23), Murray State (2024) and South Florida (2025).
Defense
| Season | Team | Tkl | Solo | TFL | Sacks | PD | Hur |
|---|---|---|---|---|---|---|---|
| 2022 | Arkansas State | 10 | 6 | 3.5 | 3 | 0 | 1 |
| 2023 | Arkansas State | 13 | 4 | 2.5 | 1 | 0 | 3 |
| 2024* | Murray State | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025 | South Florida | 26 | 9 | 3 | 1 | 0 | 0 |
| Career | 50 | 20 | 9 | 5 | 0 | 4 | |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2021 | Arkansas State | 15 | DE | RS | ||
| 2022 | Arkansas State | 15 | DE | Fr. | ||
| 2023 | Arkansas State | 15 | DE | So. | ||
| 2024 | Murray State | 15 | DE | Jr. | ||
| 2025 | South Florida | 15 | DE | Sr. | 6′2″ | 260 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2025 South Florida 10 games, 26 tackles, 1 sack
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Aug 28 | vs. | W 34–7 | 4 | 0 | 0 | 0 | 0 |
| Sep 13 | at | L 12–49 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. | W 63–14 | 4 | 2 | 0 | 0 | 0 |
| Oct 3 | vs. | W 54–26 | 4 | 1 | 0 | 0 | 0 |
| Oct 10 | at | W 63–36 | 2 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. | W 48–13 | 2 | 0 | 0 | 0 | 0 |
| Oct 25 | at | L 31–34 | 3 | 3 | 1 | 0 | 0 |
| Nov 6 | vs. | W 55–23 | 3 | 1 | 1 | 0 | 0 |
| Nov 15 | at | L 38–41 | 2 | 0 | 0 | 0 | 0 |
| Nov 22 | at | W 48–18 | 1 | 1 | 1 | 1 | 0 |
2024 Murray State 1 game, 1 tackle
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Aug 29 | at | L 0–51 | 1 | 1 | 0 | 0 | 0 |
2023 Arkansas State 7 games, 13 tackles, 1 sack
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 2 | at | L 0–73 | 4 | 3 | 0.5 | 0 | 0 |
| Sep 16 | vs. | W 31–7 | 2 | 1 | 1 | 1 | 0 |
| Sep 23 | vs. | W 44–37 | 1 | 0 | 0 | 0 | 0 |
| Sep 30 | at | W 52–28 | 3 | 0 | 0.5 | 0 | 0 |
| Oct 28 | at | W 34–24 | 1 | 0 | 0 | 0 | 0 |
| Nov 11 | at | L 14–21 | 2 | 0 | 0.5 | 0 | 0 |
| Nov 18 | vs. | W 77–31 | 0 | 0 | 0 | 0 | 0 |
2022 Arkansas State 7 games, 10 tackles, 3 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 58–3 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at | L 32–44 | 1 | 1 | 1 | 1 | 0 |
| Sep 24 | at | L 26–29 | 2 | 1 | 1 | 1 | 0 |
| Oct 1 | vs. | W 45–28 | 1 | 1 | 1 | 1 | 0 |
| Oct 8 | vs. | L 20–42 | 3 | 2 | 0 | 0 | 0 |
| Oct 15 | at | L 19–20 | 1 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. | L 3–31 | 1 | 0 | 0.5 | 0 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
